18TH SARAWAK SENIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2011 | ||||||
Accumulative Score Summary Day 2 – GROSS SCORE [OCB] | ||||||
Date Of Play : 07 & 08/05/2011 | ||||||
Rank | Name | Sex | Team | R1 | R2 | Score |
1 | SIGAR TIDAN | M | KGB | 76 | 78 | 154 |
2 | PETER GON | M | KGM | 77 | 84 | 161 |
3 | YEH CHING CHUNG | M | KGB | 83 | 82 | 165 |
4 | DR TANG LEONG LEE | M | KGM | 80 | 85 | 165 |
5 | CHIENG HOCK HING | M | KGM | 83 | 83 | 166 |
6 | YAKOP JALEL | M | KGS | 88 | 83 | 171 |
7 | LING CHU LEONG | M | KGM | 86 | 85 | 171 |
8 | TING SIEW HOCK | M | SGC | 86 | 86 | 172 |
9 | BAK CHUN KEONG | M | KGM | 90 | 84 | 174 |
10 | KONG KIM LUNG DAVID | M | KGM | 89 | 85 | 174 |
11 | LING LEH KEE | M | KGM | 86 | 89 | 175 |
12 | CHIANG SWAN PENG | M | KGM | 91 | 85 | 176 |
13 | LIM TIONG HAI | M | KGM | 83 | 93 | 176 |
14 | CHAI EI | M | KGS | 85 | 92 | 177 |
15 | SYLVESTER AJAH SUBAH | M | KGS | 90 | 88 | 178 |
16 | SAHDI BIN SEMA’ON @ SAADI | M | KGS | 87 | 91 | 178 |
17 | CHAI MIN KIAN | M | KGM | 90 | 89 | 179 |
18 | CHAI MUI KUET | M | KGM | 92 | 89 | 181 |
19 | JOSEPH LIEW | M | KGM | 92 | 89 | 181 |
20 | CHIENG YEW KIONG | M | KGM | 91 | 90 | 181 |
21 | HJ ALIAS MAIL | M | KGM | 96 | 86 | 182 |
22 | CHUA BENG HUA MICHAEL | M | KGB | 89 | 93 | 182 |
23 | SU TIING HUI | M | KGB | 88 | 94 | 182 |
24 | SIM HONG KWAN | M | KGM | 87 | 95 | 182 |
25 | CHONG KEN KHEE | M | KGM | 92 | 91 | 183 |
26 | HJ WAN ADENAN B WAN CHEE | M | KGB | 91 | 92 | 183 |
27 | TING HOUNG SUNG | M | KGS | 95 | 90 | 185 |
28 | FREDDIE WONG | M | KGM | 95 | 90 | 185 |
29 | SIM KIONG TECK | M | KGB | 94 | 92 | 186 |
30 | OTHMAN JUNAIDI | M | DGCC | 92 | 94 | 186 |
31 | WINSTON RABONG | M | KGM | 91 | 97 | 188 |
32 | HAJI MOHD ROGER | M | PMGC | 99 | 90 | 189 |
33 | ALBERT TAN | M | KGM | 97 | 93 | 190 |
34 | ROBERT CHUA | M | KGM | 97 | 93 | 190 |
35 | THOMAS CHONG | M | KGS | 94 | 96 | 190 |
36 | SULTAN RIBANG | M | KGM | 92 | 99 | 191 |
37 | LAI MAW | M | KGM | 88 | 103 | 191 |
38 | AMBROSE CHUNG | M | KGM | 98 | 94 | 192 |
39 | SUKARMAN B SELAMAT | M | SJGFA | 96 | 96 | 192 |
40 | HJ DRAHMAN MATZIN | M | KGM | 95 | 97 | 192 |
41 | JUNAIDI BIN BAKERI | M | KGB | 94 | 98 | 192 |
42 | YONG CHEE KUI | M | KGM | 95 | 98 | 193 |
43 | ALEXANDER MAIYOR | M | KGM | 91 | 102 | 193 |
44 | HJ WAHAP HJ GANI | M | KGM | 90 | 103 | 193 |
45 | TING BANG KONG | M | KGS | 92 | 102 | 194 |
46 | PUI NAM THOO | M | KGM | 97 | 98 | 195 |
47 | JAMES WONG | M | KGM | 95 | 100 | 195 |
48 | HJ IBRAHIM BIN HJ DAWOK | M | KGM | 102 | 94 | 196 |
49 | LING LEH KING | M | KGM | 98 | 99 | 197 |
50 | PUI CHIN SOON | M | KGM | 100 | 100 | 200 |
51 | BANGGA TINGUM | M | KGM | 100 | 101 | 201 |
52 | PETER THAM | M | KGM | 98 | 103 | 201 |
53 | BAJURI JAUJIE | M | KGS | 107 | 95 | 202 |
54 | WON AH HOH | M | KGM | 102 | 100 | 202 |
55 | BERNARD KIEW CHIONG TING | M | KGS | 102 | 103 | 205 |
56 | AUGUSTINE LEE (SS) | M | SGRC | 112 | 98 | 210 |
57 | TEO CHENG KHIANG | M | KGM | 99 | 112 | 211 |
58 | HII POH HIENG | M | KGS | 106 | 106 | 212 |
59 | YUSSOFF B MOHAMAD | M | SJGFA | 109 | 107 | 216 |
60 | HJ UMAR BIN SAILI (SS) | M | KGB | 109 | 107 | 216 |
61 | HAJI ADENAN B FADZIL | M | SJGFA | 112 | 106 | 218 |
62 | JACOB WONG | M | KGM | 112 | 106 | 218 |
63 | MD YATIM NOOR | M | KGM | 110 | 113 | 223 |
64 | ANDY LO YUNG SEN | M | KGS | 110 | 115 | 225 |
65 | HAMDAN BIN RAZALI | M | SJGFA | 119 | 109 | 228 |
66 | CHIN FONG NAM | M | KGM | 113 | 118 | 231 |
67 | LAU HIENG NUNG | M | SGC | 118 | 115 | 233 |
68 | LAU CHOON LIONG (SS) | M | SGC | 115 | 118 | 233 |
69 | DATO DR HSIUNG KWO YEUN | M | KGS | 127 | 115 | 242 |
70 | MOHAMAD ALI BIN SEMAN | M | SJGFA | 131 | 132 | 263 |
Page Printed On 08/05/2011 6:08:08PM |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010