18TH SARAWAK SENIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2011 | |||||||
Daily Score Summary Day 2 – GROSS SCORE [OCB] | |||||||
Date Of Play : 08/05/2011 | |||||||
Rank | ID | Name | Sex | Team | Out | In | Score |
1 | 06 | SIGAR TIDAN | M | KGB | 38 | 40 | 78 |
2 | 01 | YEH CHING CHUNG | M | KGB | 43 | 39 | 82 |
3 | 47 | YAKOP JALEL | M | KGS | 42 | 41 | 83 |
4 | 57 | CHIENG HOCK HING | M | KGM | 42 | 41 | 83 |
5 | 33 | PETER GON | M | KGM | 42 | 42 | 84 |
6 | 39 | BAK CHUN KEONG | M | KGM | 40 | 44 | 84 |
7 | 36 | KONG KIM LUNG DAVID | M | KGM | 46 | 39 | 85 |
8 | 18 | CHIANG SWAN PENG | M | KGM | 46 | 39 | 85 |
9 | 88 | DR TANG LEONG LEE | M | KGM | 44 | 41 | 85 |
10 | 26 | LING CHU LEONG | M | KGM | 42 | 43 | 85 |
11 | 12 | HJ ALIAS MAIL | M | KGM | 45 | 41 | 86 |
12 | 60 | TING SIEW HOCK | M | SGC | 43 | 43 | 86 |
13 | 70 | SYLVESTER AJAH SUBAH | M | KGS | 41 | 47 | 88 |
14 | 81 | LING LEH KEE | M | KGM | 47 | 42 | 89 |
15 | 82 | CHAI MUI KUET | M | KGM | 45 | 44 | 89 |
16 | 84 | JOSEPH LIEW | M | KGM | 43 | 46 | 89 |
17 | 19 | CHAI MIN KIAN | M | KGM | 41 | 48 | 89 |
18 | 67 | TING HOUNG SUNG | M | KGS | 46 | 44 | 90 |
19 | 25 | CHIENG YEW KIONG | M | KGM | 46 | 44 | 90 |
20 | 29 | FREDDIE WONG | M | KGM | 45 | 45 | 90 |
21 | 87 | HAJI MOHD ROGER | M | PMGC | 45 | 45 | 90 |
22 | 38 | CHONG KEN KHEE | M | KGM | 47 | 44 | 91 |
23 | 64 | SAHDI BIN SEMA’ON @ SAADI | M | KGS | 44 | 47 | 91 |
24 | 05 | HJ WAN ADENAN B WAN CHEE | M | KGB | 49 | 43 | 92 |
25 | 51 | CHAI EI | M | KGS | 45 | 47 | 92 |
26 | 02 | SIM KIONG TECK | M | KGB | 43 | 49 | 92 |
27 | 09 | CHUA BENG HUA MICHAEL | M | KGB | 47 | 46 | 93 |
28 | 86 | ALBERT TAN | M | KGM | 46 | 47 | 93 |
29 | 17 | LIM TIONG HAI | M | KGM | 45 | 48 | 93 |
30 | 55 | ROBERT CHUA | M | KGM | 43 | 50 | 93 |
31 | 65 | OTHMAN JUNAIDI | M | DGCC | 49 | 45 | 94 |
32 | 32 | HJ IBRAHIM BIN HJ DAWOK | M | KGM | 47 | 47 | 94 |
33 | 04 | SU TIING HUI | M | KGB | 45 | 49 | 94 |
34 | 62 | AMBROSE CHUNG | M | KGM | 44 | 50 | 94 |
35 | 44 | BAJURI JAUJIE | M | KGS | 48 | 47 | 95 |
36 | 54 | SIM HONG KWAN | M | KGM | 48 | 47 | 95 |
37 | 52 | THOMAS CHONG | M | KGS | 51 | 45 | 96 |
38 | 78 | SUKARMAN B SELAMAT | M | SJGFA | 49 | 47 | 96 |
39 | 58 | WINSTON RABONG | M | KGM | 50 | 47 | 97 |
40 | 16 | HJ DRAHMAN MATZIN | M | KGM | 48 | 49 | 97 |
41 | 15 | PUI NAM THOO | M | KGM | 53 | 45 | 98 |
42 | 08 | JUNAIDI BIN BAKERI | M | KGB | 52 | 46 | 98 |
43 | 20 | YONG CHEE KUI | M | KGM | 50 | 48 | 98 |
44 | 43 | AUGUSTINE LEE (SS) | M | SGRC | 49 | 49 | 98 |
45 | 75 | LING LEH KING | M | KGM | 51 | 48 | 99 |
46 | 56 | SULTAN RIBANG | M | KGM | 45 | 54 | 99 |
47 | 28 | JAMES WONG | M | KGM | 52 | 48 | 100 |
48 | 24 | PUI CHIN SOON | M | KGM | 52 | 48 | 100 |
49 | 14 | WON AH HOH | M | KGM | 49 | 51 | 100 |
50 | 22 | BANGGA TINGUM | M | KGM | 51 | 50 | 101 |
51 | 74 | ALEXANDER MAIYOR | M | KGM | 52 | 50 | 102 |
52 | 69 | TING BANG KONG | M | KGS | 46 | 56 | 102 |
53 | 35 | PETER THAM | M | KGM | 54 | 49 | 103 |
54 | 30 | LAI MAW | M | KGM | 51 | 52 | 103 |
55 | 46 | BERNARD KIEW CHIONG TING | M | KGS | 48 | 55 | 103 |
56 | 13 | HJ WAHAP HJ GANI | M | KGM | 47 | 56 | 103 |
57 | 66 | HAJI ADENAN B FADZIL | M | SJGFA | 53 | 53 | 106 |
58 | 59 | JACOB WONG | M | KGM | 52 | 54 | 106 |
59 | 48 | HII POH HIENG | M | KGS | 52 | 54 | 106 |
60 | 76 | YUSSOFF B MOHAMAD | M | SJGFA | 55 | 52 | 107 |
61 | 03 | HJ UMAR BIN SAILI (SS) | M | KGB | 55 | 52 | 107 |
62 | 77 | HAMDAN BIN RAZALI | M | SJGFA | 53 | 56 | 109 |
63 | 42 | TEO CHENG KHIANG | M | KGM | 60 | 52 | 112 |
64 | 85 | MD YATIM NOOR | M | KGM | 51 | 62 | 113 |
65 | 45 | ANDY LO YUNG SEN | M | KGS | 62 | 53 | 115 |
66 | 68 | DATO DR HSIUNG KWO YEUN | M | KGS | 55 | 60 | 115 |
67 | 61 | LAU HIENG NUNG | M | SGC | 54 | 61 | 115 |
68 | 83 | CHIN FONG NAM | M | KGM | 60 | 58 | 118 |
69 | 63 | LAU CHOON LIONG (SS) | M | SGC | 57 | 61 | 118 |
70 | 71 | MOHAMAD ALI BIN SEMAN | M | SJGFA | 61 | 71 | 132 |
Page Printed On 08/05/2011 6:07:17PM |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010