18TH SARAWAK SENIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2011 | ||||||
Daily Score Summary Day 1 – NET SCORE [OCB] | ||||||
Date Of Play : 07/05/2011 | ||||||
Rank | Name | Hcp | Team | Out | In | Score |
1 | 6668 PETER GON AK GASING | 12 | KGM | 32 | 33 | 65 |
2 | 9100 WONG CHEE MING JAMES | 27 | KGM | 32 | 36 | 68 |
3 | LIM TIONG HAI | 14 | KGM | 35 | 34 | 69 |
4 | DR TANG LEONG LEE | 11 | KGM | 34 | 35 | 69 |
5 | SAHDI BIN SEMA’ON @ SAADI | 18 | KGS | 34 | 35 | 69 |
6 | 8628 WAHAP BIN GANI | 21 | KGM | 33 | 36 | 69 |
7 | 6041 ALEXANDER MAIYOR | 22 | KGM | 33 | 36 | 69 |
8 | 8487 LING LEH KING | 28 | KGM | 39 | 31 | 70 |
9 | 9152 DRAHMAN BIN MATZIN | 25 | KGM | 36 | 34 | 70 |
10 | 6162 SULTAN RIBANG | 22 | KGM | 34 | 36 | 70 |
11 | 8005 THAM TONG HING PETER | 27 | KGM | 37 | 34 | 71 |
12 | 9037 CHIENG YEW KIONG | 12 | KGM | 36 | 35 | 71 |
13 | 6508 LAI MAW | 17 | KGM | 36 | 35 | 71 |
14 | CHIENG HOCK HING | 19 | KGM | 36 | 36 | 72 |
15 | 8742 SIM HONG KWAN | 15 | KGM | 36 | 36 | 72 |
16 | 9107 LING CHU LEONG | 13 | KGM | 39 | 34 | 73 |
17 | 8149 CHONG KEN KHEE | 19 | KGM | 33 | 40 | 73 |
18 | LING LEH KEE | 12 | KGM | 39 | 35 | 74 |
19 | YAKOP JALEL | 14 | KGS | 35 | 39 | 74 |
20 | SIGAR TIDAN | 2 | KGB | 34 | 40 | 74 |
21 | 8800 TAN MUI SAY ALBERT | 23 | KGM | 33 | 41 | 74 |
22 | 844W LIEW TSIK CHIANG JOSEPH | 17 | KGM | 38 | 37 | 75 |
23 | 6147 CHUA GEOK BENG ROBERT | 22 | KGM | 38 | 37 | 75 |
24 | CHAI EI | 10 | KGS | 37 | 38 | 75 |
25 | 8530 WINSTON RABONG | 16 | KGM | 35 | 40 | 75 |
26 | 8619 PUI NAM THOO | 22 | KGM | 35 | 40 | 75 |
27 | 844N BANGGA TINGUM | 24 | KGM | 39 | 37 | 76 |
28 | TING SIEW HOCK | 10 | SGC | 38 | 38 | 76 |
29 | OTHMAN JUNAIDI | 16 | DGCC | 38 | 38 | 76 |
30 | 8603 PUI CHIN SHOON | 24 | KGM | 38 | 38 | 76 |
31 | 8111 CHAI MIN KIAN | 14 | KGM | 37 | 39 | 76 |
32 | 8211 CHAI MUI KUET | 16 | KGM | 34 | 42 | 76 |
33 | 8426 KONG KIM LUNG DAVID | 12 | KGM | 40 | 37 | 77 |
34 | SUKARMAN B SELAMAT | 19 | SJGFA | 38 | 39 | 77 |
35 | TING HOUNG SUNG | 18 | KGS | 35 | 42 | 77 |
36 | 6792 TEO CHENG KHIANG | 21 | KGM | 41 | 37 | 78 |
37 | SYLVESTER AJAH SUBAH | 12 | KGS | 41 | 37 | 78 |
38 | YEH CHING CHUNG | 5 | KGB | 41 | 37 | 78 |
39 | CHUA BENG HUA MICHAEL | 11 | KGB | 38 | 40 | 78 |
40 | 8910 WON AH HOH | 23 | KGM | 43 | 36 | 79 |
41 | 8965 YONG CHEE KUI | 16 | KGM | 41 | 38 | 79 |
42 | 8950 BAK CHUN KEONG | 11 | KGM | 36 | 43 | 79 |
43 | AMBROSE CHUNG | 19 | KGM | 35 | 44 | 79 |
44 | 8014 ALIAS BIN MAIL | 16 | KGM | 43 | 37 | 80 |
45 | 6169 CHIANG SWAN PENG | 11 | KGM | 41 | 39 | 80 |
46 | HJ WAN ADENAN B WAN CHEE | 10 | KGB | 43 | 38 | 81 |
47 | 8783 TING MUI SEI @ MOSES TING POH LING | 24 | KGM | 42 | 39 | 81 |
48 | AKBAR JAHAN B AMIR HAMZAH | 11 | KGB | 38 | 43 | 81 |
49 | 6810 MD YATIM H MD NOOR | 28 | KGM | 45 | 37 | 82 |
50 | 8948 WONG TAI YUONG FREDDIE | 13 | KGM | 42 | 40 | 82 |
51 | 8924 WEE YAM KHOON | 17 | KGM | 39 | 43 | 82 |
52 | JUNAIDI BIN BAKERI | 12 | KGB | 38 | 44 | 82 |
53 | SU TIING HUI | 6 | KGB | 37 | 45 | 82 |
54 | SIM KIONG TECK | 12 | KGB | 37 | 45 | 82 |
55 | 9042 LEE FUI NAM | 20 | KGM | 44 | 39 | 83 |
56 | HJ IBRAHIM BIN HJ DAWOK | 19 | KGM | 39 | 44 | 83 |
57 | TING BANG KONG | 9 | KGS | 39 | 44 | 83 |
58 | CHIA MEE FATT | 26 | KGM | 48 | 37 | 85 |
59 | HOAN KEE HOCK | 6 | KGS | 47 | 38 | 85 |
60 | HII POH HIENG | 20 | KGS | 45 | 41 | 86 |
61 | LAU CHOON LIONG (SS) | 29 | SGC | 44 | 42 | 86 |
62 | BERNARD KIEW CHIONG TING | 16 | KGS | 40 | 46 | 86 |
63 | HAJI MOHD ROGER | 12 | PMGC | 42 | 45 | 87 |
64 | AUGUSTINE LEE (SS) | 25 | SGRC | 40 | 47 | 87 |
65 | ANDY LO YUNG SEN | 23 | KGS | 40 | 47 | 87 |
66 | HJ UMAR BIN SAILI (SS) | 21 | KGB | 42 | 46 | 88 |
67 | 8132 CHIN FONG NAM | 25 | KGM | 41 | 47 | 88 |
68 | 6445 JOSEPH MAWAN IMAT | 12 | KGM | 46 | 43 | 89 |
69 | YUSSOFF B MOHAMAD | 19 | SJGFA | 46 | 44 | 90 |
70 | HAMDAN BIN RAZALI | 28 | SJGFA | 43 | 48 | 91 |
71 | HAJI ADENAN B FADZIL | 20 | SJGFA | 45 | 47 | 92 |
72 | LAU HIENG NUNG | 26 | SGC | 44 | 48 | 92 |
73 | 8888 WONG LOK KHENG JACOB | 19 | KGM | 45 | 48 | 93 |
74 | BAJURI JAUJIE | 13 | KGS | 40 | 54 | 94 |
75 | MOHAMAD ALI BIN SEMAN | 28 | SJGFA | 48 | 55 | 103 |
POWERED BY ACSUSS TECHLONOGIES SDN BHD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010