18TH SARAWAK SENIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2011 | |||||
Daily Score Summary Day 1 – GROSS SCORE [OCB] | |||||
Date Of Play : 07/05/2011 | |||||
Rank | Name | Team | Out | In | Score |
1 | SIGAR TIDAN | KGB | 35 | 41 | 76 |
2 | 6668 PETER GON AK GASING | KGM | 38 | 39 | 77 |
3 | DR TANG LEONG LEE | KGM | 40 | 40 | 80 |
4 | YEH CHING CHUNG | KGB | 44 | 39 | 83 |
5 | 9037 CHIENG YEW KIONG | KGM | 42 | 41 | 83 |
6 | LIM TIONG HAI | KGM | 42 | 41 | 83 |
7 | CHAI EI | KGS | 42 | 43 | 85 |
8 | 9107 LING CHU LEONG | KGM | 46 | 40 | 86 |
9 | LING LEH KEE | KGM | 45 | 41 | 86 |
10 | TING SIEW HOCK | SGC | 43 | 43 | 86 |
11 | 8742 SIM HONG KWAN | KGM | 44 | 43 | 87 |
12 | SAHDI BIN SEMA’ON @ SAADI | KGS | 43 | 44 | 87 |
13 | 6508 LAI MAW | KGM | 45 | 43 | 88 |
14 | YAKOP JALEL | KGS | 42 | 46 | 88 |
15 | SU TIING HUI | KGB | 40 | 48 | 88 |
16 | 8426 KONG KIM LUNG DAVID | KGM | 46 | 43 | 89 |
17 | CHUA BENG HUA MICHAEL | KGB | 44 | 45 | 89 |
18 | SYLVESTER AJAH SUBAH | KGS | 47 | 43 | 90 |
19 | 8628 WAHAP BIN GANI | KGM | 44 | 46 | 90 |
20 | 8111 CHAI MIN KIAN | KGM | 44 | 46 | 90 |
21 | 8950 BAK CHUN KEONG | KGM | 42 | 48 | 90 |
22 | HOAN KEE HOCK | KGS | 50 | 41 | 91 |
23 | HJ WAN ADENAN B WAN CHEE | KGB | 48 | 43 | 91 |
24 | 6169 CHIANG SWAN PENG | KGM | 47 | 44 | 91 |
25 | CHIENG HOCK HING | KGM | 46 | 45 | 91 |
26 | 6041 ALEXANDER MAIYOR | KGM | 44 | 47 | 91 |
27 | 8530 WINSTON RABONG | KGM | 43 | 48 | 91 |
28 | 844W LIEW TSIK CHIANG JOSEPH | KGM | 47 | 45 | 92 |
29 | OTHMAN JUNAIDI | DGCC | 46 | 46 | 92 |
30 | 6162 SULTAN RIBANG | KGM | 45 | 47 | 92 |
31 | TING BANG KONG | KGS | 44 | 48 | 92 |
32 | AKBAR JAHAN B AMIR HAMZAH | KGB | 44 | 48 | 92 |
33 | 8149 CHONG KEN KHEE | KGM | 43 | 49 | 92 |
34 | 8211 CHAI MUI KUET | KGM | 42 | 50 | 92 |
35 | THOMAS CHONG | KGS | 50 | 44 | 94 |
36 | JUNAIDI BIN BAKERI | KGB | 44 | 50 | 94 |
37 | SIM KIONG TECK | KGB | 43 | 51 | 94 |
38 | 9152 DRAHMAN BIN MATZIN | KGM | 49 | 46 | 95 |
39 | 8965 YONG CHEE KUI | KGM | 49 | 46 | 95 |
40 | 8948 WONG TAI YUONG FREDDIE | KGM | 49 | 46 | 95 |
41 | 9100 WONG CHEE MING JAMES | KGM | 46 | 49 | 95 |
42 | TING HOUNG SUNG | KGS | 44 | 51 | 95 |
43 | 8014 ALIAS BIN MAIL | KGM | 51 | 45 | 96 |
44 | SUKARMAN B SELAMAT | SJGFA | 48 | 48 | 96 |
45 | 6147 CHUA GEOK BENG ROBERT | KGM | 49 | 48 | 97 |
46 | 8619 PUI NAM THOO | KGM | 46 | 51 | 97 |
47 | 8800 TAN MUI SAY ALBERT | KGM | 45 | 52 | 97 |
48 | 8487 LING LEH KING | KGM | 53 | 45 | 98 |
49 | 8005 THAM TONG HING PETER | KGM | 51 | 47 | 98 |
50 | AMBROSE CHUNG | KGM | 45 | 53 | 98 |
51 | 6792 TEO CHENG KHIANG | KGM | 52 | 47 | 99 |
52 | 8924 WEE YAM KHOON | KGM | 48 | 51 | 99 |
53 | HAJI MOHD ROGER | PMGC | 48 | 51 | 99 |
54 | 844N BANGGA TINGUM | KGM | 51 | 49 | 100 |
55 | 8603 PUI CHIN SHOON | KGM | 50 | 50 | 100 |
56 | 6445 JOSEPH MAWAN IMAT | KGM | 52 | 49 | 101 |
57 | 8910 WON AH HOH | KGM | 55 | 47 | 102 |
58 | HJ IBRAHIM BIN HJ DAWOK | KGM | 49 | 53 | 102 |
59 | BERNARD KIEW CHIONG TING | KGS | 48 | 54 | 102 |
60 | 9042 LEE FUI NAM | KGM | 54 | 49 | 103 |
61 | 8783 TING MUI SEI @ MOSES TING POH LING | KGM | 54 | 51 | 105 |
62 | HII POH HIENG | KGS | 55 | 51 | 106 |
63 | BAJURI JAUJIE | KGS | 47 | 60 | 107 |
64 | YUSSOFF B MOHAMAD | SJGFA | 56 | 53 | 109 |
65 | HJ UMAR BIN SAILI (SS) | KGB | 53 | 56 | 109 |
66 | 6810 MD YATIM H MD NOOR | KGM | 59 | 51 | 110 |
67 | ANDY LO YUNG SEN | KGS | 52 | 58 | 110 |
68 | CHIA MEE FATT | KGM | 61 | 50 | 111 |
69 | 8888 WONG LOK KHENG JACOB | KGM | 55 | 57 | 112 |
70 | HAJI ADENAN B FADZIL | SJGFA | 55 | 57 | 112 |
71 | AUGUSTINE LEE (SS) | SGRC | 53 | 59 | 112 |
72 | 8132 CHIN FONG NAM | KGM | 54 | 59 | 113 |
73 | LAU CHOON LIONG (SS) | SGC | 59 | 56 | 115 |
74 | LAU HIENG NUNG | SGC | 57 | 61 | 118 |
75 | HAMDAN BIN RAZALI | SJGFA | 57 | 62 | 119 |
76 | DATO DR HSIUNG KWO YEUN | KGS | 64 | 63 | 127 |
77 | MOHAMAD ALI BIN SEMAN | SJGFA | 62 | 69 | 131 |
POWERED BY ACSUSS TECHLONOGIES SDN BHD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010