26TH KGM OPEN 2014 – RESULT OF ROUND 2 (2ND DAY GROSS) – 20/9/2014

Daily Score Summary Round 2 – GROSS SCORE  [OCB] 
Date Of Play :  20/9/2014
Sex : Male   
Rank Name Club Out In Score
1 MALCOLM ADAM TAY KUNJIN KGM 38 38 76
2 QAZZRI ASLIMON PMGC 41 36 77
3 ESAW MIKIR KGM 37 40 77
4 LIM BENG KEAT KGM 42 38 80
5 SERUJI HAJI SETIA PMGC 42 38 80
6 PETER GON KGM 40 40 80
7 LEE KAH CHING KGM 40 40 80
8 LIEW YIH SENG KGM 39 41 80
9 YEH CHING CHUNG KGB 39 41 80
10 QAWIM ASLIMON PMGC 42 39 81
11 LING YII CHERN KGM 40 41 81
12 HADI BIN ARIS EVGCC 43 39 82
13 LEE KA TIONG KGB 41 41 82
14 MALCOLM TING SIONG HUNG KGM 41 41 82
15 ASRI SIM KHALID KGM 39 43 82
16 RYAN CHEE PAN 43 40 83
17 CHIENG HOCK HING KGM 41 42 83
18 ABUSPIA BIN BAGAT KGB 43 41 84
19 LIM TIONG HAI KGM 42 42 84
20 MOHAMMAD AMIRUL AFIQ KGM 41 43 84
21 THOMAS TANG KGM 42 43 85
22 WONG SIEW KING KGM 41 44 85
23 JORDAN LIM MING JOON EVGCC 41 44 85
24 ZAMANIMARAN KGM 46 40 86
25 RICHARD PIONG KGM 44 42 86
26 PERRY LIM HOCK SOON KGM 44 42 86
27 RAMZEE BIN MANAI EVGCC 46 41 87
28 YEO TECK CHIN KGM 45 42 87
29 AGAN MARAN KGM 45 42 87
30 JOSEPH MAWAN IMAT KGM 43 44 87
31 NILA IBRAHIM KGB 43 44 87
32 LIEW YU SHAN KGM 43 44 87
33 CAPT. FONG C K KGM 43 44 87
34 AW YONG JHE JGIN KGB 41 46 87
35 MICHAEL CHUA BENG HUA KGB 40 47 87
36 LEO SAGA KGB 44 44 88
37 SIA LANGAN KGM 44 44 88
38 RIJI RIBU @ RICKY RIJI RIBUH KGM 44 44 88
39 TIMOTHY TANG KGM 43 45 88
40 PANG KIN SIONG KGM 46 43 89
41 FRANCIS CHIN KGM 45 44 89
42 DAVID KONG KIM LUNG KGM 45 44 89
43 TANG TUNG SENG KGM 44 45 89
44 MAHARI HJ. AHMAD PAN 44 45 89
45 MAJID AHMAD PMGC 42 47 89
46 PHILIP LEJAU SAGING KGM 41 48 89
47 LING KUI TIING SIBU 48 42 90
48 ALPHONSUS TIGI KGM 47 43 90
49 RAYMOND THO SZE MIN KGM 47 43 90
50 RIDGE TANG WEI CHEONG KGM 46 44 90
51 SIM KHENG KWANG KGM 46 44 90
52 SHAUN MENON KGM 49 42 91
53 IVAN PUI KGM 48 43 91
54 TING HUNG KGM 47 44 91
55 ANTHONY YONG KGM 46 45 91
56 WESLEY BALA KGM 45 46 91
57 SHANGARA SIVABALU KGM 44 47 91
58 ALBERT GOH HAN SIANG KGB 44 47 91
59 KUEH CHUNG HO WILSON KGM 43 48 91
60 JACKY JONG SOON KIET KGM 44 48 92
61 TANG YIEN SENG KGM 44 48 92
62 KAZLAN KALANA SSGCR 44 48 92
63 MICHAEL NANGKAI KGM 44 48 92
64 CHIANG SWAN PENG KGM 43 49 92
65 DAVID BALA @ DAUD KGM 43 49 92
66 DICKSION BARAUK KGM 43 49 92
67 ABDUL AZIM B. MUHAMMAD JUNAIDI KGM 39 53 92
68 HJ. ALIAS MAIL KGM 47 46 93
69 LING CHU LEONG KGM 46 47 93
70 SIMON NEWN RJGCC 45 48 93
71 PG. ISMAIL PG. ATAN PMGC 44 49 93
72 ABD. WAHID HJ. ABDULLAH PAN 51 43 94
73 WONG C M JAMES KGM 48 46 94
74 MENON AYU KGM 47 47 94
75 EDWARD BUL KGM 46 48 94
76 TIONG ENG KIONG KGB 46 48 94
77 YONG FOO LIAN KGM 42 52 94
78 LOH MING HUA KGM 51 44 95
79 JONG KA CHOON KGM 49 46 95
80 ROBERT CHUA KGM 49 46 95
81 NELSON KEDIT KGM 48 47 95
82 TOMMY RAYMOND JOK KGM 48 47 95
83 WONG TECK CHEW KGM 47 48 95
84 CHUA GEOK CHAI KGM 46 49 95
85 SIM HONG KWAN KGM 46 49 95
86 OTHMAN MARAHABAN KGM 44 51 95
87 PATRICK LEE PECK HUNG KGM 43 52 95
88 LING WEI BIN KGM 49 47 96
89 LIAN K. BALLANG KGM 49 47 96
90 NGAU OYO KGM 48 48 96
91 NGUI YONG PHANG KGB 46 50 96
92 SHAHRUL ALIMI KGM 46 50 96
93 ISMADY IBRAHIM KGM 45 51 96
94 JASNIE IBRAHIM KGB 51 46 97
95 DR. CHARLES JOLLY KGM 50 47 97
96 RUSLI SULAIMAN PAN 50 47 97
97 RICHARD ANYI KGM 47 50 97
98 LIM POH MENG KGM 55 43 98
99 LEE YAU MING, VICTOR KGM 50 48 98
100 PAUL CHO MING KANG KGB 50 48 98
101 CHONG KEN KHEE KGM 47 51 98
102 ETHAN LING GUANGDE KGM 47 51 98
103 CHIENG YEW KIONG KGM 46 52 98
104 CHAU HONG CHANG KGM 46 52 98
105 WONG TIONG HEE KGM 44 54 98
106 TONY HAM PHENG KAI KGM 49 50 99
107 TIE SIONG HUI KGM 46 53 99
108 ALVIN LING XUN JIE KGM 44 55 99
109 WILFRED BARAT KGM 53 47 100
110 DANIEL ANAK SAGOH MGA 49 51 100
111 YONG YEE KHENG KGM 48 52 100
112 VOON YII KIET KGM 48 53 101
113 RADZI SAAD KGM 51 51 102
114 MOSES TING KGM 50 52 102
115 CHONG HUP CHING KGM 45 57 102
116 WILSON JONG KHIM KIT KGM 52 51 103
117 NAWI HJ HIDOP PAN 52 51 103
118 EDWIN CABARDO KGM 52 51 103
119 SUHAILI JAAPAR PAN 51 52 103
120 GISAR BALA KGM 51 52 103
121 HAJI MOHAMMAD HJ DAWOK PAN 50 53 103
122 HAJI MUSTAPA BIN HAJI AHMAT PAN 49 54 103
123 REGINALD KEVIN KGM 51 53 104
124 LAKAI LINUH KGM 48 56 104
125 TANG SWEE HWA KGM 48 57 105
126 LIEW YING TZE KGM 52 54 106
127 LAWRENCE WONG HUNG YONG SIBU 51 55 106
128 JEREMY TING KGM 50 56 106
129 CHO SANG IM KGM 56 51 107
130 HJ. AZMAN HJ. MOKTI PAN 54 53 107
131 LAU KIING NGIENG KGM 52 55 107
132 RIMOS LANGENG KGM 49 58 107
133 COLIN YEO KGM 54 54 108
134 PUI NAM THOO KGM 53 55 108
135 SIVABALU SUBRAMANIAM KGM 63 46 109
136 WONG SOON PING KGB 57 52 109
137 VOON PIN KUAN KGM 54 58 112
138 LING KIE ING KGM 56 58 114
139 PETER THAM KGM 56 58 114
140 KUAN SHANG MI KGM 52 62 114
Sex : Female   
Rank Name Club Out In Score
1 DIANNE LUKE KGM 36 33 69
2 IREEN TENG KIM GEOK TROPICANA 41 38 79
3 ALETHEA CORDELIA KGM 40 40 80
4 TAN CHLO-WEE KGS 40 40 80
5 SUSAN YEE KGM 40 42 82
6 ELIZA MAE KHO KGM 42 41 83
7 JACLYN CHEN KGM 40 45 85
8 PRISCILLA HUONG YUNN KGM 46 42 88
9 AGNES HIU PMGC 44 44 88
10 LYNDA BALA KGM 44 45 89
11 ALICE REPET KGB 44 45 89
12 MASTURAH MUSTAPHA TAN KGM MALGA 42 47 89
13 HELENE AYU KGM 44 46 90
14 MARGERET SOON YOKE LIN TROPICANA 45 46 91
15 CHRISTIANE RICHARD KGB 43 48 91
16 SARAH JANE KHO KGM 43 49 92
17 THERESA WONG LEH HEE KGM 45 49 94
18 IDA FAHANY BT. OSMAN SAUJANA 50 45 95
19 CANDY SIM KGM 47 48 95
20 MIRABEL TING ERN HUI KGM 47 48 95
21 MUREN WAN KGM 49 47 96
22 SITI FARAHIN SEDEK KGM MALGA 48 48 96
23 PATRICIA LIPANG KGM 47 49 96
24 SUSIE LEE SOOK JA TROPICANA 48 49 97
25 MARY LIM KGM 49 49 98
26 NANCY BRODIE KGM 48 51 99
27 FATIRAH BINTI SABIL KGM 48 53 101
28 PN. SRI DATIN TIONG PICK LING KGM 52 50 102
29 MARILYN RAJA KGM 50 52 102
30 NORSHIMA BT. MOHD TAHA KGM 48 54 102
31 FIONA LIUNG PADAN KGM 48 55 103
32 RIGO KARIM KGM 48 56 104
33 PAULINE MARAN KGM 55 51 106
34 DOROTHY BAYA MALANG EVGCC 52 54 106
35 CINDY LIAW KGM 49 59 108
36 FLORA RABAR KGM 56 59 115

 

 

 

 

 

This entry was posted in Tournament Result. Bookmark the permalink.