Result of Round 1 33rd Merdeka Cup – 31/8/2019

33RD MERDEKA CUP 2019
Daily Score Summary Day 1 – GROSS SCORE   [OCB] 
Date Of Play : 31/8/2019
Rank ID Name Sex Team Club Out In Score
1 014 HASSAN RAHMAT M KGM K G MIRI 38 35 73
2 067 ANSON YEO BOON XIANG M SCC SAMARAHAN GOLF & COUNTRY CLUB 39 37 76
3 009 LEE KAH CHING M KGM K G MIRI 39 38 77
4 031 MOHAMMAD LOKMAN MUSTAFFA M KGS K G SARAWAK 39 39 78
5 002 LING YII CHERN M KGM K G MIRI 42 37 79
6 084 MALCOLM ADAM TAY M KGM K G MIRI 39 40 79
7 088 SHARIFAH AIYSYAH TIJAN F KGM K G MIRI 38 41 79
8 006 CAYDEN KONG M KGM K G MIRI 38 42 80
9 096 ALBERT GOH M KGB K G BINTULU 39 42 81
10 062 LAU CHU KU WINSTON M SGC K G SIBU 41 41 82
11 066 NAZRUL IMAN B. NASARUDIN M KGS K G SARAWAK 40 42 82
12 071 ROSLAN KASSIM M KGB K G BINTULU 43 40 83
13 001 ESAW MIKIR M KGM K G MIRI 42 41 83
14 072 SAM RANANG M KGM K G MIRI 43 41 84
15 094 HII WEI YII M KGB K G BINTULU 39 45 84
16 015 HJ ABDUL RAHMAN M KGM K G MIRI 45 40 85
17 026 TIMOTHY TANG M KGM K G MIRI 42 43 85
18 013 MICHAEL NANGKAI M KGM K G MIRI 41 44 85
19 101 AGAN MARAN M KGM K G MIRI 40 45 85
20 033 LEE KA TIONG M KGB K G BINTULU 44 42 86
21 092 LIM KIAN WEI M KGB K G BINTULU 44 42 86
22 047 ABU SPIA BAGAT M KGB K G BINTULU 45 42 87
23 005 PETER GON M KGM K G MIRI 45 42 87
24 025 HENDRY RADU M KGM K G MIRI 44 43 87
25 081 TAN CHOON PENG M KGM K G MIRI 42 45 87
26 097 JOSEPH MAWAN IMAT M KGM K G MIRI 41 46 87
27 019 BIT JELUING M KGM K G MIRI 44 44 88
28 061 ALICE REPET F KGB K G BINTULU 42 46 88
29 053 TZARINA ABUN F KGM K G MIRI 47 42 89
30 039 AMAN JULAIHI M KGB K G BINTULU 47 42 89
31 016 JOLLY TAGONG M KGM K G MIRI 46 43 89
32 007 JERRY SIGAR M KGM K G MIRI 45 44 89
33 080 ANTHONY YONG M KGM K G MIRI 48 42 90
34 099 RONNY LING M KGM K G MIRI 46 44 90
35 058 HELENE AYU F KGM K G MIRI 44 46 90
36 011 JOHN LORINCE M KGM K G MIRI 47 44 91
37 073 JERRY SIRAN LANGAN M KGM K G MIRI 47 44 91
38 052 ISABELLE LING F KGM K G MIRI 45 46 91
39 010 OTHMAN MARAHABAN M KGM K G MIRI 44 47 91
40 003 KIDDNEY ENAU M KGM K G MIRI 42 49 91
41 035 CHANG TZE HIUNG M KGB K G BINTULU 49 43 92
42 082 HAN DONG CHUN M KGM K G MIRI 49 43 92
43 065 CHARLES HWONG SIEW ENG M KGS K G SARAWAK 48 44 92
44 030 KOO KIEN FAH M KGM K G MIRI 47 45 92
45 022 CHIANG SWAN PENG M KGM K G MIRI 42 50 92
46 087 ISMADY IBRAHIM M KGM K G MIRI 47 46 93
47 017 JOSEPH M BALAN M KGM K G MIRI 47 46 93
48 063 TERENCE CHAI KIEN MIN M SCC SAMARAHAN GOLF & COUNTRY CLUB 49 45 94
49 044 LAU HUI UNG M KGB K G BINTULU 47 47 94
50 074 AYUB ANNUAR M KGM K G MIRI 51 44 95
51 100 ROMEO PETER RAJA M KGM K G MIRI 50 45 95
52 057 MARILYN RAJA F KGM K G MIRI 50 45 95
53 021 YEO TECK CHIN M KGM K G MIRI 50 45 95
54 049 WONG KEE TIING M KGB K G BINTULU 47 48 95
55 078 JONATHAN CHIA M KGM K G MIRI 47 48 95
56 004 DR CHARLES JOLLY M KGM K G MIRI 47 48 95
57 042 JASNI IBRAHIM M KGB K G BINTULU 50 46 96
58 008 MATUCCI ABUN M KGM K G MIRI 49 47 96
59 095 DENIS HII M KGB K G BINTULU 48 48 96
60 023 GISAR BALA M KGM K G MIRI 51 46 97
61 046 JOLHAN LOKMAN M KGB K G BINTULU 47 50 97
62 079 LEE PECK HUNG M KGM K G MIRI 46 51 97
63 032 MOK TAI PING M KGB K G BINTULU 53 45 98
64 041 NGU UNG HUAT M KGB K G BINTULU 51 47 98
65 076 RICHARD ANYI M KGM K G MIRI 50 48 98
66 098 WAGNER LISA M KGM K G MIRI 49 49 98
67 045 NAZRI AMRI M KGB K G BINTULU 49 49 98
68 012 ALVIN BONG M KGM K G MIRI 49 49 98
69 043 NILA IBRAHIM M KGB K G BINTULU 47 51 98
70 086 YUSUP SAHARI M KGM K G MIRI 51 48 99
71 029 BUNYAK LUNYONG M KGM K G MIRI 51 48 99
72 040 JAME AK REIS M KGB K G BINTULU 49 50 99
73 020 VOON PIN KUAN M KGM K G MIRI 49 50 99
74 055 MARY HIEW F KGM K G MIRI 51 49 100
75 048 TIONG WANG YOK M KGB K G BINTULU 51 49 100
76 090 HO SWEE MOI JANE F KGM K G MIRI 49 51 100
77 083 CHEW PAK CHUNG M KGM K G MIRI 46 54 100
78 085 IBRAHIM BIN SALLEH M KGM K G MIRI 52 49 101
79 028 JAMES NG M KGM K G MIRI 48 53 101
80 024 MATHEW BUNYAU M KGM K G MIRI 54 48 102
81 077 TOMMY RAYMOND JOK M KGM K G MIRI 52 50 102
82 037 TANG CHUNG HUI M KGB K G BINTULU 51 51 102
83 038 BAHRI AL MUSLIM M KGB K G BINTULU 56 47 103
84 056 JACIE ACHAI F KGM K G MIRI 52 51 103
85 060 JOSEPH WONG M KGB K G BINTULU 51 52 103
86 064 KILAH DENG M KGS K G SARAWAK 50 53 103
87 050 MUREN WAN F KGM K G MIRI 52 52 104
88 069 MOHD HAFIZ ADENAN M KGB K G BINTULU 51 53 104
89 059 TEO AI HUNG F KGM K G MIRI 55 50 105
90 034 DARRYL SIM S Y M KGB K G BINTULU 54 52 106
91 075 ERIC JONG M KGM K G MIRI 53 53 106
92 027 YONG FOO LIAN M KGM K G MIRI 61 48 109
93 091 DELIMA IBRAHIM F KGM K G MIRI 53 56 109
94 051 MADISON LING XIN YU F KGM K G MIRI 57 53 110
95 089 PSD TIONG PICK LING F KGM K G MIRI 56 54 110
96 054 AMELIA SIGANG HARRY F KGM K G MIRI 52 58 110
97 093 YEH CHING UN M KGB K G BINTULU 59 54 113
98 068 MURPHY SOLOMON M SCC SAMARAHAN GOLF & COUNTRY CLUB 58 59 117
Daily Score Summary Day 1 – NET SCORE [OCB] 
Date Of Play : 31/8/2019
Rank ID Name Hcp Sex Club Out In Score
1 014 HASSAN RAHMAT 2 M K G MIRI 37 34 71
2 015 HJ ABDUL RAHMAN 13 M K G MIRI 38 34 72
3 067 ANSON YEO BOON XIANG 2 M SAMARAHAN GOLF & COUNTRY CLUB 38 36 74
4 009 LEE KAH CHING 3 M K G MIRI 37 37 74
5 088 SHARIFAH AIYSYAH TIJAN 5 F K G MIRI 35 39 74
6 053 TZARINA ABUN 14 F K G MIRI 40 35 75
7 072 SAM RANANG 9 M K G MIRI 38 37 75
8 003 KIDDNEY ENAU 16 M K G MIRI 34 41 75
9 082 HAN DONG CHUN 16 M K G MIRI 41 35 76
10 073 JERRY SIRAN LANGAN 15 M K G MIRI 39 37 76
11 071 ROSLAN KASSIM 7 M K G BINTULU 39 37 76
12 031 MOHAMMAD LOKMAN MUSTAFFA 2 M K G SARAWAK 38 38 76
13 061 ALICE REPET 12 F K G BINTULU 36 40 76
14 002 LING YII CHERN 2 M K G MIRI 41 36 77
15 001 ESAW MIKIR 6 M K G MIRI 39 38 77
16 004 DR CHARLES JOLLY 18 M K G MIRI 38 39 77
17 062 LAU CHU KU WINSTON 5 M K G SIBU 38 39 77
18 010 OTHMAN MARAHABAN 14 M K G MIRI 37 40 77
19 096 ALBERT GOH 4 M K G BINTULU 37 40 77
20 006 CAYDEN KONG 3 M K G MIRI 36 41 77
21 080 ANTHONY YONG 12 M K G MIRI 42 36 78
22 057 MARILYN RAJA 17 F K G MIRI 41 37 78
23 005 PETER GON 9 M K G MIRI 40 38 78
24 030 KOO KIEN FAH 14 M K G MIRI 40 38 78
25 044 LAU HUI UNG 16 M K G BINTULU 39 39 78
26 025 HENDRY RADU 9 M K G MIRI 39 39 78
27 084 MALCOLM ADAM TAY 1 M K G MIRI 38 40 78
28 066 NAZRUL IMAN B. NASARUDIN 4 M K G SARAWAK 38 40 78
29 013 MICHAEL NANGKAI 7 M K G MIRI 37 41 78
30 101 AGAN MARAN 7 M K G MIRI 36 42 78
31 097 JOSEPH MAWAN IMAT 9 M K G MIRI 36 42 78
32 094 HII WEI YII 6 M K G BINTULU 36 42 78
33 047 ABU SPIA BAGAT 8 M K G BINTULU 41 38 79
34 019 BIT JELUING 9 M K G MIRI 39 40 79
35 074 AYUB ANNUAR 15 M K G MIRI 43 37 80
36 016 JOLLY TAGONG 9 M K G MIRI 41 39 80
37 017 JOSEPH M BALAN 13 M K G MIRI 40 40 80
38 058 HELENE AYU 10 F K G MIRI 39 41 80
39 098 WAGNER LISA 17 M K G MIRI 40 41 81
40 078 JONATHAN CHIA 14 M K G MIRI 40 41 81
41 095 DENIS HII 15 M K G BINTULU 40 41 81
42 042 JASNI IBRAHIM 14 M K G BINTULU 43 39 82
43 023 GISAR BALA 15 M K G MIRI 43 39 82
44 055 MARY HIEW 18 F K G MIRI 42 40 82
45 011 JOHN LORINCE 9 M K G MIRI 42 40 82
46 033 LEE KA TIONG 4 M K G BINTULU 42 40 82
47 029 BUNYAK LUNYONG 17 M K G MIRI 42 40 82
48 087 ISMADY IBRAHIM 11 M K G MIRI 41 41 82
49 056 JACIE ACHAI 21 F K G MIRI 41 41 82
50 026 TIMOTHY TANG 3 M K G MIRI 40 42 82
51 022 CHIANG SWAN PENG 10 M K G MIRI 37 45 82
52 052 ISABELLE LING 8 F K G MIRI 41 42 83
53 028 JAMES NG 18 M K G MIRI 39 44 83
54 035 CHANG TZE HIUNG 8 M K G BINTULU 45 39 84
55 100 ROMEO PETER RAJA 11 M K G MIRI 44 40 84
56 041 NGU UNG HUAT 14 M K G BINTULU 44 40 84
57 021 YEO TECK CHIN 11 M K G MIRI 44 40 84
58 048 TIONG WANG YOK 16 M K G BINTULU 43 41 84
59 008 MATUCCI ABUN 12 M K G MIRI 43 41 84
60 076 RICHARD ANYI 14 M K G MIRI 43 41 84
61 050 MUREN WAN 20 F K G MIRI 42 42 84
62 049 WONG KEE TIING 11 M K G BINTULU 41 43 84
63 020 VOON PIN KUAN 15 M K G MIRI 41 43 84
64 032 MOK TAI PING 13 M K G BINTULU 46 39 85
65 039 AMAN JULAIHI 4 M K G BINTULU 45 40 85
66 086 YUSUP SAHARI 14 M K G MIRI 44 41 85
67 063 TERENCE CHAI KIEN MIN 9 M SAMARAHAN GOLF & COUNTRY CLUB 44 41 85
68 012 ALVIN BONG 13 M K G MIRI 42 43 85
69 046 JOLHAN LOKMAN 12 M K G BINTULU 41 44 85
70 090 HO SWEE MOI JANE 15 F K G MIRI 41 44 85
71 024 MATHEW BUNYAU 16 M K G MIRI 46 40 86
72 085 IBRAHIM BIN SALLEH 15 M K G MIRI 44 42 86
73 092 LIM KIAN WEI 0 M K G BINTULU 44 42 86
74 089 PSD TIONG PICK LING 24 F K G MIRI 44 42 86
75 007 JERRY SIGAR 3 M K G MIRI 43 43 86
76 040 JAME AK REIS 13 M K G BINTULU 42 44 86
77 079 LEE PECK HUNG 11 M K G MIRI 40 46 86
78 059 TEO AI HUNG 18 F K G MIRI 46 41 87
79 081 TAN CHOON PENG 0 M K G MIRI 42 45 87
80 037 TANG CHUNG HUI 14 M K G BINTULU 44 44 88
81 054 AMELIA SIGANG HARRY 22 F K G MIRI 41 47 88
82 091 DELIMA IBRAHIM 20 F K G MIRI 43 46 89
83 083 CHEW PAK CHUNG 11 M K G MIRI 40 49 89
84 099 RONNY LING 0 M K G MIRI 46 44 90
85 045 NAZRI AMRI 8 M K G BINTULU 45 45 90
86 043 NILA IBRAHIM 8 M K G BINTULU 43 47 90
87 075 ERIC JONG 15 M K G MIRI 45 46 91
88 051 MADISON LING XIN YU 18 F K G MIRI 48 44 92
89 065 CHARLES HWONG SIEW ENG 0 M K G SARAWAK 48 44 92
90 034 DARRYL SIM S Y 14 M K G BINTULU 47 45 92
91 077 TOMMY RAYMOND JOK 9 M K G MIRI 47 46 93
92 069 MOHD HAFIZ ADENAN 8 M K G BINTULU 47 49 96
93 027 YONG FOO LIAN 12 M K G MIRI 55 42 97
94 038 BAHRI AL MUSLIM 4 M K G BINTULU 54 45 99
95 068 MURPHY SOLOMON 17 M SAMARAHAN GOLF & COUNTRY CLUB 49 51 100

 

 

 

This entry was posted in 33rd Merdeka Cup 2019, Information, Tournament Result. Bookmark the permalink.