Result of Round 1 – 26th KGM Open – 19/9/2014

NETT RESULT:

Daily Score Summary Round 1 – NET SCORE  [OCB] 
Date: 19/09/2014
Sex : Male   
Rank Name Hcp Club Out In Score
1 SHANGARA SIVABALU 20 KGM 37 31 68
2 ESAW MIKIR 8 KGM 36 33 69
3 VOON YII KIET 22 KGM 35 34 69
4 SIA LANGAN 12 KGM 34 35 69
5 PETER GON 12 KGM 35 35 70
6 KUEH CHUNG HO WILSON 13 KGM 37 34 71
7 CHONG HUP CHING 19 KGM 36 35 71
8 MOHAMMAD AMIRUL AFIQ 9 KGM 34 37 71
9 JACKY JONG SOON KIET 15 KGM 33 38 71
10 SIMON NEWN 12 RJGCC 37 35 72
11 WONG C M JAMES 21 KGM 41 32 73
12 LING WEI BIN 18 KGM 38 35 73
13 EDWARD BUL 21 KGM 38 35 73
14 RYAN CHEE 11 PAN 37 36 73
15 CAPT. FONG C K 7 KGM 36 37 73
16 YEO TECK CHIN 15 KGM 33 40 73
17 RADZI SAAD 21 KGM 41 33 74
18 JASNIE IBRAHIM 15 KGB 39 35 74
19 RAYMOND THO SZE MIN 12 KGM 39 35 74
20 HJ. ALIAS MAIL 14 KGM 39 35 74
21 TIMOTHY TANG 4 KGM 37 37 74
22 LIEW YU SHAN 9 KGM 37 37 74
23 MALCOLM TING SIONG HUNG 13 KGM 36 38 74
24 DAVID BALA @ DAUD 19 KGM 35 39 74
25 SHAUN MENON 16 KGM 35 39 74
26 DAVID KONG KIM LUNG 11 KGM 35 39 74
27 TONY HAM PHENG KAI 22 KGM 41 34 75
28 LIEW YIH SENG 10 KGM 40 35 75
29 ZAMANIMARAN 10 KGM 40 35 75
30 TING HUNG 15 KGM 39 36 75
31 CHAU HONG CHANG 19 KGM 39 36 75
32 RICHARD ANYI 21 KGM 39 36 75
33 REGINALD KEVIN 23 KGM 37 38 75
34 WONG SIEW KING 3 KGM 36 39 75
35 ISMADY IBRAHIM 14 KGM 36 39 75
36 TANG TUNG SENG 10 KGM 35 40 75
37 LOH MING HUA 16 KGM 34 41 75
38 LEE YAU MING, VICTOR 16 KGM 41 35 76
39 LING YII CHERN 6 KGM 39 37 76
40 RAMZEE BIN MANAI 2 EVGCC 39 37 76
41 RUSLI SULAIMAN 14 PAN 39 37 76
42 CHIENG YEW KIONG 18 KGM 38 38 76
43 CHIANG SWAN PENG 11 KGM 38 38 76
44 LING CHU LEONG 14 KGM 38 38 76
45 RIDGE TANG WEI CHEONG 9 KGM 37 39 76
46 THOMAS TANG 11 KGM 37 39 76
47 ALPHONSUS TIGI 18 KGM 35 41 76
48 LING KIE ING 24 KGM 35 41 76
49 PANG KIN SIONG 9 KGM 41 36 77
50 YONG YEE KHENG 22 KGM 41 36 77
51 TANG SWEE HWA 21 KGM 40 37 77
52 LIM BENG KEAT 5 KGM 40 37 77
53 NELSON KEDIT 16 KGM 39 38 77
54 LIAN K. BALLANG 18 KGM 39 38 77
55 CHIENG HOCK HING 11 KGM 39 38 77
56 IVAN PUI 12 KGM 38 39 77
57 AGAN MARAN 8 KGM 42 36 78
58 DICKSION BARAUK 14 KGM 41 37 78
59 ABUSPIA BIN BAGAT 9 KGB 41 37 78
60 PETER THAM 24 KGM 41 37 78
61 HAJI MOHAMMAD HJ DAWOK 17 PAN 40 38 78
62 WONG TECK CHEW 15 KGM 40 38 78
63 ABDUL AZIM B. MUHAMMAD JUNAIDI 6 KGM 40 38 78
64 VOON PIN KUAN 14 KGM 39 39 78
65 LEE KAH CHING 2 KGM 39 39 78
66 AW YONG JHE JGIN 4 KGB 39 39 78
67 LIM TIONG HAI 13 KGM 38 40 78
68 MOSES TING 22 KGM 37 41 78
69 EDWIN CABARDO 24 KGM 43 36 79
70 ALBERT GOH HAN SIANG 6 KGB 43 36 79
71 SIM KHENG KWANG 10 KGM 43 36 79
72 MICHAEL NANGKAI 10 KGM 41 38 79
73 MAJID AHMAD 6 PMGC 41 38 79
74 DR. CHARLES JOLLY 19 KGM 40 39 79
75 LAU KIING NGIENG 21 KGM 39 40 79
76 JONG KA CHOON 13 KGM 38 41 79
77 RIJI RIBU @ RICKY RIJI RIBUH 17 KGM 37 42 79
78 ALVIN LING XUN JIE 17 KGM 46 34 80
79 OTHMAN MARAHABAN 14 KGM 43 37 80
80 LEE KA TIONG 1 KGB 41 39 80
81 NILA IBRAHIM 9 KGB 41 39 80
82 WESLEY BALA 9 KGM 40 40 80
83 COLIN YEO 23 KGM 40 40 80
84 PERRY LIM HOCK SOON 9 KGM 38 42 80
85 NGUI YONG PHANG 11 KGB 38 42 80
86 PHILIP LEJAU SAGING 13 KGM 38 42 80
87 GISAR BALA 24 KGM 43 38 81
88 SERUJI HAJI SETIA -0 PMGC 42 39 81
89 KUAN SHANG MI 23 KGM 42 39 81
90 MENON AYU 12 KGM 41 40 81
91 CHONG KEN KHEE 14 KGM 41 40 81
92 MALCOLM ADAM TAY KUNJIN 2 KGM 40 41 81
93 CHO SANG IM 21 KGM 39 42 81
94 SHAHRUL ALIMI 22 KGM 39 42 81
95 TANG YIEN SENG 11 KGM 38 43 81
96 YEH CHING CHUNG 5 KGB 37 44 81
97 TIE SIONG HUI 14 KGM 42 40 82
98 LAWRENCE WONG HUNG YONG 15 SIBU 42 40 82
99 LIEW YING TZE 16 KGM 41 41 82
100 JOSEPH MAWAN IMAT 11 KGM 41 41 82
101 QAZZRI ASLIMON -0 PMGC 40 42 82
102 SIVABALU SUBRAMANIAM 22 KGM 44 39 83
103 WILSON JONG KHIM KIT 16 KGM 43 40 83
104 YONG FOO LIAN 13 KGM 42 41 83
105 MICHAEL CHUA BENG HUA 9 KGB 42 41 83
106 LEO SAGA 13 KGB 41 42 83
107 WILFRED BARAT 17 KGM 41 42 83
108 RICHARD PIONG 13 KGM 41 42 83
109 QAWIM ASLIMON -0 PMGC 40 43 83
110 PUI NAM THOO 19 KGM 43 41 84
111 PATRICK LEE PECK HUNG 10 KGM 43 41 84
112 HADI BIN ARIS -0 EVGCC 42 42 84
113 TOMMY RAYMOND JOK 18 KGM 42 42 84
114 WONG TIONG HEE 24 KGM 41 43 84
115 LAKAI LINUH 23 KGM 40 44 84
116 DANIEL ANAK SAGOH 20 MGA 39 45 84
117 TIONG ENG KIONG 13 KGB 34 50 84
118 PG. ISMAIL PG. ATAN 12 PMGC 46 39 85
119 ANTHONY YONG 12 KGM 41 44 85
120 ABD. WAHID HJ. ABDULLAH 18 PAN 40 45 85
121 ROBERT CHUA 22 KGM 41 45 86
122 JEREMY TING 13 KGM 44 43 87
123 KAZLAN KALANA -0 SSGCR 43 44 87
124 HAJI MUSTAPA BIN HAJI AHMAT 16 PAN 42 45 87
125 CHUA GEOK CHAI 19 KGM 42 45 87
126 MAHARI HJ. AHMAD 11 PAN 42 45 87
127 FRANCIS CHIN 10 KGM 40 47 87
128 JORDAN LIM MING JOON 5 EVGCC 48 40 88
129 WONG SOON PING 12 KGB 46 42 88
130 RIMOS LANGENG 23 KGM 42 46 88
131 PAUL CHO MING KANG 18 KGB 42 46 88
132 LING KUI TIING 10 SIBU 41 47 88
133 NAWI HJ HIDOP 14 PAN 47 42 89
134 SUHAILI JAAPAR 11 PAN 44 45 89
135 ZAINAL ABIDIN HJ BESAR 13 PMGC 43 46 89
136 NGAU OYO 17 KGM 46 45 91
137 ETHAN LING GUANGDE 19 KGM 41 50 91
138 PENGIRAN HAJI KHIRUDDIN 15 PMGC 44 50 94
139 LIM POH MENG 11 KGM 48 47 95
140 HJ. AZMAN HJ. MOKTI 17 PAN 46 49 95

 

Sex : Female   
Rank Name Hcp Club Out In Score
1 THERESA WONG LEH HEE 15 KGM 35 37 72
2 PATRICIA LIPANG 18 KGM 38 35 73
3 CHRISTIANE RICHARD 15 KGB 36 37 73
4 NANCY BRODIE 22 KGM 35 38 73
5 HELENE AYU 14 KGM 40 34 74
6 MASTURAH MUSTAPHA TAN 19 KGM MALGA 39 35 74
7 DIANNE LUKE 1 KGM 37 37 74
8 MARILYN RAJA 15 KGM 37 37 74
9 MARY LIM 12 KGM 36 39 75
10 MIRABEL TING ERN HUI 20 KGM 40 36 76
11 PRISCILLA HUONG YUNN 12 KGM 38 38 76
12 ALICE REPET 10 KGB 41 36 77
13 ELIZA MAE KHO 12 KGM 38 39 77
14 CANDY SIM 15 KGM 38 39 77
15 SUSAN YEE 11 KGM 39 39 78
16 ALETHEA CORDELIA 8 KGM 40 39 79
17 SUSIE LEE SOOK JA 14 TROPICANA 44 36 80
18 SITI FARAHIN SEDEK 18 KGM MALGA 41 39 80
19 IDA FAHANY BT. OSMAN 9 SAUJANA 38 42 80
20 LYNDA BALA 12 KGM 39 43 82
21 IREEN TENG KIM GEOK 6 TROPICANA 40 43 83
22 CINDY LIAW 22 KGM 40 43 83
23 SARAH JANE KHO 13 KGM 43 41 84
24 MUREN WAN 23 KGM 42 42 84
25 FLORA RABAR 24 KGM 41 43 84
26 DOROTHY BAYA MALANG 24 EVGCC 40 44 84
27 FIONA LIUNG PADAN 28 KGM 44 41 85
28 JACLYN CHEN 2 KGM 42 43 85
29 FATIRAH BINTI SABIL 23 KGM 41 44 85
30 NORSHIMA BT. MOHD TAHA 20 KGM 39 46 85
31 TAN CHLO-WEE 3 KGS 40 46 86
32 PAULINE MARAN 23 KGM 47 41 88
33 RIGO KARIM 24 KGM 37 51 88
34 MARGERET SOON YOKE LIN 13 TROPICANA 43 46 89

 

 

 

 

This entry was posted in Tournament Result. Bookmark the permalink.