Result of Round 1 26th KGM Open -19/9/2014

GROSS RESULT:

Daily Score Summary Day 1 – GROSS SCORE  [OCB] 
Date Of Play : 20/09/2014
Sex : Male   
Rank Name Club Out In Score
1 ASRI SIM KHALID KGM 41 35 76
2 ESAW MIKIR KGM 40 37 77
3 RAMZEE BIN MANAI EVGCC 40 38 78
4 TIMOTHY TANG KGM 39 39 78
5 WONG SIEW KING KGM 38 40 78
6 CAPT. FONG C K KGM 40 40 80
7 LEE KAH CHING KGM 40 40 80
8 MOHAMMAD AMIRUL AFIQ KGM 39 41 80
9 LEE KA TIONG KGB 42 39 81
10 SERUJI HAJI SETIA PMGC 42 39 81
11 SIA LANGAN KGM 40 41 81
12 LIM BENG KEAT KGM 43 39 82
13 LING YII CHERN KGM 42 40 82
14 PETER GON KGM 41 41 82
15 AW YONG JHE JGIN KGB 41 41 82
16 QAZZRI ASLIMON PMGC 40 42 82
17 LIEW YU SHAN KGM 42 41 83
18 MALCOLM ADAM TAY KUNJIN KGM 41 42 83
19 QAWIM ASLIMON PMGC 40 43 83
20 KUEH CHUNG HO WILSON KGM 44 40 84
21 SIMON NEWN RJGCC 43 41 84
22 RYAN CHEE PAN 43 41 84
23 ABDUL AZIM B. MUHAMMAD JUNAIDI KGM 43 41 84
24 HADI BIN ARIS EVGCC 42 42 84
25 ALBERT GOH HAN SIANG KGB 46 39 85
26 LIEW YIH SENG KGM 45 40 85
27 ZAMANIMARAN KGM 45 40 85
28 MAJID AHMAD PMGC 44 41 85
29 RIDGE TANG WEI CHEONG KGM 42 43 85
30 DAVID KONG KIM LUNG KGM 41 44 85
31 TANG TUNG SENG KGM 40 45 85
32 PANG KIN SIONG KGM 46 40 86
33 AGAN MARAN KGM 46 40 86
34 RAYMOND THO SZE MIN KGM 45 41 86
35 JACKY JONG SOON KIET KGM 41 45 86
36 YEH CHING CHUNG KGB 40 46 86
37 ABUSPIA BIN BAGAT KGB 46 41 87
38 CHIANG SWAN PENG KGM 44 43 87
39 MALCOLM TING SIONG HUNG KGM 43 44 87
40 THOMAS TANG KGM 43 44 87
41 KAZLAN KALANA SSGCR 43 44 87
42 SHANGARA SIVABALU KGM 47 41 88
43 HJ. ALIAS MAIL KGM 46 42 88
44 CHIENG HOCK HING KGM 45 43 88
45 YEO TECK CHIN KGM 41 47 88
46 SIM KHENG KWANG KGM 48 41 89
47 JASNIE IBRAHIM KGB 47 42 89
48 MICHAEL NANGKAI KGM 46 43 89
49 NILA IBRAHIM KGB 46 43 89
50 WESLEY BALA KGM 45 44 89
51 IVAN PUI KGM 44 45 89
52 PERRY LIM HOCK SOON KGM 43 46 89
53 ISMADY IBRAHIM KGM 43 46 89
54 TING HUNG KGM 47 43 90
55 CHONG HUP CHING KGM 46 44 90
56 RUSLI SULAIMAN PAN 46 44 90
57 LING CHU LEONG KGM 45 45 90
58 LIM TIONG HAI KGM 44 46 90
59 SHAUN MENON KGM 43 47 90
60 LING WEI BIN KGM 47 44 91
61 VOON YII KIET KGM 46 45 91
62 NGUI YONG PHANG KGB 44 47 91
63 LOH MING HUA KGM 42 49 91
64 LEE YAU MING, VICTOR KGM 49 43 92
65 DICKSION BARAUK KGM 48 44 92
66 MICHAEL CHUA BENG HUA KGB 47 45 92
67 VOON PIN KUAN KGM 46 46 92
68 JONG KA CHOON KGM 45 47 92
69 TANG YIEN SENG KGM 44 48 92
70 JORDAN LIM MING JOON EVGCC 51 42 93
71 WONG TECK CHEW KGM 48 45 93
72 NELSON KEDIT KGM 47 46 93
73 JOSEPH MAWAN IMAT KGM 47 46 93
74 MENON AYU KGM 47 46 93
75 DAVID BALA @ DAUD KGM 45 48 93
76 PHILIP LEJAU SAGING KGM 45 48 93
77 WONG C M JAMES KGM 52 42 94
78 OTHMAN MARAHABAN KGM 50 44 94
79 CHAU HONG CHANG KGM 49 45 94
80 EDWARD BUL KGM 49 45 94
81 PATRICK LEE PECK HUNG KGM 48 46 94
82 CHIENG YEW KIONG KGM 47 47 94
83 ALPHONSUS TIGI KGM 44 50 94
84 RADZI SAAD KGM 52 43 95
85 HAJI MOHAMMAD HJ DAWOK PAN 49 46 95
86 LIAN K. BALLANG KGM 48 47 95
87 CHONG KEN KHEE KGM 48 47 95
88 RICHARD ANYI KGM 50 46 96
89 TIE SIONG HUI KGM 49 47 96
90 YONG FOO LIAN KGM 49 47 96
91 LEO SAGA KGB 48 48 96
92 RICHARD PIONG KGM 48 48 96
93 RIJI RIBU @ RICKY RIJI RIBUH KGM 46 50 96
94 ALVIN LING XUN JIE KGM 55 42 97
95 TONY HAM PHENG KAI KGM 52 45 97
96 PG. ISMAIL PG. ATAN PMGC 52 45 97
97 LAWRENCE WONG HUNG YONG SIBU 50 47 97
98 ANTHONY YONG KGM 47 50 97
99 FRANCIS CHIN KGM 45 52 97
100 TIONG ENG KIONG KGB 41 56 97
101 TANG SWEE HWA KGM 51 47 98
102 DR. CHARLES JOLLY KGM 50 48 98
103 REGINALD KEVIN KGM 49 49 98
104 MAHARI HJ. AHMAD PAN 48 50 98
105 LING KUI TIING SIBU 46 52 98
106 YONG YEE KHENG KGM 52 47 99
107 WILSON JONG KHIM KIT KGM 51 48 99
108 WONG SOON PING KGB 52 48 100
109 JEREMY TING KGM 51 49 100
110 SUHAILI JAAPAR PAN 50 50 100
111 LAU KIING NGIENG KGM 50 50 100
112 WILFRED BARAT KGM 50 50 100
113 MOSES TING KGM 48 52 100
114 LING KIE ING KGM 47 53 100
115 LIEW YING TZE KGM 51 50 101
116 PETER THAM KGM 53 49 102
117 TOMMY RAYMOND JOK KGM 51 51 102
118 CHO SANG IM KGM 50 52 102
119 ZAINAL ABIDIN HJ BESAR PMGC 50 52 102
120 EDWIN CABARDO KGM 55 48 103
121 NAWI HJ HIDOP PAN 54 49 103
122 PUI NAM THOO KGM 53 50 103
123 COLIN YEO KGM 52 51 103
124 HAJI MUSTAPA BIN HAJI AHMAT PAN 50 53 103
125 SHAHRUL ALIMI KGM 50 53 103
126 ABD. WAHID HJ. ABDULLAH PAN 49 54 103
127 KUAN SHANG MI KGM 54 50 104
128 DANIEL ANAK SAGOH MGA 49 55 104
129 GISAR BALA KGM 55 50 105
130 SIVABALU SUBRAMANIAM KGM 55 50 105
131 LIM POH MENG KGM 54 52 106
132 CHUA GEOK CHAI KGM 52 54 106
133 PAUL CHO MING KANG KGB 51 55 106
134 LAKAI LINUH KGM 52 55 107
135 NGAU OYO KGM 55 53 108
136 WONG TIONG HEE KGM 53 55 108
137 ROBERT CHUA KGM 52 56 108
138 PENGIRAN HAJI KHIRUDDIN PMGC 52 57 109
139 ETHAN LING GUANGDE KGM 51 59 110
140 RIMOS LANGENG KGM 54 57 111
141 HJ. AZMAN HJ. MOKTI PAN 55 57 112

 

Sex : Female   
Rank Name Club Out In Score
1 DIANNE LUKE KGM 38 37 75
2 ALICE REPET KGB 46 41 87
3 ALETHEA CORDELIA KGM 44 43 87
4 THERESA WONG LEH HEE KGM 43 44 87
5 JACLYN CHEN KGM 43 44 87
6 MARY LIM KGM 42 45 87
7 HELENE AYU KGM 47 41 88
8 CHRISTIANE RICHARD KGB 44 44 88
9 PRISCILLA HUONG YUNN KGM 44 44 88
10 MARILYN RAJA KGM 45 44 89
11 SUSAN YEE KGM 45 44 89
12 ELIZA MAE KHO KGM 44 45 89
13 IDA FAHANY BT. OSMAN SAUJANA 43 46 89
14 IREEN TENG KIM GEOK TROPICANA 43 46 89
15 TAN CHLO-WEE KGS 42 47 89
16 PATRICIA LIPANG KGM 47 44 91
17 CANDY SIM KGM 46 46 92
18 MASTURAH MUSTAPHA TAN KGM MALGA 49 44 93
19 SUSIE LEE SOOK JA TROPICANA 51 43 94
20 LYNDA BALA KGM 45 49 94
21 NANCY BRODIE KGM 46 49 95
22 MIRABEL TING ERN HUI KGM 50 46 96
23 SARAH JANE KHO KGM 50 47 97
24 SITI FARAHIN SEDEK KGM MALGA 50 48 98
25 MARGERET SOON YOKE LIN TROPICANA 50 52 102
26 CINDY LIAW KGM 51 54 105
27 NORSHIMA BT. MOHD TAHA KGM 49 56 105
28 MUREN WAN KGM 54 53 107
29 FATIRAH BINTI SABIL KGM 53 55 108
30 FLORA RABAR KGM 53 55 108
31 DOROTHY BAYA MALANG EVGCC 52 56 108
32 PAULINE MARAN KGM 59 52 111
33 RIGO KARIM KGM 49 63 112
34 FIONA LIUNG PADAN KGM 58 55 113

 

 

 

 

This entry was posted in Tournament Result. Bookmark the permalink.