Team : BOYS A | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 103 | SUZAIRI IQMAH RAHIM | 79 | 76 | 155 | ||
2 | 091 | JORDAN LIM MING JOON | 82 | 79 | 161 | ||
3 | 074 | AZIEL TEO KEN YI | 79 | 83 | 162 | ||
4 | 087 | MOHD. NAZEEM JEFERY | 87 | 79 | 166 | ||
5 | 107 | MOHD. ZARIQ ENCHO | 85 | 82 | 167 | ||
6 | 081 | BERNARD WONG KEE ONG | 88 | 84 | 172 | ||
7 | 105 | AARON LAU | 81 | 93 | 174 | ||
8 | 072 | BERNARD YEO CHUN HOW | 96 | 84 | 180 | ||
9 | 025 | ALVIN LING XUN JIE | 94 | 89 | 183 | ||
10 | 073 | SAMDRICK YEO SHAEN HUN | 92 | 93 | 185 | ||
11 | 089 | NIGEL RACHA PARRY | 94 | 96 | 190 | ||
12 | 095 | ARIFF AZRIL BIN FARIDZUAN TEO | 97 | 102 | 199 | ||
13 | 024 | PANG KAH VOON | 96 | 105 | 201 | ||
14 | 054 | VENGADEH A/L RAMASAMY | 97 | 106 | 203 | ||
15 | 053 | SOLOMON JOSHUA EWEE | 109 | 95 | 204 | ||
16 | 096 | MOHD ASLIF AFIQ BIN BOHARI | 100 | 107 | 207 | ||
17 | 050 | MOHD KHAIRI ISMAIL BIN ROSLAN | 117 | 101 | 218 | ||
Team : BOYS B | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 094 | CASPER LOH WK | 87 | 75 | 162 | ||
2 | 042 | LIM BENG KEAT | 86 | 78 | 164 | ||
3 | 001 | CHRISTOPHER DANIEL JAMES | 92 | 82 | 174 | ||
4 | 014 | LIEW YIH SENG | 84 | 91 | 175 | ||
5 | 080 | BRENDON CHIEW FU-JING | 88 | 90 | 178 | ||
6 | 013 | RIDGE TANG | 81 | 97 | 178 | ||
7 | 097 | JARED PERU | 89 | 93 | 182 | ||
8 | 016 | SHANGARA A/L SIVABALU | 89 | 98 | 187 | ||
9 | 069 | DARREN KONG KE HAN | 96 | 93 | 189 | ||
10 | 102 | HENRIE LIM ZHU YUUNG | 97 | 95 | 192 | ||
11 | 004 | ADAM MUZAFFAR BIN ABDUL RAHMAN | 103 | 93 | 196 | ||
12 | 010 | ETHAN LING GUANGDE | 100 | 97 | 197 | ||
13 | 100 | AARON ANDY | 102 | 98 | 200 | ||
14 | 008 | CLAVERON RONAN HO | 102 | 101 | 203 | ||
15 | 055 | KABILAN RAJ A/L KANAPATHY | 99 | 117 | 216 | ||
16 | 056 | MUHAMMAD ALIF HAZMI BIN MUHAMMAD NOR | 102 | 120 | 222 | ||
17 | 084 | EUGENE JONG | 124 | 115 | 239 | ||
18 | 098 | SABESTANCE RIMONG | 123 | 127 | 250 | ||
19 | 085 | ALVIN TAN | 119 | 134 | 253 | ||
20 | 061 | TRISTAN FONG TZE WEI | 163 | 143 | 306 | ||
Team : BOYS C | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 070 | RYAN CHEE HONG ZU | 90 | 90 | 180 | ||
2 | 026 | MALCOLM TING SIONG HUNG | 96 | 90 | 186 | ||
3 | 015 | VOON YII KIET | 98 | 99 | 197 | ||
4 | 092 | WARREN SIM | 100 | 101 | 201 | ||
5 | 005 | DONALD HO GUAN HUI | 105 | 103 | 208 | ||
6 | 106 | ESWARAN A/L SURESH KUMAR | 119 | 116 | 235 | ||
7 | 048 | MC BARAPOOI DICKSION | 115 | 120 | 235 | ||
8 | 049 | AHMAD SYAHDAN | 133 | 133 | 266 | ||
9 | 063 | HOSEA PENGIRAN ROBERT | 141 | 142 | 283 | ||
10 | 067 | HENNUY BAPTISTE | 151 | 151 | 302 | ||
11 | 045 | AGAN M. BENNET | 165 | 157 | 322 | ||
Team : BOYS D | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 007 | SAXEN HII SHANG YAO | 78 | 79 | 157 | ||
2 | 093 | ELDEN SIM | 84 | 88 | 172 | ||
3 | 019 | ELS LING GUANGQI | 85 | 94 | 179 | ||
4 | 040 | KHO ZHE WEI | 96 | 105 | 201 | ||
5 | 041 | CAYDEN KONG | 103 | 104 | 207 | ||
6 | 052 | HARROLD TOK KWAN HANG | 112 | 105 | 217 | ||
7 | 003 | KULLEH TAJANG | 122 | 142 | 264 | ||
8 | 037 | ABEL MARAN BENNET | 140 | 127 | 267 | ||
9 | 034 | AJIT SINGH | 139 | 133 | 272 | ||
10 | 035 | ABNER ACHANG SIGAR | 141 | 154 | 295 | ||
Team : GIRLS A | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 062 | JACLYN CHEN | 78 | 84 | 162 | ||
2 | 017 | SARAH JANE KHO | 93 | 90 | 183 | ||
3 | 079 | NATASYA AZEERA AZHAR | 96 | 95 | 191 | ||
4 | 031 | PRISCILLA HUONG YUNN | 95 | 97 | 192 | ||
5 | 011 | DIANE HAROLD | 107 | 97 | 204 | ||
6 | 104 | HELEN SUSANNA | 102 | 120 | 222 | ||
7 | 076 | NABILA AMANI BT. SHAHRIN SHAH | 127 | 123 | 250 | ||
Team : GIRLS B | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 029 | ALETHEA CORDELIA | 87 | 81 | 168 | ||
2 | 021 | MASTURAH MUSTAPHA TAN | 96 | 94 | 190 | ||
3 | 030 | ELIZA MAE KHO | 96 | 99 | 195 | ||
4 | 022 | SITI FARAHIN BINTI SEDEK | 93 | 106 | 199 | ||
5 | 058 | HASTHALETCHUMI A/P S.RAJENDRAN | 102 | 98 | 200 | ||
6 | 065 | BIBIEN WILLIAM HUANG | 88 | 120 | 208 | ||
7 | 046 | ANGEL TIONG WEI XIN | 104 | 108 | 212 | ||
8 | 068 | AIDA AMIRAH BT. MUHAMMAD JUNAIDI | 104 | 109 | 213 | ||
9 | 051 | MARTIANA CHIA YUN YING | 109 | 107 | 216 | ||
10 | 012 | TERESA JOHN DINES | 119 | 112 | 231 | ||
Team : GIRLS C | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 077 | CHEW I-YOUN | 88 | 87 | 175 | ||
2 | 028 | SHARIFAH AIYSYAH TIJAN BIN YAHYA | 99 | 103 | 202 | ||
3 | 032 | LYDIA HUONG SHEAU ING | 108 | 100 | 208 | ||
4 | 023 | CORNELIA CHEREMY | 118 | 115 | 233 | ||
5 | 009 | NICOLE WONG YEN PING | 119 | 124 | 243 | ||
6 | 060 | CAITLYN JANE AMBROSE | 127 | 120 | 247 | ||
7 | 044 | CHRISTINE LITAD | 130 | 131 | 261 | ||
8 | 099 | ANOUSHKA JOY AMBROSE | 132 | 135 | 267 | ||
9 | 064 | WINNIE KONG | 185 | 151 | 336 | ||
Team : GIRLS D | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 006 | ANGEL HII | 89 | 85 | 174 | ||
2 | 027 | MIRABEL TING ERN HU | 94 | 88 | 182 | ||
3 | 033 | HUONG SHEAU YUAN | 94 | 105 | 199 | ||
4 | 083 | TARANYA A/P SUBRAMANIAM | 116 | 130 | 246 | ||
5 | 047 | SHANTINI A/P SIVABALU | 142 | 130 | 272 | ||
6 | 101 | KAREN JANE KONG | 168 | 149 | 317 | ||
7 | 039 | ANGEL LIM WAN YONG | 236 | 229 | 465 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010