Accumulative Score Details Day 2 – NET SCORE [OCB] | ||||||||||||||||||||||||
Date Of Play : 22/9/18 | ||||||||||||||||||||||||
Category: Ladies | ||||||||||||||||||||||||
Day | ||||||||||||||||||||||||
Rank | ID | Name | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Day | Tot | |
1 | 144 | GRACE DAYAH BINTI MANGGI | 24 | 1 | 3 | 3 | 4 | 7 | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 6 | 79 | 79 |
2 | 158 | MIRABEL TING ERN HUI | -2 | 1 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 72 | 144 |
2 | MIRABEL TING ERN HUI | -2 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 72 | 144 | |
3 | 146 | AGNES DELA CRUZ | 18 | 1 | 3 | 4 | 4 | 3 | 8 | 6 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 7 | 74 | 149 |
3 | AGNES DELA CRUZ | 18 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 75 | 149 | |
4 | 150 | MICHELLE COTTLE | 8 | 1 | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 77 | 150 |
4 | MICHELLE COTTLE | 8 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 73 | 150 | |
5 | 156 | LEE JONG RAN | 20 | 1 | 2 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 6 | 5 | 80 | 153 |
5 | LEE JONG RAN | 20 | 2 | 2 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 6 | 73 | 153 | |
6 | 152 | MARILYN RAJA | 18 | 1 | 3 | 4 | 4 | 6 | 3 | 7 | 4 | 6 | 4 | 6 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 79 | 153 |
6 | MARILYN RAJA | 18 | 2 | 1 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 74 | 153 | |
7 | 153 | PATRICIA LIPANG | 15 | 1 | 3 | 3 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 78 | 153 |
7 | PATRICIA LIPANG | 15 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 6 | 75 | 153 | |
8 | 159 | JACIE ACHAI | 22 | 1 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 6 | 78 | 154 |
8 | JACIE ACHAI | 22 | 2 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 1 | 5 | 4 | 5 | 2 | 5 | 4 | 76 | 154 | |
9 | 154 | MUREN WAN | 19 | 1 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 75 | 154 |
9 | MUREN WAN | 19 | 2 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 79 | 154 | |
10 | 177 | PATRICIA DANIELLE BAYINA BOUVET | 10 | 1 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | 5 | 81 | 155 |
10 | PATRICIA DANIELLE BAYINA BOUVET | 10 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 74 | 155 | |
11 | 140 | AGNES HIU | 8 | 1 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 7 | 83 | 157 |
11 | AGNES HIU | 8 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 74 | 157 | |
12 | 160 | FIONA LIUNG PADAN | 19 | 1 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 2 | 6 | 5 | 4 | 6 | 4 | 4 | 80 | 157 |
12 | FIONA LIUNG PADAN | 19 | 2 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 77 | 157 | |
13 | 147 | ALICE REPET | 11 | 1 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 7 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 12 | 5 | 85 | 159 |
13 | ALICE REPET | 11 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 6 | 74 | 159 | |
14 | 176 | TZARINA ABUN | 18 | 1 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 9 | 3 | 4 | 4 | 4 | 2 | 4 | 7 | 80 | 159 |
14 | TZARINA ABUN | 18 | 2 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 79 | 159 | |
15 | 142 | MARY HIEW | 18 | 1 | 3 | 5 | 3 | 6 | 7 | 6 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 80 | 160 |
15 | MARY HIEW | 18 | 2 | 3 | 6 | 3 | 4 | 4 | 8 | 5 | 5 | 3 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 80 | 160 | |
16 | 155 | AMELIA SIGANG HARRY | 21 | 1 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 7 | 83 | 162 |
16 | AMELIA SIGANG HARRY | 21 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 7 | 5 | 2 | 5 | 3 | 6 | 6 | 6 | 5 | 79 | 162 | |
17 | 148 | CHRISTIANE RICHARD | 16 | 1 | 3 | 5 | 4 | 4 | 6 | 8 | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 84 | 163 |
17 | CHRISTIANE RICHARD | 16 | 2 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 79 | 163 | |
18 | 157 | SHARIFAH AIYSYAH TIJAN | 4 | 1 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 7 | 6 | 88 | 165 |
18 | SHARIFAH AIYSYAH TIJAN | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 5 | 3 | 6 | 5 | 77 | 165 | |
19 | 151 | NOOR AFRINA A’IN | 5 | 1 | 3 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 87 | 166 |
19 | NOOR AFRINA A’IN | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 79 | 166 | |
20 | 141 | DOROTHY BAYA MALANG | 24 | 1 | 2 | 3 | 7 | 4 | 9 | 6 | 4 | 3 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 80 | 171 |
20 | DOROTHY BAYA MALANG | 24 | 2 | 4 | 5 | 4 | 5 | 4 | 7 | 6 | 7 | 3 | 3 | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 6 | 91 | 171 | |
21 | 145 | ANGIE CHEN | 24 | 1 | 3 | 5 | 6 | 5 | 9 | 8 | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 93 | 177 |
21 | ANGIE CHEN | 24 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 7 | 4 | 2 | 4 | 6 | 6 | 3 | 6 | 6 | 84 | 177 | |
22 | 149 | DORA CHEN YU CHEE | 24 | 1 | 5 | 3 | 7 | 4 | 6 | 5 | 4 | 5 | 2 | 5 | 3 | 7 | 7 | 4 | 6 | 3 | 6 | 6 | 88 | 177 |
22 | DORA CHEN YU CHEE | 24 | 2 | 4 | 4 | 7 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 8 | 4 | 4 | 5 | 3 | 7 | 5 | 89 | 177 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010