Men Nett Event | ||||||
Winner | Asa laba | 73 | Uchong Sigan | 70 | Wong Kah Luk | 71 |
Runner Up | Tan Bee Seng | 74 | Chong Hup Ching | 73 | Sunil Jayasinmhan | 73 |
3rd | Jolly Tagong | 75 ocb | Lim Tiong Hai | 75 ocb | Wan Taha | 77 |
4th | John Lorince | 75 | Pearson Terawe | 75 | Michael Tiong | 78 ocb |
Ladies Nett Event | ||||||
Section A (0-18) | Section B (19-28) | Section (29-40) | ||||
Winner | Tzarina Abun | 76 | Marilyn Raja | 77 | Amy Jane Toynbee | 87 ocb |
Junior Section | ||||||
Nett Winner: Cayden Kong 77 |