Daily Score Summary Round 1 – NET SCORE [OCB] | |||||||||
Date Of Play : | 30/11/2013 | ||||||||
Rank | ID | Name | Hcp | Out | In | Score | |||
1 | 013 | 9085 LAW WAI MIN | 18 | 37 | 35 | 72 | |||
2 | 014 | 8715-01/3 LIEW YIH SENG | 18 | 38 | 36 | 74 | |||
3 | 022 | 8709 SHIBATA YOSHINORI | 19 | 35 | 39 | 74 | |||
4 | 011 | 844M-01 KHO LIANG KUNG (RICHARD) | 30 | 39 | 36 | 75 | |||
5 | 038 | 8973 GEORGE GARAU | 18 | 36 | 39 | 75 | |||
6 | 001 | 9305 ABDUL AZIM MUHAMMAD JUNAIDI | 7 | 35 | 40 | 75 | |||
7 | 042 | 9024 WONG TECK CHEW | 17 | 34 | 41 | 75 | |||
8 | 003 | 8766-01 CHIA KAH YOON (JONATHAN) | 20 | 40 | 36 | 76 | |||
9 | 027 | 8005 THAM TONG HING PETER | 24 | 39 | 37 | 76 | |||
10 | 018 | 845K NOLSIN @ NELSON AK KEDIT | 17 | 39 | 37 | 76 | |||
11 | 035 | 8470 PANG KIN PIN | 7 | 39 | 37 | 76 | |||
12 | 043 | 8938-01 TANG YIEN SENG | 11 | 38 | 38 | 76 | |||
13 | 039 | 8791-02 KAWAT ANAK UGI | 23 | 35 | 41 | 76 | |||
14 | 037 | 6520-01 FAM KIM HAI | 17 | 41 | 36 | 77 | |||
15 | 006 | 8372-01 HII ANTONY | 21 | 38 | 39 | 77 | |||
16 | 046 | 6002 PHILIP RAJA | 22 | 37 | 40 | 77 | |||
17 | 004 | 6169 CHIANG SWAN PENG | 10 | 37 | 40 | 77 | |||
18 | 033 | 8292 GOH SOON CHENG | 17 | 41 | 37 | 78 | |||
19 | 008 | 9083 JAMES LEONG YENG HOH | 11 | 38 | 40 | 78 | |||
20 | 020 | 6915-01 RADZI BIN SAAD | 24 | 37 | 41 | 78 | |||
21 | 045 | 840C KONG CHAK WAN CALVIN | 11 | 40 | 39 | 79 | |||
22 | 021 | 8541/4 SHAUN MENON AYU | 18 | 38 | 41 | 79 | |||
23 | 048 | 845W LIEW YING TZE | 17 | 40 | 40 | 80 | |||
24 | 030 | 6444-01 ZAMANIMARAN BIN ABDULLAH | 7 | 39 | 41 | 80 | |||
25 | 028 | 9030 KUEH CHUNG HO WILSON | 13 | 38 | 42 | 80 | |||
26 | 026 | 882B TANG INK WUN TIMOTHY | 6 | 35 | 45 | 80 | |||
27 | 015 | 8495 LIM TIONG HAI | 14 | 39 | 42 | 81 | |||
28 | 024 | 8610 SIM KHENG KWANG | 11 | 38 | 43 | 81 | |||
29 | 025 | 8734 SIM WAK CHENG | 30 | 43 | 39 | 82 | |||
30 | 010 | 6651-01 JOSEPH MADANG BALAN | 13 | 42 | 40 | 82 | |||
31 | 009 | 9028 JONG KHIM KIT WILSON | 16 | 41 | 41 | 82 | |||
32 | 002 | 8157-01 BONG CHEE HONG ALVIN | 29 | 44 | 39 | 83 | |||
33 | 031 | 8077 YEE YUT SENG | 17 | 40 | 43 | 83 | |||
34 | 023 | 8742 SIM HONG KWAN | 14 | 47 | 37 | 84 | |||
35 | 016 | 9066 LOH MING HUA | 17 | 42 | 42 | 84 | |||
36 | 007 | 6535 JONG SOON KIET JACKY | 22 | 38 | 46 | 84 | |||
37 | 005 | 8416-01 HAM PHENG KAI (TONY) | 23 | 44 | 41 | 85 | |||
38 | 012 | 8126-01 KU SOON CHAI BENEDICT | 26 | 42 | 44 | 86 | |||
39 | 017 | 6382-01 MATUCCI ABUN | 24 | 38 | 48 | 86 | |||
40 | 040 | 845T-01 MUDIN EPUI @ MUDIN MEKIR | 14 | 38 | 49 | 87 | |||
41 | 019 | 6670-01 PETER JANUARIUS LIDADUN | 21 | 46 | 42 | 88 | |||
42 | 049 | 6548 WAN TAHA BIN TUANKU MAHMOOD | 27 | 47 | 42 | 89 | |||
43 | 032 | 8817 TANG ING MUI | 11 | 45 | 45 | 90 | |||
44 | 050 | 8473 LIAW KEE PING ANTHONY | 26 | 40 | 51 | 91 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010