Section A (M0-12), (L0-18) | Section B (M13-20), (L19-29) | Section C (M21-36), (L29-40) | ||||
Nett Event | ||||||
Winner | Menon Ayu | 67 | Abg Hanif | 68 ocb | Awg Shapian | 66 |
Runner Up | John Lorince | 69 | Matucci Abun | 68 | Frank Saing | 69 |
3rd | Tan Choon Peng | 69 | Candy Sim | 69 | Shirley Gregory | 71 |
Gross Event | ||||||
Gross Event | Kunjin Sandhu | 77 | Hendry Radu | 86 | Edward Bul | 94 |
Junior | ||||||
Nett Winner: Cayden Kong 68 |