Accumulative Score Details Day 2 – GROSS SCORE [OCB] | |||||||||||||||||||||||
Date Of Play : 22/9/18 | |||||||||||||||||||||||
Category: Ladies | |||||||||||||||||||||||
Day | |||||||||||||||||||||||
Rank | ID | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Day | Tot | |
1 | 144 | GRACE DAYAH BINTI MANGGI | 1 | 4 | 5 | 5 | 8 | 7 | 9 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 7 | 103 | 103 |
2 | 158 | MIRABEL TING ERN HUI | 1 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 70 | 140 |
2 | MIRABEL TING ERN HUI | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 70 | 140 | |
3 | 150 | MICHELLE COTTLE | 1 | 3 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 85 | 166 |
3 | MICHELLE COTTLE | 2 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 7 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 81 | 166 | |
4 | 157 | SHARIFAH AIYSYAH TIJAN | 1 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 3 | 7 | 6 | 92 | 173 |
4 | SHARIFAH AIYSYAH TIJAN | 2 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 6 | 5 | 81 | 173 | |
5 | 140 | AGNES HIU | 1 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 91 | 173 |
5 | AGNES HIU | 2 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 82 | 173 | |
6 | 151 | NOOR AFRINA A’IN | 1 | 3 | 6 | 6 | 5 | 6 | 9 | 5 | 5 | 3 | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 92 | 176 |
6 | NOOR AFRINA A’IN | 2 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 84 | 176 | |
7 | 177 | PATRICIA DANIELLE BAYINA BOUVET | 1 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 8 | 5 | 92 | 176 |
7 | PATRICIA DANIELLE BAYINA BOUVET | 2 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 84 | 176 | |
8 | 147 | ALICE REPET | 1 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 12 | 5 | 96 | 181 |
8 | ALICE REPET | 2 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 85 | 181 | |
9 | 153 | PATRICIA LIPANG | 1 | 4 | 4 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 93 | 183 |
9 | PATRICIA LIPANG | 2 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 7 | 90 | 183 | |
10 | 146 | AGNES DELA CRUZ | 1 | 4 | 5 | 5 | 4 | 9 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 8 | 92 | 185 |
10 | AGNES DELA CRUZ | 2 | 4 | 5 | 6 | 6 | 7 | 7 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 93 | 185 | |
11 | 152 | MARILYN RAJA | 1 | 4 | 5 | 5 | 7 | 4 | 8 | 5 | 7 | 5 | 7 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 97 | 189 |
11 | MARILYN RAJA | 2 | 2 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 4 | 5 | 8 | 4 | 6 | 5 | 5 | 3 | 6 | 6 | 92 | 189 | |
12 | 154 | MUREN WAN | 1 | 4 | 4 | 5 | 6 | 6 | 8 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 94 | 192 |
12 | MUREN WAN | 2 | 4 | 7 | 6 | 7 | 5 | 8 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 98 | 192 | |
13 | 156 | LEE JONG RAN | 1 | 3 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 7 | 6 | 100 | 193 |
13 | LEE JONG RAN | 2 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 7 | 93 | 193 | |
14 | 148 | CHRISTIANE RICHARD | 1 | 4 | 6 | 5 | 5 | 7 | 9 | 5 | 6 | 5 | 8 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 100 | 195 |
14 | CHRISTIANE RICHARD | 2 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 95 | 195 | |
15 | 160 | FIONA LIUNG PADAN | 1 | 4 | 6 | 5 | 5 | 6 | 8 | 6 | 5 | 4 | 7 | 5 | 3 | 7 | 6 | 5 | 7 | 5 | 5 | 99 | 195 |
15 | FIONA LIUNG PADAN | 2 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 96 | 195 | |
16 | 176 | TZARINA ABUN | 1 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 10 | 4 | 5 | 5 | 5 | 3 | 5 | 8 | 98 | 195 |
16 | TZARINA ABUN | 2 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 7 | 4 | 4 | 7 | 6 | 6 | 3 | 6 | 7 | 97 | 195 | |
17 | 142 | MARY HIEW | 1 | 4 | 6 | 4 | 7 | 8 | 7 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 98 | 196 |
17 | MARY HIEW | 2 | 4 | 7 | 4 | 5 | 5 | 9 | 6 | 6 | 4 | 7 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 98 | 196 | |
18 | 159 | JACIE ACHAI | 1 | 5 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 8 | 6 | 3 | 6 | 6 | 5 | 4 | 5 | 7 | 100 | 198 |
18 | JACIE ACHAI | 2 | 4 | 7 | 4 | 6 | 7 | 7 | 5 | 7 | 5 | 6 | 7 | 2 | 6 | 5 | 6 | 3 | 6 | 5 | 98 | 198 | |
19 | 155 | AMELIA SIGANG HARRY | 1 | 5 | 7 | 5 | 7 | 6 | 8 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 8 | 104 | 204 |
19 | AMELIA SIGANG HARRY | 2 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 9 | 6 | 3 | 6 | 4 | 7 | 7 | 7 | 6 | 100 | 204 | |
20 | 141 | DOROTHY BAYA MALANG | 1 | 3 | 5 | 8 | 5 | 11 | 8 | 5 | 4 | 4 | 8 | 8 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 104 | 219 |
20 | DOROTHY BAYA MALANG | 2 | 5 | 7 | 5 | 6 | 6 | 9 | 7 | 8 | 4 | 5 | 6 | 7 | 10 | 5 | 6 | 5 | 7 | 7 | 115 | 219 | |
21 | 145 | ANGIE CHEN | 1 | 4 | 7 | 7 | 6 | 11 | 10 | 5 | 7 | 4 | 8 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 117 | 225 |
21 | ANGIE CHEN | 2 | 4 | 6 | 5 | 6 | 8 | 8 | 5 | 6 | 4 | 9 | 6 | 3 | 6 | 7 | 7 | 4 | 7 | 7 | 108 | 225 | |
22 | 149 | DORA CHEN YU CHEE | 1 | 6 | 5 | 8 | 5 | 8 | 7 | 5 | 6 | 3 | 7 | 5 | 8 | 9 | 5 | 7 | 4 | 7 | 7 | 112 | 225 |
22 | DORA CHEN YU CHEE | 2 | 5 | 6 | 8 | 7 | 5 | 8 | 6 | 6 | 4 | 7 | 7 | 9 | 6 | 5 | 6 | 4 | 8 | 6 | 113 | 225 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010