Inaugural KGM Senior Amateur Open Golf Championship 2023

Posted ago by Admin

The Captain/General Manager/Club Manager of all affiliate clubs in Borneo

Re:  Inaugural KGM Senior Amateur Open Golf Championship 2023

Kelab Golf Miri (KGM) takes great pride in announcing the inaugural KGM Senior Amateur Open Golf Championship which will be played on the 24th and 25th June 2023 at the Kelab Golf Miri golf course.  The practice round will be played on 23rd June 2023.  The last tee-off/cross over will be at 12:00 p.m.

This event is open to all men amateur golfers whose WHS handicap index is 17.5 and below for men only.  The official WHS figures for May 2023 apply.  The entrance fee for this competition is RM350.00 for non-member and RM300.00 for member.

poster kgm snr open 2023 (1)

Enclosed are the entry forms, poster and rules governing the competition.  We would be pleased if your club members could be informed of the tournament.

Terms of Competition : TOC – KGM Senior Open – Revision 2 – 25th May 2023 pdf

Entry Form : entryform kgm snr (4)

The closing date for all entries is on Thursday, 1st June, 2023 at 12:00 noon.  Please inform your members to register for this championship as early as possible.

The Organising Committee

Inaugural KGM Senior Amateur Open Golf Championship 2023

SUMMARY RESULT 21ST BLGCT 16TH-17TH MARCH, 2023

Posted ago by Admin
SUMMARY RESULT
Name TEAM Score
TEAM CHAMPION: SABAH TEAM 533
SARAWAK = 557; BRUNEI = 596; LABUAN = 604
Team 36Holes Nett Winner DIONYSIA PETRUS TNNGC 129
Team 36Holes Nett Winner NOZILA MANSIN KUGC 133
Team 36Holes Nett Winner JENNY LIM SUI FUI TNNGC 135
Team 36Holes Nett Winner AIDAH BINTI ABDULLAH RANAU 136 533
Team 36Holes Nett Runner Up LEE JONG RAN KGM 137
Team 36Holes Nett Runner Up MUREN WAN KGM 138
Team 36Holes Nett Runner Up PATRICIA LIPANG KGM 140
Team 36Holes Nett Runner Up LEE MIEW JIN KGS 142 557
Team 36Holes Nett 3rd Placing HJH ASMAH OMAR PMGC 143
Team 36Holes Nett 3rd Placing HJH ZAINAB HJ ALI RBA GC 145
Team 36Holes Nett 3rd Placing AGNES HIU PMGC 148
Team 36Holes Nett 3rd Placing AGNES DELA CRUZ PMGC 160 596
Team 36Holes Nett 4th Placing SHIRLEY POH LGC 148
Team 36Holes Nett 4th Placing CHRISTINA TAMBAKAU LGC 149
Team 36Holes Nett 4th Placing LATIPAH HAMDAN LGC 153
Team 36Holes Nett 4th Placing ALICE LIEW LGC 154 604
HCP SCORE
Individual 36Holes Nett Open Winner VASHTI KONG PUI TI (TAWAU GC) 18 137
Individaul 36Holes Nett Open Runner Up JACK HAZLYNE ZIM (RANAU GC) 23 138
Individual 36Holes Nett Open 3rd Placing BERNADETTE VIENNA SIMON (TNNGC) 36 142
Individaul 36Holes Nett Open 4th Placing SITI ATIKAH BINTI GIM (RANAU GC) 28 144
Individual 36Holes Nett Open 5th Placing HELEN LAI (KGM) 29 145
Individaul 36Holes Nett Open 6th Placing GEMMA MOBE  THOMAS (KGM) 25 146OCB
Individual 36Holes Gross Open Winner ALINI LANSING (RANAU GC) 15 172
Individaul 36Holes Gross Open Runner Up AHDIAH RASMIN (KUGC) 13 174
Individual 36Holes GrossOpen 3rd Placing ANITA SILAN (RANAU GC) 12 178
Individaul 36Holes GrossOpen 4th Placing HELENE AYU (KGM) 12 178OCB
Individual 36Holes Gross Open 5th Placing LYNDA BALA (KGM) 11 181
Individaul 36Holes Gross Open 6th Placing SIAW YIN MEI (TAWAU GC) 16 183
Super Senior 36Holes Nett (age 70 & above) Winner ANNIE BOON KIM THEEN (KUGC) 34 144
Super Senior 36Holes Nett (age 70 & above) Runner Up BERNADETTE CHANG (KGM) 36 147
Super Senior 36Holes Nett (age 70 & above) 3rd Placing LIEW SHIEW LING (KGM) 34 149
Senior 36Holes Nett (Age 55-69) Winner MALINIJARAH NULANTAN (KUGC) 22 139
Senior 36Holes Nett (Age 55-69) Runner Up REBECCA L BENARD (SGCC) 27 140
Senior 36Holes Nett (Age 55-69) 3rd Placing SYLVIA BUA (KGB) 35 145
Senior 36Holes Gross (Age 55-69) Winner CHRISTINA FOO (KGS) 17 178
Senior 36Holes Gross (Age 55-69) Runner Up ALICE REPET (KGB) 14 180OCB
Senior 36Holes Gross (Age 55-69) 3rd Placing LEE NYUK HAR @ CONNIE (TAWAU GC) 17 180
Individual Open Daily Nett (Day 1) Winner VUN MOI LIAN (KGC) 29 70OCB
Individual Open Daily Nett (Day 1) Runner Up ELVINA JANE JUSTIN (TNNGC) 35 70OCB
Individual Open Daily Gross (Day 1) Winner MARY HIEW (KGM) 17 89
Individual Open Daily Gross (Day 1) Runner Up ANGIE NG PAT NYUK (KGC) 19 90OCB
Individual Open Daily Nett (Day 2) Winner ANNIE PILLIN (KUGC) 36 71
Individual Open Daily Nett (Day 2) Runner Up MARILYN RAJA-WRIGHT (KGM) 21 72OCB
Individual Open Daily Gross (Day 2) Winner HJH ROKIA DAUD (KGC) 16 90OCB
Individual Open Daily Gross (Day 2) Runner Up DTN JEANETTE TAMBAKAU (SUTERA) 15 91OCB
Invited Guest Nett Winner PERRY LIM 13 66
Invited Guest Gross Winner RONNY LING 10 79
Wooden Spoon Day 1 DTN HJH HABIBAH HJ MD YUSOF (PMGC) 140
Wooden Spoon Day 2 TEO WHYE JIN (KGS) 147
Longest Drive Day 1 Hole 15 LATIPAH HAMDAN (LGC) LBU 196.5  YDS
Nearest to Line Day 1 Hole 4 HELEN LAI (KGM) SWK 1 INCH
Longest Drive Day 2 Hole 15 DIONYSIA PETRUS (TNNGC) SABAH 218.6 YDS
Nearest to Line Day 2 Hole 4 CELINE FOO (KGS) SWK 8 INCHES

Round 2 Result 21ST BLGCT 17/3/2023

Posted ago by Admin
Accumulative Score Summary Day 2 – NET SCORE  [OCB]
Date Of Play :  17/3/2023
Team : SABAH
Rank ID Name Hcp R1 R2 Score
1 154 DIONYSIA PETRUS(OPEN) 26 56 73 129
2 079 NOZILA MANSING(OPEN) 32 64 69 133
3 148 JENNY LIM SUI FUI(OPEN) 27 64 71 135
4 110 AIDAH BINTI ABDULLAH(OPEN) 22 71 65 136
5 142 VASHTI KONG PUI TI(OPEN) 18 69 68 137
6 106 JACK HAZLYNE ZIM(OPEN) 23 69 69 138
7 078 MALINIJARAH NULANTAN(SNR) 22 72 67 139
8 128 REBECCA L BERNARD(SNR) 27 73 67 140
9 147 BERNADETTE VIENNA SIMON(OPEN) 36 72 70 142
10 108 ALINI LANSING(OPEN) 15 73 70 143
11 112 SITI ATIKAH BINT GIM(OPEN) 28 77 67 144
12 143 LEE NYUK HAR @ CONNIE LEONG(SNR) 17 73 73 146
13 043 ELLEN CHEE SUI YUN(SNR) 25 74 73 147
14 044 ANGIE NG PAT NYUK(SNR) 19 71 76 147
15 041 VUI MOI LIAN(SNR) 29 70 77 147
16 131 JULIA HWONG(OPEN) 22 76 72 148
17 071 AHDIAH RASMIN(SNR) 13 75 73 148
18 134 IRENE CHONG(SNR) 36 77 72 149
19 111 AMISDAH BINTI GAUPIN(OPEN) 33 76 74 150
20 145 ELVINA JANE JUSTIN(OPEN) 35 70 80 150
21 135 TRICIA MOJULAT NICICELS(OPEN) 22 76 75 151
22 139 SIAW YIN MEI @ AMY FONG(SNR) 16 76 75 151
23 138 ROZELINE MOGINDOL(SNR) 31 76 77 153
24 157 ROSIE EDWIN AMIR(OPEN) 23 70 83 153
25 107 ANITA SILAN(OPEN) 12 81 73 154
26 137 DTN JEANETTE TAMBAKAU(SNR) 15 78 76 154
27 077 ANNIE PILLIN(SNR) 36 84 71 155
28 114 PEGGY MORTHY(SNR) 20 80 75 155
29 141 APRIL WONG CHI YIN(OPEN) 26 80 76 156
30 076 JELISIA SUANI(OPEN) 25 81 76 157
31 130 MICHELIN HWONG(OPEN) 18 77 80 157
32 149 JOVITA LUDGERUS(SNR) 36 82 76 158
33 136 ANGELINE BINTI KUNLAU(OPEN) 31 79 79 158
34 045 HJH ROKIA DAUD(SNR) 16 85 74 159
35 146 SUTINAH UBIN(SNR) 36 85 74 159
36 074 ANNIE BAINON(SNR) 36 83 76 159
37 073 DK MARIA PG BUJANG(SNR) 22 80 79 159
38 039 CHAI MEI LIN SALLY(SNR) 23 73 86 159
39 129 JULIA RASUDIN(OPEN) 16 78 82 160
40 082 F ANGELINE SABAN(SNR) 33 77 83 160
41 109 BUHASEH BINTI SAKUNIR(SNR) 29 85 76 161
42 040 ANA MARIA MARTINEZ(SNR) 35 82 79 161
43 046 LIM YEE FUNG(SS) 27 75 88 163
44 127 LOW SAU CHAN(LISA)(SNR) 19 81 84 165
45 150 JULIANA BINTI KITINGAN(SNR) 36 85 83 168
46 155 JOSEPHINE CHU(SNR) 18 85 83 168
47 115 WITAH @ WITEH KUMPIT(SNR) 26 92 78 170
48 116 ANGELA @ ANNE LOLLI(OPEN) 24 79 92 171
49 042 LUCY TSEN(SS) 30 84 88 172
50 156 KHOO SIEW CHOON(SNR) 36 89 86 175
51 151 DTN MAILI JAIKOH(SNR) 36 82 94 176
52 144 DTN ADDA PANG(SNR) 17 90 91 181
53 140 WONG MOI CHING @ GRACE YONG(SNR) 30 94 100 194
54 080 TEENA PHILIP(OPEN) 36 101 101 202
Team : SARAWAK
Rank ID Name Hcp R1 R2 Score
1 022 8956-03/1 LEE JONG RAN(SNR) 22 68 69 137
2 012 8592-2/1 MUREN WAN(SNR) 27 69 69 138
3 003 6591/1 PATRICIA LIPANG(SNR) 18 66 74 140
4 048 LEE MIEW JIN(SNR) 21 69 73 142
5 060 CHRISTINA C FOO(SNR) 17 77 67 144
6 067 ANNIE BOON KIM THEEN (SS) 34 73 71 144
7 034 SYLVIA BUA NJAU(SNR) 35 70 75 145
8 004 8478-01 HELEN LAI(SNR) 29 67 78 145
9 007 8770-01/1 GEMMA MOBE THOMAS(SNR) 25 70 76 146
10 023 8115/1 BERNADETTE CHANG(SS) 36 75 72 147
11 028 8113 ANNIE CHONG(SNR) 27 74 73 147
12 016 8749/1 CANDY SIM(SNR) 18 73 74 147
13 011 8205-01 KATHLEEN JIMMY(SNR) 21 73 74 147
14 024 8326/1 AN YONG SOOK(SNR) 26 72 75 147
15 002 8828 MARILYN RAJA WRIGHT(SNR) 21 77 72 149
16 013 844W/1 LAW SHIEW LING(SS) 34 75 74 149
17 057 NOOR AMINAH JERAEE(OPEN) 34 74 75 149
18 017 6171-01 JACIE ANAK ACHAI(OPEN) 19 74 75 149
19 009 844V/1 JOANNE PANG(SNR) 36 72 78 150
20 123 KIM MI SUK(OPEN) 21 77 74 151
21 027 6058/1 FATIRAH SABIL(SNR) 21 76 75 151
22 066 HELEN LIEW KUI FAH(SS) 34 76 75 151
23 120 ALICE REPET(SNR) 14 79 73 152
24 029 8634-02 SHIRLEY GREGORY(OPEN) 34 77 75 152
25 010 6792/1 JANE TEO(SNR) 18 76 76 152
26 068 PAULINE GAN GUET BENG (SNR) 30 77 76 153
27 020 8552-01 FIONA LIUNG PADAN(OPEN) 20 76 77 153
28 026 9046-01/1 MARY HIEW(SNR) 17 72 81 153
29 049 MARTINA SIM MENG KEE(SS) 33 82 72 154
30 008 6567/1 HELENE AYU(OPEN) 12 80 74 154
31 059 SHIN SOOK OK(OPEN) 18 74 80 154
32 015 6404-01 NANCY TUGGANG(SS) 26 77 78 155
33 006 6185-2/1 ANGELLA GUDANG(SNR) 26 77 79 156
34 065 LIM JUI LENG(SS) 22 77 79 156
35 021 6382-01/1 AMELIA SIGANG(OPEN) 19 75 81 156
36 153 8554/1 CINDY LIAW(SNR) 28 72 84 156
37 051 SHARON CHONG KUI KEE(SNR) 36 85 72 157
38 035 MICHELLE COTTLE(OPEN) 18 82 75 157
39 052 LEE YOON SOO(OPEN) 20 77 80 157
40 018 844I/1 MARY LIM(SNR) 18 77 81 158
41 005 6651-01/1 AMY JANE TOYNBEE(OPEN) 32 74 84 158
42 126 LAU TINE LEE(SNR) 33 85 74 159
43 019 8966 LYNDA BALA(SNR) 11 81 78 159
44 152 6376-01 MARIAM ENAN MULOON(SNR) 25 78 82 160
45 064 NANCY PILO MUNJAN(SNR) 19 82 79 161
46 118 DAISY KON MUI KIM(SNR) 31 82 80 162
47 063 SURAINI BTE RAPAIEE(SNR) 34 75 87 162
48 033 SALOMA NGAU(OPEN) 20 80 83 163
49 025 880A PSD TIONG PICK LING(SNR) 31 73 90 163
50 036 HELEN TAJA WAN(OPEN) 23 80 84 164
51 047 CELINE FOO(SNR) 27 86 79 165
52 031 8021/1 FLORA RABAR(OPEN) 22 85 81 166
53 062 KUINTAN BTE MOHAMED(SNR) 23 82 84 166
54 121 BEATRICE MIREN DAYUS(SNR) 17 86 81 167
55 014 8621-01 DOROTHY BAYA(OPEN) 18 89 81 170
56 061 CAROLINE SERBA(SNR) 31 86 84 170
57 058 JAIME JANG EUN JU(OPEN) 23 84 86 170
58 055 TENGKU INTAN MORNI(SNR) 32 83 87 170
59 050 MARANA MOHD SAHARI(SNR) 36 89 83 172
60 054 BECKY KIM MI KYUNG(OPEN) 36 87 85 172
61 117 MARIA RINA JOHANNES(OPEN) 36 103 82 185
62 124 MARIA MCLEAN @ MULIA AK ULEK(SNR) 19 90 102 192
63 056 TEO WHYE JIN(SS) 36 82 111 193
64 038 UNCHA ANAK REMANG(OPEN) 36 153 148 301
Team : BRUNEI
Rank ID Name Hcp R1 R2 Score
1 099 HJH ASMAH OMAR(SNR) 36 71 72 143
2 103 HJH ZAINAB HJ ALI(SNR) 34 69 76 145
3 097 AGNES HIU(SNR) 15 77 71 148
4 096 AGNES DELA CRUZ(OPEN) 11 82 78 160
5 094 LINDA BAYA(SNR) 36 87 74 161
6 102 DURA MADAI(OPEN) 24 79 84 163
7 032 NORHAYATI MASRI(SNR) 14 83 84 167
8 105 SARINAH MASRI(SNR) 24 89 86 175
9 104 HJH RUBIAH DAUD(SNR) 36 93 87 180
10 100 DTN HJH HABIBAH HJ MD YUSOF(SS) 36 104 100 204
Team : LABUAN
Rank ID Name Hcp R1 R2 Score
1 087 SHIRLEY POH(SNR) 17 65 83 148
2 090 CHRISTINA TAMBAKAU(SNR) 20 79 70 149
3 083 LATIPAH HAMDAN(SNR) 16 77 76 153
4 086 ALICE LIEW(SNR) 21 74 80 154
5 091 SIM BOI SIANG(SNR) 23 80 76 156
6 084 POLOBIA BOLEH(OPEN) 26 79 78 157
7 092 TELWANT KAUR(SNR) 26 82 76 158
8 085 RAHMAH ISMAIL(SNR) 22 86 88 174
9 089 JENNY CHONG(SS) 36 103 84 187
Accumulative Score Summary Day 2 – NET SCORE  [OCB]
Date Of Play : 17/3/2023
Rank ID Name Hcp Team R1 R2 Score
1 154 DIONYSIA PETRUS(OPEN) 26 SABAH 56 73 129
2 079 NOZILA MANSING(OPEN) 32 SABAH 64 69 133
3 148 JENNY LIM SUI FUI(OPEN) 27 SABAH 64 71 135
4 110 AIDAH BINTI ABDULLAH(OPEN) 22 SABAH 71 65 136
5 142 VASHTI KONG PUI TI(OPEN) 18 SABAH 69 68 137
6 022 8956-03/1 LEE JONG RAN(SNR) 22 SWK 68 69 137
7 106 JACK HAZLYNE ZIM(OPEN) 23 SABAH 69 69 138
8 012 8592-2/1 MUREN WAN(SNR) 27 SWK 69 69 138
9 078 MALINIJARAH NULANTAN(SNR) 22 SABAH 72 67 139
10 128 REBECCA L BERNARD(SNR) 27 SABAH 73 67 140
11 003 6591/1 PATRICIA LIPANG(SNR) 18 SWK 66 74 140
12 147 BERNADETTE VIENNA SIMON(OPEN) 36 SABAH 72 70 142
13 048 LEE MIEW JIN(SNR) 21 SWK 69 73 142
14 108 ALINI LANSING(OPEN) 15 SABAH 73 70 143
15 099 HJH ASMAH OMAR(SNR) 36 BRUNEI 71 72 143
16 112 SITI ATIKAH BINT GIM(OPEN) 28 SABAH 77 67 144
17 060 CHRISTINA C FOO(SNR) 17 SWK 77 67 144
18 067 ANNIE BOON KIM THEEN (SS) 34 SWK 73 71 144
19 034 SYLVIA BUA NJAU(SNR) 35 SWK 70 75 145
20 103 HJH ZAINAB HJ ALI(SNR) 34 BRUNEI 69 76 145
21 004 8478-01 HELEN LAI(SNR) 29 SWK 67 78 145
22 143 LEE NYUK HAR @ CONNIE LEONG(SNR) 17 SABAH 73 73 146
23 007 8770-01/1 GEMMA MOBE THOMAS(SNR) 25 SWK 70 76 146
24 023 8115/1 BERNADETTE CHANG(SS) 36 SWK 75 72 147
25 028 8113 ANNIE CHONG(SNR) 27 SWK 74 73 147
26 043 ELLEN CHEE SUI YUN(SNR) 25 SABAH 74 73 147
27 016 8749/1 CANDY SIM(SNR) 18 SWK 73 74 147
28 011 8205-01 KATHLEEN JIMMY(SNR) 21 SWK 73 74 147
29 024 8326/1 AN YONG SOOK(SNR) 26 SWK 72 75 147
30 044 ANGIE NG PAT NYUK(SNR) 19 SABAH 71 76 147
31 041 VUI MOI LIAN(SNR) 29 SABAH 70 77 147
32 097 AGNES HIU(SNR) 15 BRUNEI 77 71 148
33 131 JULIA HWONG(OPEN) 22 SABAH 76 72 148
34 071 AHDIAH RASMIN(SNR) 13 SABAH 75 73 148
35 087 SHIRLEY POH(SNR) 17 LABUAN 65 83 148
36 090 CHRISTINA TAMBAKAU(SNR) 20 LABUAN 79 70 149
37 002 8828 MARILYN RAJA WRIGHT(SNR) 21 SWK 77 72 149
38 134 IRENE CHONG(SNR) 36 SABAH 77 72 149
39 013 844W/1 LAW SHIEW LING(SS) 34 SWK 75 74 149
40 057 NOOR AMINAH JERAEE(OPEN) 34 SWK 74 75 149
41 017 6171-01 JACIE ANAK ACHAI(OPEN) 19 SWK 74 75 149
42 111 AMISDAH BINTI GAUPIN(OPEN) 33 SABAH 76 74 150
43 009 844V/1 JOANNE PANG(SNR) 36 SWK 72 78 150
44 145 ELVINA JANE JUSTIN(OPEN) 35 SABAH 70 80 150
45 123 KIM MI SUK(OPEN) 21 SWK 77 74 151
46 135 TRICIA MOJULAT NICICELS(OPEN) 22 SABAH 76 75 151
47 139 SIAW YIN MEI @ AMY FONG(SNR) 16 SABAH 76 75 151
48 027 6058/1 FATIRAH SABIL(SNR) 21 SWK 76 75 151
49 066 HELEN LIEW KUI FAH(SS) 34 SWK 76 75 151
50 120 ALICE REPET(SNR) 14 SWK 79 73 152
51 029 8634-02 SHIRLEY GREGORY(OPEN) 34 SWK 77 75 152
52 010 6792/1 JANE TEO(SNR) 18 SWK 76 76 152
53 083 LATIPAH HAMDAN(SNR) 16 LABUAN 77 76 153
54 068 PAULINE GAN GUET BENG (SNR) 30 SWK 77 76 153
55 138 ROZELINE MOGINDOL(SNR) 31 SABAH 76 77 153
56 020 8552-01 FIONA LIUNG PADAN(OPEN) 20 SWK 76 77 153
57 026 9046-01/1 MARY HIEW(SNR) 17 SWK 72 81 153
58 157 ROSIE EDWIN AMIR(OPEN) 23 SABAH 70 83 153
59 049 MARTINA SIM MENG KEE(SS) 33 SWK 82 72 154
60 107 ANITA SILAN(OPEN) 12 SABAH 81 73 154
61 008 6567/1 HELENE AYU(OPEN) 12 SWK 80 74 154
62 137 DTN JEANETTE TAMBAKAU(SNR) 15 SABAH 78 76 154
63 086 ALICE LIEW(SNR) 21 LABUAN 74 80 154
64 059 SHIN SOOK OK(OPEN) 18 SWK 74 80 154
65 077 ANNIE PILLIN(SNR) 36 SABAH 84 71 155
66 114 PEGGY MORTHY(SNR) 20 SABAH 80 75 155
67 015 6404-01 NANCY TUGGANG(SS) 26 SWK 77 78 155
68 141 APRIL WONG CHI YIN(OPEN) 26 SABAH 80 76 156
69 091 SIM BOI SIANG(SNR) 23 LABUAN 80 76 156
70 006 6185-2/1 ANGELLA GUDANG(SNR) 26 SWK 77 79 156
71 065 LIM JUI LENG(SS) 22 SWK 77 79 156
72 021 6382-01/1 AMELIA SIGANG(OPEN) 19 SWK 75 81 156
73 153 8554/1 CINDY LIAW(SNR) 28 SWK 72 84 156
74 051 SHARON CHONG KUI KEE(SNR) 36 SWK 85 72 157
75 035 MICHELLE COTTLE(OPEN) 18 SWK 82 75 157
76 076 JELISIA SUANI(OPEN) 25 SABAH 81 76 157
77 084 POLOBIA BOLEH(OPEN) 26 LABUAN 79 78 157
78 052 LEE YOON SOO(OPEN) 20 SWK 77 80 157
79 130 MICHELIN HWONG(OPEN) 18 SABAH 77 80 157
80 092 TELWANT KAUR(SNR) 26 LABUAN 82 76 158
81 149 JOVITA LUDGERUS(SNR) 36 SABAH 82 76 158
82 136 ANGELINE BINTI KUNLAU(OPEN) 31 SABAH 79 79 158
83 018 844I/1 MARY LIM(SNR) 18 SWK 77 81 158
84 005 6651-01/1 AMY JANE TOYNBEE(OPEN) 32 SWK 74 84 158
85 126 LAU TINE LEE(SNR) 33 SWK 85 74 159
86 045 HJH ROKIA DAUD(SNR) 16 SABAH 85 74 159
87 146 SUTINAH UBIN(SNR) 36 SABAH 85 74 159
88 074 ANNIE BAINON(SNR) 36 SABAH 83 76 159
89 019 8966 LYNDA BALA(SNR) 11 SWK 81 78 159
90 073 DK MARIA PG BUJANG(SNR) 22 SABAH 80 79 159
91 039 CHAI MEI LIN SALLY(SNR) 23 SABAH 73 86 159
92 096 AGNES DELA CRUZ(OPEN) 11 BRUNEI 82 78 160
93 152 6376-01 MARIAM ENAN MULOON(SNR) 25 SWK 78 82 160
94 129 JULIA RASUDIN(OPEN) 16 SABAH 78 82 160
95 082 F ANGELINE SABAN(SNR) 33 SABAH 77 83 160
96 094 LINDA BAYA(SNR) 36 BRUNEI 87 74 161
97 109 BUHASEH BINTI SAKUNIR(SNR) 29 SABAH 85 76 161
98 040 ANA MARIA MARTINEZ(SNR) 35 SABAH 82 79 161
99 064 NANCY PILO MUNJAN(SNR) 19 SWK 82 79 161
100 118 DAISY KON MUI KIM(SNR) 31 SWK 82 80 162
101 063 SURAINI BTE RAPAIEE(SNR) 34 SWK 75 87 162
102 033 SALOMA NGAU(OPEN) 20 SWK 80 83 163
103 102 DURA MADAI(OPEN) 24 BRUNEI 79 84 163
104 046 LIM YEE FUNG(SS) 27 SABAH 75 88 163
105 025 880A PSD TIONG PICK LING(SNR) 31 SWK 73 90 163
106 036 HELEN TAJA WAN(OPEN) 23 SWK 80 84 164
107 047 CELINE FOO(SNR) 27 SWK 86 79 165
108 127 LOW SAU CHAN(LISA)(SNR) 19 SABAH 81 84 165
109 031 8021/1 FLORA RABAR(OPEN) 22 SWK 85 81 166
110 062 KUINTAN BTE MOHAMED(SNR) 23 SWK 82 84 166
111 121 BEATRICE MIREN DAYUS(SNR) 17 SWK 86 81 167
112 032 NORHAYATI MASRI(SNR) 14 BRUNEI 83 84 167
113 150 JULIANA BINTI KITINGAN(SNR) 36 SABAH 85 83 168
114 155 JOSEPHINE CHU(SNR) 18 SABAH 85 83 168
115 115 WITAH @ WITEH KUMPIT(SNR) 26 SABAH 92 78 170
116 014 8621-01 DOROTHY BAYA(OPEN) 18 SWK 89 81 170
117 061 CAROLINE SERBA(SNR) 31 SWK 86 84 170
118 058 JAIME JANG EUN JU(OPEN) 23 SWK 84 86 170
119 055 TENGKU INTAN MORNI(SNR) 32 SWK 83 87 170
120 116 ANGELA @ ANNE LOLLI(OPEN) 24 SABAH 79 92 171
121 050 MARANA MOHD SAHARI(SNR) 36 SWK 89 83 172
122 054 BECKY KIM MI KYUNG(OPEN) 36 SWK 87 85 172
123 042 LUCY TSEN(SS) 30 SABAH 84 88 172
124 085 RAHMAH ISMAIL(SNR) 22 LABUAN 86 88 174
125 105 SARINAH MASRI(SNR) 24 BRUNEI 89 86 175
126 156 KHOO SIEW CHOON(SNR) 36 SABAH 89 86 175
127 151 DTN MAILI JAIKOH(SNR) 36 SABAH 82 94 176
128 104 HJH RUBIAH DAUD(SNR) 36 BRUNEI 93 87 180
129 144 DTN ADDA PANG(SNR) 17 SABAH 90 91 181
130 117 MARIA RINA JOHANNES(OPEN) 36 SWK 103 82 185
131 089 JENNY CHONG(SS) 36 LABUAN 103 84 187
132 124 MARIA MCLEAN @ MULIA AK ULEK(SNR) 19 SWK 90 102 192
133 056 TEO WHYE JIN(SS) 36 SWK 82 111 193
134 140 WONG MOI CHING @ GRACE YONG(SNR) 30 SABAH 94 100 194
135 080 TEENA PHILIP(OPEN) 36 SABAH 101 101 202
136 100 DTN HJH HABIBAH HJ MD YUSOF(SS) 36 BRUNEI 104 100 204
137 038 UNCHA ANAK REMANG(OPEN) 36 SWK 153 148 301
Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]
Date Of Play : 17/3/2023
Rank ID Name Hcp Team R1 R2 Score
1 108 ALINI LANSING(OPEN) 15 SABAH 88 85 173
2 071 AHDIAH RASMIN(SNR) 13 SABAH 88 86 174
3 142 VASHTI KONG PUI TI(OPEN) 18 SABAH 88 86 174
4 060 CHRISTINA C FOO(SNR) 17 SWK 94 84 178
5 107 ANITA SILAN(OPEN) 12 SABAH 93 85 178
6 097 AGNES HIU(SNR) 15 BRUNEI 92 86 178
7 008 6567/1 HELENE AYU(OPEN) 12 SWK 92 86 178
8 003 6591/1 PATRICIA LIPANG(SNR) 18 SWK 86 92 178
9 120 ALICE REPET(SNR) 14 SWK 93 87 180
10 110 AIDAH BINTI ABDULLAH(OPEN) 22 SABAH 93 87 180
11 143 LEE NYUK HAR @ CONNIE LEONG(SNR) 17 SABAH 90 90 180
12 019 8966 LYNDA BALA(SNR) 11 SWK 92 89 181
13 096 AGNES DELA CRUZ(OPEN) 11 BRUNEI 93 89 182
14 078 MALINIJARAH NULANTAN(SNR) 22 SABAH 94 89 183
15 022 8956-03/1 LEE JONG RAN(SNR) 22 SWK 92 91 183
16 139 SIAW YIN MEI @ AMY FONG(SNR) 16 SABAH 92 91 183
17 016 8749/1 CANDY SIM(SNR) 18 SWK 91 92 183
18 137 DTN JEANETTE TAMBAKAU(SNR) 15 SABAH 93 91 184
19 087 SHIRLEY POH(SNR) 17 LABUAN 84 100 184
20 106 JACK HAZLYNE ZIM(OPEN) 23 SABAH 93 92 185
21 083 LATIPAH HAMDAN(SNR) 16 LABUAN 93 92 185
22 048 LEE MIEW JIN(SNR) 21 SWK 91 94 185
23 044 ANGIE NG PAT NYUK(SNR) 19 SABAH 90 95 185
24 154 DIONYSIA PETRUS(OPEN) 26 SABAH 87 99 186
25 017 6171-01 JACIE ANAK ACHAI(OPEN) 19 SWK 93 94 187
26 026 9046-01/1 MARY HIEW(SNR) 17 SWK 89 98 187
27 010 6792/1 JANE TEO(SNR) 18 SWK 94 94 188
28 090 CHRISTINA TAMBAKAU(SNR) 20 LABUAN 99 90 189
29 011 8205-01 KATHLEEN JIMMY(SNR) 21 SWK 94 95 189
30 059 SHIN SOOK OK(OPEN) 18 SWK 92 98 190
31 045 HJH ROKIA DAUD(SNR) 16 SABAH 101 90 191
32 002 8828 MARILYN RAJA WRIGHT(SNR) 21 SWK 98 93 191
33 131 JULIA HWONG(OPEN) 22 SABAH 98 94 192
34 129 JULIA RASUDIN(OPEN) 16 SABAH 94 98 192
35 035 MICHELLE COTTLE(OPEN) 18 SWK 100 93 193
36 123 KIM MI SUK(OPEN) 21 SWK 98 95 193
37 012 8592-2/1 MUREN WAN(SNR) 27 SWK 97 96 193
38 027 6058/1 FATIRAH SABIL(SNR) 21 SWK 97 96 193
39 020 8552-01 FIONA LIUNG PADAN(OPEN) 20 SWK 96 97 193
40 148 JENNY LIM SUI FUI(OPEN) 27 SABAH 95 98 193
41 130 MICHELIN HWONG(OPEN) 18 SABAH 95 98 193
