Champion: Lee Kah Ching
Runner Up: Timothy Tang
Semi Finalists: Michael Nangkai / Liew Yih Seng
Quarter Finalists: Esaw Mikir / Fong Chan Kwee / Winston Lau / Daniel Sagoh
Champion: Lee Kah Ching
Runner Up: Timothy Tang
Semi Finalists: Michael Nangkai / Liew Yih Seng
Quarter Finalists: Esaw Mikir / Fong Chan Kwee / Winston Lau / Daniel Sagoh
AUGUST MONTHLY MEDAL A/B/C | ||||||||
Daily Score Summary Day 1 – NET SCORE [OCB] | ||||||||
Date Of Play : 15/8/2020 | ||||||||
Rank | ID | Name | Hcp | Sex | Team | Out | In | Score |
1 | 186 | 8770-01/1 GEMMA MOBE THOMAS | 30 | F | 31 | 32 | 63 | |
2 | 046 | 8035-01 SPENCER ANAK RADIN** | 30 | M | 34 | 30 | 64 | |
3 | 014 | 8414-01 LAU PUONG JINN | 35 | M | 33 | 33 | 66 | |
4 | 015 | 8851-02 LEE MARCUS** | 30 | M | 27 | 39 | 66 | |
5 | 107 | 8695-01 YONG RONNY | 20 | M | 34 | 33 | 67 | |
6 | 023 | 8005 DR THAM PETER** | 31 | M | 34 | 34 | 68 | |
7 | 095 | 8969-01 HONG KEN CHOON** | 26 | M | 36 | 33 | 69 | |
8 | 047 | 844S-01 CHAU HONG CHANG** | 14 | M | 34 | 35 | 69 | |
9 | 171 | 6297 TIE SIONG HUI** | 19 | M | 33 | 36 | 69 | |
10 | 103 | 6171-01 JACIE ANAK ACHAI** | 25 | F | 32 | 37 | 69 | |
11 | 071 | 8493-01 JONG ERIC** | 17 | M | 31 | 38 | 69 | |
12 | 060 | 8449 MICHAEL NANGKAI ** | 10 | M | 37 | 33 | 70 | |
13 | 126 | 8719 KUNJIN SANDHU @ TAY KUN JIN | 12 | M | 37 | 34 | 71 | |
14 | 137 | 6068-01/3 SIM JUN YI KENNETH | 21 | M | JUNIOR | 36 | 35 | 71 |
15 | 066 | 6915-01 RADZI BIN SAAD** | 20 | M | 35 | 36 | 71 | |
16 | 093 | 6482 TZARINA ABUN | 19 | F | 34 | 37 | 71 | |
17 | 062 | 6668 PETER GON ** | 14 | M | 33 | 38 | 71 | |
18 | 165 | 8552-01 FIONA LIUNG PADAN** | 18 | F | 32 | 39 | 71 | |
19 | 161 | 8558-01 WILLIE RABONG** | 23 | M | 38 | 34 | 72 | |
20 | 053 | 8451-01 JOHN LORINCE ** | 12 | M | 38 | 34 | 72 | |
21 | 052 | 846H CHONG HUP CHING | 19 | M | 38 | 34 | 72 | |
22 | 108 | 6209-01 DANA ANAK EMPADING | 20 | M | 37 | 35 | 72 | |
23 | 077 | 6035 ALBERT BERUNDANG** | 21 | M | 37 | 35 | 72 | |
24 | 147 | 9117 ABANG MAHMUDDIN BIN ABANG RABAIE | 22 | M | 37 | 35 | 72 | |
25 | 068 | 8183-02 DANIEL ANAK SAGOH** | 13 | M | 36 | 36 | 72 | |
26 | 120 | 8115/1 BERNADETTE CHANG | 40 | F | 35 | 37 | 72 | |
27 | 128 | TM02/03/15 HARRIS BIN BOSIKOL** | 30 | M | 42 | 31 | 73 | |
28 | 121 | 8113 SHIM ANNIE | 29 | F | 40 | 33 | 73 | |
29 | 011 | 8946 LAU MIN KHIAN** | 22 | M | 40 | 33 | 73 | |
30 | 029 | 8333-01 LAU CHOO MEE | 27 | M | 38 | 35 | 73 | |
31 | 036 | 8634-02/1 APOI NGIMAT** | 15 | M | 36 | 37 | 73 | |
32 | 043 | 840A TAN CHOON PENG | 11 | M | 35 | 38 | 73 | |
33 | 009 | 8122 CHEW PAK CHUNG** | 13 | M | 34 | 39 | 73 | |
34 | 056 | 8137 CHIA JOHNNY** | 23 | M | 34 | 39 | 73 | |
35 | 148 | 8205-01 KATHLEEN JIMMY | 33 | F | 31 | 42 | 73 | |
36 | 042 | 845W LIEW YING TZE** | 18 | M | 39 | 35 | 74 | |
37 | 122 | 6803 TING MICHAEL** | 20 | M | 39 | 35 | 74 | |
38 | 185 | 8423-01/2 KOO ZHENG XI | 9 | M | JUNIOR | 38 | 36 | 74 |
39 | 076 | 8950 BAK CHUN KEONG** | 17 | M | 37 | 37 | 74 | |
40 | 092 | 8846-01 VALERIE GEORGE | 35 | F | 37 | 37 | 74 | |
41 | 078 | 8841-01 MORRIS MAIL** | 23 | M | 37 | 37 | 74 | |
42 | 100 | 6651-01/1 AMY JANE TOYNBEE** | 33 | F | 36 | 38 | 74 | |
43 | 067 | 6756 OTHMAN MARAHABAN** | 18 | M | 36 | 38 | 74 | |
44 | 155 | 8478-01 LAI HELEN | 27 | F | 34 | 40 | 74 | |
45 | 150 | 6539-01 MARK ANAK HALIRY** | 28 | M | 34 | 40 | 74 | |
46 | 167 | 6517 OTHMAN BIN AHMAT** | 24 | M | 42 | 33 | 75 | |
47 | 049 | 9271 ESAW MIKIR** | 10 | M | 41 | 34 | 75 | |
48 | 112 | 881X/4 HUONG SHEAU YUAN | 26 | F | JUNIOR | 40 | 35 | 75 |
49 | 080 | 844N BANGGA TINGUM** | 21 | M | 39 | 36 | 75 | |
50 | 090 | 6127 BONIFACE BAIT | 17 | M | 39 | 36 | 75 | |
51 | 091 | 6382-01/1 AMELIA SIGANG HARRY | 19 | F | 36 | 39 | 75 | |
52 | 142 | 8973-01/2 ABIGAIL KEDUNG PEARSON | 11 | F | JUNIOR | 35 | 40 | 75 |
53 | 054 | 8267 FONG CHAN KWEE** | 11 | M | 35 | 40 | 75 | |
54 | 189 | 8919/3 LING MADISON XIN YU* | 18 | F | JUNIOR | 34 | 41 | 75 |
55 | 160 | 8341-02 JANG ANAK ENTERBONG** | 19 | M | 34 | 41 | 75 | |
56 | 178 | 8901 WONG TIONG HEE** | 27 | M | 33 | 42 | 75 | |
57 | 132 | 8037 NAPOLEAN NINGKOS** | 23 | M | 44 | 32 | 76 | |
58 | 045 | 8550-01 FRANCIS DING ANGAI** | 24 | M | 40 | 36 | 76 | |
59 | 114 | 6792/1 HO JANE | 19 | F | 38 | 38 | 76 | |
60 | 181 | 8414-01/3 LAU KIEW LIN LIVIA | 27 | F | JUNIOR | 37 | 39 | 76 |
61 | 026 | 8554 LIM HOCK SOON PERRY** | 12 | M | 37 | 39 | 76 | |
62 | 059 | 8715-01 LIEW YU SHAN | 15 | M | 37 | 39 | 76 | |
63 | 106 | 846S DTK LING KIEN SING GEORGE | 17 | M | 36 | 40 | 76 | |
64 | 127 | 6472 KOO KIEN FAH ROGER | 18 | M | 36 | 40 | 76 | |
65 | 179 | 8452 HUANG KEE CHUONG** | 29 | M | 36 | 40 | 76 | |
66 | 061 | 844P-02 BUNYAK AK LUNYONG** | 20 | M | 35 | 41 | 76 | |
67 | 180 | 845Q-01 WONG PAUL** | 33 | M | 34 | 42 | 76 | |
68 | 012 | 8326 HAN DONG-CHUN** | 17 | M | 33 | 43 | 76 | |
69 | 001 | 8149 CHONG KEN KHEE** | 17 | M | 33 | 43 | 76 | |
70 | 135 | 8499-01 BRYAN IMMANUEL** | 32 | M | 42 | 35 | 77 | |
71 | 040 | 6382-01 MATUCCI ABUN** | 14 | M | 40 | 37 | 77 | |
72 | 075 | 8011-01/1 JOHANN-KRONE ** | 20 | M | 40 | 37 | 77 | |
73 | 163 | 8966 LYNDA BALA** | 14 | F | 39 | 38 | 77 | |
74 | 129 | 8341-02/5 VALENTINE** | 29 | M | 39 | 38 | 77 | |
75 | 079 | 8167 BUNDAN CHRISTOPHER** | 25 | M | 38 | 39 | 77 | |
76 | 028 | 8610 SIM KHENG KWANG** | 12 | M | 38 | 39 | 77 | |
77 | 010 | 8970-01 CHIN BILLY** | 13 | M | 38 | 39 | 77 | |
78 | 144 | 6591 NAWAN BALA | 24 | M | 37 | 40 | 77 | |
79 | 118 | 8828 MARILYN RAJA | 18 | F | 44 | 34 | 78 | |
80 | 168 | 8014 ALIAS BIN MAIL** | 19 | M | 41 | 37 | 78 | |
81 | 175 | 6473-01 JARA’IEE BIN SALLEH** | 25 | M | 41 | 37 | 78 | |
82 | 139 | 6020/1 SRI RAAM PALANA | 13 | M | JUNIOR | 41 | 37 | 78 |
83 | 096 | 8749/1 SIM CANDY | 18 | F | 40 | 38 | 78 | |
84 | 098 | 6380 AGAN MARAN | 9 | M | 40 | 38 | 78 | |
85 | 125 | 8338-01 JULAYHI BIN TANI** | 27 | M | 40 | 38 | 78 | |
86 | 048 | 881T-01 JOLLY TAGONG** | 10 | M | 39 | 39 | 78 | |
87 | 104 | 6445 JOSEPH MAWAN IMAT | 12 | M | 39 | 39 | 78 | |
88 | 038 | 6651-01 JOSEPH BALAN** | 19 | M | 38 | 40 | 78 | |
89 | 044 | 845T-01 MUDIN EPUI ** | 14 | M | 37 | 41 | 78 | |
90 | 170 | 6781-02 LAU WINSTON** | 9 | M | 37 | 41 | 78 | |
91 | 115 | 844I/1 MARY LIEW OI CHOON | 16 | F | 42 | 37 | 79 | |
92 | 037 | 8402-02 HENDRY RADU** | 13 | M | 42 | 37 | 79 | |
93 | 005 | 8123-01 BALVINDER SINGH** | 10 | M | 41 | 38 | 79 | |
94 | 002 | 6167 DR CHEU KUOK TUH** | 9 | M | 41 | 38 | 79 | |
95 | 164 | 8956-03/1 LEE JONG RAN** | 23 | F | 40 | 39 | 79 | |
96 | 102 | 8592-2/1 MUREN WAN** | 23 | F | 40 | 39 | 79 | |
97 | 182 | 8815-01/3 KONG ZE WEN CAYDEN | 3 | M | JUNIOR | 39 | 40 | 79 |
98 | 083 | 8749 LEE PECK HUNG** | 14 | M | 39 | 40 | 79 | |
99 | 190 | 8919/2 LING ISABELLE XIN EN* | 11 | F | JUNIOR | 39 | 40 | 79 |
100 | 109 | 8840-02 TING YU BANG ALLEN | 12 | M | 39 | 40 | 79 | |
101 | 032 | 882B TANG TIMOTHY** | 7 | M | 38 | 41 | 79 | |
102 | 081 | 6169 CHIANG SWAN PENG** | 14 | M | 38 | 41 | 79 | |
103 | 113 | 8423-01 KOO HAN WU | 20 | M | 38 | 41 | 79 | |
104 | 089 | 8157-01 BONG CHEE HONG ALVIN | 16 | M | 36 | 43 | 79 | |
105 | 030 | 8260-01 BUNYAU ANAK UNTOL** | 17 | M | 36 | 43 | 79 | |
106 | 145 | 8592-2 NGAU OYO | 21 | M | 42 | 38 | 80 | |
107 | 169 | 8628 WAHAP BIN GANI** | 22 | M | 41 | 39 | 80 | |
108 | 055 | 6805-01 PANG KIN SIONG** | 17 | M | 41 | 39 | 80 | |
109 | 017 | 8770-01 THOMAS APUN | 29 | M | 39 | 41 | 80 | |
110 | 110 | 880A PSD TIONG PICK LING | 29 | F | 39 | 41 | 80 | |
111 | 082 | 8495 LIM TIONG HAI** | 20 | M | 38 | 42 | 80 | |
112 | 117 | 895R-01 ENI PARAN | 30 | F | 36 | 44 | 80 | |
113 | 191 | 6376-01 MARIAM ENAN MULOON* | 27 | F | 47 | 34 | 81 | |
114 | 039 | 8973-01 PEARSON TERAWE** | 16 | M | 45 | 36 | 81 | |
115 | 157 | 6591/1 PATRICIA LIPANG | 17 | F | 41 | 40 | 81 | |
116 | 162 | 6567/1 HELENE AYU** | 13 | F | 41 | 40 | 81 | |
117 | 008 | 6045-01 WESLEY NOMPANG** | 16 | M | 41 | 40 | 81 | |
118 | 133 | 9075 AZHARI OSMAN** | 21 | M | 40 | 41 | 81 | |
119 | 176 | 8747-01 AWG SHAPIAN** | 27 | M | 40 | 41 | 81 | |
120 | 064 | 8837-01 LIEW YIH SENG | 6 | M | 39 | 42 | 81 | |
121 | 119 | 6581-01/1 LATIPAH BINTI HAMDAN | 19 | F | 39 | 42 | 81 | |
122 | 088 | 8815-01 KONG SIENG TUNG | 21 | M | 39 | 42 | 81 | |
123 | 007 | 8826-01 BIT ANAK JELUING** | 9 | M | 38 | 43 | 81 | |
124 | 058 | 8416-01 HAM TONY** | 26 | M | 38 | 43 | 81 | |
125 | 151 | 8881 VICTOR MAIYOR** | 0 | M | 46 | 36 | 82 | |
126 | 073 | 845Y LING RONNY** | 10 | M | 41 | 41 | 82 | |
127 | 057 | 8734 SIM WAK CHENG** | 33 | M | 40 | 42 | 82 | |
128 | 069 | 844C PIONG CHAUNG BUN** | 10 | M | 40 | 42 | 82 | |
129 | 131 | TM02/02/19 JENA ANAK JELEMA** | 24 | M | 39 | 43 | 82 | |
130 | 004 | 9098-1 ANG TEK KONG ALEX** | 13 | M | 38 | 44 | 82 | |
131 | 141 | 8157-01/2 BONG CHIA YEE MABEL | 23 | F | JUNIOR | 35 | 47 | 82 |
132 | 166 | 6775-01 MAHARIP BIN JUNI** | 26 | M | 46 | 37 | 83 | |
133 | 105 | 9046-01/1 HIEW KUI MOI | 19 | F | 43 | 40 | 83 | |
134 | 177 | 8790 SOO RICHARD** | 31 | M | 43 | 40 | 83 | |
135 | 084 | 6965 YEO STEVEN** | 15 | M | 40 | 43 | 83 | |
136 | 031 | 8960 LEE KAH CHING** | 0 | M | 40 | 43 | 83 | |
137 | 016 | 8410-01 WONG ROBBY** | 36 | M | 39 | 44 | 83 | |
138 | 074 | 9030 KUEH WILSON** | 16 | M | 39 | 44 | 83 | |
139 | 099 | 8025 JERRY SIRAN LANGAN | 15 | M | 38 | 45 | 83 | |
140 | 021 | 8958 DR YEO JOHN** | 30 | M | 44 | 40 | 84 | |
141 | 130 | 895J-02 BRUEN SCOTT** | 27 | M | 43 | 41 | 84 | |
142 | 146 | 6581-01 KADIR BIN ABDUL PATAH | 24 | M | 43 | 41 | 84 | |
143 | 158 | 8791-02 KAWAT ANAK UGI** | 20 | M | 41 | 43 | 84 | |
144 | 111 | 881X/1 WONG LEH TING | 27 | F | 39 | 45 | 84 | |
145 | 019 | 846G GAPOR @ ROSLAN B SEBLI | 23 | M | 44 | 41 | 85 | |
146 | 086 | 844X-01 ABD RAHMAN D** | 17 | M | 39 | 46 | 85 | |
147 | 153 | 9101 ALAISTER MAIYOR** | 27 | M | 46 | 40 | 86 | |
148 | 134 | 8078-01 KOH KEVIN** | 27 | M | 44 | 42 | 86 | |
149 | 041 | 8479-01 NG JAMES** | 23 | M | 44 | 42 | 86 | |
150 | 024 | 9065 YONG YEE KHENG** | 24 | M | 44 | 42 | 86 | |
151 | 022 | 8404 KOO KIANG BOON** | 24 | M | 42 | 44 | 86 | |
152 | 094 | 8621-01 DOROTHY BAYA MALANG | 20 | F | 45 | 42 | 87 | |
153 | 070 | 9012-01 RICHARD ANYI** | 15 | M | 45 | 42 | 87 | |
154 | 072 | 6563-01 SUKI ANAK ADIR** | 25 | M | 38 | 49 | 87 | |
155 | 050 | 9022-01 TOMMY R JOK** | 13 | M | 37 | 50 | 87 | |
156 | 033 | 8490-01 WONG YONG MING** | 14 | M | 46 | 42 | 88 | |
157 | 159 | 8600-01 DANEIL ANAK PUNANG** | 17 | M | 45 | 43 | 88 | |
158 | 027 | 8077 YEE YUT SENG** | 20 | M | 44 | 44 | 88 | |
159 | 136 | 6477 LAKAI LINUH** | 27 | M | 42 | 46 | 88 | |
160 | 063 | 6263-01 STEPHEN DINGGAI** | 29 | M | 47 | 42 | 89 | |
161 | 123 | 8519-01 HII KAY KHIANG** | 26 | M | 44 | 45 | 89 | |
162 | 065 | 6159 DR CHARLES JOLLY** | 23 | M | 41 | 48 | 89 | |
163 | 124 | 6548 WAN TAHA** | 27 | M | 47 | 43 | 90 | |
164 | 013 | 9085-01 CHIENG SIMON** | 29 | M | 42 | 48 | 90 | |
165 | 154 | 844V/1 PANG JOANNE | 40 | F | 48 | 43 | 91 | |
166 | 149 | 8958/1 ELIZABETH SU MOI CHUNG | 40 | F | 48 | 43 | 91 | |
167 | 101 | 8550-01/1 LINA ANAK LIBAU** | 36 | F | 43 | 48 | 91 | |
168 | 087 | 851H LING KIE ING | 23 | M | 42 | 49 | 91 | |
169 | 184 | 8961-01 KONG SIN YI** | 33 | M | 50 | 42 | 92 | |
170 | 187 | 6810 MD YATIM H MD NOOR** | 31 | M | 46 | 46 | 92 | |
171 | 097 | 8326/1 AN YONG SOOK | 28 | F | 43 | 49 | 92 | |
172 | 006 | 8622-01 BOLL ANAK RUMPANG** | 22 | M | 50 | 44 | 94 | |
173 | 156 | 6185-2/1 ANGELLA GUDANG | 26 | F | 45 | 51 | 96 | |
174 | 116 | 845L-01 ANGELINA RINTA BENJAMIN | 31 | F | 44 | 52 | 96 | |
175 | 188 | 846C-01 PAULINE MARAN* | 35 | F | 55 | 54 | 109 | |
176 | 174 | 8497 JULAI B. SHARIF** | 0 | M | 60 | 62 | 122 |
To: All Winners of the August Monthly Medal Golf Competition.
Please come to the Club to collect your prizes;
Monday to Friday ; 8:00am – 12:30pm ; 2:00pm – 5:00pm
Saturday ; 8:00am – 12:30pm
AUGUST MONTHLY MEDAL A/B/C | ||
15-08-2020 (SATURDAY) | ||
NETT EVENT | ||
MEN SECTION: | ||
A SECTION: | ||
WINNER | MICHAEL NANGKAI | 70 |
RUNNER UP | KUNJIN SANDHU | 71 |
3RD | JOHN LORINCE | 72 |
4TH | TAN CHOON PENG | 73 |
B SECTION: | ||
WINNER | RONNY YONG | 67 |
RUNNER UP | CHAU HONG CHANG | 69OCB |
3RD | TIE SIONG HUI | 69OCB |
4TH | ERIC JONG | 69 |
C SECTION: | ||
WINNER | SPENCER RADIN | 64 |
RUNNER UP | LAU PUONG JINN | 66COB |
3RD | MARCUS LEE | 66OCB |
4TH | DR PETER THAM | 68 |
LADIES SECTION: | ||
A SECTION: | ||
WINNER | FIONA LIUNG | 71 |
RUNNER UP | LYNDA BALA | 77 |
B SECTION: | ||
WINNER | JACIE ACHAI | 69 |
RUNNER UP | TZARINA ABUN | 71 |
C SECTION: | ||
WINNER | GEMMA THOMAS | 63 |
RUNNER UP | BERNADETTE CHANG | 72 |
JUNION SECTION: | ||
WINNER | KENNETH SIM | 71 |
LADIES STROKE PLAY QUALIFIERS 2020: | |||
1 | FIONA LIUNG | 89 | |
2 | TZARINA ABUN | 90 | |
3 | LYNDA BALA | 91 | |
4 | GEMMA THOMAS | 93 | |
5 | HELENE AYU | 94 | |
6 | AMELIA HARRY | 94 | |
7 | JACIE ACHAI | 94 | |
8 | MARY LIEW | 95 | |
9 | JANE TEO | 95 | |
10 | MARILYN RAJA | 96 | |
11 | CANDY SIM | 96 | |
12 | PATRICIA LIPANG | 98 |
ROUND 1 KGM MATCHPLAY CLUB CHAMPIONSHIP 2020 | |
1ST ROUND | |
16/8/2020 (SUN) | |
(AFTERNOON) | |
12:00 NOON | |
1 | MICHAEL NANGKAI |
32 | MATUCCI ABUN |
12:05PM | |
17 | RONNY YONG |
16 | AGAN MARAN |
12:10PM | |
9 | ESAW MIKIR |
24 | TIE SIONG HUI |
12:15PM | |
25 | BALVINDER SINGH |
8 | TAN CHOON PENG |
12:20PM | |
5 | CHAU HONG CHANG |
28 | JOSEPH MAWAN IMAT |
12:25PM | |
21 | JOLLY TAGONG |
12 | TIMOTHY TANG |
12:30PM | |
13 | FONG CHAN KWEE |
20 | DR THOMAS CHEU |
12:35PM | |
29 | BIT JELUING |
4 | KUNJIN SANDHU |
12:40PM | |
3 | KOO ZHENG XI |
30 | SRI RAAM PALANA |
12:45PM | |
19 | WINSTON LAU |
14 | CHEW PAK CHUNG |
12:50PM | |
11 | PETER GON |
22 | SCOT APOI |
12:55PM | |
27 | BILLY CHIN |
6 | LEE KAH CHING |
1:00PM | |
7 | JOHN LORINCE |
26 | SIM KHENG KWANG |
1:05PM | |
23 | PERRY LIM |
10 | DANIEL SAGOH |
1:10PM | |
15 | ERIC JONG |
18 | LIEW YIH SENG |
1:15PM | |
31 | CHONG HUP CHING |
2 | CAYDEN KONG |