Tournament Bonus Point Reward Winners 2019-2020

Posted ago by Admin

Tournament Bonus Point Reward Winners 2019-2020

JERRY SIGAR                     32

CHEW PAK CHUNG         29

SHIRLEY GREGORY        30

Nett Ranking Result AGM Golf 30/8/2020

Posted ago by Admin
AGM GOLF 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  30/8/2020
Rank ID Name Hcp Sex Out In Score
1 032 8794-01 CHONG YIET YIENG 24 M 33 36 69
2 009 8433-01 FRANK SAING 22 M 38 32 70
3 056 8122 CHEW PAK CHUNG 13 M 36 34 70
4 069 8333-01 LAU CHOO MEE 27 M 34 36 70
5 036 8541 MENON AYU 10 M 39 32 71
6 034 8715-01 LIEW YU SHAN 15 M 37 34 71
7 083 882B TANG INK WUN TIMOTHY 7 M 36 35 71
8 007 9271 ESAW MIKIR 10 M 35 36 71
9 078 8478-01 LAI NYAT LIN (HELEN) 27 F 35 36 71
10 072 8431 LAU KIING NGIENG FABIAN 22 M 34 37 71
11 088 8488 LING LEH KEE 21 M 37 35 72
12 015 8932-02 JERRY SIGAR 6 M 37 35 72
13 060 840A TAN CHOON PENG 11 M 35 37 72
14 048 846G DR ROSLAN GAPOR 23 M 33 39 72
15 090 9117 ABANG MAHMUDDIN 22 M 38 35 73
16 104 6911 TOMAS GIPANG 17 M 37 36 73
17 117 8211 CHAI MUI KUET 20 M 36 37 73
18 097 8414-01 LAU PUONG JINN 32 M 39 35 74
19 059 8470 PANG KIN PIN 11 M 39 35 74
20 066 8881 VICTOR MAIYOR 18 M 38 36 74
21 086 9037 CHIENG YEW KIONG 22 M 38 36 74
22 013 895D MAYOR ADAM YII 28 M 37 37 74
23 017 8451-01 JOHN LORINCE TINGKAS 12 M 37 37 74
24 050 8901 WONG TIONG HEE 27 M 36 38 74
25 026 846F-01 HILLARY BRUWING ANAK DESTON 18 M 34 40 74
26 023 8167 CHRISTOPHER BUNDAN 25 M 33 41 74
27 080 6171-01 JACIE ANAK ACHAI 23 F 40 35 75
28 039 9024 WONG TECK CHEW 16 M 39 36 75
29 106 8165-02 CUALI ULAI 16 M 39 36 75
30 100 8495 LIM TIONG HAI 20 M 39 36 75
31 051 8452 HUANG KEE CHUONG 29 M 39 36 75
32 096 8410-01 WONG SENG YEW ROBBY 36 M 38 37 75
33 095 8837-01 LIEW YIH SENG 6 M 36 39 75
34 093 8260-01 MATHEW BUNYAU 17 M 34 41 75
35 105 8601-01 WILLIE TINGAI 23 M 41 35 76
36 012 6002 DR PHILIP RAJA 18 M 40 36 76
37 099 9030 KUEH CHUNG HO WILSON 16 M 40 36 76
38 087 9042 LEE FUI NAM 24 M 39 37 76
39 020 844P-02 BUNYAK AK LUNYONG 20 M 38 38 76
40 021 6035 ALBERT BERUNDANG AK P. BEDUS 21 M 37 39 76
41 068 8592-2 NGAU OYO 21 M 37 39 76
42 091 6472 KOO KIEN FAH ROGER 18 M 36 40 76
43 098 9049 KHO PI TECK @ HII PI TECK PETER 21 M 40 37 77
44 055 8946 LAU MIN KHIAN 22 M 40 37 77
45 005 8815-01 KONG SIENG TUNG 21 M 38 39 77
46 079 8113 SHIM ANNIE (CHONG) 29 F 36 41 77
47 035 8973-01 PEARSON TERAWE 16 M 42 36 78
48 076 8077 YEE YUT SENG 20 M 41 37 78
49 082 8969-01 HONG KEN CHOON 24 M 41 37 78
50 071 8924 WEE YAM KHOON 18 M 40 38 78
51 073 8479-01 NG AH HOCK (JAMES) 22 M 40 38 78
52 077 8417-01 NGUE HOW SIN 23 M 39 39 78
53 041 6209-01 DANA ANAK EMPADING 20 M 38 40 78
54 063 8493-01 JONG TZE CHIAN ERIC 15 M 38 40 78
55 074 8554 LIM HOCK SOON PERRY 12 M 37 41 78
56 047 8770-01 THOMAS APUN 27 M 36 42 78
57 044 9065 YONG YEE KHENG 24 M 36 42 78
58 067 6539-01 MARK ANAK HALIRY 28 M 43 36 79
59 126 8931 WONG PAK KING THOMAS 25 M 40 39 79
60 089 9107 LING CHU LEONG 17 M 39 40 79
61 064 9098-1 ANG TEK KONG ALEX 13 M 37 42 79
62 062 844C PIONG CHAUNG BUN 10 M 44 36 80
63 102 8348-01 CHANG KHIN VUI PAUL 22 M 43 37 80
64 119 8960 LEE KAH CHING 0 M 40 40 80
65 118 9075 AZHARI OSMAN 21 M 39 41 80
66 103 8791-02 KAWAT ANAK UGI 21 M 38 42 80
67 010 6127 BONIFACE BAIT 17 M 38 42 80
68 092 6705 RIMOS LANGENG 35 M 37 43 80
69 049 8137 CHIA MEE FATT 23 M 34 46 80
70 024 6052 ANDREW COLIN AK JOHN 14 M 43 38 81
71 045 8005 DR PETER THAM 28 M 41 40 81
72 107 6805-01 PANG KIN SIONG 17 M 41 40 81
73 109 8042-01 SAMI ANAK NANANG 16 M 40 41 81
74 028 8979-01 YONG GEORGE 17 M 39 42 81
75 116 8894 WONG YACK CHONG JANSEN 22 M 39 42 81
76 053 881Y TIONG CHING LUANG MICHAEL 32 M 37 44 81
77 014 6915-01 RADZI BIN SAAD 20 M 36 45 81
78 121 6297 TIE SIONG HUI 17 M 34 47 81
79 052 845Q-01 PAUL WONG 33 M 45 37 82
80 027 8796 YONG JAMES 16 M 43 39 82
81 112 6169 CHIANG SWAN PENG 14 M 42 40 82
82 011 8449 MICHAEL NANGKAI 12 M 42 40 82
83 016 6382-01 MATUCCI ABUN 14 M 39 43 82
84 124 8029-01 AZAHARI BIN BUJANG 24 M 44 39 83
85 008 8157-01 ALVIN BONG 16 M 44 39 83
86 115 8123-01 BALVINDER SINGH A/L JAKTAR SINGH 0 M 42 41 83
87 110 6965 STEVEN YEO 15 M 42 41 83
88 043 8900 CHUA GEOK CHAI 18 M 42 41 83
89 085 9120 THO SZE MIN RAYMOND 10 M 41 42 83
90 002 6380 CAPT AGAN MARAN 9 M 46 38 84
91 070 845W LIEW YING TZE 18 M 45 39 84
92 120 6781-02 LAU CHU KU (WINSTON) 9 M 44 40 84
93 114 8341-02 JANG ANAK ENTERBONG 20 M 41 43 84
94 019 6159 DR CHARLES TERA JOLLY 23 M 40 44 84
95 111 8749 LEE PECK HUNG 14 M 40 44 84
96 038 846Q LIM POH MENG 11 M 40 44 84
97 042 8423-01 KOO HAN WU 19 M 40 44 84
98 065 6563-01 SUKI ANAK ADIR 25 M 42 43 85
99 006 8923-01 KAWAS PADAN 21 M 41 44 85
100 022 8841-01 ENCHANA @ MORRIS ANAK MAIL 23 M 41 44 85
101 058 8515 VOON PIN KUAN 16 M 41 44 85
102 113 846H CHONG HUP CHING 20 M 43 43 86
103 075 8610 SIM KHENG KWANG 12 M 42 45 87
104 127 8926 WEE JEE MEE 25 M 41 46 87
105 057 8326 HAN DONG-CHUN 17 M 44 44 88
106 030 8051-01 LOK TZE LOO 36 M 44 44 88
107 025 8250 EDWARD BUL BIN TAKIP 20 M 42 46 88
108 040 8695-01 RONNY YONG 17 M 42 46 88
109 001 8607 CAPT PUI KIEN NYAP 18 M 50 39 89
110 029 8606-01 TAY HAW YIEN (TONY) 24 M 49 40 89
111 018 895Y-01 SAM ANAK RANANG 11 M 48 41 89
112 125 8530 WINSTON LUNCHING RABONG 23 M 46 43 89
113 046 8416-01 HAM PHENG KAI (TONY) 26 M 45 44 89
114 084 8185-01 WONG ING MING 23 M 49 42 91
115 081 8772 LAW SEOK HONG JELLIN 32 F 47 46 93
116 128 844S-01 CHAU HONG CHANG 12 M 47 47 94

Result AGM GOlf – 30/8/2020

Posted ago by Admin

Nett Result:

Champion:   Chong Yiet Yieng          69

Runner Up:  Frank Saing                   70 ocb

3rd:                Chew Pak Chung          70 ocb

4th:                Lau Choo Mee              70

5th:                Menon Ayu                   71 ocb

6th:                Liew Yu Shan               71 ocb

7th:                Timothy Tang              71 ocb

8th:                Esaw Mikir                  71 ocb

9th:                Helen Lai                     71 ocb

10th:              Fabian Lau                  71

KELAB GOLF MIRI ANNUAL GENERAL MEETING (UPDATED PROGRAM & GOLF) – 30/8/2020

Posted ago by Admin

KGM ANNUAL GENERAL MEETING (2)

AGM AND AGM GOLF PROGRAM

AGM GOLF 2020 POSTER AND SOP

AGM GOLF 2020 SOP

agm golf submission of score card b9 buggy parking plan f9 buggy parking plan information sheet for golfer 2020 8 30

 

 

 

Result KGM Ladies Stroke Play Club Championship – 18th, 19th & 21st Aug 2020

Posted ago by Admin

Champion:      Jane Teo (283)

Runner Up:     Fiona Liung (285)

3rd:                   Candy Sim (288)

4th:                   Patricia Lipang (291)

5th:                   Marilyn Raja (293)

6th:                   Mary Liew (294)

7th:                   Jacie Achai (295)

8th:                  Latipah Hamdan (296)

9th:                  Amelia Harry (309)

10th:                Helen Lai (317)

11th:                 Gemma Thomas (338ocb)

12th:                Annie Shim (338)