Result Hari Kebangsaan Special Golf – 19/9/2020

Posted ago by Admin
Section A (M0-12), (L0-18) Section B (M13-20), (L19-29) Section C (M21-36), (L29-40)
Nett Event
Champion AGAN MARAN 72 HILLARY BRUWING 67 ABG MAHMUDDIN 70
Runner Up ANCHUM MELINA 73OCB CANDY SIM 71OCB HJ WAHAP 70
3rd KUNJIN SANDHU 73OCB BILLY CHIN 71OCB DR ROSLAN SEBLI 71
4th JOHN LORINCE 73 TOMMY RAYMOND JOK 71 ROBBY WONG 72OCB
Junior
Nett Winner: SRI RAAM PALANA 69

Nett Ranking Result Hari Kebangsaan Special Golf 19/9/2020

Posted ago by Admin
HARI KEBANGSAAN SPECIAL GOLF 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  19/9/2020
Rank ID Name Hcp Sex Team Out In Score
1 083 846F-01 HILLARY BRUWING 19 M B 34 33 67
2 147 6020/1 SRI RAAM PALANA 11 M JUNIOR 39 30 69
3 075 9117 ABG MAHMUDDIN 21 M C 37 33 70
4 091 8628 HJ WAHAP HJ GANI** 25 M C 34 36 70
5 099 8749/1 CANDY SIM 20 F B 39 32 71
6 028 846G DR ROSLAN SEBLI 22 M C 35 36 71
7 131 8970-01 CHIN FOOK SHIN (BILLY) 14 M B 35 36 71
8 035 9022-01 TOMMY RAYMOND JOK** 15 M B 33 38 71
9 026 8410-01 ROBBY WONG 36 M C 38 34 72
10 062 8973-01 PEARSON TERAWE** 18 M B 37 35 72
11 082 8157-01 ALVIN BONG 15 M B 36 36 72
12 059 8479-01 JAMES NG** 21 M C 36 36 72
13 136 6380 CAPT. AGAN MARAN** 11 M A 36 36 72
14 130 9107 LING CHU LEONG** 18 M B 38 35 73
15 104 8414-01/2 LAU KIEW SUI LAINEY 24 F JUNIOR 38 35 73
16 093 6581-01/1 LATIPAH BINTI HAMDAN 19 F B 37 36 73
17 087 6810 DR MD YATIM NOOR** 32 M C 37 36 73
18 102 8828 WRIGHT MARILYN RAJA 19 F B 37 36 73
19 158 8021 ANCHUM MELINA* 11 M A 37 36 73
20 081 6068-01/3 SIM JUN YI KENNETH 19 M JUNIOR 36 37 73
21 085 8719 KUNJIN SANDHU 12 M A 36 37 73
22 046 8451-01 JOHN LORINCE 11 M A 36 37 73
23 018 8601-01 WILLIE TINGAI 23 M C 34 39 73
24 154 882B TIMOTHY TANG* 8 M A 39 35 74
25 006 8960 LEE KAH CHING** 6 M A 39 35 74
26 152 844C PIONG CHAUNG BUN* 11 M A 38 36 74
27 120 8901 WONG TIONG HEE** 26 M C 37 37 74
28 132 880B TAN BEE SENG** 10 M A 37 37 74
29 122 895R-01 ENI PARAN** 32 F C 36 38 74
30 156 6379-01 ROMEO PETER RAJA* 13 M B 36 38 74
31 012 8404 KOO KIANG BOON** 27 M C 36 38 74
32 133 8349-01 BONG YUNG FOO** 20 M B 44 31 75
33 024 846H CHONG HUP CHING 18 M B 40 35 75
34 126 9271 ESAW MIKIR 10 M A 40 35 75
35 146 8919/2 LING ISABELLE XIN EN 8 F JUNIOR 40 35 75
36 047 8515 VOON PIN KUAN** 14 M B 40 35 75
37 025 8851-02 MARCUS LEE 26 M C 40 35 75
38 009 845Y RONNY LING** 11 M A 40 35 75
39 092 6517 OTHMAN BIN AHMAT** 23 M C 40 35 75
40 086 9075 AZHARI OSMAN** 23 M C 39 36 75
41 052 6535 JACKY JONG** 18 M B 38 37 75
42 005 6169 CHIANG SWAN PENG 15 M B 38 37 75
43 074 8423-01/2 KOO ZHENG XI 8 M JUNIOR 38 37 75
44 143 846A DENNIS SIGAR 16 M B 38 37 75
45 155 6002 DR. PHILIP RAJA* 18 M B 37 38 75
46 020 8122 CHEW PAK CHUNG 11 M A 37 38 75
47 054 6539-01 MARK ANAK HALIRY** 28 M C 36 39 75
48 079 6548 WAN TAHA 28 M C 35 40 75
49 140 8923-01 KAWAS PADAN** 21 M C 35 40 75
50 076 6705 RIMOS LANGENG 35 M C 35 40 75
51 055 8881 VICTOR MAIYOR** 17 M B 40 36 76
52 045 6756 OTHMAN MARAHABAN** 20 M B 39 37 76
53 151 8493-01 JONG TZE CHIAN ERIC* 15 M B 39 37 76
54 149 8973-01/2 ABIGAIL KEDUNG PEARSON 11 F JUNIOR 38 38 76
55 096 8956-03/1 LEE JONG RAN** 20 F B 38 38 76
56 060 9037 CHIENG YEW KIONG** 22 M C 37 39 76
57 010 8950 BAK CHUN KEONG** 16 M B 37 39 76
58 013 8005 DR PETER THAM** 28 M C 36 40 76
59 061 6580-02 LIAN K BALLANG** 17 M B 35 41 76
60 017 8123-01 BALVINDER SINGH** 12 M A 41 36 77
61 138 845T-01 MUDIN EPUI 16 M B 40 37 77
62 023 6781-02 LAU CHU KU (WINSTON) 9 M A 40 37 77
63 110 6482 TZARINA ABUN** 18 F A 39 38 77
64 153 9012-01 RICHARD ANYI* 15 M B 39 38 77
65 098 9046-01/1 HIEW KUI MOI (MARY) 18 F A 38 39 77
66 088 8497 JULAI B. SHARIF** 31 M C 38 39 77
67 016 8260-01 MATHEW BUNYAU 17 M B 38 39 77
68 049 845W LIEW YING TZE** 19 M B 37 40 77
69 069 8078-01 KEVIN KOH** 26 M C 36 41 77
70 114 8699-01 ISMADY WAHAP** 21 M C 35 42 77
71 001 8794-01 CHONG YIET YIENG** 23 M C 40 38 78
72 003 8495 LIM TIONG HAI 22 M C 40 38 78
73 159 8021/1 FLORA RABAR* 23 F B 40 38 78
74 051 8715-01 LIEW YU SHAN** 16 M B 39 39 78
75 042 8449 MICHAEL NANGKAI** 12 M A 39 39 78
76 043 6044-01 KENNEDY NAROK** 11 M A 38 40 78
77 011 8111 CHAI MIN KIAN** 18 M B 37 41 78
78 070 846S DATUK GEORGE LING 18 M B 37 41 78
79 150 KEZIA KYREEN KENNEDY 23 F JUNIOR 37 41 78
80 097 8205-01 KATHLEEN JIMMY 30 F C 43 36 79
81 103 8414-01/3 LAU KIEW LIN LIVIA 28 F JUNIOR 40 39 79
82 015 9065 YONG YEE KHENG** 27 M C 38 41 79
83 112 6185-2/1 ANGELLA GUDANG** 27 F B 38 41 79
84 089 8747-01 AWG SHAPIAN** 27 M C 34 45 79
85 021 8326 HAN DONG-CHUN 17 M B 42 38 80
86 004 6965 YEO TECK CHIN, STEVEN 14 M B 41 39 80
87 145 8919/3 LING MADISON XIN YU 18 F JUNIOR 40 40 80
88 050 8554 PERRY LIM** 13 M B 40 40 80
89 073 8423-01 KOO HAN WU 18 M B 40 40 80
90 040 8603 PUI CHIN SHOON** 27 M C 40 40 80
91 064 8341-02 JANG ENTERBONG** 19 M B 39 41 80
92 031 8826-01 BIT JELUING** 9 M A 39 41 80
93 057 9101 ALAISTER MAIYOR** 28 M C 35 45 80
94 008 840A TAN CHOON PENG** 12 M A 35 45 80
95 125 851H LING KIE ING 22 M C 44 37 81
96 128 8924 WEE YAM KHOON** 18 M B 43 38 81
97 105 9162 RUSNAH ABD RAHMAN 40 F C 41 40 81
98 068 6477 LAKAI LINUH** 28 M C 41 40 81
99 053 8011-01/1 JOHANN-KRONE** 21 M C 39 42 81
100 090 6775-01 MAHARIP BIN JUNI** 26 M C 39 42 81
101 033 TM02/02/19 JENA JELEMA** 23 M C 38 43 81
102 127 6127 BONIFACE BAIT 17 M B 43 39 82
103 080 8014 HJ ALIAS MAIL** 18 M B 40 42 82
104 014 8153-01 PHILIP YIAP** 34 M C 38 44 82
105 032 8134-02 EDWIN ENGBAT ANAK GARA 29 M C 37 45 82
106 123 6567/1 HELENE AYU** 14 F A 43 40 83
107 058 8607 IVAN PUI** 18 M B 41 42 83
108 111 6376-01 MARIAM ENAN MULOON** 27 F B 40 43 83
109 113 9028 WILSON JONG** 23 M C 40 43 83
110 066 844S-01 CHAU HONG CHANG 11 M A 40 43 83
111 106 880A PSD TIONG PICK LING 29 F C 39 44 83
112 119 8338-01 JULAYHI BIN TANI 26 M C 38 45 83
113 041 8149 CHONG KEN KHEE** 18 M B 38 45 83
114 038 9042 LEE FUI NAM** 24 M C 37 46 83
115 144 6212 IDRIS BERAUK 10 M A 34 49 83
116 036 8541 MENON AYU** 9 M A 45 39 84
117 072 6915-01 RADZI BIN SAAD 18 M B 44 40 84
118 109 6382-01/1 AMELIA  HARRY** 21 F B 42 42 84
119 071 6581-01 KADIR BIN ABDUL PATAH 24 M C 42 42 84
120 121 8452 HUANG KEE CHUONG** 29 M C 41 44 85
121 116 844X-01 HJ ABD RAHMAN** 19 M B 40 45 85
122 029 8195-02 HANRY TADAM 31 M C 50 36 86
123 039 8965 YONG CHEE KUI** 21 M C 47 39 86
124 034 881T-01 JOLLY TAGONG** 11 M A 47 39 86
125 100 8770-01/1 GEMMA MOBE THOMAS 24 F B 45 41 86
126 118 844V/1 PANG SUK CHIN (JOANNE) 39 F C 43 43 86
127 107 8634-02 SHIRLEY GREGORY** 34 F C 45 42 87
128 094 8115/1 BERNADETTE CHANG 38 F C 45 42 87
129 139 8189-01 ROBIN LUSONG** 24 M C 43 44 87
130 002 8749 LEE PECK HUNG 13 M B 40 47 87
131 044 6159 DR CHARLES T JOLLY** 25 M C 38 49 87
132 142 8488 LING LEH KEE** 20 M B 48 40 88
133 030 6668 PETER GON** 13 M B 44 44 88
134 129 8431 FABIAN LAU** 20 M B 44 44 88
135 056 8798 SUNIL JAYASIMHAN** 25 M C 43 45 88
136 115 8817-01 FAKHZAN MORSHIDI** 20 M B 42 46 88
137 084 6731-01 ABD AZIM JUNAIDI 4 M A 45 44 89
138 108 845U-01 DELIMA  IBRAHIM** 22 F B 46 46 92
139 067 8035-01 SPENCER RADIN 19 M B 46 47 93
140 022 6297 TIE SIONG HUI 16 M B 50 57 107
141 007 895L DR YEO HENG PAAT 36 M C 58 58 116

Result Appreciation Golf for Mr. Ivan Pui, Immediate Past Captain KGM 16/9/2020

Posted ago by Admin
APPRECIATION GOLF FOR MR. IVAN PUI
IMMEDIATE PAST CAPTAIN KGM
16-09-2020
FORMAT:  STROKE PLAY NETT OVER GROSS
Rank Open Nett Score
1 SPENCER RADIN 63OCB
2 THOMAS APUN 63
3 UCHONG SIGAN 67
4 VICTOR MAIYOR 68OCB
5 CHONG HUP CHING 68OCB
6 CHRISTOPHER BUNDAN 68
7 JOHN LORINCE 69OCB
8 CHAU HONG CHANG 69OCB
9 LIM TIONG HAI 69OCB
10 MARY HIEW KUI MOI 69OCB
Rank Open Gross Score
1 HASSAN RAHMAT 75
2 JERRY SIGAR 77
3 ABD AZIM JUNAIDI 79
4 TIMOTHY TANG 80
5 KENNEDY NAROK 82
Rank Invited Guest Nett Score
1 ALVIN BONG 66
2 FRANK SAING 67
3 WONG TIONG HEE 68
4 ESAW MIKIR 70OCB
5 KOO HAN WU 70
Rank Invited Gues Gross Score
1 LEE KAH CHING 76
2 CAPT AGAN MARAN 89
3 MICHAEL NANGKAI 89
HOLE IN ONE @ HOLE NO. 1  BIT JELUING

Detailed Net Ranking Result Appreciation Golf for Mr. Ivan Pui – 16/9/2020

Posted ago by Admin
APPRECIATION GOLF FOR MR. IVAN PUI IMMEDIATE PAST CAPTAIN KGM
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  16/9/2020
Rank ID Name Hcp Sex Team Out In Score
1 149 8035-01 SPENCER RADIN** 24 M MEN 31 32 63
2 062 8770-01 THOMAS APUN** 26 M MEN 28 35 63
3 114 8157-01 ALVIN BONG 17 M IG 32 34 66
4 047 8433-01 FFRANK SAING** 17 M IG 34 33 67
5 139 8830-01 UCHONG SIGAN** 24 M MEN 31 36 67
6 171 8881 VICTOR MAIYOR** 20 M MEN 38 30 68
7 077 8901 WONG TIONG HEE** 29 M IG 35 33 68
8 017 846H CHONG HUP CHING** 20 M MEN 34 34 68
9 046 8167 CHRISTOPHER BUNDAN** 24 M MEN 33 35 68
10 108 8451-01 JOHN LORINCE TINGKAS 12 M MEN 36 33 69
11 148 844S-01 CHAU HONG CHANG** 12 M MEN 36 33 69
12 026 8495 LIM TIONG HAI 22 M MEN 35 34 69
13 186 9046-01/1 HIEW KUI MOI (MARY)* 19 F LADIES 33 36 69
14 057 8341-02 JANG ENTERBONG** 20 M MEN 33 36 69
15 190 8953-01 JAMALUDIN MUSTAKIM*** 27 M MEN 32 37 69
16 012 8260-01 MATHEW BUNYAU 18 M MEN 36 34 70
17 025 6169 CHIANG SWAN PENG 15 M MEN 36 34 70
18 159 6382-01 MATUCCI ABUN** 14 M MEN 36 34 70
19 150 6477 LAKAI LINUH** 29 M MEN 35 35 70
20 158 8766-01 JONATHAN CHIA** 17 M MEN 35 35 70
21 141 8719 KUNJIN SANDHU 13 M MEN 35 35 70
22 116 9271 ESAW MIKIR 10 M IG 34 36 70
23 117 8423-01 KOO HAN WU 19 M IG 34 36 70
24 049 8960 LEE KAH CHING 6 M IG 32 38 70
25 073 8791-02 KAWAT ANAK UGI** 22 M MEN 37 34 71
26 175 8414-01/3 LAU KIEW LIN LIVIA 28 F LADIES 36 35 71
27 109 8932-02 JERRY SIGAR 6 M MEN 35 36 71
28 181 6044-01 KENNEDY NAROK 11 M MEN 35 36 71
29 008 8404 KOO KIANG BOON** 27 M MEN 35 36 71
30 005 840A TAN CHOON PENG** 12 M MEN 33 38 71
31 063 846G DR ROSLAN SEBLI** 22 M MEN 38 34 72
32 131 882B TIMOTHY TANG** 8 M MEN 38 34 72
33 111 8628 HJ WAHAP B HJ GANI** 25 M MEN 37 35 72
34 140 6472 ROGER KOO 20 M MEN 37 35 72
35 101 6915-01 RADZI BIN SAAD 18 M MEN 37 35 72
36 011 8153-01 PHILIP YIAP** 34 M IG 36 36 72
37 064 8195-02 HANRY TADAM** 31 M MEN 36 36 72
38 013 8123-01 BALVINDER SINGH** 12 M MEN 35 37 72
39 166 8592-2/1 MUREN WAN** 26 F IG 35 37 72
40 019 8326 HAN DONG-CHUN 17 M MEN 34 38 72
41 189 8880-01 ARNI BIN YAHYA 12 M MEN 33 39 72
42 042 8734 SIM WAK CHENG** 33 M MEN 44 29 73
43 156 6045-01 WESLEY NOMPANG** 16 M MEN 38 35 73
44 161 8973-01 PEARSON TERAWE** 18 M MEN 38 35 73
45 058 8333-01 LAU CHOO MEE** 25 M MEN 37 36 73
46 014 844P-02 BUNYAK AK LUNYONG 20 M MEN 37 36 73
47 078 881Y MICHAEL TIONG** 33 M IG 37 36 73
48 006 8950 BAK CHUN KEONG** 16 M MEN 36 37 73
49 168 845T-01 MUDIN EPUI @ MUDIN MEKIR 16 M MEN 39 35 74
50 133 8555-01 HASSAN RAHMAT** 1 M MEN 39 35 74
51 132 8699-01 ISMADY  WAHAP** 21 M MEN 37 37 74
52 020 6297 TIE SIONG HUI 16 M IG 37 37 74
53 054 8826-01 BIT JELUING** 9 M MEN 34 40 74
54 024 881T-01 JOLLY TAGONG** 11 M MEN 40 35 75
55 016 6965 YEO TECK CHIN, STEVEN 14 M MEN 40 35 75
56 124 6705 RIMOS LANGENG 35 M MEN 39 36 75
57 082 8841-01 MORRIS ANAK MAIL** 23 M IG 38 37 75
58 142 6731-01 ABD AZIM JUNAIDI 4 M MEN 38 37 75
59 100 846S DATUK GEORGE LING 18 M MEN 38 37 75
60 055 6209-01 DANA EMPADING** 20 M MEN 37 38 75
61 176 6382-01/1 AMELIA HARRY** 21 F LADIES 37 38 75
62 079 8452 HUANG KEE CHUONG** 29 M MEN 36 39 75
63 036 845W LIEW YING TZE** 19 M IG 33 42 75
64 143 8414-01 LAU PUONG JINN 32 M MEN 42 34 76
65 127 9075 AZHARI OSMAN 23 M MEN 39 37 76
66 059 8969-01 HONG KEN CHOON** 24 M IG 39 37 76
67 169 845C-01 DAVID BALA @ DAUD 22 M MEN 38 38 76
68 070 9049 PETER HII** 22 M MEN 38 38 76
69 160 6580-02 LIAN K BALLANG** 17 M MEN 38 38 76
70 110 8014 HJ ALIAS BIN MAIL** 18 M MEN 37 39 76
71 187 6379-01 ROMEO PETER RAJA* 13 M MEN 37 39 76
72 037 8554 PERRY LIM** 13 M MEN 35 41 76
73 021 6781-02 WINSTON LAU 9 M MEN 40 37 77
74 080 845Q-01 PAUL WONG** 34 M MEN 39 38 77
75 095 8828 WRIGHT MARILYN RAJA 19 F IG 39 38 77
76 104 9117 ABG MAHMUDDIN 21 M MEN 39 38 77
77 076 TM02/02/19 JENA JELEMA 23 M MEN 39 38 77
78 147 9098-1 ALEX ANG** 15 M MEN 39 38 77
79 137 8449 MICHAEL NANGKAI** 12 M IG 39 38 77
80 153 8497 JULAI B. SHARIF** 31 M MEN 39 38 77
81 018 8122 CHEW PAK CHUNG 11 M MEN 39 38 77
82 165 6376-01 MARIAM ENAN MULOON** 27 F IG 38 39 77
83 092 8205-01 KATHLEEN JIMMY 30 F LADIES 38 39 77
84 129 6581-01/1 LATIPAH BINTI HAMDAN 19 F LADIES 37 40 77
85 144 844C RICHARD PIONG** 11 M MEN 36 41 77
86 038 8610 SIM KHENG KWANG** 12 M MEN 36 41 77
87 004 845Y RONNY LING** 11 M MEN 36 41 77
88 179 844X-01 HJ ABD RAHMAN 19 M IG 42 36 78
89 034 9037 CHIENG YEW KIONG** 22 M IG 41 37 78
90 039 8077 YEE YUT SENG** 22 M MEN 41 37 78
91 045 9021 REGINALD KEVIN AKEU** 20 M IG 40 38 78
92 069 8211 CHAI MUI KUET** 21 M MEN 40 38 78
93 164 6651-01/1 AMY JANE TOYNBEE** 34 F IG 39 39 78
94 174 8414-01/2 LAU KIEW SUI LAINEY 24 F LADIES 39 39 78
95 173 6539-01 MARK  HALIRY** 28 M MEN 39 39 78
96 041 8900 CHUA GEOK CHAI** 20 M MEN 39 39 78
97 067 8715-01 LIEW YU SHAN** 16 M IG 38 40 78
98 032 9107 LING CHU LEONG** 18 M IG 38 40 78
99 145 9012-01 RICHARD ANYI** 15 M MEN 37 41 78
100 050 9022-01 TOMMY RAYMOND JOK** 15 M MEN 35 43 78
101 122 6380 CAPT. AGAN MARAN 10 M IG 46 33 79
102 180 8025 JERRY SIRAN LANGAN 16 M MEN 42 37 79
103 051 8541 MENON AYU** 9 M MEN 42 37 79
104 090 8956-03/1 LEE JONG RAN 20 F LADIES 41 38 79
105 182 8423-01/2 KOO ZHENG XI* 8 M MEN 41 38 79
106 044 841B-01 JULIN SABAN** 24 M MEN 40 39 79
107 118 6127 BONIFACE BAIT 17 M IG 40 39 79
108 066 8515 VOON PIN KUAN** 14 M IG 40 39 79
109 027 8749 LEE PECK HUNG 13 M MEN 39 40 79
110 136 9304 IVAN TAN** 31 M IG 39 40 79
111 128 6185-2/1 ANGELLA GUDANG 27 F LADIES 36 43 79
112 185 8846-01 VALERIE GEORGE*** 35 F LADIES 36 43 79
113 075 8134-02 EDWIN ENGBAT 29 M MEN 43 37 80
114 048 8267 FONG CHAN KWEE 11 M MEN 42 38 80
115 023 8348-01 CHANG KHIN VUI PAUL 25 M MEN 42 38 80
116 056 6668 PETER GON** 13 M MEN 41 39 80
117 053 8970-01 BILLY CHIN 14 M MEN 40 40 80
118 052 6570-02 JAMES RAYMOND JOK** 10 M MEN 39 41 80
119 154 6810 DR MD YATIM NOOR** 32 M MEN 39 41 80
120 151 8078-01 KEVIN KOH** 26 M MEN 39 41 80
121 086 6792/1 JANE TEO 18 F LADIES 39 41 80
122 040 8417-01 NGUE HOW SIN** 24 M MEN 39 41 80
123 193 895T-01 WAGNER LISA LIBUT* 18 M MEN 39 41 80
124 087 8478-01 HELEN LAI 27 F IG 37 43 80
125 065 881S YONG FOO LIAN** 16 M IG 44 37 81
126 183 6555 MATTU, ROLAND DOM* 18 M MEN 43 38 81
127 097 8113 SHIM ANNIE (CHONG) 28 F LADIES 43 38 81
128 113 9060 HJ AHMAD KENDONG** 31 M MEN 39 42 81
129 135 8742 SIM HONG KWAN 22 M MEN 39 42 81
130 146 8493-01 ERIC JONG** 15 M MEN 39 42 81
131 071 8851-02 MARCUS LEE** 26 M MEN 38 43 81
132 126 6581-01 KADIR BIN ABDUL PATAH 24 M MEN 37 44 81
133 033 9028 WILSON JONG** 23 M IG 45 37 82
134 119 8607 IVAN PUI 18 M IG 45 37 82
135 130 8470 PANG KIN PIN** 12 M IG 45 37 82
136 009 8005 DR PETER THAM** 28 M IG 45 37 82
137 081 6805-01 PANG KIN SIONG 17 M MEN 43 39 82
138 096 6171-01 JACIE ACHAI** 21 F LADIES 43 39 82
139 030 8431 FABIAN LAU** 20 M IG 43 39 82
140 170 8798 SUNIL JAYASIMHAN** 25 M MEN 42 40 82
141 035 9042 LEE FUI NAM** 24 M IG 42 40 82
142 093 844V/1 JOANNE PANG 39 F IG 41 41 82
143 068 6520-01 FAM KIM HAI** 19 M MEN 40 42 82
144 098 8326/1 AN YONG SOOK 31 F LADIES 43 40 83
145 167 6508 LAI MAW 24 M MEN 43 40 83
146 138 6159 DR CHARLES T JOLLY 25 M MEN 42 41 83
147 134 8292 GOH SOON CHENG 18 M MEN 41 42 83
148 029 8924 WEE YAM KHOON** 18 M IG 40 43 83
149 172 9101 ALAISTER MAIYOR** 28 M MEN 39 44 83
150 155 8747-01 AWG SHAPIAN** 27 M MEN 39 44 83
151 188 9152 HJ DRAHMAN MATZIN* 26 M MEN 44 40 84
152 152 6473-01 JARA’IEE SALLEH** 26 M MEN 41 43 84
153 121 6002 DR PHILIP RAJA 18 M IG 44 41 85
154 007 8149 CHONG KEN KHEE** 18 M MEN 44 41 85
155 015 6792 TEO CHENG KHIANG 23 M MEN 42 43 85
156 031 8479-01 JAMES NG** 21 M IG 42 43 85
157 083 8115/1 BERNADETTE CHANG 38 F LADIES 39 46 85
158 060 8490-01 WONG YONG MING** 14 M MEN 45 41 86
159 105 8592-2 NGAU OYO 21 M MEN 45 41 86
160 162 6185-2 ASA LABA* 17 M MEN 43 43 86
161 123 851H LING KIE ING 22 M IG 43 43 86
162 091 6482 TZARINA ABUN 18 F IG 43 43 86
163 178 845U-01 DELIMA IBRAHIM** 22 F LADIES 43 43 86
164 107 8794-01 CHONG YIET YIENG 23 M MEN 41 45 86
165 061 8185-01 WONG ING MING** 22 M MEN 40 46 86
166 177 8634-02 SHIRLEY GREGORY** 34 F IG 38 49 87
167 072 9085-01 SIMON CHIENG** 29 M MEN 42 48 90
168 089 8749/1 CANDY SIM 20 F LADIES 47 44 91
169 043 6195-02 ANNUAR SUHAILI** 25 M MEN 46 45 91
170 163 9162 RUSNAH ABD RAHMAN 40 F LADIES 50 44 94
171 094 8770-01/1 GEMMA MOBE THOMAS 24 F IG 44 51 95
172 085 844I/1 MARY LIEW OI CHOON 18 F LADIES 45 54 99
173 102 845R JEREMY TING 12 M IG 53 47 100
174 194 895C-01 TIMOTHY NAWAN BALA* 30 M MEN 45 55 100
175 003 895L DR YEO HENG PAAT 36 M MEN 52 56 108

Result September Senior Bi-Medal 13/9/2020

Posted ago by Admin
MEN SECTION:
A SECTION (HCAP O-18):
WINNER BAK CHUN KEONG 68
RUNNER UP FRANK SAING 67
3RD LEE PECK HUNG 68
4TH PETER GON 69
GROSS CHEW PAK CHUNG 83
B SECTION:
WINNER JULAYHI TANI 64
RUNNER UP KATHLEEN JIMMY 69
3RD CHONG HUP CHING 69
4TH RADZI SAAD 70
GROSS LATIPAH HAMDAN 90