Nett Result 36Holes – 23rd KGM Open 17/9/2011

23RD KGM OPEN 2011          
               
               
Accumulative Score Summary Day 2 – NET SCORE  [OCB]       
Date Of Play : 17th September 2011          
               
Sex : Female               
               
               
Rank Name   Hcp Club R1 R2 Score
1 KIMBERLY NELSON 12 KGM 72 66 138
2 VIVIAN CHIN   25 KGM 69 69 138
3 THERESA WONG L H 16 KGM 68 70 138
4 MARY LIM   15 KGM 71 72 143
5 ARETHA PAN HERNG 2 MALGA 71 72 143
6 THAM SOOT YUET 10 MALGA 71 73 144
7 ROKIA Y DAUD 9 SGCC 70 76 146
8 ASHLEY LAU JEN WEN 11 KGB 73 75 148
9 DIANA THAM SHEN YEN 3 MALGA 71 77 148
10 ALICE REPET   12 KGB 75 74 149
11 ABIGAIL CHONG 16 SGCC 72 77 149
12 LYNDA BALA   14 KGM 78 74 152
13 BERNADETTE CHANG 25 KGM 78 74 152
14 HELENE AYU   14 KGM 75 77 152
15 WINNI SABA   24 KGM 77 76 153
16 JACLYN CHEN 7 KGM 73 80 153
17 ANNIE CHONG 21 KGM 77 78 155
18 JANE TEO   16 KGM 76 79 155
19 PATRICIA LIPANG 20 KGM 77 80 157
20 NANCY BRODIE 21 KGM 76 81 157
21 PATRICIA YONG 23 KGM 78 82 160
22 MARILYN RAJA 12 KGM 84 77 161
23 CANDY SIM   15 KGM 77 84 161
24 CHOOI LI YOKE 20 KGM 81 81 162
25 LIEW SHIEW LING 23 KGM 84 79 163
26 LAU TINE LEE 19 PGC 78 85 163
27 HASIMAH SEMULI 21 KGM 82 85 167
28 SALOMA NGAU 17 KGB 83 86 169
29 DELIMA IBRAHIM 12 EVGCC 84 87 171
30 AGNES HIU   11 PMGC 89 83 172
31 LABIA AK AMPAH 24 KGP 89 97 186
23RD KGM OPEN 2011          
               
               
Accumulative Score Summary Day 2 – NET SCORE  [OCB]       
Date Of Play : 17th September 2011          
               
Sex : Male               
               
               
Rank Name   Hcp Club R1 R2 Score
1 NORMADI AHMAD 15 EVGCC 69 73 142
2 CALVIN KONG 10 KGM 70 74 144
3 MOHD AMIRUL AFIQ 7 KGM 74 71 145
4 ASA LABA   15 KGM 74 71 145
5 KUNJIN SANDHU 6 KGM 70 75 145
6 HJ RAYA DOLLAH 13 PMGC 69 77 146
7 JANSEN WONG YACK CHONG 18 KGM 68 78 146
8 CHIENG HOCK HING 11 EVGCC 78 69 147
9 KALANA IBRAHIM 1 KGM 75 72 147
10 YONG FOO LIAN 15 KGM 75 72 147
11 PUI NAM THOO 17 KGM 73 74 147
12 MALCOLM TAY 4 KGM 73 74 147
13 CAPT. FONG C K 7 KGM 71 76 147
14 JERRY LING JENNIE 17 KGM 75 73 148
15 RAMZEE B. MANAI 4 EVGCC 72 76 148
16 VOON PIN KUAN 15 KGM 71 77 148
17 JOSEPH RADU 15 KGM 78 72 150
18 YUSOP SAHARI 14 KGM 74 76 150
19 CHIANG SWAN PENG 12 KGM 73 77 150
20 ISMADY IBRAHIM 15 KGM 79 72 151
21 LEE KAH MING (SGA) 4 SGC 77 74 151
22 ASRI SIM KHALID 3 SJGFA 74 77 151
23 WONG SIEW KING 5 KGM 71 80 151
24 JOSEPH BALAN 17 KGM 78 74 152
25 WILSON KUEH CHUNG HO 12 KGM 75 77 152
26 WEE YAM KHOON 18 KGM 74 78 152
27 HII SING WO   24 KGM 71 81 152
28 KIDDNEY ENAU 11 KGM 81 72 153
29 LAM YU SHUEN 1 SGCC 79 74 153
30 S.KUMARAESAN 3 KGM 76 77 153
31 MUDIN EPUI   18 KGM 74 79 153
32 JOSEPH LIEW 17 KGM 72 81 153
33 JORDAN TAY   6 KGM 78 76 154
34 YONG FOH YEN 9 EVGCC 77 77 154
35 CHIA HON THIN 18 KGM 74 80 154
36 LING YII CHERN 6 KGM 74 80 154
37 TEO CHENG KHIANG 24 KGM 81 74 155
38 OTHMAN MARAHABAN 16 KGM 79 76 155
39 ALBERT GOH   6 KGB 79 76 155
40 PETER GON   11 KGM 77 78 155
41 TIE SIONG HUI 15 KGM 77 78 155
42 DICKSION BARAUK 14 KGM 77 78 155
43 ALEXANDER LAU 1 SGCC 76 79 155
44 AWANG BAKAR 17 KGM 76 79 155
45 LEE KAH CHING 7 EVGCC 76 79 155
46 JUMAT MUHI   12 KGB 75 80 155
47 DRAHMAN MATZIN 24 KGM 73 82 155
48 ANDREW COLIN 11 KGM 69 86 155
49 AGAN MARAN 9 KGM 80 76 156
50 LEE KA TUNG (SGA) -1 SGC 79 77 156
51 ROBERT CHUA 20 KGM 79 77 156
52 CHIENG YEW KIONG 15 KGM 76 80 156
53 CHIA MEE FATT 20 KGM 75 81 156
54 AHMAD KENDONG 24 KGM 80 77 157
55 EDWARD BUL   19 KGM 79 78 157
56 CHAI MUI KUET 13 KGM 79 78 157
57 WONG HIER KUNG 17 KGM 76 81 157
58 ANTHONY YONG 14 KGM 83 75 158
59 LOH MING HUA 16 KGM 81 77 158
60 LAI MAW   16 KGM 80 78 158
61 HJ ALIAS MAIL 14 KGM 80 78 158
62 HADI ARIS   0 EVGCC 78 80 158
63 LING CHU LEONG 14 KGM 78 80 158
64 TIGI MADEH   20 KGM 76 82 158
65 ANDREW CARROLL 23 KGM 74 84 158
66 TIMOTHY TANG I W 4 KGM 74 84 158
67 JORDAN LIM M J 7 KGM 69 89 158
68 LING LEH KEE 14 KGM 86 73 159
69 LEE KA TIONG 1 KGB 82 77 159
70 LIM TIONG HAI 12 KGM 81 78 159
71 LAU CHING LEONG (SGA) 0 SGC 79 80 159
72 CHRIS TAY   6 PMGC 76 83 159
73 PARRY MARAH 10 KGB 82 78 160
74 PANG KIN SIONG 19 KGM 82 78 160
75 FAM KIM HAI   23 KGM 81 79 160
76 YONG YEE KHENG 22 KGM 80 80 160
77 FOO YU HWA 17 KGM 77 83 160
78 SIM KHENG KWANG 12 KGM 83 78 161
79 TAN MIN SENG 9 KGB 82 79 161
80 CHUA GEOK CHAI 18 KGM 79 82 161
81 JERRY LANGAN 15 KGM 77 84 161
82 LIEW YING TZE 18 KGM 77 84 161
83 FABIAN MALRONEY BARAT 21 KGM 87 75 162
84 MOHD YAACOB ABDULLAH 20 KGM 86 76 162
85 SIA LANGAN   14 KGM 80 82 162
86 ABD KADIR GHANI 6 PMGC 78 84 162
87 JOSEPH MAWAN 11 KGM 76 86 162
88 CHONG HUP CHING 15 KGM 75 87 162
89 SIGAR TIDAN   5 KGB 83 80 163
90 JOHN LING   2 KGB 83 80 163
91 JASNIE IBRAHIM 14 KGB 82 81 163
92 HJ WAHAP HJ GANI 21 KGM 81 82 163
93 JONG KA CHOON 13 KGM 79 84 163
94 MOSES TING   22 KGM 78 85 163
95 DANNY TAN   7 PAN 76 87 163
96 GAPOR @ ROSLAN 23 KGM 87 77 164
97 WINSTON L RABONG 14 KGM 86 78 164
98 LEE FUI NAM   20 KGM 85 79 164
99 WONG KOO CHING 7 SGC 84 80 164
100 SIVABALU   21 KGM 83 81 164
101 CHONG KEN KHEE 16 KGM 83 81 164
102 KUAN SHANG MI 20 KGM 81 83 164
103 HJ MOHD ROGER ABDULLAH 14 PMGC 73 91 164
104 AZAHARI BIN OSMAN 23 KGM 87 78 165
105 HING SWEE FOH 8 PMGC 85 80 165
106 WILLIAM CHAW 11 KGB 80 85 165
107 PHILIP SAGING 11 KGM 82 84 166
108 AW HUI LEONG 24 KGM 80 86 166
109 KONG K L DAVID 11 KGM 86 81 167
110 MICHAEL TANG 10 KGM 85 82 167
111 RUSLI SULAIMAN 9 PAN 82 85 167
112 FABIAN LAU KIING NGIENG 17 KGM 80 87 167
113 C P LAU   13 KGM 87 81 168
114 OTHMAN MAT 20 KGB 81 87 168
115 MICHAEL BH CHUA 10 KGB 81 87 168
116 ANDY MUSA   13 KGB 79 89 168
117 YEO TECK CHIN STEVEN 12 KGM 90 79 169
118 JOSEPH RICHARD RUDA 12 KGS 90 79 169
119 PATRICK LEE   14 KGM 89 80 169
120 AMAN JULAIHI 5 KGB 80 89 169
121 ARVIN CHONG 3 EVGCC 78 91 169
122 SUHAILI JAAPAR 14 PAN 80 90 170
123 WAGNER LISA 16 KGM 91 80 171
124 ABD GHAFAR B MUSA 16 KGM 90 81 171
125 SAM RANANG   14 KGM 87 84 171
126 NELSON KEDIT 15 KGM 86 85 171
127 JOHARI HJ AHMAD 5 PMGC 84 87 171
128 HJ HUSSAIN HJ IBRAHIM 12 PAN 92 81 173
129 KENNETH TAM WING LOK 15 KGM 88 85 173
130 DALLEN FOO   6 PMGC 84 89 173
131 DAVID TING I C 5 KGB 83 91 174
132 HJ UMAR SAILI 18 KGB 81 93 174
133 LAWRENE WONG H Y 14 SGC 94 81 175
134 JEREMY TING   11 KGM 91 84 175
135 HJ HAMIDOON JAAFAR 11 PAN 91 84 175
136 MICHAEL SIM B H 5 KGB 89 86 175
137 ESAW MIKIR   11 KGM 90 86 176
138 CHIENG BUONG YEW 8 KGB 84 92 176
139 LING KUI TIING 9 SGC 84 93 177
140 AMADI KANDIL 13 KGK 87 91 178
141 HJ ABDULLAH HJ ABU BAKAR 14 PAN 95 84 179
142 RICHARD LAU   1 PAN 96 84 180
143 ABDUL RAHMAN DAMAIRAH 17 KGM 93 87 180
144 LAU SHIEH YUAN 11 KGS 95 86 181
145 MAJID AHMAD 4 PMGC 94 90 184
146 THOMAS THIAN 9 KGB 93 92 185
147 ABD. AZIM JUNAIDI 9 KGM 98 88 186
148 HJ AMIR HJ OSMAN 14 PAN 96 91 187
149 WAN SEPUAN WAN HIL 9 PAN 87 100 187
This entry was posted in Tournament Result. Bookmark the permalink.