Nett Result – 2nd Day 23rd KGM Open 17/9/2011

23RD KGM OPEN 2011          
             
Daily Score Summary Day 2 – NET SCORE  [OCB]         
Date Of Play : 17th September 2011          
Sex : Female             
             
Rank Name Hcp Club Out In Score
1 KIMBERLY NELSON 12 KGM 32 34 66
2 VIVIAN CHIN 25 KGM 35 34 69
3 THERESA WONG L H 16 KGM 36 34 70
4 MARY LIM 15 KGM 39 33 72
5 ARETHA PAN HERNG 2 MALGA 36 36 72
6 THAM SOOT YUET 10 MALGA 39 34 73
7 LYNDA BALA 14 KGM 38 36 74
8 ALICE REPET 12 KGB 37 37 74
9 BERNADETTE CHANG 25 KGM 36 38 74
10 ASHLEY LAU JEN WEN 11 KGB 35 40 75
11 ROKIA Y DAUD 9 SGCC 39 37 76
12 WINNI SABA 24 KGM 38 38 76
13 HELENE AYU 14 KGM 39 38 77
14 MARILYN RAJA 12 KGM 39 38 77
15 ABIGAIL CHONG 16 SGCC 37 40 77
16 DIANA THAM SHEN YEN 3 MALGA 37 40 77
17 ANNIE CHONG 21 KGM 42 36 78
18 JANE TEO 16 KGM 38 41 79
19 LIEW SHIEW LING 23 KGM 38 41 79
20 PATRICIA LIPANG 20 KGM 40 40 80
21 JACLYN CHEN 7 KGM 38 42 80
22 CHOOI LI YOKE 20 KGM 45 36 81
23 NANCY BRODIE 21 KGM 40 41 81
24 PATRICIA YONG 23 KGM 41 41 82
25 AGNES HIU 11 PMGC 40 43 83
26 CANDY SIM 15 KGM 46 38 84
27 LAU TINE LEE 19 PGC 43 42 85
28 HASIMAH SEMULI 21 KGM 42 43 85
29 SALOMA NGAU 17 KGB 43 43 86
30 DELIMA IBRAHIM 12 EVGCC 45 42 87
31 LABIA AK AMPAH 24 KGP 55 42 97
23RD KGM OPEN 2011          
             
Daily Score Summary Day 2 – NET SCORE  [OCB]         
Date Of Play : 17th September 2011          
Sex : Male             
             
Rank Name Hcp Club Out In Score
1 CHIENG HOCK HING 11 EVGCC 33 36 69
2 MOHD AMIRUL AFIQ 7 KGM 38 33 71
3 ASA LABA 15 KGM 37 34 71
4 JOSEPH RADU 15 KGM 40 32 72
5 KALANA IBRAHIM 1 KGM 38 34 72
6 KIDDNEY ENAU 11 KGM 36 36 72
7 ISMADY IBRAHIM 15 KGM 36 36 72
8 YONG FOO LIAN 15 KGM 34 38 72
9 LING LEH KEE 14 KGM 36 37 73
10 NORMADI AHMAD 15 EVGCC 36 37 73
11 JERRY LING JENNIE 17 KGM 36 37 73
12 TEO CHENG KHIANG 24 KGM 40 34 74
13 LAM YU SHUEN 1 SGCC 38 36 74
14 PUI NAM THOO 17 KGM 38 36 74
15 LEE KAH MING (SGA) 4 SGC 38 36 74
16 MALCOLM TAY 4 KGM 38 36 74
17 JOSEPH BALAN 17 KGM 38 36 74
18 CALVIN KONG 10 KGM 37 37 74
19 FABIAN MALRONEY BARAT 21 KGM 42 33 75
20 ANTHONY YONG 14 KGM 38 37 75
21 KUNJIN SANDHU 6 KGM 35 40 75
22 OTHMAN MARAHABAN 16 KGM 40 36 76
23 JORDAN TAY 6 KGM 39 37 76
24 AGAN MARAN 9 KGM 39 37 76
25 CAPT. FONG C K 7 KGM 38 38 76
26 MOHD YAACOB ABDULLAH 20 KGM 37 39 76
27 RAMZEE B. MANAI 4 EVGCC 36 40 76
28 YUSOP SAHARI 14 KGM 36 40 76
29 ALBERT GOH 6 KGB 35 41 76
30 WILSON KUEH CHUNG HO 12 KGM 42 35 77
31 GAPOR @ ROSLAN 23 KGM 40 37 77
32 VOON PIN KUAN 15 KGM 39 38 77
33 LEE KA TUNG (SGA) -1 SGC 39 38 77
34 CHIANG SWAN PENG 12 KGM 39 38 77
35 LEE KA TIONG 1 KGB 38 39 77
36 ASRI SIM KHALID 3 SJGFA 38 39 77
37 S.KUMARAESAN 3 KGM 38 39 77
38 ROBERT CHUA 20 KGM 38 39 77
39 LOH MING HUA 16 KGM 37 40 77
40 HJ RAYA DOLLAH 13 PMGC 35 42 77
41 YONG FOH YEN 9 EVGCC 35 42 77
42 AHMAD KENDONG 24 KGM 34 43 77
43 JANSEN WONG YACK CHONG 18 KGM 45 33 78
44 PARRY MARAH 10 KGB 44 34 78
45 WEE YAM KHOON 18 KGM 40 38 78
46 LAI MAW 16 KGM 40 38 78
47 PANG KIN SIONG 19 KGM 39 39 78
48 HJ ALIAS MAIL 14 KGM 39 39 78
49 PETER GON 11 KGM 39 39 78
50 AZAHARI BIN OSMAN 23 KGM 39 39 78
51 TIE SIONG HUI 15 KGM 39 39 78
52 WINSTON L RABONG 14 KGM 39 39 78
53 EDWARD BUL 19 KGM 38 40 78
54 CHAI MUI KUET 13 KGM 37 41 78
55 LIM TIONG HAI 12 KGM 37 41 78
56 SIM KHENG KWANG 12 KGM 36 42 78
57 DICKSION BARAUK 14 KGM 36 42 78
58 ALEXANDER LAU 1 SGCC 42 37 79
59 AWANG BAKAR 17 KGM 42 37 79
60 YEO TECK CHIN STEVEN 12 KGM 40 39 79
61 LEE KAH CHING 7 EVGCC 40 39 79
62 LEE FUI NAM 20 KGM 39 40 79
63 TAN MIN SENG 9 KGB 39 40 79
64 FAM KIM HAI 23 KGM 38 41 79
65 JOSEPH RICHARD RUDA 12 KGS 38 41 79
66 MUDIN EPUI 18 KGM 38 41 79
67 CHIA HON THIN 18 KGM 43 37 80
68 HADI ARIS 0 EVGCC 43 37 80
69 HING SWEE FOH 8 PMGC 42 38 80
70 WAGNER LISA 16 KGM 42 38 80
71 YONG YEE KHENG 22 KGM 42 38 80
72 LAU CHING LEONG (SGA) 0 SGC 41 39 80
73 PATRICK LEE 14 KGM 41 39 80
74 CHIENG YEW KIONG 15 KGM 41 39 80
75 WONG SIEW KING 5 KGM 40 40 80
76 LING CHU LEONG 14 KGM 40 40 80
77 SIGAR TIDAN 5 KGB 39 41 80
78 WONG KOO CHING 7 SGC 39 41 80
79 JOHN LING 2 KGB 38 42 80
80 JUMAT MUHI 12 KGB 38 42 80
81 LING YII CHERN 6 KGM 37 43 80
82 SIVABALU 21 KGM 42 39 81
83 CHIA MEE FATT 20 KGM 42 39 81
84 ABD GHAFAR B MUSA 16 KGM 42 39 81
85 KONG K L DAVID 11 KGM 41 40 81
86 JASNIE IBRAHIM 14 KGB 41 40 81
87 LAWRENE WONG H Y 14 SGC 41 40 81
88 HII SING WO 24 KGM 41 40 81
89 JOSEPH LIEW 17 KGM 40 41 81
90 WONG HIER KUNG 17 KGM 39 42 81
91 HJ HUSSAIN HJ IBRAHIM 12 PAN 38 43 81
92 C P LAU 13 KGM 38 43 81
93 CHONG KEN KHEE 16 KGM 38 43 81
94 SIA LANGAN 14 KGM 40 42 82
95 DRAHMAN MATZIN 24 KGM 39 43 82
96 CHUA GEOK CHAI 18 KGM 37 45 82
97 HJ WAHAP HJ GANI 21 KGM 37 45 82
98 MICHAEL TANG 10 KGM 36 46 82
99 TIGI MADEH 20 KGM 35 47 82
100 FOO YU HWA 17 KGM 41 42 83
101 KUAN SHANG MI 20 KGM 41 42 83
102 CHRIS TAY 6 PMGC 40 43 83
103 ANDREW CARROLL 23 KGM 46 38 84
104 JERRY LANGAN 15 KGM 44 40 84
105 JONG KA CHOON 13 KGM 44 40 84
106 RICHARD LAU 1 PAN 44 40 84
107 LIEW YING TZE 18 KGM 44 40 84
108 JEREMY TING 11 KGM 42 42 84
109 NAWAN BALA(ntu) 16 KGM 42 42 84
110 SAM RANANG 14 KGM 42 42 84
111 PHILIP SAGING 11 KGM 42 42 84
112 TIMOTHY TANG I W 4 KGM 42 42 84
113 HJ ABDULLAH HJ ABU BAKAR 14 PAN 41 43 84
114 ABD KADIR GHANI 6 PMGC 40 44 84
115 HJ HAMIDOON JAAFAR 11 PAN 36 48 84
116 WILLIAM CHAW 11 KGB 45 40 85
117 MOSES TING 22 KGM 42 43 85
118 KENNETH TAM WING LOK 15 KGM 42 43 85
119 NELSON KEDIT 15 KGM 40 45 85
120 RUSLI SULAIMAN 9 PAN 38 47 85
121 AW HUI LEONG 24 KGM 49 37 86
122 ESAW MIKIR 11 KGM 45 41 86
123 ANDREW COLIN 11 KGM 44 42 86
124 MICHAEL SIM B H 5 KGB 44 42 86
125 JOSEPH MAWAN 11 KGM 43 43 86
126 LAU SHIEH YUAN 11 KGS 37 49 86
127 DANNY TAN 7 PAN 45 42 87
128 FABIAN LAU KIING NGIENG 17 KGM 45 42 87
129 OTHMAN MAT 20 KGB 44 43 87
130 JOHARI HJ AHMAD 5 PMGC 43 44 87
131 CHONG HUP CHING 15 KGM 42 45 87
132 MICHAEL BH CHUA 10 KGB 41 46 87
133 ABDUL RAHMAN DAMAIRAH 17 KGM 40 47 87
134 ABD. AZIM JUNAIDI 9 KGM 45 43 88
135 ANDY MUSA 13 KGB 45 44 89
136 DALLEN FOO 6 PMGC 44 45 89
137 JORDAN LIM M J 7 KGM 42 47 89
138 AMAN JULAIHI 5 KGB 42 47 89
139 SUHAILI JAAPAR 14 PAN 50 40 90
140 MAJID AHMAD 4 PMGC 43 47 90
141 ROSLAN KASSIM(ntu) 5 KGB 42 48 90
142 ZAMANIMARAN 10 KGM 41 49 90
143 DAVID TING I C 5 KGB 50 41 91
144 HJ MOHD ROGER ABDULLAH 14 PMGC 46 45 91
145 HJ AMIR HJ OSMAN 14 PAN 43 48 91
146 AMADI KANDIL 13 KGK 42 49 91
147 ARVIN CHONG 3 EVGCC 39 52 91
148 THOMAS THIAN 9 KGB 46 46 92
149 CHIENG BUONG YEW 8 KGB 44 48 92
150 WONG TECK CHEW 15 KGM 51 42 93
151 LING KUI TIING 9 SGC 50 43 93
152 HJ UMAR SAILI 18 KGB 47 46 93
153 WAN SEPUAN WAN HIL 9 PAN 55 45 100
This entry was posted in Tournament Result. Bookmark the permalink.