Nett Ranking Result Hari Kebangsaan Special Golf 19/9/2020

HARI KEBANGSAAN SPECIAL GOLF 2020
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  19/9/2020
Rank ID Name Hcp Sex Team Out In Score
1 083 846F-01 HILLARY BRUWING 19 M B 34 33 67
2 147 6020/1 SRI RAAM PALANA 11 M JUNIOR 39 30 69
3 075 9117 ABG MAHMUDDIN 21 M C 37 33 70
4 091 8628 HJ WAHAP HJ GANI** 25 M C 34 36 70
5 099 8749/1 CANDY SIM 20 F B 39 32 71
6 028 846G DR ROSLAN SEBLI 22 M C 35 36 71
7 131 8970-01 CHIN FOOK SHIN (BILLY) 14 M B 35 36 71
8 035 9022-01 TOMMY RAYMOND JOK** 15 M B 33 38 71
9 026 8410-01 ROBBY WONG 36 M C 38 34 72
10 062 8973-01 PEARSON TERAWE** 18 M B 37 35 72
11 082 8157-01 ALVIN BONG 15 M B 36 36 72
12 059 8479-01 JAMES NG** 21 M C 36 36 72
13 136 6380 CAPT. AGAN MARAN** 11 M A 36 36 72
14 130 9107 LING CHU LEONG** 18 M B 38 35 73
15 104 8414-01/2 LAU KIEW SUI LAINEY 24 F JUNIOR 38 35 73
16 093 6581-01/1 LATIPAH BINTI HAMDAN 19 F B 37 36 73
17 087 6810 DR MD YATIM NOOR** 32 M C 37 36 73
18 102 8828 WRIGHT MARILYN RAJA 19 F B 37 36 73
19 158 8021 ANCHUM MELINA* 11 M A 37 36 73
20 081 6068-01/3 SIM JUN YI KENNETH 19 M JUNIOR 36 37 73
21 085 8719 KUNJIN SANDHU 12 M A 36 37 73
22 046 8451-01 JOHN LORINCE 11 M A 36 37 73
23 018 8601-01 WILLIE TINGAI 23 M C 34 39 73
24 154 882B TIMOTHY TANG* 8 M A 39 35 74
25 006 8960 LEE KAH CHING** 6 M A 39 35 74
26 152 844C PIONG CHAUNG BUN* 11 M A 38 36 74
27 120 8901 WONG TIONG HEE** 26 M C 37 37 74
28 132 880B TAN BEE SENG** 10 M A 37 37 74
29 122 895R-01 ENI PARAN** 32 F C 36 38 74
30 156 6379-01 ROMEO PETER RAJA* 13 M B 36 38 74
31 012 8404 KOO KIANG BOON** 27 M C 36 38 74
32 133 8349-01 BONG YUNG FOO** 20 M B 44 31 75
33 024 846H CHONG HUP CHING 18 M B 40 35 75
34 126 9271 ESAW MIKIR 10 M A 40 35 75
35 146 8919/2 LING ISABELLE XIN EN 8 F JUNIOR 40 35 75
36 047 8515 VOON PIN KUAN** 14 M B 40 35 75
37 025 8851-02 MARCUS LEE 26 M C 40 35 75
38 009 845Y RONNY LING** 11 M A 40 35 75
39 092 6517 OTHMAN BIN AHMAT** 23 M C 40 35 75
40 086 9075 AZHARI OSMAN** 23 M C 39 36 75
41 052 6535 JACKY JONG** 18 M B 38 37 75
42 005 6169 CHIANG SWAN PENG 15 M B 38 37 75
43 074 8423-01/2 KOO ZHENG XI 8 M JUNIOR 38 37 75
44 143 846A DENNIS SIGAR 16 M B 38 37 75
45 155 6002 DR. PHILIP RAJA* 18 M B 37 38 75
46 020 8122 CHEW PAK CHUNG 11 M A 37 38 75
47 054 6539-01 MARK ANAK HALIRY** 28 M C 36 39 75
48 079 6548 WAN TAHA 28 M C 35 40 75
49 140 8923-01 KAWAS PADAN** 21 M C 35 40 75
50 076 6705 RIMOS LANGENG 35 M C 35 40 75
51 055 8881 VICTOR MAIYOR** 17 M B 40 36 76
52 045 6756 OTHMAN MARAHABAN** 20 M B 39 37 76
53 151 8493-01 JONG TZE CHIAN ERIC* 15 M B 39 37 76
54 149 8973-01/2 ABIGAIL KEDUNG PEARSON 11 F JUNIOR 38 38 76
55 096 8956-03/1 LEE JONG RAN** 20 F B 38 38 76
56 060 9037 CHIENG YEW KIONG** 22 M C 37 39 76
57 010 8950 BAK CHUN KEONG** 16 M B 37 39 76
58 013 8005 DR PETER THAM** 28 M C 36 40 76
59 061 6580-02 LIAN K BALLANG** 17 M B 35 41 76
60 017 8123-01 BALVINDER SINGH** 12 M A 41 36 77
61 138 845T-01 MUDIN EPUI 16 M B 40 37 77
62 023 6781-02 LAU CHU KU (WINSTON) 9 M A 40 37 77
63 110 6482 TZARINA ABUN** 18 F A 39 38 77
64 153 9012-01 RICHARD ANYI* 15 M B 39 38 77
65 098 9046-01/1 HIEW KUI MOI (MARY) 18 F A 38 39 77
66 088 8497 JULAI B. SHARIF** 31 M C 38 39 77
67 016 8260-01 MATHEW BUNYAU 17 M B 38 39 77
68 049 845W LIEW YING TZE** 19 M B 37 40 77
69 069 8078-01 KEVIN KOH** 26 M C 36 41 77
70 114 8699-01 ISMADY WAHAP** 21 M C 35 42 77
71 001 8794-01 CHONG YIET YIENG** 23 M C 40 38 78
72 003 8495 LIM TIONG HAI 22 M C 40 38 78
73 159 8021/1 FLORA RABAR* 23 F B 40 38 78
74 051 8715-01 LIEW YU SHAN** 16 M B 39 39 78
75 042 8449 MICHAEL NANGKAI** 12 M A 39 39 78
76 043 6044-01 KENNEDY NAROK** 11 M A 38 40 78
77 011 8111 CHAI MIN KIAN** 18 M B 37 41 78
78 070 846S DATUK GEORGE LING 18 M B 37 41 78
79 150 KEZIA KYREEN KENNEDY 23 F JUNIOR 37 41 78
80 097 8205-01 KATHLEEN JIMMY 30 F C 43 36 79
81 103 8414-01/3 LAU KIEW LIN LIVIA 28 F JUNIOR 40 39 79
82 015 9065 YONG YEE KHENG** 27 M C 38 41 79
83 112 6185-2/1 ANGELLA GUDANG** 27 F B 38 41 79
84 089 8747-01 AWG SHAPIAN** 27 M C 34 45 79
85 021 8326 HAN DONG-CHUN 17 M B 42 38 80
86 004 6965 YEO TECK CHIN, STEVEN 14 M B 41 39 80
87 145 8919/3 LING MADISON XIN YU 18 F JUNIOR 40 40 80
88 050 8554 PERRY LIM** 13 M B 40 40 80
89 073 8423-01 KOO HAN WU 18 M B 40 40 80
90 040 8603 PUI CHIN SHOON** 27 M C 40 40 80
91 064 8341-02 JANG ENTERBONG** 19 M B 39 41 80
92 031 8826-01 BIT JELUING** 9 M A 39 41 80
93 057 9101 ALAISTER MAIYOR** 28 M C 35 45 80
94 008 840A TAN CHOON PENG** 12 M A 35 45 80
95 125 851H LING KIE ING 22 M C 44 37 81
96 128 8924 WEE YAM KHOON** 18 M B 43 38 81
97 105 9162 RUSNAH ABD RAHMAN 40 F C 41 40 81
98 068 6477 LAKAI LINUH** 28 M C 41 40 81
99 053 8011-01/1 JOHANN-KRONE** 21 M C 39 42 81
100 090 6775-01 MAHARIP BIN JUNI** 26 M C 39 42 81
101 033 TM02/02/19 JENA JELEMA** 23 M C 38 43 81
102 127 6127 BONIFACE BAIT 17 M B 43 39 82
103 080 8014 HJ ALIAS MAIL** 18 M B 40 42 82
104 014 8153-01 PHILIP YIAP** 34 M C 38 44 82
105 032 8134-02 EDWIN ENGBAT ANAK GARA 29 M C 37 45 82
106 123 6567/1 HELENE AYU** 14 F A 43 40 83
107 058 8607 IVAN PUI** 18 M B 41 42 83
108 111 6376-01 MARIAM ENAN MULOON** 27 F B 40 43 83
109 113 9028 WILSON JONG** 23 M C 40 43 83
110 066 844S-01 CHAU HONG CHANG 11 M A 40 43 83
111 106 880A PSD TIONG PICK LING 29 F C 39 44 83
112 119 8338-01 JULAYHI BIN TANI 26 M C 38 45 83
113 041 8149 CHONG KEN KHEE** 18 M B 38 45 83
114 038 9042 LEE FUI NAM** 24 M C 37 46 83
115 144 6212 IDRIS BERAUK 10 M A 34 49 83
116 036 8541 MENON AYU** 9 M A 45 39 84
117 072 6915-01 RADZI BIN SAAD 18 M B 44 40 84
118 109 6382-01/1 AMELIA  HARRY** 21 F B 42 42 84
119 071 6581-01 KADIR BIN ABDUL PATAH 24 M C 42 42 84
120 121 8452 HUANG KEE CHUONG** 29 M C 41 44 85
121 116 844X-01 HJ ABD RAHMAN** 19 M B 40 45 85
122 029 8195-02 HANRY TADAM 31 M C 50 36 86
123 039 8965 YONG CHEE KUI** 21 M C 47 39 86
124 034 881T-01 JOLLY TAGONG** 11 M A 47 39 86
125 100 8770-01/1 GEMMA MOBE THOMAS 24 F B 45 41 86
126 118 844V/1 PANG SUK CHIN (JOANNE) 39 F C 43 43 86
127 107 8634-02 SHIRLEY GREGORY** 34 F C 45 42 87
128 094 8115/1 BERNADETTE CHANG 38 F C 45 42 87
129 139 8189-01 ROBIN LUSONG** 24 M C 43 44 87
130 002 8749 LEE PECK HUNG 13 M B 40 47 87
131 044 6159 DR CHARLES T JOLLY** 25 M C 38 49 87
132 142 8488 LING LEH KEE** 20 M B 48 40 88
133 030 6668 PETER GON** 13 M B 44 44 88
134 129 8431 FABIAN LAU** 20 M B 44 44 88
135 056 8798 SUNIL JAYASIMHAN** 25 M C 43 45 88
136 115 8817-01 FAKHZAN MORSHIDI** 20 M B 42 46 88
137 084 6731-01 ABD AZIM JUNAIDI 4 M A 45 44 89
138 108 845U-01 DELIMA  IBRAHIM** 22 F B 46 46 92
139 067 8035-01 SPENCER RADIN 19 M B 46 47 93
140 022 6297 TIE SIONG HUI 16 M B 50 57 107
141 007 895L DR YEO HENG PAAT 36 M C 58 58 116
This entry was posted in Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *