DECEMBER SENIOR BI-MEDAL 2020 | ||||||||
Daily Score Summary Day 1 – NET SCORE [OCB] | ||||||||
Date Of Play : 13/12/2020 | ||||||||
Rank | ID | Name | Hcp | Sex | Team | Out | In | Score |
1 | 059 | 6195-02 ANNUAR BIN SUHAILI | 24 | M | B | 34 | 30 | 64 |
2 | 024 | 6169 CHIANG SWAN PENG | 16 | M | A | 32 | 32 | 64 |
3 | 041 | 8441 ABD HALIM | 31 | M | B | 31 | 35 | 66 |
4 | 053 | 9049 PETER HII | 23 | M | B | 31 | 36 | 67 |
5 | 064 | 8901 WONG TIONG HEE | 27 | M | B | 34 | 34 | 68 |
6 | 014 | 6052 ANDREW COLIN | 17 | M | A | 37 | 32 | 69 |
7 | 033 | 8719 KUNJIN SANDHU | 11 | M | A | 35 | 34 | 69 |
8 | 019 | 8433-01 FRANK SAING | 17 | M | A | 33 | 36 | 69 |
9 | 048 | 6756 OTHMAN MARAHABAN | 19 | M | B | 33 | 36 | 69 |
10 | 047 | 846S DATUK GEORGE LING | 18 | M | A | 33 | 37 | 70 |
11 | 061 | 6775-01 MAHARIP BIN JUNI | 24 | M | B | 36 | 35 | 71 |
12 | 018 | 6965 YEO TECK CHIN, STEVEN | 14 | M | A | 36 | 35 | 71 |
13 | 057 | 6473-01 JARA’IEE BIN SALLEH | 26 | M | B | 34 | 37 | 71 |
14 | 051 | 8348-01 CHANG KHIN VUI PAUL | 25 | M | B | 41 | 31 | 72 |
15 | 037 | 8880-01 ARNI BIN YAHYA | 14 | M | A | 40 | 32 | 72 |
16 | 005 | 9042 LEE FUI NAM | 24 | M | B | 39 | 33 | 72 |
17 | 029 | 846H CHONG HUP CHING | 15 | M | A | 38 | 34 | 72 |
18 | 049 | 6803 TING HUAT DUNG, MICHAEL | 20 | M | B | 37 | 35 | 72 |
19 | 035 | 6705 RIMOS LANGENG | 36 | M | B | 35 | 37 | 72 |
20 | 025 | 8495 LIM TIONG HAI | 19 | M | B | 34 | 38 | 72 |
21 | 012 | 8970-01 CHIN FOOK SHIN (BILLY) | 11 | M | A | 34 | 38 | 72 |
22 | 021 | 8393 JONG KA CHOON | 23 | M | B | 38 | 35 | 73 |
23 | 052 | 6520-01 FAM KIM HAI | 21 | M | B | 37 | 36 | 73 |
24 | 050 | 845C-01 DAVID BALA @ DAUD | 23 | M | B | 36 | 37 | 73 |
25 | 031 | 840A TAN CHOON PENG | 12 | M | A | 34 | 39 | 73 |
26 | 013 | 6781-02 LAU CHU KU (WINSTON) | 7 | M | A | 39 | 35 | 74 |
27 | 032 | 8011-01/1 JOHANN KRONE | 21 | M | B | 38 | 36 | 74 |
28 | 046 | 9060 HJ AHMAD KENDONG | 30 | M | B | 37 | 37 | 74 |
29 | 027 | 6508 LAI MAW | 23 | M | B | 37 | 37 | 74 |
30 | 066 | 8452 HUANG KEE CHUONG | 29 | M | B | 35 | 39 | 74 |
31 | 034 | 6472 KOO KIEN FAH ROGER | 19 | M | B | 34 | 40 | 74 |
32 | 010 | 8326 HAN DONG-CHUN | 18 | M | A | 40 | 35 | 75 |
33 | 038 | 6517 OTHMAN BIN AHMAT | 21 | M | B | 38 | 37 | 75 |
34 | 016 | 6668 PETER GON | 14 | M | A | 38 | 37 | 75 |
35 | 023 | 8749 LEE PECK HUNG | 14 | M | A | 38 | 37 | 75 |
36 | 002 | 8005 DR PETER THAM | 30 | M | B | 41 | 35 | 76 |
37 | 040 | 8014 HJ ALIAS MAIL | 19 | M | B | 40 | 36 | 76 |
38 | 036 | 6733-01 WONG PETER | 26 | M | B | 38 | 38 | 76 |
39 | 056 | 9117 ABG MAHMUDDIN | 19 | M | B | 38 | 38 | 76 |
40 | 022 | 895Y-01 SAM ANAK RANANG | 11 | M | A | 38 | 38 | 76 |
41 | 054 | 8479-01 NG AH HOCK (JAMES) | 21 | M | B | 37 | 39 | 76 |
42 | 042 | 8519-01 HII KAY KHIANG | 24 | M | B | 36 | 40 | 76 |
43 | 001 | 8404 KOO KIANG BOON | 24 | M | B | 38 | 39 | 77 |
44 | 055 | 8517-01 IBRAHIM BIN SALLEH | 18 | M | A | 36 | 41 | 77 |
45 | 065 | 881Y MICHAEL TIONG | 32 | M | B | 40 | 38 | 78 |
46 | 017 | 6035 ALBERT BERUNDANG | 19 | M | B | 35 | 43 | 78 |
47 | 060 | 8830-01 UCHONG ANAK SIGAN | 22 | M | B | 41 | 38 | 79 |
48 | 044 | 881M-01 CHAN BUAN CHONG | 34 | M | B | 40 | 39 | 79 |
49 | 020 | 9030 KUEH CHUNG HO WILSON | 15 | M | A | 40 | 39 | 79 |
50 | 063 | 8292 GOH SOON CHENG | 20 | M | B | 44 | 36 | 80 |
51 | 045 | 6548 WAN TAHA | 28 | M | B | 38 | 42 | 80 |
52 | 058 | 6810 DR MOHD YATIM NOOR | 35 | M | B | 39 | 42 | 81 |
53 | 011 | 8122 CHIEW PAK CHUNG | 12 | M | A | 39 | 42 | 81 |
54 | 026 | 6792 TEO CHENG KHIANG | 24 | M | B | 44 | 38 | 82 |
55 | 039 | 8628 HJ WAHAP BIN GANI | 22 | M | B | 42 | 40 | 82 |
56 | 043 | 9020 SIM KIEN BENG | 36 | M | B | 40 | 42 | 82 |
57 | 003 | 9065 YONG YEE KHENG | 25 | M | B | 42 | 41 | 83 |
58 | 015 | 8250 EDWARD BUL | 20 | M | B | 40 | 44 | 84 |
59 | 028 | 8126-02 YONG HUA SIONG | 34 | M | B | 47 | 42 | 89 |
60 | 004 | 8734 SIM WAK CHENG | 32 | M | B | 50 | 44 | 94 |
61 | 030 | 895L DR YEO HENG PAAT | 36 | M | B | 51 | 63 | 114 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010