Nett Ranking Result – Christmas Special Golf 9/1/2021

CHRISTMAS SPECIAL GOLF
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  9/1/2021
Rank ID Name Hcp Sex Out In Score
1 041 8481-01 JOEL THOMAS** 18 M 32 35 67
2 085 6570-02 JAMES RAYMOND JOK** 10 M 33 35 68
3 083 8504-01 ANDRIAS EWAT** 17 M 36 34 70
4 036 845Y RONNY LING** 10 M 36 34 70
5 003 9065 YONG YEE KHENG** 25 M 36 35 71
6 094 8699-01 ISMADY WAHAP** 21 M 35 36 71
7 154 8923-01 KAWAS PADAN*** 23 M 35 36 71
8 065 8326 HAN DONG-CHUN** 19 M 33 38 71
9 114 TM02/03/15 HARRIS BIN BOSIKOL** 25 M 37 35 72
10 111 8851-02 MARCUS LEE 24 M 36 36 72
11 057 9012-01 RICHARD ANYI** 18 M 35 37 72
12 060 8260-01 MATHEW BUNYAU** 15 M 34 38 72
13 023 8011-01/1 JOHANN KRONE** 17 M 34 38 72
14 043 8601-01 WILLIE TINGAI** 19 M 34 38 72
15 011 6915-01 RADZI SAAD** 20 M 38 35 73
16 019 8592-2 NGAU OYO** 20 M 36 37 73
17 046 8798 SUNIL JAYASIMHAN** 23 M 35 38 73
18 061 8123-01 BALVINDER SINGH** 11 M 34 39 73
19 048 895Y-01 SAM RANANG** 11 M 33 40 73
20 088 8323-01 MOHAMAD SARDON** 21 M 40 34 74
21 127 8770-01/1 GEMMA MOBE THOMAS 30 F 39 35 74
22 150 8488 LING LEH KEE** 21 M 37 37 74
23 078 6965 STEVEN YEO 13 M 37 37 74
24 145 6212 IDRIS BERAUK 13 M 37 37 74
25 055 6781-02 WINSTON LAU** 8 M 36 38 74
26 142 8919/2 ISABELLE LING 8 JNR 36 38 74
27 063 8122 CHIEW PAK CHUNG** 13 M 33 41 74
28 001 9042 LEE FUI NAM** 26 M 40 35 75
29 137 8749/1 CANDY SIM 19 F 38 37 75
30 113 8815-01/3 CAYDEN KONG 3 JNR 37 38 75
31 021 8554 PERRY LIM** 14 M 37 38 75
32 058 882B TIMOTHY TANG** 5 M 37 38 75
33 071 9271 ESAW MIKIR 6 M 37 38 75
34 151 844V/1 JOANNE PANG 39 F 36 39 75
35 134 6581-01/1 LATIPAH BINTI HAMDAN 17 F 35 40 75
36 107 881M-01 CHAN BUAN CHONG** 34 M 35 40 75
37 069 9030 WILSON KUEH 17 M 42 34 76
38 053 8969-01 HONG KEN CHOON** 22 M 38 38 76
39 091 6912-01 TANDANG ANAK PA’E 29 M 38 38 76
40 075 8250 EDWARD BUL** 21 M 37 39 76
41 042 8195-02 HANRY TADAM** 26 M 37 39 76
42 146 6185-2/1 ANGELLA GUDANG 29 F 36 40 76
43 007 9037 CHIENG YEW KIONG** 22 M 36 40 76
44 104 6020/1 SRI RAAM PALANA 12 JNR 36 40 76
45 004 8965 YONG CHEE KUI** 22 M 35 41 76
46 126 6376-01 MARIAM ENAN MULOON 29 F 43 34 77
47 079 6169 CHIANG SWAN PENG 14 M 42 35 77
48 110 9152 DRAHMAN MATZIN 27 M 40 37 77
49 118 8151-02 LEONG KOK YAN** 30 M 39 38 77
50 093 6548 WAN TAHA 29 M 39 38 77
51 038 846A DENNIS SIGAR** 15 M 38 39 77
52 099 8423-01/2 KOO ZHENG XI 8 JNR 38 39 77
53 006 8431 FABIAN LAU** 21 M 37 40 77
54 025 6380 KGM CAPT AGAN MARAN 9 M 36 41 77
55 008 9028 WILSON JONG** 24 M 36 41 77
56 097 6581-01 KADIR ABDUL PATAH 26 M 35 42 77
57 116 880B TAN BEE SENG** 8 M 35 42 77
58 026 6555 DR ROLAND MATTU** 17 M 44 34 78
59 029 6651-01 JOSEPH M BALAN** 19 M 42 36 78
60 082 9022-01 TOMMY RAYMOND JOK** 14 M 41 37 78
61 047 9101 ALAISTER MAIYOR** 25 M 41 37 78
62 138 8115/1 BERNADETTE CHANG 38 F 37 41 78
63 109 9020 SIM KIEN BENG** 36 M 36 42 78
64 123 8971-01 ANDREW LOH** 27 M 36 42 78
65 121 8628 HJ WAHAP HJ GANI** 22 M 35 43 78
66 073 6127 BONIFACE BAIT** 14 M 35 43 78
67 067 8958 DR JOHN YEO 29 M 34 44 78
68 131 8550-01/1 LINA ANAK LIBAU** 39 F 44 35 79
69 074 6052 ANDREW COLIN** 16 M 41 38 79
70 034 8630-01 YIEK SIEW PING** 10 M 41 38 79
71 086 881T-01 JOLLY TAGONG 11 M 41 38 79
72 139 8414-01/3 LIVIA LAU 27 JNR 41 38 79
73 020 8404 KOO KIANG BOON** 24 M 41 38 79
74 149 8479-01 JAMES NG** 22 M 41 38 79
75 014 6002 DATO DR PHILIP RAJA** 17 M 39 40 79
76 140 8414-01/2 LAINEY LAU 23 JNR 39 40 79
77 144 6482 TZARINA ABUN 17 F 37 42 79
78 064 8970-01 BILLY CHIN** 13 M 36 43 79
79 072 6911 TOMAS GIPANG** 17 M 35 44 79
80 050 6159 DR CHARLES T JOLLY** 24 M 45 35 80
81 054 6297 TIE SIONG HUI** 18 M 43 37 80
82 141 8919/3 MADISON LING 12 JNR 43 37 80
83 087 9202 SHARUDIN RAHIM** 19 M 42 38 80
84 032 8973-01 PEARSON TERAWE** 16 M 40 40 80
85 136 8326/1 AN YONG SOOK 30 F 40 40 80
86 024 8715-01 LIEW YU SHAN** 15 M 39 41 80
87 148 8924 WEE YAM KHOON** 20 M 37 43 80
88 117 6585 BAILEY KHO** 29 M 36 44 80
89 147 9107 LING CHU LEONG** 14 M 35 45 80
90 105 8157-01 ALVIN BONG 15 M 48 33 81
91 051 6045-01 WESLEY NOMPANG** 16 M 46 35 81
92 122 8014 HJ ALIAS MAIL** 19 M 43 38 81
93 052 8960 LEE KAH CHING** 4 M 43 38 81
94 084 6445 JOSEPH MAWAN IMAT** 11 M 43 38 81
95 018 8153-01 PHILIP YIAP** 32 M 41 40 81
96 119 6775-01 MAHARIP JUNI** 26 M 41 40 81
97 030 6382-01 MATUCCI ABUN** 12 M 40 41 81
98 013 8766-01 JONATHAN CHIA** 16 M 40 41 81
99 152 8634-02/1 APOI NGIMAT 14 M 39 42 81
100 070 6209-01 DANA EMPADING 18 M 39 42 81
101 028 8402-02 HENDRY RADU** 13 M 39 42 81
102 027 8541 MENON AYU** 10 M 39 42 81
103 009 8177 ISMADY IBRAHIM** 13 M 44 38 82
104 040 8600-01 DANEIL PUNANG** 18 M 43 39 82
105 037 8770-01 THOMAS APUN** 21 M 42 40 82
106 124 8619-01 EDWIN WOODFORD** 25 M 40 42 82
107 068 8292 GOH SOON CHENG 21 M 40 42 82
108 077 8495 LIM TIONG HAI 20 M 39 43 82
109 031 6580-02 LIAN K BALLANG** 16 M 39 43 82
110 103 6379-01 ROMEO PETER RAJA 17 M 38 44 82
111 080 8550-01 FRANCIS DING ANGAI 27 M 45 38 83
112 096 8341-02 JANG ENTERBONG 17 M 43 40 83
113 010 844X-01 HJ ABD RAHMAN** 20 M 41 42 83
114 129 6171-01 JACIE ACHAI** 20 F 41 42 83
115 017 8005 PETER THAM** 30 M 41 42 83
116 095 9060 HJ AHMAD KENDONG 31 M 47 37 84
117 092 9183 YUSOP BIN SAHARI 17 M 43 41 84
118 135 8772 JELLIN LAW 34 F 41 43 84
119 132 8828 WRIGHT MARILYN RAJA 19 F 40 44 84
120 033 8834-01 TANG SING CHONG** 8 M 39 45 84
121 106 6705 RIMOS LANGENG 36 M 39 45 84
122 098 9075 AZHARI OSMAN 23 M 47 38 85
123 130 8956-03/1 LEE JONG RAN** 22 F 44 41 85
124 112 8337-02 JOSEPH ANAK BRAUN 20 M 44 41 85
125 002 8111 CHAI MIN KIAN** 18 M 43 42 85
126 100 8423-01 KOO HAN WU 18 M 42 43 85
127 115 TM07/05/15 VALENTINE GLAYAN** 29 M 40 45 85
128 153 6382-01/1 AMELIA HARRY 19 F 40 45 85
129 056 844C RICHARD PIONG** 11 M 39 46 85
130 128 6651-01/1 AMY JANE TOYNBEE** 33 F 38 47 85
131 005 8607 IVAN PUI** 17 M 37 48 85
132 059 8493-01 ERIC JONG** 17 M 44 42 86
133 049 8183-02 DANIEL SAGOH** 17 M 43 43 86
134 120 6517 OTHMAN AHMAT** 21 M 44 43 87
135 101 8185-01 WONG ING MING 21 M 44 43 87
136 012 8817-01 FAKHZAN MORSHIDI** 22 M 48 40 88
137 022 6535 JACKY JONG** 17 M 49 40 89
138 044 6539-01 MARK HALIRY** 26 M 49 41 90
139 102 8414-01 LAU PUONG JINN 30 M 44 46 90
140 089 6476-01 IRIWAN SUHAILI** 21 M 43 47 90
141 045 8881 VICTOR MAIYOR** 15 M 48 43 91
142 076 8749 LEE PECK HUNG 12 M 44 47 91
143 143 8157-01/2 MABEL BONG 22 JNR 43 49 92
144 133 8205-01 KATHLEEN JIMMY 28 F 43 50 93
145 081 895L DR YEO HENG PAAT 36 M 58 61 119
This entry was posted in Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *