MONTHLY MEDAL REWARD POINT JUNE TO OCTOBER 2014

NO. NAME MMEDAL ACC POINTS RANK
13 PATRICK LEE JUL-AUGUST 7 1
7 ALVIN LING JUNE 5 2
22 ANCHUM MELINA AUGUST 5 2
37 CHIENG HOCK HING OCTOBER 5 2
16 CHO SANG IM JULY 5 2
40 CR ROBERT INGING OCTOBER 5 2
43 EDWIN CABARDO OCTOBER 5 2
25 IBRAHIM DAWOK AUGUST 5 2
31 LEE FUI NAM SEPTEMBER 5 2
4 LIM TIONG HAI JUNE 5 2
28 MOHD AMIRUL AFIQ SEPTEMBER 5 2
19 PERRY LIM AUGUST 5 2
34 PETER HII SEPTEMBER 5 2
1 WONG SIEW KING JUNE 5 2
6 RAYMOND THO JUN-JULY 4 3
17 ROBERT CHUA JULY & SEPT 4 3
41 ANDREW VICTOR NUB OCTOBER 3 4
14 JONG KA CHOON JULY 3 4
23 MENON AYU AUGUST 3 4
5 MICHAEL FAM JUNE 3 4
29 MICHAEL NANGKAI SEPTEMBER 3 4
26 PUI CHIN SOON AUGUST 3 4
44 REGINALD KEVIN OCTOBER 3 4
15 CHIA MEE FATT JULY 2 5
11 CHIANG SWAN PENG JULY 2 5
42 CHIENG YEW KIONG OCTOBER 2 5
24 DAVID KONG AUGUST 2 5
39 DIEWO ANYIE OCTOBER 2 5
30 FONG CHAN KWEE SEPTEMBER 2 5
27 FOO YU HWA AUGUST 2 5
36 GISAR BALA SEPTEMBER 2 5
3 LEE KAH CHING JUNE 2 5
45 PETER THAM OCTOBER 2 5
33 ROGER KOO SEPTEMBER 2 5
2 HERMON PASANG JUNE 1 6
8 JONATHAN CHIA JUNE 1 6

 

LADIES      
NO. NAME MMEDAL ACC POINTS RANK
21 WONG LEH TING SEPT-OCT 10 1
9 PATRICIA LIPANG JUN-AUGUST 9 2
2 THERESA WONG JUNE & AUGUST 6 3
11 ELIZABETH SU JULY 5 4
20 HJH HASIMAH SEMULI SEPTEMBER 5 4
5 PAULINE MARAN JUNE 5 4
15 TZARINA ABUN AUGUST 5 4
18 GEMMA THOMAS JULY & AUGUST 4 5
3 CINDY LIAW JUNE 3 6
23 HELENE AYU OCTOBER 3 6
24 NANCY BRODIE OCTOBER 3 6
17 PSD TIONG PICK LING AUGUST 3 6
6 TEO AI HUNG JUNE 3 6
10 ANNIE CHONG JULY & OCTOBER 2 7
27 ANGELINA R B OCTOBER 1 8
8 SUSAN YEE JULY 1 8

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

This entry was posted in Announcement, Information, Tournament Result. Bookmark the permalink.