MONTHLY MEDAL REWARD POINT JUNE – NOVEMBER 2014

MONTHLY MEDAL POINTS JUNE 2014 – NOVEMBER 2014
MEN
NO. NAME MMEDAL ACC PTS RANK
         
13 PATRICK LEE JUL-AUG 7 1
2 HERMON PASANG JUN,NOV 6 2
7 ALVIN LING JUNE 5 3
22 ANCHUM MELINA AUGUST 5 3
49 CHAU HONG CHANG NOV 5 3
37 CHIENG HOCK HING OCTOBER 5 3
16 CHO SANG IM JULY 5 3
40 CR ROBERT INGING OCTOBER 5 3
43 EDWIN CABARDO OCTOBER 5 3
25 IBRAHIM DAWOK AUGUST 5 3
31 LEE FUI NAM SEPTEMBER 5 3
4 LIM TIONG HAI JUNE 5 3
28 MOHD AMIRUL AFIQ SEPTEMBER 5 3
19 PERRY LIM AUGUST 5 3
34 PETER HII SEPTEMBER 5 3
1 WONG SIEW KING JUNE 5 3
6 RAYMOND THO JUN-JULY 4 4
17 ROBERT CHUA JUL,SEPT 4 4
41 ANDREW VICTOR NUB OCTOBER 3 5
11 CHIANG SWAN PENG JULY 3 5
52 HJ DRAHMAN MATZIN NOV 3 5
14 JONG KA CHOON JULY 3 5
23 MENON AYU AUGUST 3 5
5 MICHAEL FAM JUNE 3 5
29 MICHAEL NANGKAI SEPTEMBER 3 5
47 PANG KIN SIONG NOV 3 5
26 PUI CHIN SOON AUGUST 3 5
44 REGINALD KEVIN OCTOBER 3 5
50 SHAHRUL ALIMI NOV 3 5
48 ABD AZIM J NOV 2 6
54 ALVIN BONG NOV 2 6
15 CHIA MEE FATT JULY 2 6
42 CHIENG YEW KIONG OCTOBER 2 6
24 DAVID KONG AUGUST 2 6
39 DIEWO ANYIE OCTOBER 2 6
30 FONG CHAN KWEE SEPTEMBER 2 6
27 FOO YU HWA AUGUST 2 6
36 GISAR BALA SEPTEMBER 2 6
3 LEE KAH CHING JUNE 2 6
45 PETER THAM OCTOBER 2 6
33 ROGER KOO SEPTEMBER 2 6
51 WILSON KUEH NOV 2 6
53 CHRISTOPHER BUNDAN NOV 1 7
8 JONATHAN CHIA JUNE 1 7
LADIES
NO. NAME MMEDAL ACC PTS RANK
         
21 WONG LEH TING SEPT-OCT 10 1
4 PATRICIA LIPANG JUN-AUG 9 2
6 TEO AI HUNG JUN,NOV 8 3
2 THERESA WONG JUN,AUG 6 4
11 ELIZABETH SU JULY 5 5
20 HJH HASIMAH SEMULI SEPT 5 5
5 PAULINE MARAN JUNE 5 5
15 TZARINA ABUN AUGUST 5 5
12 GEMMA THOMAS JUL-AUG 4 6
24 NANCY BRODIE OCT-NOV 4 6
30 AN YONG SOOK NOV 3 7
3 CINDY LIAW JUNE 3 7
23 HELENE AYU OCT 3 7
17 PSD TIONG PICK LING AUGUST 3 7
29 RUSNAH AB R NOV 3 7
10 ANNIE CHONG JUL,OCT 2 8
27 ANGELINA R B OCT 1 9
8 SUSAN YEE JULY 1 9

 

 

 

 

 

This entry was posted in Announcement, Information, Tournament Result. Bookmark the permalink.