MONTHLY MEDAL REWARD POINT JUNE 2014 TO MARCH 2015

LADIES
NO. NAME MMEDALS ACC POINTS RANK
         
21 WONG LEH TING SEPT-OCT, DEC, FEB-MAR 26 1
6 TEO AI HUNG JUN, NOV, JAN, MAR 15 2
12 GEMMA THOMAS JUL-AUG, DEC, MAR 12 3
3 CINDY LIAW JUN, FEB-MAR 11 4
4 PATRICIA LIPANG JUN-AUG, DEC 11 4
2 THERESA WONG JUN, AUG, FEB 11 4
42 ANGELLA GUDANG JAN-FEB 6 5
41 ENI PARAN JAN-FEB 6 5
23 HELENE AYU OCT, FEB 6 5
32 CANDY SIM DEC 5 6
39 DIANNE LUKE JAN 5 6
11 ELIZABETH SU JULY 5 6
20 HJH HASIMAH SEMULI SEPT 5 6
5 PAULINE MARAN JUNE 5 6
15 TZARINA ABUN AUG 5 6
24 NANCY BRODIE OCT-NOV 4 7
30 AN YONG SOOK NOV 3 8
35 G N CHIA DEC 3 8
49 MARY LIM MARCH 3 8
17 PSD TIONG PICK LING AUG 3 8
51 RIGO KARIM MARCH 3 8
29 RUSNAH AB R NOV 3 8
10 ANNIE CHONG JUL, OCT 2 9
27 ANGELINA R B OCT 1 10
33 JANE TEO DEC 1 10
8 SUSAN YEE JULY 1 10
MEN
NO. NAME MMEDALS ACC POINTS RANK
         
7 ALVIN LING JUN, FEB 8 1
64 ESAW MIKIR JAN, MAR 8 1
78 JARA’IEE SALLEH FEB-MAR 8 1
13 PATRICK LEE JUL-AUG 7 2
28 MOHD AMIRUL AFIQ SEPT, DEC 7 2
49 CHAU HONG CHANG NOV, FEB 7 2
71 HUSSIN MOHD JAN-FEB 7 2
2 HERMON PASANG JUN, NOV 6 3
6 RAYMOND THO JUN-JUL, DEC 6 3
1 WONG SIEW KING JUNE 5 4
4 LIM TIONG HAI JUNE 5 4
16 CHO SANG IM JULY 5 4
19 PERRY LIM AUG 5 4
22 ANCHUM MELINA AUG 5 4
25 IBRAHIM DAWOK AUG 5 4
31 LEE FUI NAM SEPT 5 4
34 PETER HII SEPT 5 4
37 CHIENG HOCK HING OCT 5 4
40 CR ROBERT INGING OCT 5 4
43 EDWIN CABARDO OCT 5 4
50 SHAHRUL ALIMI NOV, MAR 5 4
55 BAK CHUN KEONG DEC 5 4
58 OTHMAN AHMAT DEC 5 4
61 TONY HAM DEC 5 4
66 ABG MAHMUDDIN JAN 5 4
69 DAVID CHAN JAN 5 4
72 AGAN MARAN FEB 5 4
81 LING YII CHERN MAR 5 4
84 STEVEN YEO MARCH 5 4
87 FABIAN LAU MAR 5 4
3 LEE KAH CHING JUN, FEB 4 5
17 ROBERT CHUA JUL, SEPT 4 5
30 FONG CHAN KWEE SEPT, JAN 4 5
5 MICHAEL FAM JUNE 3 6
11 CHIANG SWAN PENG JUL 3 6
14 JONG KA CHOON JULY 3 6
23 MENON AYU AUG 3 6
26 PUI CHIN SOON AUG 3 6
29 MICHAEL NANGKAI SEPT 3 6
41 ANDREW VICTOR NUB OCT 3 6
44 REGINALD KEVIN OCT 3 6
47 PANG KIN SIONG NOV 3 6
52 HJ DRAHMAN MATZIN NOV 3 6
56 RIDGE TANG DEC 3 6
62 HJ WAHAP GANI DEC 3 6
67 TOMMY R JOK JAN 3 6
70 CHONG HUP CHING JAN 3 6
79 CELESTINE ATUM FEB 3 6
85 JAMES R JOK MAR 3 6
15 CHIA MEE FATT JUL 2 7
24 DAVID KONG AUG 2 7
27 FOO YU HWA AUG 2 7
33 ROGER KOO SEPT 2 7
36 GISAR BALA SEPT 2 7
39 DIEWO ANYIE OCT 2 7
42 CHIENG YEW KIONG OCT 2 7
45 PETER THAM OCT 2 7
48 ABD AZIM J NOV 2 7
51 WILSON KUEH NOV 2 7
54 ALVIN BONG NOV 2 7
63 CHOO CHUAN HENG DEC 2 7
68 YONG CHEE KUI JAN 2 7
80 SHAHRIN SHAH FEB 2 7
83 MALCOLM TAY MAR 2 7
89 BUNDAN NGILA MAR 2 7
8 JONATHAN CHIA JUNE 1 8
53 CHRISTOPHER BUNDAN NOV 1 8
59 JOHN LORINCE DEC 1 8

 

 

This entry was posted in Tournament Result. Bookmark the permalink.