MONTHLY MEDAL REWARD POINT JUNE 2014 TO FEBRUARY 2015

LADIES
NO. NAME MMEDALS ACC POINTS RANK
21 WONG LEH TING SEPT,OCT,DEC,FEB 20 1
6 TEO AI HUNG JUN, NOV, JAN 13 2
2 THERESA WONG JUN,AUG,FEB 11 3
9 PATRICIA LIPANG JUL-AUG, DEC 10 4
12 GEMMA THOMAS JUL-AUG, DEC 7 5
3 CINDY LIAW JUN, FEB 6 6
42 ANGELLA GUDANG JAN-FEB 6 6
41 ENI PARAN JAN-FEB 6 6
23 HELENE AYU OCT, FEB 6 6
32 CANDY SIM DEC 5 7
39 DIANNE LUKE JAN 5 7
11 ELIZABETH SU JULY 5 7
20 HJH HASIMAH SEMULI SEPT 5 7
5 PAULINE MARAN JUNE 5 7
15 TZARINA ABUN AUGUST 5 7
24 NANCY BRODIE OCT-NOV 4 8
30 AN YONG SOOK NOV 3 9
35 G N CHIA DEC 3 9
17 PSD TIONG PICK LING AUGUST 3 9
29 RUSNAH AB R NOV 3 9
10 ANNIE CHONG JUL, OCT 2 10
27 ANGELINA R B OCT 1 11
33 JANE TEO DEC 1 11
4 PATRICIA LIPANG JUNE 1 11
8 SUSAN YEE JULY 1 11
MEN
NO. NAME MMEDALS ACC POINTS RANK
         
7 ALVIN LING JUN, FEB 8 1
49 CHAU HONG CHANG NOV,FEB 7 2
71 HUSSIN MOHD JAN-FEB 7 2
28 MOHD AMIRUL AFIQ SEPT, DEC 7 2
13 PATRICK LEE JUL-AUG 7 2
2 HERMON PASANG JUN, NOV 6 3
6 RAYMOND THO JUN-JUL,DEC 6 3
66 ABG MAHMUDDIN JAN 5 4
72 AGAN MARAN FEB 5 4
22 ANCHUM MELINA AUGUST 5 4
55 BAK CHUN KEONG DEC 5 4
37 CHIENG HOCK HING OCTOBER 5 4
16 CHO SANG IM JULY 5 4
40 CR ROBERT INGING OCTOBER 5 4
69 DAVID CHAN JAN 5 4
43 EDWIN CABARDO OCTOBER 5 4
64 ESAW MIKIR JAN 5 4
25 IBRAHIM DAWOK AUGUST 5 4
78 JARA’IEE SALLEH FEB 5 4
31 LEE FUI NAM SEPT 5 4
4 LIM TIONG HAI JUNE 5 4
58 OTHMAN AHMAT DEC 5 4
19 PERRY LIM AUGUST 5 4
34 PETER HII SEPT 5 4
61 TONY HAM DEC 5 4
1 WONG SIEW KING JUNE 5 4
30 FONG CHAN KWEE SEPT, JAN 4 5
3 LEE KAH CHING JUN, FEB 4 5
17 ROBERT CHUA JUL,SEPT 4 5
41 ANDREW VICTOR NUB OCTOBER 3 6
79 CELESTINE ATUM FEB 3 6
11 CHIANG SWAN PENG JULY 3 6
70 CHONG HUP CHING JAN 3 6
52 HJ DRAHMAN MATZIN NOV 3 6
62 HJ WAHAP GANI DEC 3 6
14 JONG KA CHOON JULY 3 6
23 MENON AYU AUGUST 3 6
5 MICHAEL FAM JUNE 3 6
29 MICHAEL NANGKAI SEPT 3 6
47 PANG KIN SIONG NOV 3 6
26 PUI CHIN SOON AUGUST 3 6
44 REGINALD KEVIN OCTOBER 3 6
50 SHAHRUL ALIMI NOV 3 6
67 TOMMY R JOK JAN 3 6
48 ABD AZIM J NOV 2 7
54 ALVIN BONG NOV 2 7
15 CHIA MEE FATT JULY 2 7
42 CHIENG YEW KIONG OCTOBER 2 7
63 CHOO CHUAN HENG DEC 2 7
24 DAVID KONG AUGUST 2 7
39 DIEWO ANYIE OCTOBER 2 7
27 FOO YU HWA AUGUST 2 7
36 GISAR BALA SEPT 2 7
45 PETER THAM OCTOBER 2 7
33 ROGER KOO SEPT 2 7
80 SHAHRIN SHAH FEB 2 7
51 WILSON KUEH NOV 2 7
68 YONG CHEE KUI JAN 2 7
53 CHRISTOPHER BUNDAN NOV 1 8
59 JOHN LORINCE DEC 1 8
8 JONATHAN CHIA JUNE 1 8

 

 

This entry was posted in Announcement, Information, Tournament Result. Bookmark the permalink.