GROSS EVENT
GROUP A (AGE 16-18)
Winner | ALETHEA CORDELIA | 82 |
GROUP B (AGE 13-15)
Winner | LIM BENG KEAT | 81 |
Runner Up | PRISCILLA HUONG | 87 |
3rd | MASTURAH TAN | 92 |
4th | SITI FARAHIN | 95 |
5th | BIBIEN WILLIAM HUANG | 97 OCB |
6th | DIANE HAROLD | 97 |
GROUP C (AGE 10-12)
Winner | MALCOLM TING | 81 |
Runner Up | RYAN CHEE | 90 |
3rd | VOON YII KIET | 93 |
4th | RIDGE TANG | 96 |
5th | LYDIA HUONG | 114 |
GROUP D (AGE 9 & BELOW)
Winner | MIRABEL TING | 88 |
Runner Up | ELS LING | 107 |
3rd | KHO ZHE WEI | 109 |