INTER-COMMUNITY GOLF – 21/11/2020

INTER-COMMUNITY GOLF 2020
Date Of Play :  21/11/2020
TEAM EVENT: PTS.
1 CHINESE TEAM 46
2 REST ETHNICS TEAM 44
3 IBAN TEAM 43
OVERALL NETT:
1 ALAISTER MAIYOR (MELANAU) 66
2 BRYAN IMMANUEL (BIDAYUH) 67
3 BOLL RUMPANG (IBAN) 68OCB
4 KUNJIN SANDHU (REST ETHNICS) 68OCB
5 TN SOLIMENT NYIAN (OU) 68
OVERALL GROSS:
1 HASSAN RAHMAT (MALAY) 76
2 KGM CAPT AGAN MARAN (KELABIT) 78
3 TIMOTHY TANG (CHINESE) 79OCB
4 LING YII CHERN (CHINESE) 79OCB
5 NOEL HASSAN (BIDAYUH) 79
No. Golfer# Name TEAM score points Hcap
CHINESE TEAM
16 016 8960 LEE KAH CHING(G) G1 83 3 4
22 022 844C RICHARD PIONG(N) G1 77 3 12
28 028 6167 DR THOMAS CHEU(N) G2 82 2 11
17 017 8919 LING YII CHERN(G) G2 79 4 1
19 019 882B TIMOTHY TANG(G) G3 79 4 7
30 030 9024 WONG TECK CHEW(N) G3 75 4 16
27 027 9098-1 ALEX ANG(N) G4 81 2 14
20 020 8834-01 TANG SING CHONG(G) G4 90 4 6
18 018 845Y RONNY LING(G) G5 91 3 11
26 026 8766-01 J0NATHAN CHIA(N) G5 72 4 18
29 029 851H LING KIE ING(N) G6 89 1 23
21 021 8267 CAPT FONG C K(G) G6 89 3 13
23 023 8417-01 NGUE HOW SIN(N) G7 80 2 24
24 024 8969-01 HONG KEN CHOON(N) G8 70 4 25
25 025 6297 TIE SIONG HUI(N) G9 75 3 17
46
REST ETHNICS TEAM
46 046 8122 CHIEW PAK CHUNG(G) B1 89 3 11
52 052 895J-02 BRUEN SCOTT(N) B1 79 3 26
47 047 8260-01 MATHEW BUNYAU(G) B2 95 1 17
53 053 8695-01 RONNY YONG(N) B2 83 1 17
54 054 8970-01 BILLY CHIN(N) B3 72 3 11
48 048 8123-01 BALVINDER SINGH(G) B3 82 4 12
55 055 846G DR ROSLAN SEBLI(N) B4 81 2 18
49 049 8837-01 LIEW YIH SENG(G) B4 86 3 6
56 056 8497 JULAI B. SHARIF(N) B5 78ocb 3 30
50 050 8719 KUNJIN SANDHU(G) B5 81 4 13
51 051 8956-03 KIM JIN HOI(G) B6 94 3 12
57 057 8011-01/1 JOHANN KRONE(N) B6 72 4 22
58 058 8794-01 CHONG YIET YIENG(N) B7 70 4 23
59 059 8326 HAN DONG-CHUN(N) B8 74ocb 4 18
60 060 8183-02 DANIEL SAGOH(N) B9 85 2 15
44
IBAN TEAM
66 066 8042-01 SAMI NANANG(G) A1 93 2 16
67 067 8341-02 JANG ENTERBONG(N) A1 76 3 17
62 062 6668 PETER GON(G) A2 89 2 14
68 068 TM02/02/19 JENA JELEMA(N) A2 79ocb 2 23
63 063 6045-01 WESLEY NOMPANG(G) A3 92 1 16
69 069 8622-01 BOLL RUMPANG(N) A3 68 4 21
70 070 6209-01 DANA EMPADING(N) A4 73 3 18
61 061 8826-01 BIT JELUING(G) A4 83 4 11
65 065 6044-01 KENNEDY NAROK(G) A5 82 4 13
71 071 8791-02 KAWAT UGI(N) A5 75 4 21
72 072 6563-01 SUKI ADIR(N) A6 83 2 25
64 064 8449 MICHAEL NANGKAI(G) A6 87 4 12
73 073 8558-01 WILLIE B RABONG(N) A7 76 4 19
74 074 8841-01 MORRIS MAIL(N) A8 76 3 23
75 075 8530 WINSTON L RABONG(N) A9 85 1 23
43
KELABIT TEAM
100 100 6580-02 LIAN K BALLANG(N) E1 78 3 16
91 091 6380 CAPT AGAN MARAN(G) E1 78 4 10
92 092 9271 ESAW MIKIR(G) E2 85 2 8
99 099 8973-01 PEARSON TERAWE(N) E2 81 2 17
96 096 8634-02/1 APOI NGIMAT(G) E3 94 2 15
98 098 8504-01 ANDRIAS EWAT(N) E3 75 3 16
101 101 8402-02 HENDRY RADU(G) E4 93 1 13
97 097 6379-01 ROMEO PETER RAJA(N) E4 72 4 16
93 093 881T-01 JOLLY TAGONG(G) E5 93 1 14
102 102 6567 DICKSION BARAUK(N) E5 74 4 14
95 095 8541 MENON AYU(G) E6 83 3 11
94 094 6445 JOSEPH MAWAN IMAT(N) E6 74 4 13
104 104 6911 TOMAS GIPANG(N) E7 83 1 16
105 105 6382-01 MATUCCI ABUN(N) E8 75 2 15
103 103 845T MUDIN EPUI(N) E9 80 3 17
39
BIDAYUH TEAM
31 031 NOEL HASSAN(G) F1 79 4 0
43 043 9033-01 ANDREW VICTOR(N) F1 72 4 19
33 033 6965 STEVEN YEO(G) F2 92ocb 2 15
40 040 6052 ANDREW COLIN(N) F2 71 4 18
34 034 6169 CHIANG SWAN PENG(G) F3 97 1 16
37 037 9021 REGINALD KEVIN AKEU(N) F3 87 2 19
35 035 6071 DIEWO ANYIE(G) F4 89 2 15
45 045 8037 NAPOLEAN R NINGKOS(N) F4 81 3 23
44 044 6195-02 TN ANNUAR SUHAILI(N) F5 82 1 24
32 032 846F-01 HILLARY BRUWING(G) F5 96 3 16
36 036 6803 MICHAEL TING(G) F6 103 1 20
41 041 841B-01 JULIN SABAN(N) F6 81ocb 2 22
39 039 6705 RIMOS LANGENG(N) F7 82 1 36
42 042 8416-01 TONY HAM(N) F8 76 2 28
38 038 8499-01 BRYAN IMMANUEL B(N) F9 67 4 33
36
OU TEAM
7 007 9022-01 TOMMY R JOK(N) H1 79 1 15
3 003 8932-02 JERRY SIGAR(G) H1 80 3 6
8 008 8592-2 NGAU OYO(N) H2 87 1 20
6 006 6212 IDRIS BERAUK(G) H2 88 4 13
2 002 6570-02 TN JAMES R JOK(G) H3 83 3 10
9 009 8601-01 WILLIE TINGAI(N) H3 72 4 22
1 001 8451-01 JOHN LORINCE(G) H4 98 1 12
10 010 8481-01 JOEL THOMAS(N) H4 86 1 19
5 005 8204-01 ARTHUR ANDREW JO(G) H5 99 2 0
11 011 8923-01 KAWAS PADAN(N) H5 74 3 23
4 004 8727-02 TN SOLIMENT NYIAN(G) H6 84 3 16
12 012 846A DENNIS SIGAR(N) H6 74 3 16
13 013 6651-01 JOSEPH M BALAN(N) H7 78 2 20
14 014 8025 JERRY S LANGAN(N) H8 81 2 17
15 015 8770-01 THOMAS APUN(N) H9 90 1 18
34
MALAY TEAM
76 076 6915-01 RADZI SAAD(G) C1 102 1 16
82 082 844X-01 HJ ABD RAHMAN(N) C1 86 2 20
83 083 8817-01 FAKHZAN MORSHIDI(N) C2 82 1 22
77 077 8191-02 MOHD ZAIDI ADRUS(G) C2 94 2 9
84 084 8699-01 ISMADY BIN WAHAP(N) C3 73 3 24
78 078 8555-01 HASSAN RAHMAT(G) C3 76 4 1
79 079 9103-01 NAZERI SHAWAL(G) C4 97 1 15
85 085 8014 ALIAS MAIL(N) C4 81 1 19
80 080 8029-01 AZAHARI BUJANG(G) C5 107 1 19
86 086 6775-01 MAHARIP JUNI(N) C5 78 3 24
81 081 8880-01 ARNI YAHYA(G) C6 98 2 11
87 087 8628 HJ WAHAP GANI(N) C6 84 2 22
88 088 6517 OTHMAN AHMAT(N) C7 78ocb 4 22
89 089 8338-01 JULAYHI TANI(N) C8 80 2 26
90 090 6473-01 JARA’IEE SALLEH(N) C9 82ocb 3 24
32
MELANAU TEAM
106 106 6127 BONIFACE BAIT(G) D1 89 3 16
112 112 6159 DR CHARLES T JOLLY(N) D1 77 3 25
107 107 6756 OTHMAN MARAHABAN(G) D2 97 1 19
113 113 8250 EDWARD BUL(N) D2 95 1 21
108 108 8707 AFFENDI BIN TAHER(G) D3 93ocb 2 15
114 114 8433-01 FRANK SAING(N) D3 77 2 16
115 115 8798 SUNIL JAYASIMHAN(N) D4 78 1 24
109 109 846H CHONG HUP CHING(G) D4 96 2 15
110 110 8881 VICTOR MAIYOR(G) D5 100 1 16
116 116 8495 LIM TIONG HAI(N) D5 82 1 18
117 117 6625 ZAINUDDIN SALLEH(N) D6 81 1 23
111 111 9030 WILSON KUEH(G) D6 96 2 15
118 118 9287-01 LAIMON NASRON(N) D7 94 1 36
119 119 9101 ALAISTER MAIYOR(N) D8 66 4 29
120 120 6539-01 MARK HALIRY(N) D9 90 1 26
26
This entry was posted in Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *