15TH KGM JUNIOR AM OPEN GOLF CHAMPIONSHIP | |||||||
(YB Datuk Sebastian Ting’s Challenge Trophy) | |||||||
Daily Score Summary Day 1 – GROSS SCORE [OCB] | |||||||
Date Of Play : 3/12/2019 | |||||||
Rank | ID | Name | Team | Club | Out | In | Score |
1 | 041 | SUVENRAJ A/L SHANMUGAM (ROYAL KPG KUANTAN) | BOYS A | ROYAL KPG KUANTAN GC | 40 | 40 | 80 |
2 | 044 | ELS LING GUANGQI (KGM) | BOYS A | K G MIRI | 42 | 43 | 85 |
3 | 010 | MOHAMMAD HISHAM (INDV) | BOYS A | INDIVIDUAL | 46 | 40 | 86 |
4 | 023 | MUHAMMAD AFNAN HANIF (MONTEREZ) | BOYS A | MONTEREZ GCC | 46 | 42 | 88 |
1 | 037 | CAYDEN KONG ZE WEN (KGM) | BOYS B | K G MIRI | 36 | 34 | 70 |
2 | 008 | RAHUL VENKAL RAVISHANKAR (DANAU) | BOYS B | K G DANAU UKM | 41 | 45 | 86 |
3 | 047 | FILEMON AMOS AK FRANCIS (SCC) | BOYS B | SAMARAHAN GOLF & COUNTRY CLUB | 45 | 44 | 89 |
4 | 051 | AJIT SINGH (KGM) | BOYS B | K G MIRI | 44 | 47 | 91 |
5 | 046 | KENNETH SIM JUN YI (KGM) | BOYS B | K G MIRI | 46 | 49 | 95 |
6 | 024 | HSU TEE REN (SPH) | BOYS B | SPH GOLF CLUB, SPORE | 61 | 58 | 119 |
7 | 028 | ACHO PRINCE KEE ZING YONG (KGS) | BOYS B | K G SARAWAK | 68 | 74 | 142 |
1 | 032 | KOO ZHENG XI (KGM) | BOYS C | K G MIRI | 36 | 38 | 74 |
2 | 016 | MOHD SHAHRUL BIN PENDI (INDV) | BOYS C | INDIVIDUAL | 43 | 41 | 84 |
3 | 033 | SRI RAAM PALANA (KGM) | BOYS C | K G MIRI | 41 | 44 | 85 |
4 | 014 | GABRIEL PAULUS (INDV) | BOYS C | INDIVIDUAL | 56 | 61 | 117 |
5 | 018 | ELVIS CHAN MEN KIT (KGM) | BOYS C | K G MIRI | 70 | 81 | 151 |
1 | 040 | AZKA AZFAR BIN SAIFUL AZHARI (PORT DICKSION) | BOYS D | PORT DICKSON GCC | 42 | 40 | 82 |
2 | 001 | GABRIEL JOSEPH BROWNE (KGS) | BOYS D | K G SARAWAK | 45 | 44 | 89 |
3 | 039 | FIRDAUS BIN HASSAN (INDV) | BOYS D | INDIVIDUAL | 43 | 50 | 93 |
4 | 034 | SRI RAHAVAA (KGM) | BOYS D | K G MIRI | 64 | 63 | 127 |
5 | 017 | MOHD REDZUAN B ABDULLAH (INDV) | BOYS D | INDIVIDUAL | 63 | 64 | 127 |
6 | 042 | RAJVEER TARANG SINGH (KGS) | BOYS D | K G SARAWAK | 70 | 70 | 140 |
7 | 019 | VINCENT CHAN MEN PING (KGM) | BOYS D | K G MIRI | 63 | 77 | 140 |
1 | 035 | MIRABEL TING ERN HUI (KGM) | GIRLS A | K G MIRI | 35 | 31 | 66 |
2 | 007 | SH AIYSYAH TIJAN (KGM) | GIRLS A | K G MIRI | 40 | 39 | 79 |
3 | 050 | ANGELIE JEREMBAI ONG (KGS) | GIRLS A | K G SARAWAK | 43 | 41 | 84 |
4 | 049 | ASHA NABEELA BT ABD RAHMAN (KGS) | GIRLS A | K G SARAWAK | 43 | 42 | 85 |
5 | 045 | REBECCA SIM YEE YIEN (KGM) | GIRLS A | K G MIRI | 61 | 58 | 119 |
1 | 048 | EVA PUYANG DENG (KGS) | GIRLS B | K G SARAWAK | 38 | 41 | 79 |
2 | 003 | HO YUNXI (KGS) | GIRLS B | K G SARAWAK | 46 | 45 | 91 |
3 | 005 | ISABELLE LING (KGM) | GIRLS B | K G MIRI | 48 | 45 | 93 |
4 | 012 | HUONG SHEAU YUAN (KGM) | GIRLS B | K G MIRI | 57 | 50 | 107 |
1 | 038 | ABIGAIL KEDUNG (KGM) | GIRLS C | K G MIRI | 47 | 51 | 98 |
2 | 011 | MABEL BONG CHIA YEE (KGM) | GIRLS C | K G MIRI | 48 | 53 | 101 |
3 | 006 | MADISON LING (KGM) | GIRLS C | K G MIRI | 51 | 52 | 103 |
4 | 030 | LAINEY LAU KIEW SUI (KGM) | GIRLS C | K G MIRI | 55 | 54 | 109 |
5 | 013 | NATHALIE GWENNEIVEWE (INDV) | GIRLS C | INDIVIDUAL | 58 | 65 | 123 |
6 | 026 | ESTHER CHONG JIA MAY (KGS) | GIRLS C | K G SARAWAK | 64 | 63 | 127 |
1 | 031 | LIVIA LAU KIEW LIN (KGM) | GIRLS D | K G MIRI | 43 | 42 | 85 |
2 | 004 | MYRA LISA BT MD MORHIDIE (KGS) | GIRLS D | K G SARAWAK | 45 | 42 | 87 |
3 | 009 | KEZIA KYREEN KENNEDY (INDV) | GIRLS D | INDIVIDUAL | 43 | 45 | 88 |
4 | 002 | CHARLIE MAEVE BROWNE (KGS) | GIRLS D | K G SARAWAK | 48 | 51 | 99 |
5 | 020 | CHRYSMI CHAN MEN MEN (KGM) | GIRLS D | K G MIRI | 63 | 61 | 124 |
6 | 027 | ERYNNE CHONG EN CHYR (KGS) | GIRLS D | K G SARAWAK | 56 | 69 | 125 |
7 | 022 | MARISSA HO XINYIN (KGS) | GIRLS D | K G SARAWAK | 66 | 69 | 135 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010