Gross Result 54Holes – 23rd KGM Open 18/09/2011

23RD KGM OPEN 2011          
             
             
Accumulative Score Summary Day 3 – GROSS SCORE  [OCB]       
Date Of Play : 18/09/2011          
             
Sex : Female             
             
             
Rank €€ Club R1 R2 R3 Score
1 ARETHA PAN HERNG MALGA 73 74 75 222
2 DIANA THAM SHEN YEN MALGA 74 80 81 235
3 THAM SOOT YUET MALGA 81 83 84 248
4 KIMBERLY NELSON KGM 84 78 86 248
5 ROKIA Y DAUD SGCC 79 85 90 254
6 ASHLEY LAU JEN WEN KGB 84 86 85 255
7 JACLYN CHEN KGM 80 87 88 255
8 THERESA WONG L H KGM 84 86 94 264
23RD KGM OPEN 2011          
             
             
Accumulative Score Summary Day 3 – GROSS SCORE  [OCB]       
Date Of Play : 18/09/2011          
             
Sex : Male             
             
             
Rank Name Club R1 R2 R3 Score
1 KALANA IBRAHIM KGM 76 73 75 224
2 LAM YU SHUEN SGCC 80 75 73 228
3 ASRI SIM KHALID SJGFA 77 80 74 231
4 MALCOLM TAY KGM 77 78 77 232
5 LAU CHING LEONG (SGA) SGC 79 80 76 235
6 LEE KA TUNG (SGA) SGC 78 76 81 235
7 HADI ARIS EVGCC 78 80 78 236
8 MOHD AMIRUL AFIQ KGM 81 78 78 237
9 S.KUMARAESAN KGM 79 80 78 237
10 WONG SIEW KING KGM 76 85 77 238
11 RAMZEE B. MANAI EVGCC 76 80 83 239
12 KUNJIN SANDHU KGM 76 81 83 240
13 JOHN LING KGB 85 82 74 241
14 TIMOTHY TANG I W KGM 78 88 77 243
15 JORDAN LIM M J KGM 76 96 72 244
16 LEE KAH MING (SGA) SGC 81 78 85 244
17 ALEXANDER LAU SGCC 77 80 87 244
18 JORDAN TAY KGM 84 82 81 247
19 CAPT. FONG C K KGM 78 83 86 247
20 CALVIN KONG KGM 80 84 84 248
21 LEE KA TIONG KGB 83 78 87 248
22 LING YII CHERN KGM 80 86 85 251
23 LEE KAH CHING EVGCC 83 86 88 257
24 YONG FOH YEN EVGCC 86 86 86 258
25 AGAN MARAN KGM 89 85 85 259
26 CHIENG HOCK HING EVGCC 89 80 91 260
27 NORMALA BIN ALI SGC 86 86 90 262
28 CHIANG SWAN PENG KGM 85 89 89 263
29 NORMADI AHMAD EVGCC 84 88 92 264
30 SIGAR TIDAN KGB 88 85 94 267
31 HJ RAYA DOLLAH PMGC 82 90 97 269
23RD KGM OPEN 2011          
             
             
Accumulative Score Summary Day 3 – GROSS SCORE  [OCB]       
Date Of Play : 18/09/2011          
             
Sex : Male             
             
             
Rank Name Club R1 R2 R3 Score
1 KALANA IBRAHIM KGM 76 73 75 224
2 LAM YU SHUEN SGCC 80 75 73 228
3 ASRI SIM KHALID SJGFA 77 80 74 231
4 MALCOLM TAY KGM 77 78 77 232
5 LAU CHING LEONG (SGA) SGC 79 80 76 235
6 LEE KA TUNG (SGA) SGC 78 76 81 235
7 HADI ARIS EVGCC 78 80 78 236
8 MOHD AMIRUL AFIQ KGM 81 78 78 237
9 S.KUMARAESAN KGM 79 80 78 237
10 WONG SIEW KING KGM 76 85 77 238
11 RAMZEE B. MANAI EVGCC 76 80 83 239
12 KUNJIN SANDHU KGM 76 81 83 240
13 JOHN LING KGB 85 82 74 241
14 TIMOTHY TANG I W KGM 78 88 77 243
15 JORDAN LIM M J KGM 76 96 72 244
16 LEE KAH MING (SGA) SGC 81 78 85 244
17 ALEXANDER LAU SGCC 77 80 87 244
18 JORDAN TAY KGM 84 82 81 247
19 CAPT. FONG C K KGM 78 83 86 247
20 CALVIN KONG KGM 80 84 84 248
21 LEE KA TIONG KGB 83 78 87 248
22 LING YII CHERN KGM 80 86 85 251
23 LEE KAH CHING EVGCC 83 86 88 257
24 YONG FOH YEN EVGCC 86 86 86 258
25 AGAN MARAN KGM 89 85 85 259
26 CHIENG HOCK HING EVGCC 89 80 91 260
27 NORMALA BIN ALI SGC 86 86 90 262
28 CHIANG SWAN PENG KGM 85 89 89 263
29 NORMADI AHMAD EVGCC 84 88 92 264
30 SIGAR TIDAN KGB 88 85 94 267
31 HJ RAYA DOLLAH PMGC 82 90 97 269
This entry was posted in Tournament Result. Bookmark the permalink.