Gross Result – 2nd Day 23rd KGM Open 17th September 2011

23RD KGM OPEN 2011        
           
Daily Score Summary Day 2 – GROSS SCORE  [OCB]       
Date Of Play : 17th September 2011        
Sex : Female           
           
Rank Name Club Out In Score
1 ARETHA PAN HERNG MALGA 37 37 74
2 KIMBERLY NELSON KGM 38 40 78
3 DIANA THAM SHEN YEN MALGA 39 41 80
4 THAM SOOT YUET MALGA 44 39 83
5 ROKIA Y DAUD SGCC 44 41 85
6 THERESA WONG L H KGM 44 42 86
7 ALICE REPET KGB 43 43 86
8 ASHLEY LAU JEN WEN KGB 41 45 86
9 MARY LIM KGM 47 40 87
10 JACLYN CHEN KGM 42 45 87
11 LYNDA BALA KGM 45 43 88
12 MARILYN RAJA KGM 45 44 89
13 HELENE AYU KGM 46 45 91
14 ABIGAIL CHONG SGCC 45 48 93
15 VIVIAN CHIN KGM 48 46 94
16 AGNES HIU PMGC 46 48 94
17 JANE TEO KGM 46 49 95
18 GERITA AK SAWING SGC 49 48 97
19 CANDY SIM KGM 54 45 99
20 ANNIE CHONG KGM 53 46 99
21 DELIMA IBRAHIM EVGCC 51 48 99
22 BERNADETTE CHANG KGM 49 50 99
23 WINNI SABA KGM 50 50 100
24 PATRICIA LIPANG KGM 50 50 100
25 CHOOI LI YOKE KGM 55 46 101
26 NANCY BRODIE KGM 51 51 102
27 LIEW SHIEW LING KGM 50 52 102
28 SALOMA NGAU KGB 52 51 103
29 LAU TINE LEE PGC 53 51 104
30 PATRICIA YONG KGM 53 52 105
31 HASIMAH SEMULI KGM 53 53 106
32 SITI NUR AIFAH SGC 53 58 111
33 LABIA AK AMPAH KGP 67 54 121

 

23RD KGM OPEN 2011        
           
Daily Score Summary Day 2 – GROSS SCORE  [OCB]       
Date Of Play : 17th September 2011        
Sex : Male           
           
Rank Name Club Out In Score
1 KALANA IBRAHIM KGM 39 34 73
2 LAM YU SHUEN SGCC 39 36 75
3 LEE KA TUNG (SGA) SGC 39 37 76
4 MOHD AMIRUL AFIQ KGM 42 36 78
5 LEE KAH MING (SGA) SGC 40 38 78
6 MALCOLM TAY KGM 40 38 78
7 LEE KA TIONG KGB 39 39 78
8 HADI ARIS EVGCC 43 37 80
9 ALEXANDER LAU SGCC 43 37 80
10 LAU CHING LEONG (SGA) SGC 41 39 80
11 ASRI SIM KHALID SJGFA 40 40 80
12 S.KUMARAESAN KGM 40 40 80
13 CHIENG HOCK HING EVGCC 39 41 80
14 RAMZEE B. MANAI EVGCC 38 42 80
15 KUNJIN SANDHU KGM 38 43 81
16 JORDAN TAY KGM 42 40 82
17 JOHN LING KGB 39 43 82
18 ALBERT GOH KGB 38 44 82
19 KIDDNEY ENAU KGM 42 41 83
20 CAPT. FONG C K KGM 42 41 83
21 CALVIN KONG KGM 42 42 84
22 RICHARD LAU PAN 45 40 85
23 AGAN MARAN KGM 44 41 85
24 WONG SIEW KING KGM 43 42 85
25 SIGAR TIDAN KGB 42 43 85
26 ASA LABA KGM 45 41 86
27 LEE KAH CHING EVGCC 44 42 86
28 NORMALA BIN ALI SGC 43 43 86
29 LING YII CHERN KGM 40 46 86
30 YONG FOH YEN EVGCC 40 46 86
31 JOSEPH RADU KGM 48 39 87
32 ISMADY IBRAHIM KGM 44 43 87
33 WONG KOO CHING SGC 43 44 87
  LING LEH KEE KGM 43 44 87
35 YONG FOO LIAN KGM 42 45 87
36 PARRY MARAH KGB 49 39 88
37 HING SWEE FOH PMGC 46 42 88
38 NORMADI AHMAD EVGCC 44 44 88
39 TIMOTHY TANG I W KGM 44 44 88
40 TAN MIN SENG KGB 44 44 88
41 WILSON KUEH CHUNG HO KGM 48 41 89
42 ANTHONY YONG KGM 45 44 89
43 PETER GON KGM 45 44 89
44 CHIANG SWAN PENG KGM 45 44 89
45 CHRIS TAY PMGC 43 46 89
46 JERRY LING JENNIE KGM 45 45 90
47 ABD KADIR GHANI PMGC 43 47 90
48 YUSOP SAHARI KGM 43 47 90
49 LIM TIONG HAI KGM 43 47 90
50 HJ RAYA DOLLAH PMGC 42 48 90
51 SIM KHENG KWANG KGM 42 48 90
52 PUI NAM THOO KGM 47 44 91
53 JOSEPH BALAN KGM 47 44 91
54 MICHAEL SIM B H KGB 47 44 91
55 YEO TECK CHIN STEVEN KGM 46 45 91
56 CHAI MUI KUET KGM 44 47 91
57 JOSEPH RICHARD RUDA KGS 44 47 91
58 OTHMAN MARAHABAN KGM 48 44 92
59 KONG K L DAVID KGM 47 45 92
60 VOON PIN KUAN KGM 47 45 92
61 HJ ALIAS MAIL KGM 46 46 92
62 JOHARI HJ AHMAD PMGC 46 46 92
63 WINSTON L RABONG KGM 46 46 92
64 JUMAT MUHI KGB 44 48 92
65 DICKSION BARAUK KGM 43 49 92
66 MICHAEL TANG KGM 41 51 92
67 TIE SIONG HUI KGM 47 46 93
68 LOH MING HUA KGM 45 48 93
69 HJ HUSSAIN HJ IBRAHIM PAN 44 49 93
70 DANNY TAN PAN 49 45 94
71 PATRICK LEE KGM 48 46 94
72 LAI MAW KGM 48 46 94
73 LING CHU LEONG KGM 47 47 94
74 MAJID AHMAD PMGC 45 49 94
75 AMAN JULAIHI KGB 45 49 94
76 C P LAU KGM 45 49 94
77 RUSLI SULAIMAN PAN 43 51 94
78 ARVIN CHONG EVGCC 41 53 94
79 CHIENG YEW KIONG KGM 49 46 95
80 JEREMY TING KGM 48 47 95
81 JASNIE IBRAHIM KGB 48 47 95
82 PHILIP SAGING KGM 48 47 95
83 LAWRENE WONG H Y SGC 48 47 95
84 DALLEN FOO PMGC 47 48 95
85 ROSLAN KASSIM(ntu) KGB 45 50 95
86 HJ HAMIDOON JAAFAR PAN 42 53 95
87 JANSEN WONG YACK CHONG KGM 54 42 96
88 DAVID TING I C KGB 53 43 96
89 FABIAN MALRONEY BARAT KGM 53 43 96
90 WILLIAM CHAW KGB 51 45 96
91 AWANG BAKAR KGM 51 45 96
92 WAGNER LISA KGM 50 46 96
93 WEE YAM KHOON KGM 49 47 96
94 SIA LANGAN KGM 47 49 96
95 MOHD YAACOB ABDULLAH KGM 47 49 96
96 JORDAN LIM M J KGM 46 50 96
97 ESAW MIKIR KGM 51 46 97
98 JONG KA CHOON KGM 51 46 97
99 ABD. AZIM JUNAIDI KGM 50 47 97
100 ANDREW COLIN KGM 50 47 97
101 ABD GHAFAR B MUSA KGM 50 47 97
102 PANG KIN SIONG KGM 49 48 97
103 JOSEPH MAWAN KGM 49 48 97
104 EDWARD BUL KGM 48 49 97
105 ROBERT CHUA KGM 48 49 97
106 MUDIN EPUI KGM 47 50 97
107 MICHAEL BH CHUA KGB 46 51 97
108 CHONG KEN KHEE KGM 46 51 97
109 LAU SHIEH YUAN KGS 43 54 97
110 CHIA HON THIN KGM 52 46 98
111 TEO CHENG KHIANG KGM 52 46 98
112 SAM RANANG KGM 49 49 98
113 JOSEPH LIEW KGM 49 49 98
114 WONG HIER KUNG KGM 48 50 98
115 HJ ABDULLAH HJ ABU BAKAR PAN 48 50 98
116 JERRY LANGAN KGM 52 47 99
117 LEE FUI NAM KGM 49 50 99
118 GAPOR @ ROSLAN KGM 52 48 100
119 FOO YU HWA KGM 50 50 100
120 NAWAN BALA(ntu) KGM 50 50 100
121 KENNETH TAM WING LOK KGM 50 50 100
122 CHIENG BUONG YEW KGB 48 52 100
123 NELSON KEDIT KGM 48 52 100
124 CHUA GEOK CHAI KGM 46 54 100
125 ZAMANIMARAN KGM 46 54 100
126 CHIA MEE FATT KGM 52 49 101
127 THOMAS THIAN KGB 51 50 101
128 AZAHARI BIN OSMAN KGM 51 50 101
129 AHMAD KENDONG KGM 46 55 101
130 LING KUI TIING SGC 55 47 102
131 SIVABALU KGM 53 49 102
132 LIEW YING TZE KGM 53 49 102
133 YONG YEE KHENG KGM 53 49 102
134 ANDY MUSA KGB 52 50 102
135 CHONG HUP CHING KGM 50 52 102
136 FAM KIM HAI KGM 50 52 102
137 TIGI MADEH KGM 45 57 102
138 KUAN SHANG MI KGM 51 52 103
139 HJ WAHAP HJ GANI KGM 48 55 103
140 SUHAILI JAAPAR PAN 57 47 104
141 FABIAN LAU KIING NGIENG KGM 54 50 104
142 AMADI KANDIL KGK 49 55 104
143 ABDUL RAHMAN DAMAIRAH KGM 49 55 104
144 HJ MOHD ROGER ABDULLAH PMGC 53 52 105
145 HII SING WO KGM 53 52 105
146 HJ AMIR HJ OSMAN PAN 50 55 105
147 DRAHMAN MATZIN KGM 51 55 106
148 ANDREW CARROLL KGM 58 49 107
149 OTHMAN MAT KGB 54 53 107
150 MOSES TING KGM 53 54 107
151 WONG TECK CHEW KGM 59 49 108
152 WAN SEPUAN WAN HIL PAN 60 49 109
153 AW HUI LEONG KGM 61 49 110
154 HJ UMAR SAILI KGB 56 55 111
This entry was posted in Tournament Result. Bookmark the permalink.