Gross Result 23rd KGM Open – 36Holes 17th September 2011

23RD KGM OPEN 2011        
           
           
Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]       
Date Of Play : 17th September 2011        
           
Sex : Female           
           
           
Rank Name Club R1 R2 Score
1 ARETHA PAN HERNG MALGA 73 74 147
2 DIANA THAM SHEN YEN MALGA 74 80 154
3 KIMBERLY NELSON KGM 84 78 162
4 THAM SOOT YUET MALGA 81 83 164
5 ROKIA Y DAUD SGCC 79 85 164
6 JACLYN CHEN KGM 80 87 167
7 THERESA WONG L H KGM 84 86 170
8 ASHLEY LAU JEN WEN KGB 84 86 170
9 ALICE REPET KGB 87 86 173
10 MARY LIM KGM 86 87 173
11 LYNDA BALA KGM 92 88 180
12 HELENE AYU KGM 89 91 180
13 ABIGAIL CHONG SGCC 88 93 181
14 MARILYN RAJA KGM 96 89 185
15 GERITA AK SAWING SGC 89 97 186
16 JANE TEO KGM 92 95 187
17 VIVIAN CHIN KGM 94 94 188
18 CANDY SIM KGM 92 99 191
19 AGNES HIU PMGC 100 94 194
20 DELIMA IBRAHIM EVGCC 96 99 195
21 ANNIE CHONG KGM 98 99 197
22 PATRICIA LIPANG KGM 97 100 197
23 NANCY BRODIE KGM 97 102 199
24 WINNI SABA KGM 101 100 201
25 LAU TINE LEE PGC 97 104 201
26 BERNADETTE CHANG KGM 103 99 202
27 CHOOI LI YOKE KGM 101 101 202
28 SALOMA NGAU KGB 100 103 203
29 PATRICIA YONG KGM 101 105 206
30 LIEW SHIEW LING KGM 107 102 209
31 HASIMAH SEMULI KGM 103 106 209
32 SITI NUR AIFAH SGC 105 111 216
33 LABIA AK AMPAH KGP 113 121 234
23RD KGM OPEN 2011        
           
           
Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]     
Date Of Play : 17th September 2011        
           
Sex : Male           
           
           
Rank Name Club R1 R2 Score
1 KALANA IBRAHIM KGM 76 73 149
2 LEE KA TUNG (SGA) SGC 78 76 154
3 LAM YU SHUEN SGCC 80 75 155
4 MALCOLM TAY KGM 77 78 155
5 RAMZEE B. MANAI EVGCC 76 80 156
6 ALEXANDER LAU SGCC 77 80 157
7 ASRI SIM KHALID SJGFA 77 80 157
8 KUNJIN SANDHU KGM 76 81 157
9 HADI ARIS EVGCC 78 80 158
10 MOHD AMIRUL AFIQ KGM 81 78 159
11 LEE KAH MING (SGA) SGC 81 78 159
12 LAU CHING LEONG (SGA) SGC 79 80 159
13 S.KUMARAESAN KGM 79 80 159
14 LEE KA TIONG KGB 83 78 161
15 CAPT. FONG C K KGM 78 83 161
16 WONG SIEW KING KGM 76 85 161
17 CALVIN KONG KGM 80 84 164
18 JORDAN TAY KGM 84 82 166
19 LING YII CHERN KGM 80 86 166
20 TIMOTHY TANG I W KGM 78 88 166
21 JOHN LING KGB 85 82 167
22 ALBERT GOH KGB 85 82 167
23 CHIENG HOCK HING EVGCC 89 80 169
24 LEE KAH CHING EVGCC 83 86 169
25 NORMALA BIN ALI SGC 86 86 172
26 YONG FOH YEN EVGCC 86 86 172
27 NORMADI AHMAD EVGCC 84 88 172
28 HJ RAYA DOLLAH PMGC 82 90 172
29 JORDAN LIM M J KGM 76 96 172
30 SIGAR TIDAN KGB 88 85 173
31 AGAN MARAN KGM 89 85 174
32 CHIANG SWAN PENG KGM 85 89 174
33 ABD KADIR GHANI PMGC 84 90 174
34 ASA LABA KGM 89 86 175
35 ARVIN CHONG EVGCC 81 94 175
36 KIDDNEY ENAU KGM 93 83 176
37 CHRIS TAY PMGC 87 89 176
38 YONG FOO LIAN KGM 90 87 177
39 PETER GON KGM 88 89 177
40 DANNY TAN PAN 83 94 177
41 ANDREW COLIN KGM 80 97 177
42 WONG KOO CHING SGC 91 87 178
43 YUSOP SAHARI KGM 88 90 178
44 VOON PIN KUAN KGM 86 92 178
45 TAN MIN SENG KGB 91 88 179
46 WILSON KUEH CHUNG HO KGM 90 89 179
47 JUMAT MUHI KGB 87 92 179
48 AMAN JULAIHI KGB 85 94 179
49 JOSEPH RADU KGM 93 87 180
50 PARRY MARAH KGB 92 88 180
51 ISMADY IBRAHIM KGM 94 87 181
52 HING SWEE FOH PMGC 93 88 181
53 PUI NAM THOO KGM 90 91 181
54 JOHARI HJ AHMAD PMGC 89 92 181
55 RICHARD LAU PAN 97 85 182
56 JERRY LING JENNIE KGM 92 90 182
57 JANSEN WONG YACK CHONG KGM 86 96 182
58 LIM TIONG HAI KGM 93 90 183
59 CHAI MUI KUET KGM 92 91 183
60 DICKSION BARAUK KGM 91 92 183
61 DAVID TING I C KGB 88 96 184
62 JOSEPH MAWAN KGM 87 97 184
63 SIM KHENG KWANG KGM 95 90 185
64 MICHAEL SIM B H KGB 94 91 185
65 TIE SIONG HUI KGM 92 93 185
66 RUSLI SULAIMAN PAN 91 94 185
67 DALLEN FOO PMGC 90 95 185
68 ANTHONY YONG KGM 97 89 186
69 JOSEPH BALAN KGM 95 91 186
70 HJ ALIAS MAIL KGM 94 92 186
71 LING CHU LEONG KGM 92 94 186
72 CHIENG YEW KIONG KGM 91 95 186
73 LING LEH KEE KGM 100 87 187
74 OTHMAN MARAHABAN KGM 95 92 187
75 MICHAEL TANG KGM 95 92 187
76 WILLIAM CHAW KGB 91 96 187
77 JOSEPH LIEW KGM 89 98 187
78 PHILIP SAGING KGM 93 95 188
79 WEE YAM KHOON KGM 92 96 188
80 MICHAEL BH CHUA KGB 91 97 188
81 KONG K L DAVID KGM 97 92 189
82 AWANG BAKAR KGM 93 96 189
83 JONG KA CHOON KGM 92 97 189
84 MUDIN EPUI KGM 92 97 189
85 LOH MING HUA KGM 97 93 190
86 LAI MAW KGM 96 94 190
87 SIA LANGAN KGM 94 96 190
88 CHIA HON THIN KGM 92 98 190
89 JASNIE IBRAHIM KGB 96 95 191
90 WONG HIER KUNG KGM 93 98 191
91 JERRY LANGAN KGM 92 99 191
92 MAJID AHMAD PMGC 98 94 192
93 CHIENG BUONG YEW KGB 92 100 192
94 CHONG HUP CHING KGM 90 102 192
95 HJ MOHD ROGER ABDULLAH PMGC 87 105 192
96 YEO TECK CHIN STEVEN KGM 102 91 193
97 JOSEPH RICHARD RUDA KGS 102 91 193
98 WINSTON L RABONG KGM 101 92 193
99 C P LAU KGM 100 94 194
100 FOO YU HWA KGM 94 100 194
101 ANDY MUSA KGB 92 102 194
102 EDWARD BUL KGM 98 97 195
103 LING KUI TIING SGC 93 102 195
104 ROBERT CHUA KGM 99 97 196
105 CHONG KEN KHEE KGM 99 97 196
106 CHIA MEE FATT KGM 95 101 196
107 HJ HUSSAIN HJ IBRAHIM PAN 104 93 197
108 PATRICK LEE KGM 103 94 197
109 JEREMY TING KGM 102 95 197
110 HJ HAMIDOON JAAFAR PAN 102 95 197
111 CHUA GEOK CHAI KGM 97 100 197
112 LIEW YING TZE KGM 95 102 197
113 ESAW MIKIR KGM 101 97 198
114 PANG KIN SIONG KGM 101 97 198
115 TIGI MADEH KGM 96 102 198
116 SUHAILI JAAPAR PAN 94 104 198
117 SAM RANANG KGM 101 98 199
118 HII SING WO KGM 95 105 200
119 NELSON KEDIT KGM 101 100 201
120 FABIAN LAU KIING NGIENG KGM 97 104 201
121 MOHD YAACOB ABDULLAH KGM 106 96 202
122 LAWRENE WONG H Y SGC 108 95 203
123 WAGNER LISA KGM 107 96 203
124 ABD GHAFAR B MUSA KGM 106 97 203
125 LAU SHIEH YUAN KGS 106 97 203
126 TEO CHENG KHIANG KGM 105 98 203
127 KENNETH TAM WING LOK KGM 103 100 203
128 THOMAS THIAN KGB 102 101 203
129 DRAHMAN MATZIN KGM 97 106 203
130 FABIAN MALRONEY BARAT KGM 108 96 204
131 ABD. AZIM JUNAIDI KGM 107 97 204
132 LEE FUI NAM KGM 105 99 204
133 YONG YEE KHENG KGM 102 102 204
134 KUAN SHANG MI KGM 101 103 204
135 AMADI KANDIL KGK 100 104 204
136 ANDREW CARROLL KGM 97 107 204
137 AHMAD KENDONG KGM 104 101 205
138 HJ WAHAP HJ GANI KGM 102 103 205
139 WAN SEPUAN WAN HIL PAN 96 109 205
140 SIVABALU KGM 104 102 206
141 FAM KIM HAI KGM 104 102 206
142 HJ ABDULLAH HJ ABU BAKAR PAN 109 98 207
143 MOSES TING KGM 100 107 207
144 OTHMAN MAT KGB 101 107 208
145 GAPOR @ ROSLAN KGM 110 100 210
146 HJ UMAR SAILI KGB 99 111 210
147 AZAHARI BIN OSMAN KGM 110 101 211
148 ABDUL RAHMAN DAMAIRAH KGM 110 104 214
149 AW HUI LEONG KGM 104 110 214
150 HJ AMIR HJ OSMAN PAN 110 105 215
This entry was posted in Tournament Result. Bookmark the permalink.