18TH SARAWAK SENIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2011 | ||||||||
(YBHG DATUK PATINGGI TAN SRI DR. WONG SOON KAI’S TROPHY) | ||||||||
DRAW LIST FOR DAY 1 | ||||||||
Course Used : | KELAB GOLF MIRI | |||||||
Date Of Play : | 07/05/2011 | |||||||
Mode Of Play : | Stroke | |||||||
Page No. | 1 | |||||||
Golfer # | Member No. | Name | Team | |||||
TEE BOX : | 1 | 11:45 AM | ||||||
74 | ALEXANDER MAIYOR | M | KGM | |||||
01 | YEH CHING CHUNG | M | KGB | |||||
28 | JAMES WONG | M | KGM | |||||
TEE BOX : | 1 | 11:53 AM | ||||||
62 | AMBROSE CHUNG | M | KGM | |||||
44 | BAJURI JAUJIE | M | KGS | |||||
31 | YONG YEE KHENG | M | KGM | |||||
TEE BOX : | 1 | 12:01 PM | ||||||
59 | JACOB WONG | M | KGM | |||||
63 | LAU CHOON LIONG (SS) | M | SGC | |||||
83 | CHIN FONG NAM | M | KGM | |||||
65 | OTHMAN JUNAIDI | M | DGCC | |||||
TEE BOX : | 1 | 12:09 PM | ||||||
39 | BAK CHUN KEONG | M | KGM | |||||
04 | SU TIING HUI | M | KGB | |||||
40 | JOSEPH MAWAN IMAT | M | KGM | |||||
20 | YONG CHEE KUI | M | KGM | |||||
TEE BOX : | 1 | 12:17 PM | ||||||
22 | BANGGA TINGUM | M | KGM | |||||
02 | SIM KIONG TECK | M | KGB | |||||
46 | BERNARD KIEW CHIONG TING | M | KGS | |||||
36 | KONG KIM LUNG DAVID | M | KGM | |||||
TEE BOX : | 1 | 12:25 PM | ||||||
19 | CHAI MIN KIAN | M | KGM | |||||
05 | HJ WAN ADENAN B WAN CHEE | M | KGB | |||||
51 | CHAI EI | M | KGS | |||||
30 | LAI MAW | M | KGM | |||||
TEE BOX : | 1 | 12:33 PM | ||||||
53 | CHIA MEE FATT | M | KGM | |||||
41 | PETER CHIN | M | KGB | |||||
64 | SAHDI BIN SEMA’ON @ SAADI | M | KGS | |||||
23 | LEE FUI NAM | M | KGM | |||||
TEE BOX : | 1 | 12:41 PM | ||||||
18 | CHIANG SWAN PENG | M | KGM | |||||
06 | SIGAR TIDAN | M | KGB | |||||
79 | HAJI ABDUL RAHMAN MAT | M | RBA | |||||
81 | LING LEH KEE | M | KGM | |||||
TEE BOX : | 1 | 12:49 PM | ||||||
57 | CHIENG HOCK HING | M | KGM | |||||
03 | HJ UMAR BIN SAILI (SS) | M | KGB | |||||
50 | HOAN KEE HOCK | M | KGS | |||||
26 | LING CHU LEONG | M | KGM | |||||
TEE BOX : | 1 | 12:57 PM | ||||||
25 | CHIENG YEW KIONG | M | KGM | |||||
09 | CHUA BENG HUA MICHAEL | M | KGB | |||||
49 | STEPHEN KONG SWEE MENG | M | KGS | |||||
75 | LING LEH KING | M | KGM | |||||
TEE BOX : | 10 | 11:45 AM | ||||||
34 | DR ROLAND MATTU | M | KGM | |||||
73 | DATO DING LIAN CHEON | M | SGC | |||||
52 | THOMAS CHONG | M | KGS | |||||
33 | PETER GON | M | KGM | |||||
TEE BOX : | 10 | 11:53 AM | ||||||
29 | FREDDIE WONG | M | KGM | |||||
61 | LAU HIENG NUNG | M | SGC | |||||
67 | TING HOUNG SUNG | M | KGS | |||||
35 | PETER THAM | M | KGM | |||||
TEE BOX : | 10 | 12:01 PM | ||||||
12 | HJ ALIAS MAIL | M | KGM | |||||
60 | TING SIEW HOCK | M | SGC | |||||
69 | TING BANG KONG | M | KGS | |||||
24 | PUI CHIN SOON | M | KGM | |||||
TEE BOX : | 10 | 12:09 PM | ||||||
16 | HJ DRAHMAN MATZIN | M | KGM | |||||
72 | TIONG KUNG MING | M | SGC | |||||
47 | YAKOP JALEL | M | KGS | |||||
15 | PUI NAM THOO | M | KGM | |||||
TEE BOX : | 10 | 12:17 PM | ||||||
32 | HJ IBRAHIM BIN HJ DAWOK | M | KGM | |||||
71 | MOHAMAD ALI BIN SEMAN | M | SJGFA | |||||
43 | AUGUSTINE LEE (SS) | M | SGRC | |||||
55 | ROBERT CHUA | M | KGM | |||||
TEE BOX : | 10 | 12:25 PM | ||||||
13 | HJ WAHAP HJ GANI | M | KGM | |||||
76 | YUSSOFF B MOHAMAD | M | SJGFA | |||||
68 | DATO DR HSIUNG KWO YEUN | M | KGS | |||||
54 | SIM HONG KWAN | M | KGM | |||||
TEE BOX : | 10 | 12:33 PM | ||||||
56 | SULTAN RIBANG | M | KGM | |||||
45 | ANDY LO YUNG SEN | M | KGS | |||||
07 | AKBAR JAHAN B AMIR HAMZAH | M | KGB | |||||
14 | WON AH HOH | M | KGM | |||||
TEE BOX : | 10 | 12:41 PM | ||||||
42 | TEO CHENG KHIANG | M | KGM | |||||
48 | HII POH HIENG | M | KGS | |||||
58 | WINSTON RABONG | M | KGM | |||||
17 | LIM TIONG HAI | M | KGM | |||||
TEE BOX : | 10 | 12:49 PM | ||||||
38 | CHONG KEN KHEE | M | KGM | |||||
08 | JUNAIDI BIN BAKERI | M | KGB | |||||
70 | SYLVESTER AJAH SUBAH | M | KGS | |||||
82 | CHAI MUI KUET | M | KGM | |||||
TEE BOX : | 10 | 12:57 PM | ||||||
27 | MOSES TING | M | KGM | |||||
78 | SUKARMAN B SELAMAT | M | SJGFA | |||||
80 | WEE YAM KHOON | M | KGM | |||||
77 | HAMDAN BIN RAZALI | M | SJGFA | |||||
TEE BOX : | 10 | 1:05 PM | ||||||
84 | JOSEPH LIEW | M | KGM | |||||
85 | MD YATIM NOOR | M | KGM | |||||
86 | ALBERT TAN | M | KGM | |||||
66 | HAJI ADENAN B FADZIL | M | SJGFA | |||||
Total Golfer : | 82 | |||||||
Page Printed On 04/05/2011 4:53:46PM |
————————————————————————————————————————————————-
PROGRAMME
29th April 2011 (Friday) | ||
Competition draw | The full list of tee-off times shall be posted on the KGM Notice Board by 5:00 p.m. | |
6th May 2011 (Friday) | ||
6:30 a.m.to2/3:00 p.m. | Practice round | The course must be vacated by 2:00 p.m. at the Front Nine and 3:00 p.m. at the Back Nine. |
9:00 amto3:00 p.m. | Registration for all participants | Venue: Golfer’s Terrace, KGM Clubhouse. |
7th May 2011 (Saturday) | ||
10.00 a.m. to 12.30 pm | Lunch | Venue: Golfer’s Terrace, KGM Clubhouse. |
11:00 a.m. onwards | 1st day competition | Staggered Tee Off Round 1 |
7.30pm | Welcoming Dinner | 4th Floor, Lotus Court, Mega Hotel, Miri |
8th May 2011 (Sunday) | ||
6:00 a.m.to9:00 a.m. | Breakfast | Venue: Golfer’s Terrace, KGM Clubhouse. |
6:30 a.m. onwards | Final day competition | Staggered Tee Off Final Round |
Prize presentation lunch | Immediately at end of the round.Venue: Function Room, 1st Floor, KGM Clubhouse. |
————————————————————————————————————————
18TH SARAWAK SENIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2011
(YBHG DATUK PATINGGI TAN SRI DR. WONG SOON KAI’S TROPHY)
BUS SHUTTLE SCHEDULE
7TH MAY 2011 (SATURDAY)
BUS LEAVING MEGA HOTEL TO KELAB GOLF MIRI
10.45 AM
BUS LEAVING KELAB GOLF MIRI TO MEGA HOTEL
6.00 PM
8TH MAY 2011 (SUNDAY)
BUS LEAVING MEGA HOTEL TO KELAB GOLF MIRI
5.30 AM
BUS LEAVING KELAB GOLF MIRI TO MIRI AIRPORT / MEGA HOTEL
3.00 PM
PLEASE STANDBY AT THE LOBBY/CLUBHOUSE TERRACE BAR 5 MINUTES BEFORE DEPARTURE TIME.
Person in charge: MR. ABDUL HAMID 019-7445427