Date Of Play : | 19/3/2015 | |||||
Mode Of Play : | Stroke | |||||
Golfer # | Name | Team | R1 | |||
TEE BOX : | 1 | 7:00 AM | ||||
031 | MIRABEL TING ERN HUI | F | GIRLS D | 72 | ||
035 | HUONG SHEAU YUAN | F | GIRLS D | 99 | ||
050 | KAREN JANE KONG | F | GIRLS D | 121 | ||
TEE BOX : | 1 | 7:10 AM | ||||
007 | CAYDEN KONG ZE WEN | M | BOYS D | 82 | ||
048 | KHO ZHE WEI | M | BOYS D | 93 | ||
012 | AJIT SINGH SANGHA | M | BOYS D | 118 | ||
TEE BOX : | 1 | 7:20 AM | ||||
005 | SHARIFAH AIYSYAH TIJAN BINYAHYA | F | GIRLS C | 102 | ||
040 | SONG JUNGEON | F | GIRLS C | 113 | ||
029 | WARREN SIM | M | BOYS C | 101 | ||
TEE BOX : | 1 | 7:30 AM | ||||
036 | AHMAD ADIB RIDHWAN BIN ALHISHAM | M | BOYS C | 92 | ||
030 | ELDEN SIM | M | BOYS C | 93 | ||
047 | ELS LING | M | BOYS C | 97 | ||
TEE BOX : | 1 | 7:40 AM | ||||
018 | ALETHEA CORDELIA | F | GIRLS A | 82 | ||
024 | KIMBERLY NELSON | F | GIRLS A | 87 | ||
016 | ELIZA MAE KHO | F | GIRLS B | 88 | ||
033 | PRISCILLA HUONG | F | GIRLS A | 96 | ||
TEE BOX : | 1 | 7:50 AM | ||||
032 | LIEW YIH SENG | M | BOYS B | 85 | ||
057 | MUHAMMAD ALIFF OMAR BIN MOHD ZULKHAIRI | M | BOYS A | 84 | ||
059 | BERNARD WONG KEE ONG | M | BOYS A | 84 | ||
013 | SHAUN MENON AYU | M | BOYS A | 86 | ||
TEE BOX : | 1 | 8:00 AM | ||||
060 | BRENDON CHIEW FU JING | M | BOYS B | 81 | ||
022 | VOON YII KIET | M | BOYS B | 82 | ||
006 | RIDGE TANG WEI CHEONG | M | BOYS B | 84 | ||
037 | MOHD IRWAN HJ. ISMAIL | M | BOYS A | 84 | ||
TEE BOX : | 10 | 7:00 AM | ||||
014 | SITI IRDINA DAYANA BT SEDEK | F | GIRLS D | 123 | ||
046 | ISABELLE LING XIN EN | F | GIRLS D | 127 | ||
009 | ABEL MARAN BENNET | M | BOYS D | 125 | ||
015 | SRI RAAM PALANA | M | BOYS D | 140 | ||
TEE BOX : | 10 | 7:10 AM | ||||
003 | ADELINE LAU JEN YUN | F | GIRLS B | 104 | ||
034 | LYDIA HUONG | F | GIRLS B | 115 | ||
051 | WINNIE KONG | F | GIRLS B | 147 | ||
TEE BOX : | 10 | 7:20 AM | ||||
039 | MUHAMMAD AFIQ B. BADRUL HISHAM | M | BOYS C | 104 | ||
054 | AIMAN ZUHAIRI B. OTHMAN | M | BOYS C | 132 | ||
027 | MARCELINO DIONYSIUS ELLAI | M | BOYS C | 155 | ||
TEE BOX : | 10 | 7:30 AM | ||||
023 | SARAH JANE KHO | F | GIRLS A | 103 | ||
025 | ANGEL TIONG WEI XIN | F | GIRLS A | 105 | ||
008 | HOSEA PENGIRAN ROBERT | M | BOYS B | 103 | ||
056 | ARAFAT BIN OSMAN | M | BOYS B | 104 | ||
TEE BOX : | 10 | 7:40 AM | ||||
021 | EUGENE JONG WAN YEN | M | BOYS B | 109 | ||
038 | MUHAMMAD HAZIQ B. BADRUL HISHAM | M | BOYS B | 110 | ||
010 | AGAN MARAN BENNET | M | BOYS B | 133 | ||
045 | EUGENE EMANUEL | M | BOYS B | 168 | ||
TEE BOX : | 10 | 7:50 AM | ||||
019 | ETHAN LING GUANGDE | M | BOYS B | 98 | ||
002 | ADAM MUZAFFAR BIN ABDUL RAHMAN | M | BOYS B | 98 | ||
042 | PORCINI FOO CHEE JANE | M | BOYS A | 106 | ||
058 | MOHAMMAD HAFIZZIE JAMAL | M | BOYS B | 104 | ||
TEE BOX : | 10 | 8:00 AM | ||||
049 | DARREN LIM CHANG YE | M | BOYS B | 93 | ||
053 | MOHD KHAIRI ISMAIL BIN ROSLAN | M | BOYS A | 95 | ||
004 | SOLOMON JOSHUA EWEE | M | BOYS A | 97 | ||
TEE BOX : | 10 | 8:10 AM | ||||
041 | GIANNINO FOO CHEE MING | M | BOYS B | 86 | ||
028 | JARED PERU | M | BOYS B | 89 | ||
011 | SHANGARA SIVABALU | M | BOYS B | 91 | ||
020 | SABESTANCE RIMONG | M | BOYS A | 93 | ||
Total Golfer : | 53 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010