CHAMPION OF CHAMPIONS 2011 | |||||||
Accumulative Score Summary Day 2 – NET SCORE [OCB] | |||||||
Date Of Play : | 20/11/2011 | ||||||
Rank | ID | Name | Hcp | R1 | R2 | Score | |
1 | 043 | 6965 YEO TECK CHIN, STEVEN | 15 | 73 | 71 | 144 | |
2 | 011 | 6071 DIEWO ANYIE | 12 | 72 | 73 | 145 | |
3 | 055 | 8811 TANG LUNG YIIK, THOMAS | 11 | 75 | 71 | 146 | |
4 | 003 | 8426 KONG KIM LUNG DAVID | 13 | 73 | 73 | 146 | |
5 | 013 | 9271 ESAW MIKIR | 12 | 80 | 70 | 150 | |
6 | 005 | 8950 BAK CHUN KEONG | 10 | 78 | 72 | 150 | |
7 | 007 | 6781-01 CHO SANG IM | 30 | 77 | 73 | 150 | |
8 | 020 | 6445 JOSEPH MAWAN IMAT | 14 | 76 | 74 | 150 | |
9 | 047 | 8910 WON AH HOH | 20 | 75 | 75 | 150 | |
10 | 010 | 6209-01 DANA ANAK EMPADING | 26 | 68 | 82 | 150 | |
11 | 054 | 8938-01 TANG YIEN SENG | 12 | 76 | 75 | 151 | |
12 | 046 | 9028 JONG KHIM KIT WILSON | 18 | 74 | 77 | 151 | |
13 | 042 | 9202 SHARUDIN BIN RAHIM | 16 | 71 | 80 | 151 | |
14 | 019 | 8025 JERRY SIRAN LANGAN | 14 | 79 | 73 | 152 | |
15 | 049 | 8709 SHIBATA YOSHINORI | 16 | 79 | 73 | 152 | |
16 | 048 | 6821 YOSHIHIRO FUKE | 23 | 77 | 75 | 152 | |
17 | 001 | 9298 ABDUL GHAFAR BIN MUSA | 18 | 77 | 75 | 152 | |
18 | 044 | 882B TANG INK WUN TIMOTHY | 5 | 76 | 77 | 153 | |
19 | 018 | 6651-01 JOSEPH MADANG BALAN | 16 | 76 | 78 | 154 | |
20 | 031 | 8449 MICHAEL NANGKAI AK AJANG | 8 | 75 | 79 | 154 | |
21 | 041 | 6147 CHUA GEOK BENG ROBERT | 19 | 74 | 80 | 154 | |
22 | 036 | 8153 CHANG KHIN VUI PAUL | 28 | 74 | 80 | 154 | |
23 | 052 | 8815-01 KONG SIENG TUNG | 27 | 75 | 80 | 155 | |
24 | 051 | 8462/2 JAMES NGUMBANG | 12 | 81 | 76 | 157 | |
25 | 029 | 8488 LING LEH KEE | 16 | 77 | 80 | 157 | |
26 | 045 | 9022-01 TOMMY RAYMOND JOK | 17 | 82 | 76 | 158 | |
27 | 050 | 6810 MD YATIM H MD NOOR | 36 | 81 | 77 | 158 | |
28 | 033 | 6756 OTHMAN BIN MARAHABAN | 17 | 81 | 77 | 158 | |
29 | 017 | 846G GAPOR @ ROSLAN B SEBLI | 25 | 80 | 78 | 158 | |
30 | 006 | 6169 CHIANG SWAN PENG | 10 | 80 | 78 | 158 | |
31 | 014 | 6597 FRANCIS A/K JOSEPH | 18 | 80 | 78 | 158 | |
32 | 035 | 6805-01 PANG KIN SIONG | 18 | 79 | 80 | 159 | |
33 | 002 | 6802/1 ALBINUS CALLISTUS | 13 | 78 | 81 | 159 | |
34 | 025 | 845D LEE YAU MING VICTOR | 13 | 83 | 77 | 160 | |
35 | 016 | 8633-01 KITAUJI HISASHI | 13 | 78 | 82 | 160 | |
36 | 027 | 8495 LIM TIONG HAI | 11 | 83 | 78 | 161 | |
37 | 038 | 6670-01 PETER JANUARIUS LIDADUN | 21 | 79 | 82 | 161 | |
38 | 030 | 8541 MENON AYU | 14 | 84 | 78 | 162 | |
39 | 037 | 8554 LIM HOCK SOON PERRY | 11 | 81 | 82 | 163 | |
40 | 012 | 6159 DR.CHARLES TERA JOLLY | 18 | 86 | 78 | 164 | |
41 | 053 | 881S YONG FOO LIAN | 14 | 77 | 87 | 164 | |
42 | 026 | 8715-01 LIEW YU SHAN | 22 | 75 | 89 | 164 | |
43 | 039 | 844C PIONG CHAUNG BUN | 15 | 79 | 86 | 165 | |
44 | 008 | 846H CHONG HUP CHING | 17 | 78 | 87 | 165 | |
45 | 022 | 9263 KUAN SHANG MI | 20 | 82 | 84 | 166 | |
46 | 004 | 9033-01 ANDREW VICTOR NUB ANAK WILLIAM TANYUH | 25 | 82 | 85 | 167 | |
47 | 023 | 8719 KUNJIN SANDHU @ TAY KUN JIN | 5 | 83 | 86 | 169 | |
48 | 034 | 8470 PANG KIN PIN | 11 | 83 | 87 | 170 | |
49 | 024 | 6508 LAI MAW | 14 | 90 | 84 | 174 | |
50 | 040 | 8249 RIJI RIBU @ RICKY RIJI RIBUH | 14 | 86 | 88 | 174 | |
51 | 032 | 6517 OTHMAN BIN AHMAT | 18 | 91 | 86 | 177 | |
POWERED BY ACSUSS TECHNOLOGIES SDN BHD |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010