7TH DATO SEBASTIAN TROPHY JUNIOR GOLF CHAMPIONSHIP 2011 | |||||||||
Accumulative Score Summary Day 2 – GROSS SCORE [OCB] | |||||||||
Date Of Play : | 07 & 08/06/2011 | ||||||||
Page No. | 1 | ||||||||
Rank | ID | Name | Hcp | Sex | Team | R1 | R2 | Score | |
1 | 011 | KUMARAESAN SHANMUGAM | 3 | M | BA | 78 | 82 | 160 | |
2 | 035 | AHMAD EJAAZ | 11 | M | BA | 81 | 89 | 170 | |
3 | 046 | ASHLEY LAU JEN WEN | 10 | F | GC | 83 | 88 | 171 | |
4 | 030 | KIMBERLY AK NELSON | 12 | F | GB | 85 | 87 | 172 | |
5 | 023 | JORDAN LIM | 9 | M | BB | 93 | 80 | 173 | |
6 | 057 | IMMANUEL DAVID | 20 | M | BC | 85 | 89 | 174 | |
7 | 029 | ALETHEA CORDELIA ALPHONSUS TIGI | 28 | F | GC | 83 | 91 | 174 | |
8 | 041 | JAMES NGUMBANG | 14 | M | BB | 84 | 91 | 175 | |
9 | 052 | AARON LAU ZHUN MIN | 16 | M | BC | 90 | 86 | 176 | |
10 | 069 | QAZZRI ASLIMON | 15 | M | BB | 92 | 87 | 179 | |
11 | 071 | SUZAIRI IQMAH BIN RAHIM | 0 | M | BC | 87 | 94 | 181 | |
12 | 056 | RYAN DAWIL | 19 | M | BB | 95 | 87 | 182 | |
13 | 015 | MALCOLM TING SIONG HUNG | 0 | M | BD | 94 | 88 | 182 | |
14 | 048 | MUHAMMAD AZIZI BIN JUNAIDI(BRUNEI SPORT SCHOOL) | 21 | M | BB | 93 | 89 | 182 | |
15 | 047 | ARTHUR LOW CHUAN XING | 24 | M | BC | 92 | 90 | 182 | |
16 | 018 | NICHOLAS CHONG YU CHEE | 21 | M | BC | 91 | 91 | 182 | |
17 | 001 | RYAN CHEE HONG ZU | 0 | M | BD | 93 | 92 | 185 | |
18 | 068 | QAWIM ASLIMON | 10 | M | BA | 97 | 91 | 188 | |
19 | 017 | KAZWAN | 11 | M | BB | 92 | 96 | 188 | |
20 | 036 | AHMAD ESHLIE | 16 | M | BB | 95 | 94 | 189 | |
21 | 033 | LIM BENG KEAT | 30 | M | BC | 93 | 96 | 189 | |
22 | 010 | BERNARD WONG KEE ONG | 26 | M | BC | 90 | 101 | 191 | |
23 | 061 | ABDUL AZIM B MOHAMMAD JUNAIDI | 14 | M | BA | 93 | 100 | 193 | |
24 | 043 | YOO DAEHEE | 14 | M | BA | 102 | 93 | 195 | |
25 | 032 | ABIGAIL CHONG | 32 | F | GA | 98 | 97 | 195 | |
26 | 003 | LIEW YIH SENG | 32 | M | BC | 104 | 97 | 201 | |
27 | 013 | VOON YII KIET | 0 | M | BD | 100 | 101 | 201 | |
28 | 005 | ELIZA MAE KHO | 0 | F | GS | 103 | 99 | 202 | |
29 | 034 | GABRIEL NGAU | 35 | M | BA | 106 | 97 | 203 | |
30 | 020 | AIZAT JUNAIDI | 30 | M | BB | 103 | 100 | 203 | |
31 | 051 | ABDUL FAKHRI BIN MUHD FADDULLILAH | 0 | M | BB | 108 | 96 | 204 | |
32 | 066 | FABIAN MALRONEY | 21 | M | BB | 104 | 100 | 204 | |
33 | 039 | MOHD NAZEEM | 20 | M | BC | 103 | 102 | 205 | |
34 | 049 | AARON CHIA KAH KIAN | 24 | M | BA | 102 | 105 | 207 | |
35 | 002 | LIEW YIH HAO | 29 | M | BA | 107 | 103 | 210 | |
36 | 065 | SITI NORA YUSREENA BTE HANIFAH(BRUNEI SPORT SCHOLL) | 25 | F | GA | 102 | 109 | 211 | |
37 | 059 | MUHAMMAD IZZZUDIN HASIM | 24 | M | BB | 107 | 105 | 212 | |
38 | 026 | PRISCILLA HUONG YUNN | 32 | F | GB | 107 | 106 | 213 | |
39 | 044 | VIVIAN CHIN | 25 | F | GA | 111 | 103 | 214 | |
40 | 053 | ABDUL AZIM ABDUL KADIR | 22 | M | BB | 104 | 110 | 214 | |
41 | 067 | QAWI ASLIMON | 24 | M | BC | 110 | 105 | 215 | |
42 | 004 | EMELIA SIM ENG ZHI(KGM MALGA) | 0 | F | GC | 114 | 103 | 217 | |
43 | 021 | HELEN SUSANNA | 0 | F | GB | 114 | 107 | 221 | |
44 | 006 | SARAH JANE KHO | 36 | F | GB | 111 | 110 | 221 | |
45 | 024 | JANICE MAE | 35 | F | GA | 113 | 111 | 224 | |
46 | 014 | SHAUN MENON AYU | 0 | M | BC | 102 | 122 | 224 | |
47 | 054 | ANGEL TIONG WEI XIN | 0 | F | GC | 110 | 115 | 225 | |
48 | 031 | TIMOTHY CHONG | 36 | M | BB | 115 | 115 | 230 | |
49 | 022 | TERESA JOHN DINES | 0 | F | GC | 113 | 117 | 230 | |
50 | 038 | ELDEN SIM ZHEN | 0 | M | BD | 113 | 123 | 236 | |
51 | 042 | AARON JAWAN | 0 | M | BA | 120 | 118 | 238 | |
52 | 040 | JARED PERU | 0 | M | BC | 126 | 113 | 239 | |
53 | 037 | WARREN SIM HONG | 0 | M | BD | 126 | 119 | 245 | |
54 | 016 | MIRABEL TING ERN HUI | 0 | F | GS | 129 | 121 | 250 | |
55 | 060 | PANG KAH VOON | 0 | M | BB | 127 | 124 | 251 | |
56 | 070 | AHMAD ZHARFAN BIN AHMADIAH | 24 | M | BB | 128 | 126 | 254 | |
57 | 055 | MOHD IZZAT EMIR BIN DAVID ISMADI | 28 | M | BB | 128 | 127 | 255 | |
58 | 025 | LYDIA HUONG | 0 | F | GS | 136 | 125 | 261 | |
59 | 019 | AIDA AMIRAH MUHAMMAD JUNAIDI | 0 | F | GS | 131 | 130 | 261 | |
POWERED BY ACSUSS TECHNOLOGIES SDN BHD | Page Printed On 09/06/2011 3:37:11PM |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010