Detailed result of the 1st Day Nett – 24th KGM Open 2012

 

24TH KGM AMATEUR OPEN GOLF CHAMPIONSHIP 2012    
                 
Daily Score Summary Day 1 – NET SCORE  [OCB]           
Date Of Play : 21/09/2012              
Sex : Female                 
Page No. 1              
Rank ID Name   Hcp Club Out In Score
1 61 LIEW SHIEW LING 22 K G MIRI 32 30 62
2 132 TAN CHLO-WEE 12 K G SARAWAK 38 33 71
3 66 KIMBERLY NELSON 6 K G MIRI 33 39 72
4 179 MARILYN RAJA 13 K G MIRI 34 39 73
5 207 KAPT PATRICIA YONG 27 K G MIRI 36 38 74
6 64 CHOOI LI YOKE 22 K G MIRI 40 35 75
7 60 DORIS FRANCIS 22 K G MIRI 38 37 75
8 203 MARY LIM   12 K G MIRI 38 37 75
9 199 DIANA THAM SHEN YEN 1 SABAH GOLF C C 37 38 75
10 57 PRISCILLA HUONG 21 K G MIRI 36 39 75
11 67 NANCY BRODIE 21 K G MIRI 36 39 75
12 58 SARAH JANE KHO 24 K G MIRI 36 39 75
13 134 LAURA GOH   14 K G SARAWAK 42 34 76
14 55 ALETHEA   16 K G MIRI 41 35 76
15 56 JACLYN CHEN 3 K G MIRI 40 36 76
16 48 IREEN TENG   8 TROPICANA GOLF C C 35 41 76
17 204 BERNADETTE CHANG 26 K G MIRI 38 40 78
18 62 MUREN WAN   22 K G MIRI 40 40 80
19 53 HELENE AYU   11 K G MIRI 41 40 81
20 50 ANNIE CHIN   18 KUALA LUMPUR GOLF C C 38 43 81
21 07 ALICE REPET   12 K G BINTULU 46 36 82
22 54 CANDY SIM   14 K G MIRI 42 40 82
23 65 ANNIE CHONG 22 K G MIRI 40 42 82
24 140 DELIMA IBRAHIM 14 K G MIRI 38 44 82
25 133 SARAH WILLIAM JUAH 14 K G SARAWAK 37 45 82
26 139 WINNIE SABA 21 K G MIRI 42 41 83
27 200 NURFARIDZA ABDULLAH 24 K G BINTULU 40 43 83
28 141 THERESA WONG 15 K G MIRI 39 46 85
29 217 SUSAN YEE   10 K G MIRI 44 42 86
30 47 LYNDA BALA   11 K G MIRI 41 46 87
31 216 SALOMA NGAU 15 K G BINTULU 44 48 92
32 36 AGNES HIU   12 PANTAI MENTIRI G C 44 49 93
33 52 PATRICIA LIPANG 0 K G MIRI 48 48 96
34 49 MARGARET SOON 9 MALAYSIAN LADIES GOLF ASSOCIATION 40 79 119
Sex : Male                 
Page No. 1              
Rank ID Name   Hcp Club Out In Score
1 156 LING YII CHERN 7 K G MIRI 38 33 71
2 14 LEE KA TIONG 3 K G BINTULU 37 34 71
3 159 LAI MAW   15 K G MIRI 34 37 71
4 154 SUNNY TING   7 K G MIRI 38 34 72
5 167 CHONG HUP CHING 19 K G MIRI 36 36 72
6 211 THOMAS TANG L Y 7 K G MIRI 36 36 72
7 163 TING HUNG   22 K G MIRI 36 36 72
8 12 ANDY MUSA PUNANG 10 K G BINTULU 35 38 73
9 125 TERENCE CHAI 9 K G SARAWAK 39 35 74
10 44 MAT SIHAT BIN MIRDI 8 SEGAMAT C C 38 36 74
11 143 LIM BENG KEAT 17 K G MIRI 36 38 74
12 79 ROLAND DOM MATTU 17 K G MIRI 36 38 74
13 02 RAMZEE MANAI 3 EASTWOOD GOLF & COUNTRY CLUB 36 38 74
14 146 JAMES NGUMBANG 14 K G MIRI 36 38 74
15 189 PETER THAM   23 K G MIRI 36 38 74
16 82 HJ ALIAS MAIL 12 K G MIRI 41 34 75
17 153 WILSON JONG KHIM KIT 16 K G MIRI 41 34 75
18 101 DICKSION BARAUK 13 K G MIRI 39 36 75
19 223 JAMIL ZAKI   3 K DIRAJA SRI MENANTI 38 37 75
20 11 JOHN LING CHENG ONG 4 K G BINTULU 38 37 75
21 94 MICHAEL TANG 10 K G MIRI 38 37 75
22 32 CHIENG HOCK HING 12 K G MIRI 37 38 75
23 170 ROSLAN SEBLI 20 K G MIRI 36 39 75
24 102 STEVEN YEO   15 K G MIRI 36 39 75
25 157 JOSEPH MAWAN 14 K G MIRI 36 39 75
26 160 AZIM JUNAIDI 9 K G MIRI 36 39 75
27 31 PHILIP SAGING 13 K G MIRI 36 39 75
28 205 HADI WONG HIER KUNG 21 K G MIRI 34 41 75
29 169 AW HUI LEONG 24 K G MIRI 41 35 76
30 190 LIM POH MENG 10 K G MIRI 40 36 76
31 72 CALVIN KONG 7 K G MIRI 39 37 76
32 22 DAVID TING ING CHAI 7 K G BINTULU 39 37 76
33 83 CAPT FONG C K 8 K G MIRI 39 37 76
34 03 AZIMAN ABU BAKAR 16 STAFFIELD COUNTRY RESORT 38 38 76
35 39 HJ MAJID AHMAD 3 PANTAI MENTIRI G C 38 38 76
36 71 ESAW MIKIR   9 K G MIRI 37 39 76
37 84 WILSON KUEH 15 K G MIRI 35 41 76
38 206 CHUA GEOK CHAI 23 K G MIRI 35 41 76
39 191 ZAMANIMARAN 9 K G MIRI 41 36 77
40 73 RAYMOND THO 10 K G MIRI 39 38 77
41 222 DENNIS KOH   6 PANTAI MENTIRI G C 39 38 77
42 195 GEORGE GARAU 21 K G MIRI 38 39 77
43 81 AMIRUL AFIQ 7 K G MIRI 38 39 77
44 171 ANTHONY PAUL 20 K G MIRI 37 40 77
45 202 YONG FOH YEN 5 K G MIRI 35 42 77
46 98 PERRY LIM   9 K G MIRI 34 43 77
47 17 PATRICK CHIENG BUONG YEW 9 K G BINTULU 43 35 78
48 164 FABIAN LAU K N 17 K G MIRI 42 36 78
49 69 CHIANG SWAN PENG 11 K G MIRI 42 36 78
50 97 ASA LABA   14 K G MIRI 41 37 78
51 68 LEE KAH CHING 5 K G MIRI 40 38 78
52 77 AGAN MARAN 6 K G MIRI 39 39 78
53 138 SERUJI HJ SETIA 0 PANTAI MENTIRI G C 39 39 78
54 37 HING SWEE FOO 8 PANTAI MENTIRI G C 39 39 78
55 127 JOSEPH NGO KIK MING 9 K G SARAWAK 39 39 78
56 174 CHIA MEE FATT 22 K G MIRI 38 40 78
57 166 PUI CHIN SHOON 21 K G MIRI 38 40 78
58 24 BONNY MOHD LEONG 5 K G BINTULU 37 41 78
59 19 AMAN JULAIHI 5 K G BINTULU 35 43 78
60 18 LEE KA SING   12 K G BINTULU 43 36 79
61 51 SALLEH HJ ABDULLAH 12 PANTAI MENTIRI G C 42 37 79
62 124 LESTER SIMBAS 9 K G SARAWAK 40 39 79
63 122 LING KUI TIING 13 K G SIBU 40 39 79
64 105 WAN SEPUAN WAN HIL 8 PANAGA G C 39 40 79
65 92 CHAI MUI KUET 12 K G MIRI 37 42 79
66 120 LEE KAH MING (SGA) 6 K G SIBU 37 42 79
67 148 LING CHU LEONG 12 K G MIRI 35 44 79
68 30 FRANKIE CHOO 8 KOTA PERMAI GOLF CC 43 37 80
69 210 WINSTON RABONG 16 K G MIRI 43 37 80
70 150 PANG KIN SIONG 16 K G MIRI 42 38 80
71 209 WILFRED BARAT 18 K G MIRI 40 40 80
72 85 ANDRIAS EWAT 12 K G MIRI 40 40 80
73 40 CHRIS TAY   11 PANTAI MENTIRI G C 40 40 80
74 76 SIM KHENG KWANG 11 K G MIRI 40 40 80
75 99 ALPHONSUS TIGI 18 K G MIRI 37 43 80
76 87 JANSEN WONG 17 K G MIRI 36 44 80
77 176 PANGKAS BALA 16 K G MIRI 46 35 81
78 27 AW APING   10 K G BINTULU 45 36 81
79 15 WONG SEE TECK 8 K G BINTULU 43 38 81
80 213 WEE BENG HUI 13 K G BINTULU 42 39 81
81 114 RICHARD LAU KOK SENG 4 PANAGA G C 42 39 81
82 80 JOSEPH LIEW 16 K G MIRI 41 40 81
83 118 LEE KA TUNG (SGA) -1 K G SIBU 41 40 81
84 173 REGINALD KEVIN 24 K G MIRI 40 41 81
85 90 WONG SIEW KING 8 K G MIRI 39 42 81
86 93 TANG YIEN SENG 11 K G MIRI 39 42 81
87 89 RYAN DAWIL   13 K G MIRI 38 43 81
88 13 MICHAEL CHUA 13 K G BINTULU 38 43 81
89 219 MOHD RUSHDI M. ROSLI 18 K G BINTULU 46 36 82
90 121 FRANCIS NGUOI ING SIE 8 K G SIBU 46 36 82
91 208 DANA EMPADING 20 K G MIRI 46 36 82
92 192 WESLEY BALA 18 K G MIRI 45 37 82
93 152 LEE FUI NAM   16 K G MIRI 45 37 82
94 117 YEH CHING CHUNG 5 K G BINTULU 44 38 82
95 26 SIGAR TIDAN 4 K G BINTULU 43 39 82
96 91 LOH MING HUA 16 K G MIRI 40 42 82
97 104 MAHARI HJ AHMAD 8 PANAGA G C 39 43 82
98 162 HII SING WO   22 K G MIRI 39 43 82
99 172 ZAINUDDIN SALLEH 23 K G MIRI 38 44 82
100 08 LIN KIM PING   15 K G BINTULU 43 40 83
101 188 LAWRENCE WONG H Y 16 K G SIBU 42 41 83
102 70 LIM TIONG HAI 10 K G MIRI 42 41 83
103 183 PAUL CHO MING KANG 14 K G BINTULU 42 41 83
104 147 VOON PIN KUAN 14 K G MIRI 41 42 83
105 201 MUHAMAD REDZA 15 K G BINTULU 40 43 83
106 16 HWONG SIEW ENG 9 K G BINTULU 39 44 83
107 136 JASNIE IBRAHIM 14 K G BINTULU 39 44 83
108 158 YONG FOO LIAN 18 K G MIRI 38 45 83
109 111 SUHAILI JAAFAR 13 PANAGA G C 46 38 84
110 01 KAMARUL ZAM ZAM IDRIS 12 STAFFIELD COUNTRY RESORT 45 39 84
111 180 MOHD HAFIZ HASHIM 9 K DIRAJA SRI MENANTI 42 42 84
112 04 NORMADI AHMAD 11 EASTWOOD GOLF & COUNTRY CLUB 42 42 84
113 112 DANNY TAN   7 PANAGA G C 41 43 84
114 194 ALAND MATU 19 K G MIRI 40 44 84
115 23 MOHD NAZEEM JEFERY 12 K G BINTULU 40 44 84
116 123 BIT JELUING   15 K G BINTULU 46 39 85
117 155 TING SIE LOH 16 K G MIRI 44 41 85
118 103 HJ MOHAMMAD HJ DAWOK 13 PANAGA G C 44 41 85
119 214 EDWARD LIM   13 K G BINTULU 41 44 85
120 21 ALBERT GOH HAN SIANG 6 K G BINTULU 40 45 85
121 212 TOMMY RAYMOND JOK 14 K G MIRI 40 45 85
122 10 DAVID CHIEW HWA SOON 7 K G BINTULU 39 46 85
123 107 SALLEH HJ ABD GHANI 12 PANAGA G C 39 46 85
124 09 ANDREW GIAK 13 K G BINTULU 35 50 85
125 100 NGAU OYO   15 K G MIRI 46 40 86
126 75 AWANG BAKAR 16 K G MIRI 42 44 86
127 74 PANG KIN PIN 8 K G MIRI 41 45 86
128 165 KUAN SHANG MI 18 K G MIRI 49 38 87
129 78 MICHAEL NANGKAI 11 K G MIRI 49 38 87
130 193 HJ IBRAHIM HJ DAWOK 18 K G MIRI 47 40 87
131 128 ABDUL AZIZ HJ SAHARI(SGA) 0 K G SARAWAK 46 41 87
132 29 STANEY SUNG HUA LIANG 10 K G BINTULU 46 41 87
133 220 HADI BIN ARIS 0 EASTWOOD GOLF & COUNTRY CLUB 45 42 87
134 175 MENON AYU   13 K G MIRI 41 46 87
135 119 LAU CHING LEONG (SGA) -1 K G SIBU 40 47 87
136 186 JAMES WONG KEE TIING 4 K G BINTULU 48 40 88
137 116 ABU SPIA BAGAT 5 EASTWOOD GOLF & COUNTRY CLUB 45 43 88
138 149 CHIENG YEW KIONG 16 K G MIRI 44 44 88
139 182 WONG SOON PING 16 K G BINTULU 44 44 88
140 05 ALLY ZULKERNAIN 9 EASTWOOD GOLF & COUNTRY CLUB 42 46 88
141 96 TIE SIONG HUI 13 K G MIRI 46 43 89
142 86 SAM RANANG 12 K G MIRI 45 44 89
143 43 LOH PENG LIANG 9 SEGAMAT C C 44 45 89
144 06 KONG CHIONG WONG 12 K G BINTULU 49 41 90
145 161 MD RAFALI RASIT 8 PANAGA G C 45 45 90
146 34 HJ MOHD ROGER ABDULLAH 12 PANTAI MENTIRI G C 42 49 91
147 20 TIONG ENG KIONG 13 K G BINTULU 51 41 92
148 198 CHO SANG IM 21 K G MIRI 45 47 92
149 109 HJ MUSTAPA HJ AHMAT 15 PANAGA G C 41 51 92
150 221 TAN CHOON PENG 16 K G MIRI 41 51 92
151 113 PG AKI SUFRIN PH HJ IBRAHIM 10 PANAGA G C 48 45 93
152 177 TIMOTHY TANG 4 K G MIRI 47 47 94
153 115 HJ HUSSAIN HJ IBRAHIM 11 PANAGA G C 46 49 95
154 88 JEREMY TING 10 K G MIRI 46 51 97
155 187 KAMALUDIN ALI 0 PANAGA G C 52 46 98
156 185 IDRUS HJ ABDULLAH 10 PANTAI MENTIRI G C 49 52 101
157 135 RUSLI SULAIMAN 10 PANAGA G C 45 56 101
158 218 ISMADY IBRAHIM 0 K G MIRI 50 52 102
159 215 CHRIS LING   0 K G BINTULU 56 49 105
160 106 HJ AZMAN HJ MOKTI 16 PANAGA G C 54 54 108
161 110 HJ ABDULLAH HJ ABU BAKAR 0 PANAGA G C 55 57 112

 

This entry was posted in Tournament Result. Bookmark the permalink.