Accumulative Score Summary – GROSS SCORE [OCB] | |||||||
Date Of Play : | 28-29/11/17 | ||||||
Rank | ID | Name | Sex | Team | R1 | R2 | Score |
1 | 001 | MIRABEL TING ERN HUI | F | GIRLS A | 74 | 74 | 148 |
2 | 042 | ELIZA MAE KHO | F | GIRLS A | 79 | 86 | 165 |
3 | 003 | SHARIFAH AIYSYAH TIJAN | F | GIRLS B | 90 | 79 | 169 |
4 | 020 | MABEL BONG CHIA YEE | F | GIRLS D | 94 | 88 | 182 |
5 | 023 | ABIGAIL KEDUNG PEARSON | F | GIRLS D | 96 | 91 | 187 |
6 | 034 | DYNNEVA JOYCE DONNI | F | GIRLS D | 93 | 99 | 192 |
7 | 014 | NICOLE WONG YEN PING | F | GIRLS A | 101 | 95 | 196 |
8 | 012 | KYRA KHO JIA XIN | F | GIRLS C | 99 | 107 | 206 |
9 | 004 | AMBER THO EU MEI | F | GIRLS B | 97 | 109 | 206 |
10 | 005 | ANGELIE JEREMBAI ONG | F | GIRLS B | 104 | 103 | 207 |
11 | 048 | MADISON LING XIN YU | F | GIRLS D | 102 | 106 | 208 |
12 | 047 | ISABELLE LING XIN EN | F | GIRLS C | 108 | 107 | 215 |
13 | 006 | NAYOMI SIM LE EE | F | GIRLS D | 110 | 112 | 222 |
14 | 008 | ASHLEY YII RO WEN | F | GIRLS B | 125 | 114 | 239 |
15 | 057 | REBECCA SIM YEE YIEN | F | GIRLS B | 128 | 120 | 248 |
16 | 051 | KHADEEJA ASYARI | F | GIRLS D | 127 | 121 | 248 |
17 | 039 | CELINE SIM MEI CHEIN | F | GIRLS B | 128 | 123 | 251 |
18 | 009 | HO YUNXI | F | GIRLS C | 130 | 125 | 255 |
19 | 044 | LIVIA LAU KIEW LIN | F | GIRLS D | 138 | 136 | 274 |
1 | 030 | ARIS MALDINI HJ. MAJID | M | BOYS A | 81 | 84 | 165 |
2 | 019 | CAYDEN KONG | M | BOYS C | 88 | 79 | 167 |
3 | 041 | AMPUAN IKRAM SHAH BIN A. ZAINUDDIN | M | BOYS B | 79 | 88 | 167 |
4 | 037 | MUHAMMAD ZAEEM BIN MOHD YASIN | M | BOYS A | 82 | 86 | 168 |
5 | 021 | SRI RAAM PALANA | M | BOYS D | 89 | 84 | 173 |
6 | 055 | JOSHUA LIM ZHI XING | M | BOYS D | 91 | 84 | 175 |
7 | 027 | MOHAMMAD HISHAM BIN HARUDDIN | M | BOYS A | 83 | 92 | 175 |
8 | 032 | KOO ZHENG XI | M | BOYS D | 88 | 90 | 178 |
9 | 015 | HISSARD SHARIE TAMBAKAU | M | BOYS A | 83 | 97 | 180 |
10 | 010 | AYDEN TEO ZHE WEI | M | BOYS D | 92 | 90 | 182 |
11 | 053 | ELDEN SIM ZHEN | M | BOYS B | 94 | 93 | 187 |
12 | 016 | MOHAMMAD RAFIQ ANUGERAH | M | BOYS D | 93 | 94 | 187 |
13 | 046 | KHAIRY SYAZWAN | M | BOYS B | 94 | 94 | 188 |
14 | 031 | BRYAN WILLIAM JAMES | M | BOYS B | 101 | 88 | 189 |
15 | 059 | NOAH ELHAMD ESFAHAN | M | BOYS D | 90 | 103 | 193 |
16 | 011 | KHO ZHE WEI | M | BOYS B | 98 | 99 | 197 |
17 | 036 | MOHAMAD DANISH DANIAL BIN MD. JUMAT | M | BOYS D | 100 | 108 | 208 |
18 | 024 | MARCEL LEONG | M | BOYS D | 105 | 104 | 209 |
19 | 013 | NICCO TAN | M | BOYS B | 106 | 107 | 213 |
20 | 035 | CYQAL VOZOON | M | BOYS C | 101 | 112 | 213 |
21 | 029 | MOHD SHAHRUL BIN FENDI | M | BOYS D | 106 | 115 | 221 |
22 | 038 | CURTIS SIM THAI HERN | M | BOYS D | 116 | 106 | 222 |
23 | 033 | GABRIEL PAULUS | M | BOYS D | 119 | 110 | 229 |
24 | 040 | EIZLAN DANIEL BIN AZMAN | M | BOYS D | 125 | 111 | 236 |
25 | 058 | KENNETH SIM JUN YI | M | BOYS C | 128 | 126 | 254 |
26 | 056 | JADDEN WES BANDA ANAK WESLEY | M | BOYS D | 111 | 144 | 255 |
27 | 026 | ANDY CHEW KOK SIEW | M | BOYS C | 130 | 126 | 256 |
28 | 062 | RAYDEN WONG LI QIAN | M | BOYS C | 128 | 132 | 260 |
29 | 052 | SYED DANIAL EDRUCE BIN WAN MOHAMAD | M | BOYS A | 118 | 146 | 264 |
30 | 028 | MOHD FAHRIN BIN NAJIP | M | BOYS D | 136 | 137 | 273 |
31 | 022 | SRI RAHAVAA | M | BOYS D | 156 | 167 | 323 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010