Detailed Result Malaysia Day Golf 25/9/2021

Amended 26/9/2021

MALAYSIA DAY GOLF 2021
Daily Score Summary Day 1 – NET SCORE  [OCB]
Date Of Play :  25/9/2021
Rank ID Name Hcp Sex Out In Score
1 047 8880-01 HJ ARNI BIN YAHYA 14 M 33 32 65
2 123 8195-02 HANRY TADAM 22 M 32 33 65
3 066 840A TAN CHOON PENG 15 M 35 31 66
4 036 8841-01 ENCHANA @ MORRIS ANAK MAIL 22 M 34 33 67
5 056 8798 SUNIL JAYASIMHAN 21 M 38 30 68
6 078 9271 ESAW MIKIR 10 M 35 33 68
7 025 8719 KUNJIN SANDHU @ TAY KUN JIN 12 M 33 35 68
8 042 8349-01 BONG YUNG FOO 21 M 30 38 68
9 021 9202 SHARUDIN BIN RAHIM 20 M 38 31 69
10 044 9060 AHMAD KENDONG BIN ABDUL KHAN 29 M 32 37 69
11 035 6035 ALBERT BERUNDANG AK P. BEDUS 18 M 38 32 70
12 101 6455-02 BILLY ANAK USIT 27 M 32 38 70
13 068 8515 VOON PIN KUAN 17 M 36 35 71
14 096 8333-01 LAU CHOO MEE 25 M 35 36 71
15 095 8153-01 CR. PHILIP YIAP 29 M 35 36 71
16 063 8554 PERRY LIM 13 M 34 37 71
17 070 8851-02 MARCUS LEE 22 M 39 33 72
18 017 8707 AFFENDI BIN TAHER 16 M 37 35 72
19 003 8205-01 KATHLEEN JIMMY 21 F 37 35 72
20 009 6171-01 JACIE ANAK ACHAI 19 F 36 36 72
21 108 8005 DR. PETER THAM 33 M 36 36 72
22 050 TM07/05/15 VALENTINE AK GLAYAN 29 M 35 37 72
23 079 844X-01 ABDUL RAHMAN BIN DAMAIRAH 18 M 35 37 72
24 059 6201-01 GEORGE ANAK GUMBANG 19 M 35 37 72
25 040 6585 BAILEY KHO 30 M 34 38 72
26 071 8894 JANSEN WONG 25 M 33 39 72
27 061 8078-01 KEVIN KOH 22 M 33 39 72
28 058 8955-01 RAYDWEN ANAK BUNYAU 32 M 42 31 73
29 067 881S YONG FOO LIAN 15 M 41 32 73
30 126 844S-01 CHAU HONG CHANG 15 M 40 33 73
31 100 TM02/07/21 JOSEPH NYALAU ANAK JELANI 21 M 38 35 73
32 062 8715-01 LIEW YU SHAN 14 M 38 35 73
33 099 8042-01 SAMI ANAK NANANG 17 M 36 37 73
34 112 6379-01 ROMEO PETER RAJA 16 M 36 37 73
35 041 8151-02 LEONG KOK YAN 25 M 35 38 73
36 105 881T-01 JOLLY TAGONG 11 M 33 40 73
37 008 6651-01/1 AMY JANE TOYNBEE 32 F 42 32 74
38 122 846G DR. ROSLAN GAPOR 16 M 37 37 74
39 031 8791-02 KAWAT ANAK UGI 18 M 36 38 74
40 121 8830-01 UCHONG ANAK SIGAN 22 M 35 39 74
41 124 6380 KGM CAPT AGAN MARAN 9 M 34 40 74
42 119 8452 HUANG KEE CHUONG 25 M 34 40 74
43 013 8552-01 FIONA LIUNG PADAN 17 F 42 33 75
44 023 845D-01 HADENAN BIN HARIS 19 M 39 36 75
45 020 9152 DRAHMAN BIN MATZIN 28 M 39 36 75
46 127 8204-01 ARTHUR ANDREW JO 14 M 38 37 75
47 055 8881 VICTOR MAIYOR 17 M 38 37 75
48 030 8260-01 BUNYAU ANAK UNTOL 14 M 36 39 75
49 090 8817-01 FAKHZAN BIN MORSHIDI 19 M 36 39 75
50 102 8433-01 FRANK SAING 18 M 36 39 75
51 117 881Y MICHAEL TIONG 28 M 35 40 75
52 088 8826-01 BIT ANAK JELUING 10 M 40 36 76
53 046 8628 WAHAP BIN GANI 21 M 39 37 76
54 012 8326/1 AN YONG SOOK 26 F 39 37 76
55 072 8410-01 ROBBY WONG 34 M 39 37 76
56 106 6570-02 JAMES RAYMOND JOK 8 M 39 37 76
57 051 TM02/03/15 HARRIS BIN BOSIKOL 23 M 39 37 76
58 107 882B TIMOTHY TANG 6 M 37 39 76
59 026 8293 GERALD YAHYA URUD 14 M 37 39 76
60 073 8211 CHAI MUI KUET 22 M 36 40 76
61 109 8404 KOO KIANG BOON 26 M 43 34 77
62 120 8770-01 THOMAS APUN 17 M 40 37 77
63 104 8274 PHILIP LEJAU SAGING 9 M 39 38 77
64 110 9065 YONG YEE KHENG 25 M 38 39 77
65 065 8794-01 CHONG YIET YIENG 20 M 38 39 77
66 113 6911 TOMAS GIPANG 19 M 43 35 78
67 033 8134-02 EDWIN ENGBAT ANAK GARA 27 M 43 35 78
68 019 6581-01 KADIR BIN ABDUL PATAH 27 M 42 36 78
69 093 6005-01 ROSDIN BIN ROSLI 22 M 41 37 78
70 029 6044-01 KENNEDY NAROK 12 M 39 39 78
71 057 9101 ALAISTER MAIYOR 24 M 38 40 78
72 077 8973-01 PEARSON TERAWE 15 M 38 40 78
73 085 9022-01 TOMMY RAYMOND JOK 14 M 38 40 78
74 116 8901 WONG TIONG HEE 27 M 38 40 78
75 082 8183-02 DANIEL ANAK SAGOH 14 M 38 40 78
76 103 8451-01 JOHN LORINCE TINGKAS 13 M 37 41 78
77 015 8338-01 JULAYHI BIN TANI 25 M 37 41 78
78 060 8277-01 EDWIN ANAK LAMON 25 M 36 42 78
79 114 6292 JOSEPH RADU 14 M 36 42 78
80 022 8126-02 YONG HUA SIONG 36 M 42 37 79
81 069 8479-01 JAMES NG 21 M 41 38 79
82 018 8131-01 ABANG AHMAD BIN ABG MOHD KASSIM 20 M 41 38 79
83 094 6165-01 MALCOLM TING SIONG HUNG -4 M 40 39 79
84 075 6382-01 MATUCCI ABUN 14 M 39 40 79
85 092 8747-01 AWG SHAPIAN BIN AWG SULONG 25 M 38 41 79
86 074 6651-01 JOSEPH MADANG BALAN 16 M 43 37 80
87 076 8541 MENON AYU 11 M 41 39 80
88 064 6535 JACKY JONG 18 M 40 40 80
89 080 6915-01 RADZI BIN SAAD 19 M 39 41 80
90 049 8877-02 SHAHRUL AZRIL NIZA BIN MOHD YUSOF 36 M 38 42 80
91 043 6775-01 MAHARIP BIN JUNI 22 M 41 40 81
92 053 6705 RIMOS LANGENG 36 M 39 42 81
93 129 8550-01 FRANCIS DING ANGAI 24 M 37 44 81
94 098 9112-01 THO SZE KUAN 28 M 44 38 82
95 034 TM02/02/19 JENA ANAK JELEMA 21 M 44 38 82
96 084 8493-01 ERIC JONG 17 M 43 39 82
97 115 845C-01 DAVID BALA @ DAUD 22 M 41 41 82
98 111 8958 DR. JOHN YEO 23 M 40 42 82
99 097 8969-01 HONG KEN CHOON 20 M 38 44 82
100 087 8558-01 WILLIE BRITA ANAK RABONG 19 M 45 38 83
101 118 845Q-01 PAUL WONG 28 M 45 38 83
102 028 8337-02 JOSEPH ANAK BRAUN 20 M 47 37 84
103 083 9012-01 RICHARD ANYI 16 M 46 38 84
104 081 8699-01 ISMADY BIN WAHAP 17 M 43 41 84
105 027 6159 DR. CHARLES JOLLY 19 M 43 41 84
106 037 8980-01 DATUK BALANG RINING 20 M 42 42 84
107 007 8115/1 BERNADETTE CHANG 35 F 40 44 84
108 089 8038-01 JALANG ANAK BUNDAK 15 M 38 46 84
109 086 6045-01 WESLEY ANAK NOMPANG 13 M 47 38 85
110 016 6548 WAN TAHA BIN TUANKU MAHMOOD 25 M 43 42 85
111 054 6539-01 MARK ANAK HALIRY 26 M 43 43 86
112 002 6581-01/1 LATIPAH BINTI HAMDAN 16 F 48 39 87
113 091 6473-01 JARA’IEE BIN SALLEH 26 M 45 43 88
114 032 6209-01 DANA ANAK EMPADING 12 M 46 44 90
115 024 8592-2 NGAU OYO 21 M 44 46 90
116 039 880B TAN BEE SENG 8 M 43 47 90
117 010 8550-01/1 LINA ANAK LIBAU 34 F 43 47 90
118 014 845U-01 DELIMA BINTI IBRAHIM 23 F 48 47 95
119 011 8770-01/1 GEMMA MOBE THOMAS 26 F 44 51 95
120 052 8471-03 NYAMBONG ANAK IMBAT 25 M 45 53 98
This entry was posted in Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *