2013 KGM JUNIOR GOLF CHAMPIONSHIP | ||||||
(9TH DATO’ SEBASTIAN TING CHALLENGE TROPHY) | ||||||
DRAW LIST FOR DAY 2 | ||||||
Course Used : | KELAB GOLF MIRI | |||||
Date Of Play : | 30/06/2013 | |||||
Mode Of Play : | Stroke | |||||
Golfer # | Member No. | Name | Team | |||
TEE BOX : | 1 | 7:00 AM | ||||
023 | FABIAN MALRONEY BARAT | M | BOYS A | |||
071 | MOHD KHAIRI ISMAIL B. ROSLAN | M | BOYS A | |||
031 | NADANAYLI INANI BT. KASSIM | F | GIRLS A | |||
TEE BOX : | 1 | 7:10 AM | ||||
013 | MIRABEL TING ERN HUI | F | GIRLS D | |||
072 | ANGEL HII | F | GIRLS D | |||
036 | HUONG SHEAU YUAN | F | GIRLS D | |||
074 | CORNELIA CHEREMY AK MAJOY | F | GIRLS D | |||
TEE BOX : | 1 | 7:20 AM | ||||
076 | ELDEN SIM | M | BOYS D | |||
086 | MATTHEW PEREGRIINE ONG | M | BOYS D | |||
075 | WARREN SIM | M | BOYS D | |||
038 | REVIE MITCHELL HAYDEN | M | BOYS D | |||
TEE BOX : | 1 | 7:30 AM | ||||
046 | CHEW I-YOUN | F | GIRLS C | |||
016 | ELIZA MAE KHO | F | GIRLS C | |||
047 | BRYDA BRANDA LEONG CHOY HENG | F | GIRLS C | |||
018 | LYDIA HUONG SHEAU ING | F | GIRLS C | |||
TEE BOX : | 1 | 7:40 AM | ||||
012 | MALCOLM TING SIONG HUNG | M | BOYS C | |||
005 | BRENDON CHIEW FU-JING | M | BOYS C | |||
070 | JARED PERU | M | BOYS C | |||
025 | VOON YII KIET | M | BOYS C | |||
TEE BOX : | 1 | 7:50 AM | ||||
002 | JACQUELINE MOJULAT NICKELS | F | GIRLS B | |||
030 | VIVIAN CHIN | F | GIRLS A | |||
017 | PRISCILLA HUONG YUNN | F | GIRLS B | |||
020 | MASTURAH MUSTAPHA TAN | F | GIRLS B | |||
TEE BOX : | 1 | 8:00 AM | ||||
015 | SARAH JANE KHO | F | GIRLS B | |||
035 | DIANE HAROLD | F | GIRLS B | |||
055 | ALETHEA CORDELIA | F | GIRLS B | |||
069 | JACLYN CHEN JIN YI | F | GIRLS A | |||
TEE BOX : | 1 | 8:10 AM | ||||
049 | JORDON LIM MING JOON | M | BOYS A | |||
039 | MOHD. NAZEEM | M | BOYS B | |||
060 | STEVEN HII TAI LEONG | M | BOYS B | |||
001 | SUZAIRI IQMAH | M | BOYS B | |||
TEE BOX : | 1 | 8:20 AM | ||||
007 | LIEW YIH SENG | M | BOYS B | |||
068 | JORDAN JUDE TAY | M | BOYS A | |||
087 | AZIEL TEO KEN YI | M | BOYS B | |||
064 | RYAN DAWIL | M | BOYS A | |||
TEE BOX : | 10 | 7:00 AM | ||||
082 | AIDA AMIRAH MUHAMMAD JUNAIDI | F | GIRLS C | |||
061 | DARREN LIM CHANG YE | M | BOYS C | |||
056 | MOHD NIZAM | M | BOYS C | |||
TEE BOX : | 10 | 7:10 AM | ||||
032 | ANSON YEO BOON XIANG | M | BOYS D | |||
084 | SAKETH HEGDE | M | BOYS D | |||
058 | SAXEN HII | M | BOYS D | |||
067 | MUHAMMAD AIMAN AL-HAKIM | M | BOYS D | |||
TEE BOX : | 10 | 7:20 AM | ||||
054 | KHO ZHE WEI | M | BOYS D | |||
019 | ELS LING GUANGQI | M | BOYS D | |||
063 | CAYDEN KONG | M | BOYS D | |||
081 | MARCELINO DIONYSIUS ELLAI | M | BOYS D | |||
TEE BOX : | 10 | 7:30 AM | ||||
010 | JASON TANG WEI HONG | M | BOYS D | |||
079 | IMMANOEL ISAAC LEO APOI | M | BOYS D | |||
029 | MOHD NUR FITRI BIN ABDULLAH | M | BOYS D | |||
026 | AJIT SINGH SANGHA | M | BOYS D | |||
TEE BOX : | 10 | 7:40 AM | ||||
066 | RYAN CHEE HONG ZU | M | BOYS C | |||
009 | RIDGE TANG WEI CHEONG | M | BOYS C | |||
059 | CLAVERON RONAN HO | M | BOYS C | |||
073 | MARK BROCKLEBANK | M | BOYS C | |||
TEE BOX : | 10 | 7:50 AM | ||||
021 | SITI FARAHIN BINTI SEDEK | F | GIRLS B | |||
052 | ANGEL TIONG WEI XIN | F | GIRLS B | |||
080 | BIBIEN WILLIAM HUANG | F | GIRLS B | |||
022 | TERESA JOHN DINES | F | GIRLS B | |||
TEE BOX : | 10 | 8:00 AM | ||||
008 | LIM BENG KEAT | M | BOYS B | |||
003 | AARON ANDY | M | BOYS B | |||
006 | BERNARD WONG KEE ONG | M | BOYS B | |||
033 | BERNARD YEO CHUN HOW | M | BOYS B | |||
TEE BOX : | 10 | 8:10 AM | ||||
040 | NIGEL RACHA PARRY | M | BOYS B | |||
004 | MOHAMMAD HAFIZZIE JAMAL | M | BOYS B | |||
034 | SAMDRICK YEO SHUEN HUN | M | BOYS B | |||
048 | SHANGARA A/L SIVABALU | M | BOYS B | |||
TEE BOX : | 10 | 8:20 AM | ||||
014 | SHAUN MENON AYU | M | BOYS B | |||
011 | ETHAN LING GUANGDE | M | BOYS B | |||
089 | DANNY LIM CHANG YEE | M | BOYS B | |||
078 | GEOVANNY AGAN LEO APOI | M | BOYS B | |||
TEE BOX : | 10 | 8:30 AM | ||||
083 | AIZAT MUHAMMAD JUNAIDI | M | BOYS A | |||
062 | JAMES NGUMBANG | M | BOYS A | |||
037 | LING WEI BIN | M | BOYS A | |||
041 | MOHD IZZAT EMIR BIN DAVID ISMADI | M | BOYS A | |||
TEE BOX : | 10 | 8:40 AM | ||||
044 | WINSTON GOH CHEE HANG | M | BOYS A | |||
051 | PANG KAH VOON | M | BOYS A | |||
050 | ALVIN LING XUN JIE | M | BOYS A | |||
043 | SOLOMON JOSHUA WEE | M | BOYS A | |||
Total Golfer : | 78 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010