18TH SARAWAK SENIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2011 | |||||
DRAW LIST FOR DAY 2 With GROSS Score | |||||
Course : | KELAB GOLF MIRI | ||||
Date Of Play : 08/05/2011 | |||||
Mode Of Play : Stroke | |||||
Name | Team | Gross score | |||
TEE BOX : | 1 | 6:30 AM | |||
89 | JONG KA CHOON | IG | |||
91 | JAMES LIM | IG | |||
90 | LEE TECK SIN | IG | |||
93 | LAWRENCE LEE | IG | |||
TEE BOX : | 1 | 6:38 AM | |||
94 | VICTOR LEE | IG | |||
96 | SHANMUGAM (M) | IG | |||
95 | HAJI MOHD ROSLI | IG | |||
97 | ABDUL HAMID KASSIM(M) | IG | |||
TEE BOX : | 1 | 6:46 AM | |||
38 | CHONG KEN KHEE | KGM | 92 | ||
07 | AKBAR JAHAN B AMIR HAMZAH | KGB | 92 | ||
69 | TING BANG KONG | KGS | 92 | ||
56 | SULTAN RIBANG | KGM | 92 | ||
TEE BOX : | 1 | 6:54 AM | |||
65 | OTHMAN JUNAIDI | DGCC | 92 | ||
84 | JOSEPH LIEW | KGM | 92 | ||
58 | WINSTON RABONG | KGM | 91 | ||
25 | CHIENG YEW KIONG | KGM | 91 | ||
TEE BOX : | 1 | 7:02 AM | |||
18 | CHIANG SWAN PENG | KGM | 91 | ||
05 | HJ WAN ADENAN B WAN CHEE | KGB | 91 | ||
50 | HOAN KEE HOCK | KGS | 91 | ||
39 | BAK CHUN KEONG | KGM | 90 | ||
TEE BOX : | 1 | 7:10 AM | |||
19 | CHAI MIN KIAN | KGM | 90 | ||
13 | HJ WAHAP HJ GANI | KGM | 90 | ||
70 | SYLVESTER AJAH SUBAH | KGS | 90 | ||
09 | CHUA BENG HUA MICHAEL | KGB | 89 | ||
TEE BOX : | 1 | 7:18 AM | |||
36 | KONG KIM LUNG DAVID | KGM | 89 | ||
04 | SU TIING HUI | KGB | 88 | ||
47 | YAKOP JALEL | KGS | 88 | ||
30 | LAI MAW | KGM | 88 | ||
TEE BOX : | 1 | 7:26 AM | |||
64 | SAHDI BIN SEMA’ON @ SAADI | KGS | 87 | ||
54 | SIM HONG KWAN | KGM | 87 | ||
60 | TING SIEW HOCK | SGC | 86 | ||
81 | LING LEH KEE | KGM | 86 | ||
TEE BOX : | 1 | 7:34 AM | |||
26 | LING CHU LEONG | KGM | 86 | ||
51 | CHAI EI | KGS | 85 | ||
17 | LIM TIONG HAI | KGM | 83 | ||
57 | CHIENG HOCK HING | KGM | 83 | ||
TEE BOX : | 1 | 7:42 AM | |||
01 | YEH CHING CHUNG | KGB | 83 | ||
88 | DR TANG LEONG LEE | KGM | 80 | ||
33 | PETER GON | KGM | 77 | ||
06 | SIGAR TIDAN | KGB | 76 | ||
TEE BOX : | 10 | 6:30 AM | |||
35 | PETER THAM | KGM | 98 | ||
71 | MOHAMAD ALI BIN SEMAN | SJGFA | 131 | ||
73 | DATO DR. HWIUNG KWO YEUN | KGS | 127 | ||
77 | HAMDAN BIN RAZALI | SJGFA | 119 | ||
TEE BOX : | 10 | 6:38 AM | |||
61 | LAU HIENG NUNG | SGC | 118 | ||
63 | LAU CHOON LIONG (SS) | SGC | 115 | ||
83 | CHIN FONG NAM | KGM | 113 | ||
43 | AUGUSTINE LEE (SS) | SGRC | 112 | ||
TEE BOX : | 10 | 6:46 AM | |||
66 | HAJI ADENAN B FADZIL | SJGFA | 112 | ||
59 | JACOB WONG | KGM | 112 | ||
53 | CHIA MEE FATT | KGM | 111 | ||
45 | ANDY LO YUNG SEN | KGS | 110 | ||
TEE BOX : | 10 | 6:54 AM | |||
85 | MD YATIM NOOR | KGM | 110 | ||
03 | HJ UMAR BIN SAILI (SS) | KGB | 109 | ||
76 | YUSSOFF B MOHAMAD | SJGFA | 109 | ||
44 | BAJURI JAUJIE | KGS | 107 | ||
TEE BOX : | 10 | 7:02 AM | |||
48 | HII POH HIENG | KGS | 106 | ||
27 | MOSES TING | KGM | 105 | ||
46 | BERNARD KIEW CHIONG TING | KGS | 102 | ||
32 | HJ IBRAHIM BIN HJ DAWOK | KGM | 102 | ||
TEE BOX : | 10 | 7:10 AM | |||
14 | WON AH HOH | KGM | 102 | ||
24 | PUI CHIN SOON | KGM | 100 | ||
22 | BANGGA TINGUM | KGM | 100 | ||
87 | HAJI MOHD ROGER | PMGC | 99 | ||
TEE BOX : | 10 | 7:18 AM | |||
42 | TEO CHENG KHIANG | KGM | 99 | ||
62 | AMBROSE CHUNG | KGM | 98 | ||
75 | LING LEH KING | KGM | 98 | ||
86 | ALBERT TAN | KGM | 97 | ||
TEE BOX : | 10 | 7:26 AM | |||
15 | PUI NAM THOO | KGM | 97 | ||
55 | ROBERT CHUA | KGM | 97 | ||
78 | SUKARMAN B SELAMAT | SJGFA | 96 | ||
12 | HJ ALIAS MAIL | KGM | 96 | ||
TEE BOX : | 10 | 7:34 AM | |||
67 | TING HOUNG SUNG | KGS | 95 | ||
28 | JAMES WONG | KGM | 95 | ||
20 | YONG CHEE KUI | KGM | 95 | ||
02 | SIM KIONG TECK | KGB | 94 | ||
TEE BOX : | 10 | 7:42 AM | |||
08 | JUNAIDI BIN BAKERI | KGB | 94 | ||
52 | THOMAS CHONG | KGS | 94 | ||
29 | FREDDIE WONG | KGM | 95 | ||
74 | ALEXANDER MAIYOR | KGM | 93 | ||
Total Golfer : 80 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010