17TH KGM JUNIOR AM OPEN 2023 | ||||||
DRAW LIST FOR ROUND 1 | ||||||
Course Used : KELAB GOLFM IRI | ||||||
Date Of Play : 20/12/2023 | ||||||
Mode Of Play : STROKEPLAY | ||||||
Golfer # | Name | Hcp | Sex | Category | Cart # | |
SEA NINE (FRONT NINE) | ||||||
GROUP | 1 | 8:50 AM | ||||
045 | CAYLA YEK (KGB) | 0 | F | D | B42 | |
048 | SHEYENNE YU YY (SGCC) | 0 | F | D | B41 | |
047 | THANIA TAMIRA RAO (KGC) | 0 | F | D | B41 | |
GROUP | 2 | 9:00 AM | ||||
046 | CLAUDIA YEK (KGB) | 0 | F | D | B04 | |
049 | JOYANNE JAP SY (KGS) | 29 | F | D | B04 | |
050 | HANA SOFIA B HAZREL (SGCC) | 14 | F | D | B12 | |
GROUP | 3 | 9:10 AM | ||||
052 | ALVIN PADAI NAPOLEON (KGM) | 0 | M | D | B38 | |
053 | CAYDEN BONG WX (KGM) | 0 | M | D | B43 | |
054 | MUHD MUAZZ MMH (RBA) | 0 | M | D | B43 | |
GROUP | 4 | 9:20 AM | ||||
055 | HAZIQ RAYYAN HAZREL (SGCC) | 0 | M | D | B36 | |
056 | AYDEN RIPOT AJ (KGB) | 42 | M | D | B36 | |
057 | FIRAS B MHR (KGS) | 37 | M | D | B35 | |
058 | TAY RUI (KGB) | 32 | M | D | B35 | |
GROUP | 5 | 9:30 AM | ||||
059 | SALAHUDDIN AZURI B ABA (KGB) | 28 | M | D | B40 | |
051 | ERICK RYAN STEPHEN (KGM) | 24 | M | D | B40 | |
060 | ADAM NICHOLAS (KGB) | 23 | M | D | B47 | |
061 | ADAMS HENDRY (KGM) | 18 | M | D | B47 | |
GROUP | 6 | 9:40 AM | ||||
062 | MUHD NAZRIL ELMAN (KGS) | 17 | M | D | B34 | |
063 | MUHD EIMAN ES (KGS) | 17 | M | D | B34 | |
064 | AHMAD ELMAN ESHAN (KGM) | 15 | M | D | B31 | |
065 | RAJVEER TARANG SINGH (KGS) | 5 | M | D | B31 | |
RIVER NINE (BACK NINE) | ||||||
GROUP | 7 | 7:30 AM | ||||
031 | ALYSSA CHU YY (SGCC) | 42 | F | C | B30 | |
032 | FAIRUZ BINTI IQBAL (KGM) | 35 | F | C | B30 | |
044 | MUHD HARITH IRFAN MHP (PMGC) | 0 | M | C | B29 | |
GROUP | 8 | 7:40 AM | ||||
033 | CHRYSMI CHAN MM (KGM) | 22 | F | C | B28 | |
036 | BERNICE HWANG EX (KGB) | 19 | F | C | B28 | |
066 | ZOEY TING NX (KGB) | 19 | F | C | B27 | |
GROUP | 9 | 7:50 AM | ||||
037 | FIRDAUS B HASSAN (KGM) | 0 | M | C | B33 | |
038 | ARRYAN R ISMADY (KGM) | 0 | M | C | B33 | |
039 | DYLAN YEE AJ (KGB) | 0 | M | C | B25 | |
GROUP | 10 | 8:00 AM | ||||
040 | MARCUS J TAWIE (KGM) | 42 | M | C | B24 | |
034 | QUEHAYY WAFIY MK (KGM) | 24 | M | C | B24 | |
035 | ILAN NUFAIL RIFZAN (KGS) | 22 | M | C | B23 | |
GROUP | 11 | 8:10 AM | ||||
041 | JAYDEN PNG JY (KGS) | 14 | M | C | B22 | |
042 | AK MUHD ZAIDAN PHA (PMGC) | 13 | M | C | B22 | |
043 | MARCUS TING ZS (KGB) | 11 | M | C | B37 | |
GROUP | 12 | 8:20 AM | ||||
020 | ABIGAIL JAZLYN AJ (KGB) | 45 | F | B | B15 | |
019 | DYRESEBELLE C DANIEL (KGM) | 38 | F | B | B15 | |
002 | PRISCILLA MOH XX(KGB) | 11 | F | A | B19 | |
GROUP | 13 | 8:30 AM | ||||
018 | SHANNON SIM XUAN (SGCC) | 27 | F | B | B18 | |
017 | KEZIA K KENNEDY (KGM) | 12 | F | B | B18 | |
003 | ISABELLE LING EL (KGM) | 6 | F | A | B17 | |
GROUP | 14 | 8:40 AM | ||||
016 | LIVIA LAU KL (KGM) | 11 | F | B | B56 | |
015 | MADISON LING XY (KGM) | 7 | F | B | B56 | |
001 | ABIGAIL KEDUNG PEARSON (KGM) | 3 | F | A | B55 | |
GROUP | 15 | 8:50 AM | ||||
023 | AWG MUHD FITRI (KGM) | 20 | M | B | B54 | |
024 | GABRIEL PAULUS | 22 | M | B | B54 | |
006 | RICHARD KOAY WK (KGM) | 32 | M | A | B53 | |
GROUP | 16 | 9:00 AM | ||||
030 | MUHD ADRI ZARFAN MN (PMGC) | 0 | M | B | B16 | |
025 | RYAN LEE LS (KGM) | 31 | M | B | B16 | |
005 | DEXTER L TREVOR (KGM) | 31 | M | A | B51 | |
GROUP | 17 | 9:10 AM | ||||
026 | VINCENT CHAN MP (KGM) | 27 | M | B | B50 | |
027 | PHILIP LEE NH (KGM) | 23 | M | B | B50 | |
007 | NATHAN KOK KY(KGM) | 21 | M | A | B49 | |
GROUP | 18 | 9:20 AM | ||||
028 | SRI RAHAVAA (KGM) | 21 | M | B | B48 | |
021 | YUSUKE NAKAMURA(SGCC) | 20 | M | B | B48 | |
008 | BRAYDEN YEE AW (KGB) | 14 | M | A | B14 | |
GROUP | 19 | 9:30 AM | ||||
009 | JOEL LEE NH (SGC) | 13 | M | A | B46 | |
029 | MOHD REDZUAN AMH (KGM) | 10 | M | B | B46 | |
010 | PRITESH GUNALAN (KGB) | 10 | M | A | B45 | |
022 | SHANSUKE NAKAMURA (SGCC) | 9 | M | B | B45 | |
GROUP | 20 | 9:40 AM | ||||
011 | AARON HWANG KH (KGB) | 8 | M | A | B44 | |
012 | AK MOHD KHAIR ZAKWAN (PMGC) | 8 | M | A | B44 | |
013 | SRI RAAM PALANA (KGM) | 4 | M | A | B06 | |
014 | KOO ZHENG XI (KGM) | 3 | M | A | B06 | |
Total: | 65 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010