GROSS EVENT
GROUP A (AGE 16-18)
Winner | RYAN DAWIL | 82 |
GROUP B (AGE 13-15)
Winner | LIM BENG KEAT | 87 |
Runner Up | PRISCILLA HUONG | 89 |
3rd | NADANAYLI INANI | 100 |
4th | SITI FARAHIN | 101 OCB |
5th | BIBIEN WILLIAM HUANG | 101 |
6th | DIANE HAROLD | 102 |
GROUP C (AGE 10-12)
Winner | MALCOLM TING | 89 |
Runner Up | RYAN CHEE | 89 |
3rd | VOON YII KIET | 99 |
4th | ELIZA MAE KHO | 100 |
GROUP D (AGE 9 & BELOW)
Winner | ELDEN SIM | 84 |
Runner Up | MIRABEL TING | 88 |
3rd | KHO ZHE WEI | 111 |