24TH KGM OPEN INVITATIONAL GOLF 2012 | |||||
DRAW LIST FOR DAY 1 With STABLEFORD PLAY Score | |||||
Course Used : | KELAB GOLF MIRI | ||||
Date Of Play : | 23/09/2012 | ||||
Mode Of Play : | StableFord | ||||
Page No. | 1 | ||||
Golfer # | Member No. | Name | |||
TEE BOX : | 1 | 6:15 AM | |||
016 | PS DTN TIONG PICK LING | F | |||
013 | PATRICIA LIPANG | F | |||
008 | HASIMAH SEMULI | F | |||
019 | WINNI SABA | F | |||
TEE BOX : | 1 | 6:23 AM | |||
040 | JOSEPH WONG | M | |||
044 | LAU HUI KUI | M | |||
088 | LING CHEE PIAW | M | |||
053 | NOBEL PANG | M | |||
TEE BOX : | 1 | 6:31 AM | |||
001 | AMY TOYNBEE | F | |||
002 | ANGELA GUDANG | F | |||
011 | MARIAM ULUN | F | |||
015 | PRISCILLA HENRY | F | |||
TEE BOX : | 1 | 6:39 AM | |||
065 | SHARUDIN RAHIM | M | |||
039 | JONATHAN CHIA | M | |||
038 | JINIKOL | M | |||
TEE BOX : | 10 | 6:15 AM | |||
020 | WONG LEH TING | F | |||
005 | ELIZABETH SU | F | |||
003 | ANGELINA BENJAMIN | F | |||
004 | ANNIE CHONG | F | |||
TEE BOX : | 10 | 6:23 AM | |||
014 | PATRICIA YONG | F | |||
009 | HELEN LEE | F | |||
006 | ENI PARAN | F | |||
007 | G N CHIA | F | |||
TEE BOX : | 10 | 6:31 AM | |||
018 | THERESA WONG | F | |||
074 | WILSON JONG | M | |||
057 | PANG KIN SIONG | M | |||
041 | K K WONG | M | |||
TEE BOX : | 10 | 6:39 AM | |||
060 | RICHARD ANYI | M | |||
035 | JEFFREY LIEW | M | |||
070 | TERENCE LANDONG | M | |||
098 | SUKI ADIR | M | |||
TEE BOX : | 10 | 6:47 AM | |||
076 | ZAINUDDIN SALLEH | M | |||
021 | AMRI SHAM | M | |||
066 | SIVABALU SUBRAMANIAM | M | |||
042 | KENNETH LIM | M | |||
TEE BOX : | 10 | 6:55 AM | |||
023 | BAILEY KHO | M | |||
090 | TING KUOK ING | M | |||
068 | SUNIL JAYASINHAM | M | |||
054 | OTHMAN AHMAT | M | |||
TEE BOX : | 10 | 7:03 AM | |||
032 | FRANKIE CHOO | M | |||
048 | LIAW HUAT THIAM | M | |||
056 | PANG KIN PIN | M | |||
052 | MICHAEL TANG | M | |||
TEE BOX : | 10 | 7:11 AM | |||
063 | ROBERT INGING | M | |||
034 | HAJI MOHD ROSLI | M | |||
037 | JERRY LING | M | |||
062 | RIDI BAUK | M | |||
TEE BOX : | 10 | 7:19 AM | |||
094 | DR PHILIP RAJA | M | |||
043 | KEVIN KHOO | M | |||
028 | DK PATINGGI TS DR CHAN | M | |||
027 | DATO WEE YIAW HIN | M | |||
TEE BOX : | 10 | 7:27 AM | |||
022 | ARIS MURAD | M | |||
029 | DR THOMAS ONG SIEW KEAT | M | |||
045 | LAWRENCE LEE | M | |||
055 | OTHMAN MARAHABAN | M | |||
TEE BOX : | 10 | 7:35 AM | |||
031 | FAUZI AZAHARI | M | |||
051 | LT KOL ZAINUDDIN | M | |||
036 | JEREMY TING | M | |||
071 | TERRY BIUSING | M | |||
TEE BOX : | 10 | 7:43 AM | |||
046 | LEE FUI NAM | M | |||
092 | CHIA KUET LEONG | M | |||
091 | SIMON WOON | M | |||
093 | CHIAM CHAN NAM | M | |||
TEE BOX : | 10 | 7:51 AM | |||
024 | CHIENG YEW KIONG | M | |||
030 | FABIAN LAU | M | |||
026 | DATO’ SRI LAU HIENG SU | M | |||
049 | LING CHU LEONG | M | |||
TEE BOX : | 10 | 7:59 AM | |||
067 | STEPHEN TEE | M | |||
081 | YAZID TAIB | M | |||
086 | DR THOMAS CHEU KUOK TUH | M | |||
087 | CHIANG SWAN PENG | M | |||
TEE BOX : | 10 | 8:07 AM | |||
083 | MUDIN EPUI | M | |||
085 | CHUA KHEE HONG | M | |||
082 | THEN VOON THUNG | M | |||
077 | WONG SIN MIN | M | |||
TEE BOX : | 10 | 8:15 AM | |||
097 | JERRY LANGAN | M | |||
079 | JAMES CHIAM | M | |||
078 | CHRIS CHONG | M | |||
096 | WAHAP GANI | M | |||
TEE BOX : | 10 | 8:23 AM | |||
050 | LING KIE ING | M | |||
059 | PUI CHIN SOON | M | |||
061 | RICHARD PIONG | M | |||
073 | VICTOR MAIYOR | M | |||
TEE BOX : | 10 | 8:31 AM | |||
025 | DATO ALEX MAIYOR | M | |||
072 | VICTOR LEE YAU MING | M | |||
033 | HAJI ALIAS MAIL | M | |||
095 | ANTONIO KAHTI GALIS | M | |||
Total Golfer : | 87 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010