Accumulative Score Summary Day 2 – GROSS SCORE [OCB] | |||||||
Date Of Play : | 07/06/2012 | ||||||
Sex : Male Team : BOYS A | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 066 | MALCOLM TAY | 75 | 75 | 150 | ||
2 | 059 | LING WEI BIN | 108 | 98 | 206 | ||
3 | 044 | MOHD IHSAN HATIM BIN HASBI | 109 | 103 | 212 | ||
4 | 037 | FABIAN MALRONEY | 113 | 104 | 217 | ||
5 | 048 | ALBY PERU ANDREW | 119 | 118 | 237 | ||
Sex : Male Team : BOYS B | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 010 | JORDAN JUDE TAY AK KUNJIN | 73 | 81 | 154 | ||
2 | 038 | AIZAT JUNAIDI | 92 | 89 | 181 | ||
3 | 013 | RYAN DAWIL | 89 | 92 | 181 | ||
4 | 003 | MOHD. NAZEEM BIN JEFERY | 89 | 93 | 182 | ||
5 | 046 | STEVEN HII TAI LEONG | 87 | 96 | 183 | ||
6 | 050 | ARTHUR LOH CHUAN XING | 97 | 90 | 187 | ||
7 | 043 | NICHOLAS CHONG YU CHEE | 91 | 98 | 189 | ||
8 | 051 | AZIEL TEO KEN YI | 89 | 100 | 189 | ||
9 | 047 | JEFFREY ANAK SUNI | 92 | 99 | 191 | ||
10 | 042 | SHAUN MENON | 97 | 97 | 194 | ||
11 | 045 | MOHD BADRUL AMIN BIN AHMAD | 104 | 95 | 199 | ||
12 | 001 | BERNARD WONG KEE ONG | 101 | 104 | 205 | ||
13 | 058 | PANG KAH VOON | 101 | 112 | 213 | ||
14 | 020 | SOLOMON JOSHUA EWEE | 103 | 115 | 218 | ||
15 | 053 | SAMDRICK YEO SHUEN HUN | 116 | 111 | 227 | ||
16 | 060 | ISAAC ILAN SIGAR | 118 | 118 | 236 | ||
17 | 052 | BERNARD YEO CHUN HOW | 128 | 110 | 238 | ||
18 | 063 | NIGEL RACHA PARRY | 117 | 122 | 239 | ||
19 | 065 | MARK MERIPA PARRY | 140 | 124 | 264 | ||
20 | 024 | LUCAS GOH YI NING | 166 | 150 | 316 | ||
Sex : Male Team : BOYS C | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 016 | LIM BENG KEAT | 85 | 78 | 163 | ||
2 | 012 | MALCOLM TING SIONG HUNG | 93 | 92 | 185 | ||
3 | 014 | LIEW YIH SENG | 91 | 96 | 187 | ||
4 | 018 | RYAN CHEE HONG ZU | 94 | 95 | 189 | ||
5 | 006 | VOON YII KIET | 108 | 102 | 210 | ||
6 | 004 | LOUIS GOH YI BIN | 114 | 117 | 231 | ||
7 | 029 | GEOVANNY AGAN LEO APOI | 119 | 124 | 243 | ||
8 | 062 | DWIGHT DAWAT SIGAR | 138 | 126 | 264 | ||
Sex : Male Team : BOYS D | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 049 | ENG WEI JIN | 81 | 86 | 167 | ||
2 | 057 | MATTHEW PEREGRIINE ONG | 84 | 89 | 173 | ||
3 | 056 | ELDEN SIM ZHEN | 96 | 93 | 189 | ||
4 | 055 | WARRENSIM HONG | 102 | 96 | 198 | ||
5 | 054 | MOHD AIMAN AL HAKIM | 102 | 116 | 218 | ||
6 | 035 | MOHD NURFITRI | 138 | 153 | 291 | ||
7 | 030 | IMMANOEL ISAAC | 183 | 151 | 334 | ||
Sex : Female Team : GIRLS A | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 041 | VIVIAN CHIN | 87 | 95 | 182 | ||
Sex : Female Team : GIRLS B | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 015 | ALETHEA CORDELIA | 88 | 90 | 178 | ||
2 | PRISCILLA HOUNG | 100 | 91 | 191 | |||
3 | 039 | SARAH JANE KHO | 94 | 97 | 191 | ||
4 | 032 | EMELIA SIM ENG ZHI | 97 | 99 | 196 | ||
5 | 064 | NADANAYLI INANI BT. KASSIM | 107 | 102 | 209 | ||
6 | 019 | MASTURAH MUSTAPHA TAN | 104 | 108 | 212 | ||
7 | 026 | DIANE HAROLD | 112 | 104 | 216 | ||
8 | 061 | HELEN SUSANNA | 112 | 110 | 222 | ||
9 | 027 | TERESA JOHN DINES | 116 | 113 | 229 | ||
10 | 017 | SITI FARAHIN | 122 | 119 | 241 | ||
11 | 033 | SHERYL WESLEY | 128 | 137 | 265 | ||
12 | 028 | ALEXANDRA SIM | 149 | 147 | 296 | ||
Sex : Female Team : GIRLS C | |||||||
Rank | ID | Name | R1 | R2 | Score | ||
1 | 040 | ELIZA MAE KHO | 86 | 88 | 174 | ||
2 | 011 | MIRABEL TING ERN HUI | 99 | 99 | 198 | ||
3 | 008 | LYDIA HUONG | 96 | 103 | 199 | ||
4 | 034 | AIDA AMIRAH MUHAMMAD JUNAIDI | 110 | 98 | 208 | ||
5 | 005 | WENNY TONG MING FONG | 138 | 118 | 256 | ||
6 | 009 | HUONG SHEAU YUAN | 133 | 133 | 266 | ||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010