6th Leg UUISM – Sportexcel Malaysian Junior Golf (YB Datuk Sebastian Ting Challenge Trophy) 2022

6TH LEG UUMISM – SPORTEXCEL (YB DTK SEBASTIAN TING C/TROPHY)
Accumulative Score Details Day 3 – GROSS SCORE  [OCB]
Date Of Play :  9/10/2022
Team : BA PR
Rank ID Name Hcp Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 S/T Ttl
1 082 MUHAMMAD DANIAL BIN MUHAMMAD NAZARI 10 1 3 4 4 4 4 5 5 5 3 5 3 3 4 4 4 3 4 5 72 228
1 MUHAMMAD DANIAL BIN MUHAMMAD NAZARI 10 2 4 5 4 4 4 5 5 5 5 4 5 3 4 4 4 3 5 5 78 228
1 MUHAMMAD DANIAL BIN MUHAMMAD NAZARI 10 3 3 7 4 4 4 5 4 6 3 4 4 4 5 5 4 4 4 4 78 228
2 074 SRI RAAM PALANA A/L SUBRAMANIAM 5 1 5 5 5 4 4 5 4 5 3 3 4 4 3 4 5 3 5 6 77 243
2 SRI RAAM PALANA A/L SUBRAMANIAM 5 2 4 4 6 5 4 7 6 5 4 6 5 4 4 4 5 4 6 3 86 243
2 SRI RAAM PALANA A/L SUBRAMANIAM 5 3 3 5 4 4 4 6 4 6 3 4 5 3 4 5 5 4 6 5 80 243
3 070 ANDY CHEW KOK SIEW 1 1 4 4 4 4 6 5 5 5 4 5 4 4 6 4 4 4 5 5 82 247
3 ANDY CHEW KOK SIEW 1 2 3 5 4 4 4 7 6 6 3 5 4 3 7 5 3 4 6 5 84 247
3 ANDY CHEW KOK SIEW 1 3 4 4 4 5 6 6 4 6 4 5 3 4 4 4 5 3 5 5 81 247
4 076 KOO ZHENG XI 7 1 3 4 5 4 6 7 5 5 3 6 5 6 4 4 5 6 5 5 88 248
4 KOO ZHENG XI 7 2 3 5 4 4 4 6 5 6 3 10 4 3 4 5 5 3 5 5 84 248
4 KOO ZHENG XI 7 3 3 5 5 4 4 7 5 5 3 4 4 3 4 4 5 3 4 4 76 248
5 072 CAYDEN KONG ZE WEN 3 1 5 5 6 4 4 5 5 5 4 5 5 5 4 3 5 4 6 5 85 251
5 CAYDEN KONG ZE WEN 3 2 5 5 4 5 5 6 7 5 4 5 4 4 4 6 4 4 7 5 89 251
5 CAYDEN KONG ZE WEN 3 3 4 4 4 4 5 5 5 6 3 4 5 3 4 4 5 3 5 4 77 251
6 071 RAJA NOR AIMAN SUFI 2 1 4 4 3 4 4 6 6 6 4 5 4 3 4 5 5 3 5 5 80 252
6 RAJA NOR AIMAN SUFI 2 2 3 4 4 4 4 6 4 6 4 5 4 7 7 6 5 4 6 5 88 252
6 RAJA NOR AIMAN SUFI 2 3 4 4 5 5 6 6 4 6 4 4 4 3 6 5 4 4 5 5 84 252
7 077 FILEMON AMOS FRANCIS 7 1 2 4 5 7 6 5 5 6 4 4 5 4 4 5 5 3 7 7 88 264
7 FILEMON AMOS FRANCIS 7 2 4 6 6 6 6 8 5 6 4 5 5 4 4 4 4 4 6 6 93 264
7 FILEMON AMOS FRANCIS 7 3 4 4 4 4 4 8 5 6 3 4 5 3 5 4 4 3 6 7 83 264
8 078 MOHAMAD RAFIQ ANUGERAH ALI 9 1 5 4 7 5 5 6 6 8 3 5 5 4 4 4 4 4 7 6 92 266
8 MOHAMAD RAFIQ ANUGERAH ALI 9 2 4 6 5 5 5 5 4 5 4 6 4 6 5 5 6 4 6 5 90 266
8 MOHAMAD RAFIQ ANUGERAH ALI 9 3 3 4 6 6 5 5 6 7 3 4 4 4 4 4 6 4 5 4 84 266
9 097 MOHD ARRASH MIKAEL 3 1 5 5 4 6 9 6 5 6 5 8 8 3 4 5 5 4 5 5 98 276
9 MOHD ARRASH MIKAEL 3 2 5 7 6 6 5 8 6 5 4 4 6 3 5 5 5 4 6 5 95 276
9 MOHD ARRASH MIKAEL 3 3 4 4 5 4 4 8 5 5 3 5 6 3 4 4 4 3 5 7 83 276
Team : GA PR
Rank ID Name Hcp Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 S/T Ttl
1 089 NUR AIN QISTINA ABDULLAH 7 1 3 7 5 6 4 4 5 5 3 5 4 4 4 3 4 4 5 5 80 237
1 NUR AIN QISTINA ABDULLAH 7 2 4 4 4 5 4 5 4 8 3 4 4 3 4 5 4 4 5 5 79 237
1 NUR AIN QISTINA ABDULLAH 7 3 4 4 4 4 4 5 4 5 3 4 5 3 6 5 5 4 4 5 78 237
2 088 DIVYASHENI GUNASEGAR 5 1 2 4 4 6 4 5 4 6 3 5 4 4 4 4 4 3 5 5 76 237
2 DIVYASHENI GUNASEGAR 5 2 3 5 4 5 4 6 7 5 4 5 4 3 4 4 5 4 5 4 81 237
2 DIVYASHENI GUNASEGAR 5 3 4 5 5 5 4 5 4 6 4 5 5 3 4 4 5 3 5 4 80 237
3 087 KAATHIYAYANI GUNASEGAR 4 1 4 6 4 5 5 5 4 7 3 6 4 3 4 4 5 3 6 6 84 239
3 KAATHIYAYANI GUNASEGAR 4 2 4 4 4 4 3 6 4 5 3 5 5 5 5 4 4 3 4 5 77 239
3 KAATHIYAYANI GUNASEGAR 4 3 4 5 4 5 4 5 5 5 3 6 4 2 5 3 5 3 5 5 78 239
4 090 ABIGAIL KEDUNG PEARSON 7 1 4 4 3 5 4 5 6 5 4 4 4 3 4 4 4 3 5 4 75 241
4 ABIGAIL KEDUNG PEARSON 7 2 3 6 4 5 4 7 5 5 4 4 4 5 4 5 4 3 6 6 84 241
4 ABIGAIL KEDUNG PEARSON 7 3 3 5 4 5 4 6 5 5 4 5 4 4 5 5 5 4 5 4 82 241
5 086 LING ISABELLE XIN EN 3 1 8 4 6 4 4 5 6 7 3 6 5 4 5 5 4 3 6 6 91 254
5 LING ISABELLE XIN EN 3 2 5 5 6 5 3 5 4 5 4 4 5 3 5 5 5 3 5 6 83 254
5 LING ISABELLE XIN EN 3 3 3 5 4 5 4 6 4 5 4 6 4 3 5 4 5 3 5 5 80 254
6 091 HO YUNXI 10 1 4 5 3 5 6 8 4 5 4 7 4 6 5 5 5 3 4 6 89 262
6 HO YUNXI 10 2 4 7 5 4 5 6 5 5 4 5 4 4 3 5 5 4 5 6 86 262
6 HO YUNXI 10 3 3 4 5 4 8 5 5 6 3 7 5 5 6 4 4 4 5 4 87 262
7 092 LAINEY LAU KIEW SUI 13 1 5 5 5 5 7 6 4 6 4 5 5 5 6 4 5 5 6 6 94 285
7 LAINEY LAU KIEW SUI 13 2 4 5 4 4 5 7 5 6 4 7 5 4 5 4 7 4 7 6 93 285
7 LAINEY LAU KIEW SUI 13 3 4 5 5 7 9 7 6 5 3 7 5 5 6 4 5 3 6 6 98 285
Team : BB PR
Rank ID Name Hcp Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 S/T Ttl
1 085 JASON LIEW ZHONG HAN 10 1 5 5 4 4 4 6 5 6 4 4 5 3 4 4 5 2 6 5 81 258
1 JASON LIEW ZHONG HAN 10 2 4 5 5 5 6 7 5 6 5 6 4 4 5 4 4 4 6 5 90 258
1 JASON LIEW ZHONG HAN 10 3 3 6 5 5 4 7 5 7 3 5 5 4 4 4 5 3 5 7 87 258
2 084 BRANDON WONG YI 10 1 4 5 6 6 5 6 6 10 3 5 5 4 9 5 8 5 4 8 104 298
2 BRANDON WONG YI 10 2 3 4 5 5 7 7 7 6 4 5 5 4 5 6 6 4 5 8 96 298
2 BRANDON WONG YI 10 3 6 6 6 8 6 7 5 6 3 4 7 5 4 5 5 4 6 5 98 298
Team : GB PR
Rank ID Name Hcp Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 S/T Ttl
1 093 LING MADISON XIN YU 6 1 4 5 4 5 4 6 5 5 3 5 4 4 5 4 3 4 4 6 80 243
1 LING MADISON XIN YU 6 2 3 4 4 4 4 7 6 6 3 4 5 4 4 5 5 4 6 5 83 243
1 LING MADISON XIN YU 6 3 3 4 4 5 7 5 4 5 3 5 3 2 4 4 5 4 7 6 80 243
2 094 LIVIA LAU KIEW LIN 15 1 5 5 5 7 5 7 6 6 4 7 7 3 6 6 5 4 6 6 100 279
2 LIVIA LAU KIEW LIN 15 2 4 5 5 5 4 7 4 8 4 6 5 5 4 4 5 4 5 5 89 279
2 LIVIA LAU KIEW LIN 15 3 4 5 4 5 4 6 5 8 3 6 5 6 4 5 5 4 6 5 90 279
This entry was posted in 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022, Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *