2013 KGM JUNIOR GOLF CHAMPIONSHIP | ||||||||
(9TH DATO’ SEBASTIAN TING CHALLENGE TROPHY) | ||||||||
Accumulative Score Summary Day 2 – GROSS SCORE [OCB] | ||||||||
Date Of Play : | 30/06/2013 | |||||||
Rank | ID | Name | Team | R1 | R2 | Score | ||
1 | 069 | JACLYN CHEN JIN YI | GIRLS A | 76 | 72 | 148 | ||
2 | 001 | SUZAIRI IQMAH | BOYS B | 84 | 76 | 160 | ||
3 | 055 | ALETHEA CORDELIA | GIRLS B | 81 | 82 | 163 | ||
4 | 068 | JORDAN JUDE TAY | BOYS A | 83 | 81 | 164 | ||
5 | 049 | JORDON LIM MING JOON | BOYS A | 86 | 81 | 167 | ||
6 | 064 | RYAN DAWIL | BOYS A | 80 | 88 | 168 | ||
7 | 060 | STEVEN HII TAI LEONG | BOYS B | 84 | 87 | 171 | ||
8 | 087 | AZIEL TEO KEN YI | BOYS B | 83 | 88 | 171 | ||
9 | 039 | MOHD. NAZEEM | BOYS B | 85 | 87 | 172 | ||
10 | 076 | ELDEN SIM | BOYS D | 80 | 92 | 172 | ||
11 | 086 | MATTHEW PEREGRIINE ONG | BOYS D | 89 | 84 | 173 | ||
12 | 035 | DIANE HAROLD | GIRLS B | 82 | 91 | 173 | ||
13 | 013 | MIRABEL TING ERN HUI | GIRLS D | 93 | 81 | 174 | ||
14 | 003 | AARON ANDY | BOYS B | 88 | 86 | 174 | ||
15 | 006 | BERNARD WONG KEE ONG | BOYS B | 89 | 86 | 175 | ||
16 | 008 | LIM BENG KEAT | BOYS B | 87 | 88 | 175 | ||
17 | 075 | WARREN SIM | BOYS D | 86 | 90 | 176 | ||
18 | 012 | MALCOLM TING SIONG HUNG | BOYS C | 86 | 91 | 177 | ||
19 | 005 | BRENDON CHIEW FU-JING | BOYS C | 94 | 84 | 178 | ||
20 | 030 | VIVIAN CHIN | GIRLS A | 92 | 86 | 178 | ||
21 | 002 | JACQUELINE MOJULAT NICKELS | GIRLS B | 92 | 86 | 178 | ||
22 | 017 | PRISCILLA HUONG YUNN | GIRLS B | 91 | 87 | 178 | ||
23 | 007 | LIEW YIH SENG | BOYS B | 84 | 94 | 178 | ||
24 | 015 | SARAH JANE KHO | GIRLS B | 84 | 96 | 180 | ||
25 | 062 | JAMES NGUMBANG | BOYS A | 96 | 86 | 182 | ||
26 | 070 | JARED PERU | BOYS C | 95 | 87 | 182 | ||
27 | 083 | AIZAT MUHAMMAD JUNAIDI | BOYS A | 90 | 92 | 182 | ||
28 | 072 | ANGEL HII | GIRLS D | 96 | 92 | 188 | ||
29 | 004 | MOHAMMAD HAFIZZIE JAMAL | BOYS B | 94 | 94 | 188 | ||
30 | 014 | SHAUN MENON AYU | BOYS B | 101 | 89 | 190 | ||
31 | 020 | MASTURAH MUSTAPHA TAN | GIRLS B | 91 | 99 | 190 | ||
32 | 021 | SITI FARAHIN BINTI SEDEK | GIRLS B | 100 | 91 | 191 | ||
33 | 046 | CHEW I-YOUN | GIRLS C | 97 | 96 | 193 | ||
34 | 037 | LING WEI BIN | BOYS A | 97 | 97 | 194 | ||
35 | 040 | NIGEL RACHA PARRY | BOYS B | 91 | 103 | 194 | ||
36 | 084 | SAKETH HEGDE | BOYS D | 98 | 97 | 195 | ||
37 | 038 | REVIE MITCHELL HAYDEN | BOYS D | 92 | 103 | 195 | ||
38 | 050 | ALVIN LING XUN JIE | BOYS A | 103 | 94 | 197 | ||
39 | 047 | BRYDA BRANDA LEONG CHOY HENG | GIRLS C | 99 | 98 | 197 | ||
40 | 016 | ELIZA MAE KHO | GIRLS C | 98 | 99 | 197 | ||
41 | 025 | VOON YII KIET | BOYS C | 97 | 100 | 197 | ||
42 | 066 | RYAN CHEE HONG ZU | BOYS C | 98 | 100 | 198 | ||
43 | 031 | NADANAYLI INANI BT. KASSIM | GIRLS A | 103 | 96 | 199 | ||
44 | 041 | MOHD IZZAT EMIR BIN DAVID ISMADI | BOYS A | 99 | 100 | 199 | ||
45 | 058 | SAXEN HII | BOYS D | 99 | 101 | 200 | ||
46 | 067 | MUHAMMAD AIMAN AL-HAKIM | BOYS D | 103 | 98 | 201 | ||
47 | 051 | PANG KAH VOON | BOYS A | 102 | 103 | 205 | ||
48 | 009 | RIDGE TANG WEI CHEONG | BOYS C | 108 | 100 | 208 | ||
49 | 052 | ANGEL TIONG WEI XIN | GIRLS B | 102 | 106 | 208 | ||
50 | 048 | SHANGARA A/L SIVABALU | BOYS B | 100 | 109 | 209 | ||
51 | 044 | WINSTON GOH CHEE HANG | BOYS A | 99 | 110 | 209 | ||
52 | 054 | KHO ZHE WEI | BOYS D | 108 | 102 | 210 | ||
53 | 018 | LYDIA HUONG SHEAU ING | GIRLS C | 109 | 103 | 212 | ||
54 | 022 | TERESA JOHN DINES | GIRLS B | 107 | 106 | 213 | ||
55 | 011 | ETHAN LING GUANGDE | BOYS B | 114 | 102 | 216 | ||
56 | 023 | FABIAN MALRONEY BARAT | BOYS A | 111 | 105 | 216 | ||
57 | 080 | BIBIEN WILLIAM HUANG | GIRLS B | 105 | 112 | 217 | ||
58 | 082 | AIDA AMIRAH MUHAMMAD JUNAIDI | GIRLS C | 110 | 113 | 223 | ||
59 | 063 | CAYDEN KONG | BOYS D | 117 | 112 | 229 | ||
60 | 019 | ELS LING GUANGQI | BOYS D | 114 | 117 | 231 | ||
61 | 043 | SOLOMON JOSHUA WEE | BOYS A | 108 | 125 | 233 | ||
62 | 073 | MARK BROCKLEBANK | BOYS C | 120 | 114 | 234 | ||
63 | 081 | MARCELINO DIONYSIUS ELLAI | BOYS D | 120 | 115 | 235 | ||
64 | 059 | CLAVERON RONAN HO | BOYS C | 116 | 122 | 238 | ||
65 | 036 | HUONG SHEAU YUAN | GIRLS D | 115 | 125 | 240 | ||
66 | 071 | MOHD KHAIRI ISMAIL B. ROSLAN | BOYS A | 120 | 122 | 242 | ||
67 | 010 | JASON TANG WEI HONG | BOYS D | 127 | 117 | 244 | ||
68 | 089 | DANNY LIM CHANG YEE | BOYS B | 139 | 132 | 271 | ||
69 | 029 | MOHD NUR FITRI BIN ABDULLAH | BOYS D | 143 | 143 | 286 | ||
70 | 061 | DARREN LIM CHANG YE | BOYS C | 154 | 140 | 294 | ||
71 | 078 | GEOVANNY AGAN LEO APOI | BOYS B | 155 | 140 | 295 | ||
72 | 074 | CORNELIA CHEREMY AK MAJOY | GIRLS D | 153 | 147 | 300 | ||
73 | 026 | AJIT SINGH SANGHA | BOYS D | 162 | 163 | 325 | ||
74 | 056 | MOHD NIZAM | BOYS C | 176 | 163 | 339 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010