32ND KGM AMATEUR OPEN GOLF CHAMPIONSHIP – ROUND 2 RESULTS

32ND KGM AM OPEN GOLF CHAMPIONSHIP 2022 V2
Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]
Date Of Play :  24/9/22
Rank ID Name Hcp Sex Club R1 R2 Score
1 044 MADISON LING XIN YU 6 F KGM 81 77 158
2 047 ABIGAIL KEDUNG 7 F KGM 82 86 168
3 043 ISABELLE LING XIN EN 3 F KGM 89 84 173
4 094 ALICE REPET 17 F KGB 91 89 180
5 042 KEZIA KYREEN KENNEDY 21 F KGM 90 92 182
6 048 HUONG SHEAU YUAN 15 F KGM 90 93 183
7 046 LIVIA LAU 15 F KGM 97 87 184
8 045 LAINEY LAU 13 F KGM 89 95 184
9 041 LATIPAH BINTI HAMDAN 18 F KGM 93 94 187
10 054 JACIE ACHAI 17 F KGM 94 95 189
11 095 MARY HIEW 15 F KGM 96 95 191
12 040 KATHLEEN JIMMY 20 F KGM 96 99 195
13 098 CHRISTIANE RICHARD 18 F KGB 94 102 196
14 050 LEE JONG RAN 23 F KGM 97 103 200
15 049 TEO AI HUNG 21 F KGM 98 103 201
1 101 HASSAN BIN RAHMAT 3 M KGM 74 71 145
2 004 LEE KA TUNG 1 M SGC 74 73 147
3 089 LAI SUAN LOONG 0 M PGC 73 75 148
4 123 AK MOHD SYAKIR PG ALI 0 M PMGC 75 77 152
5 083 JARED PERU 6 M KGB 76 79 155
6 122 ARITZ MALDINI 0 M PMGC 74 81 155
7 145 AW YONG JHIE JGIN -1 M KGB 82 76 158
8 065 TING SING TECK 4 M KGB 81 77 158
9 016 ESAW MIKIR 6 M KGM 81 78 159
10 086 PHANG CHOK WEI, JOSEPH 8 M SGC 80 79 159
11 051 HABIIB MUSHTHOFA 4 M KGS 80 79 159
12 015 WINSTON LAU CHU KU 6 M KGM 83 77 160
13 008 MICHAEL NANGKAI 7 M KGM 81 79 160
14 102 SULAIMAN BIN IBRAHIM 7 M SCC 80 80 160
15 115 LEE KAH MING 5 M KGS 78 82 160
16 124 IRWAN HJ ABD HAMID 0 M PMGC 82 79 161
17 055 PHILIP LEJAU SAGING 10 M KGM 79 82 161
18 140 KGM CAPT AGAN MARAN 7 M KGM 78 83 161
19 034 LEE KAH CHING 4 M KGM 84 78 162
20 026 LING YII CHERN 4 M KGM 76 86 162
21 147 LOI REN JIE 8 M KGNS 86 77 163
22 059 RAMZEE BIN MANAI 6 M EVGCC 78 85 163
23 077 ALBERT GOH 7 M KGB 86 78 164
24 084 JERRY SIGAR 6 M KGM 83 81 164
25 022 BIT ANAK JELUING 9 M KGM 83 81 164
26 023 TAN BEE SENG 7 M KGM 78 86 164
27 070 HII WEI YII 9 M KGB 87 78 165
28 005 KOO ZHENG XI 7 M KGM 86 79 165
29 056 SHARIF AIMANUDDIN 8 M KGK 82 83 165
30 007 BILLY CHIN FOOK SHIN 10 M KGM 81 84 165
31 075 NILA IBRAHIM 8 M KGB 86 80 166
32 028 ABDUL AZIM B MUHD JUNAIDI 5 M KGM 84 82 166
33 013 SRI RAAM PALANA 5 M KGM 83 83 166
34 010 RONNY LING 9 M KGM 81 85 166
35 078 CHANG TZE HIUNG 5 M KGB 81 85 166
36 063 LEE KA SING 10 M KGB 80 86 166
37 081 DAVID CHIEW 11 M KGB 86 81 167
38 087 AHMAD YANI HAJI MOHD NOOR 0 M PMGC 84 83 167
39 009 KUNJIN SANDHU 9 M KGM 83 84 167
40 057 ABDUL AZIM BIN AZIZ 10 M KGK 87 81 168
41 085 MOHD FIQRY EFTY BIN MOHD FIRDAUS 14 M KGK 87 81 168
42 067 LEE KA TIONG 5 M KGB 83 85 168
43 001 CHUA POH GUAN 2 M KGC 83 85 168
44 100 BRYAN CHIEW 0 M PMGC 83 87 170
45 090 MITCHELL LEONG 0 M PGC 89 82 171
46 088 FILEMON AMOS AK FRANCIS 8 M SCC 84 87 171
47 139 NAZRI BIN AMRI 9 M KGB 91 81 172
48 021 CAYDEN KONG 3 M KGM 89 83 172
49 109 BUNYAU ANAK UNTOL 16 M KGM 85 87 172
50 113 MAGIT SEMONG 9 M KGS 85 87 172
51 032 SUNNY TING 10 M KGM 86 87 173
52 062 CHERLES HWANG SIEW ENG 10 M KGB 91 83 174
53 110 HUANG TIONG CHUAO 11 M KGB 91 83 174
54 060 ROSLAN KASSIM 13 M KGB 87 87 174
55 058 MOHD IKMAL JASNI 8 M KUGC 87 87 174
56 061 CHRISTOPHER AGAN 6 M KGB 85 89 174
57 118 HUZAINI B SHAHARUDIN 8 M TIARA 83 91 174
58 014 TIMOTHY TANG INK WUN 5 M KGM 90 85 175
59 069 YEH CHING CHUNG 12 M KGB 90 85 175
60 072 LIM KIAN WEI 9 M KGB 89 86 175
61 135 ROMEO PETER RAJA 15 M KGM 89 86 175
62 097 DR. MOHD AIZAT 11 M KGB 83 92 175
63 133 ALWALED BIN BRAHIM 14 M KGM 92 84 176
64 025 DARREN LIM CHANG YE 12 M KGM 90 86 176
65 031 JOHN TANG ING TZUEN 12 M KGM 87 89 176
66 029 SIM KHENG KWANG 11 M KGM 86 90 176
67 037 PIONG CHAUNG BUN RICHARD 10 M KGM 91 86 177
68 017 YONG SOON SIN 10 M KGM 90 87 177
69 018 JOHN LORINCE TINGKAS 13 M KGM 88 89 177
70 074 BAHRI AL MUSLIM BOHARI 7 M KGB 87 90 177
71 117 KEITH TAN YIING KIAT 9 M TIARA 87 90 177
72 030 PANG KIN PIN 9 M KGM 95 83 178
73 033 JERRY KULAI 11 M KGM 90 88 178
74 132 ABUSPIA BIN BAGAT 10 M KGB 83 95 178
75 038 MENON AYU 11 M KGM 94 85 179
76 111 SIMON NEWN 0 M TECC 92 87 179
77 024 TAN CHOON PENG 11 M KGM 85 94 179
78 142 SCOTT APOI 12 M KGM 88 92 180
79 114 RAFALI RASIT 0 M PGC 86 94 180
80 035 LIEW YU SHAN 10 M KGM 93 88 181
81 052 ABG SHAMSUDIN ABG SALLEH 12 M KGS 93 88 181
82 082 TOMMY RAYMOND JOK 10 M KGM 90 91 181
83 091 JASON WONG SAI KONG 10 M MGA 96 86 182
84 104 PETER GON 14 M KGM 93 89 182
85 134 HJ MUHD ESHAM BIN HJ ABD KADIR 0 M PMGC 92 90 182
86 149 RICKY ONG HOCK GU 11 M KGM 89 93 182
87 107 FIKRIRAYHAN PUTRAJAYA 14 M KGK 91 92 183
88 103 KIM JIN HOI 14 M KGM 91 92 183
89 027 BENJAMIN YONG 14 M KGM 89 94 183
90 068 NGU UNG CHAI 13 M KGB 88 95 183
91 105 VOON PIN KUAN 15 M KGM 88 96 184
92 019 JOLLY TAGONG 12 M KGM 86 98 184
93 079 AZAHARI BIN ABDUL HALIM 13 M KGB 97 88 185
94 143 ARTHUR ANDREW JO 7 M KGM 95 90 185
95 141 ANDRIAS EWAT 15 M KGM 95 90 185
96 121 MAXIMILIAN BENEDICT JR BOIJOL 12 M KGC 94 91 185
97 137 SARBINI BIN MAHDI 15 M KGB 90 95 185
98 096 STANEY SUNG 14 M KGB 90 96 186
99 106 CHONG KEN KHEE 15 M KGM 99 88 187
100 053 AIZAT MUHAMMAD JUNAIDI 4 M LGC 94 93 187
101 093 MOH MEE CHUAR 11 M KGB 92 95 187
102 150 JAMES NG AH HOCK 16 M KGM 94 94 188
103 036 ERIC JONG 14 M KGM 94 95 189
104 148 SAMMY VICTOR 14 M KGM 97 93 190
105 128 CHONG HUP CHING 16 M KGM 92 99 191
106 136 DR ROLAND MATTU 15 M KGM 102 91 193
107 119 DENNIS KOH 0 M PMGC 99 94 193
108 006 ABDUL YAKOP BIN DURAMAN 13 M KGM 99 94 193
109 003 LEE SIAW CHUNG 13 M KGC 97 96 193
110 125 MICHAEL LING LAI HUNG 15 M KGB 96 98 194
111 108 TIONG KUNG MIN 16 M KGB 96 98 194
112 112 ISMADY BIN WAHAP 16 M KGM 98 98 196
113 071 CHANG TZE CHIN 11 M KGB 110 88 198
114 064 GARY TING FUH HARNG 10 M KGB 105 93 198
115 144 HJ YUSUF B IBRAHIM 16 M KGB 101 98 199
116 130 FAM KIM HAI 16 M KGM 98 101 199
117 080 SIA CHONG KENG 12 M KGB 92 108 200
118 138 MOHD HAFIZ ADENAN 13 M KGB 103 98 201
119 146 JASNIE IBRAHIM 14 M KGB 92 110 202
120 126 DARRYL SIM SIAM YEW 16 M KGB 109 97 206
121 131 MOHD NOORAZMIN BIN ZAKARIA 0 M KGM 101 117 218
Accumulative Score Summary Day 2 – NET SCORE  [OCB]
Date Of Play :  24/9/2022
Rank ID Name Hcp Sex Club R1 R2 Score
1 042 KEZIA KYREEN KENNEDY 21 F KGM 69 71 140
2 044 MADISON LING XIN YU 6 F KGM 75 71 146
3 094 ALICE REPET 17 F KGB 74 72 146
4 041 LATIPAH BINTI HAMDAN 18 F KGM 75 76 151
5 048 HUONG SHEAU YUAN 15 F KGM 75 78 153
6 046 LIVIA LAU 15 F KGM 82 72 154
7 047 ABIGAIL KEDUNG 7 F KGM 75 79 154
8 050 LEE JONG RAN 23 F KGM 74 80 154
9 054 JACIE ACHAI 17 F KGM 77 78 155
10 040 KATHLEEN JIMMY 20 F KGM 76 79 155
11 045 LAINEY LAU 13 F KGM 76 82 158
12 049 TEO AI HUNG 21 F KGM 77 82 159
13 098 CHRISTIANE RICHARD 18 F KGB 76 84 160
14 095 MARY HIEW 15 F KGM 81 80 161
15 043 ISABELLE LING XIN EN 3 F KGM 86 81 167
1 101 HASSAN BIN RAHMAT 3 M KGM 71 68 139
2 085 MOHD FIQRY EFTY BIN MOHD FIRDAUS 14 M KGK 73 67 140
3 109 BUNYAU ANAK UNTOL 16 M KGM 69 71 140
4 055 PHILIP LEJAU SAGING 10 M KGM 69 72 141
5 086 PHANG CHOK WEI, JOSEPH 8 M SGC 72 71 143
6 083 JARED PERU 6 M KGB 70 73 143
7 081 DAVID CHIEW 11 M KGB 75 70 145
8 135 ROMEO PETER RAJA 15 M KGM 74 71 145
9 004 LEE KA TUNG 1 M SGC 73 72 145
10 007 BILLY CHIN FOOK SHIN 10 M KGM 71 74 145
11 022 BIT ANAK JELUING 9 M KGM 74 72 146
12 008 MICHAEL NANGKAI 7 M KGM 74 72 146
13 102 SULAIMAN BIN IBRAHIM 7 M SCC 73 73 146
14 063 LEE KA SING 10 M KGB 70 76 146
15 147 LOI REN JIE 8 M KGNS 78 69 147
16 070 HII WEI YII 9 M KGB 78 69 147
17 016 ESAW MIKIR 6 M KGM 75 72 147
18 140 KGM CAPT AGAN MARAN 7 M KGM 71 76 147
19 133 ALWALED BIN BRAHIM 14 M KGM 78 70 148
20 057 ABDUL AZIM BIN AZIZ 10 M KGK 77 71 148
21 015 WINSTON LAU CHU KU 6 M KGM 77 71 148
22 060 ROSLAN KASSIM 13 M KGB 74 74 148
23 089 LAI SUAN LOONG 0 M PGC 73 75 148
24 010 RONNY LING 9 M KGM 72 76 148
25 009 KUNJIN SANDHU 9 M KGM 74 75 149
26 056 SHARIF AIMANUDDIN 8 M KGK 74 75 149
27 077 ALBERT GOH 7 M KGB 79 71 150
28 075 NILA IBRAHIM 8 M KGB 78 72 150
29 065 TING SING TECK 4 M KGB 77 73 150
30 115 LEE KAH MING 5 M KGS 73 77 150
31 023 TAN BEE SENG 7 M KGM 71 79 150
32 005 KOO ZHENG XI 7 M KGM 79 72 151
33 069 YEH CHING CHUNG 12 M KGB 78 73 151
34 051 HABIIB MUSHTHOFA 4 M KGS 76 75 151
35 018 JOHN LORINCE TINGKAS 13 M KGM 75 76 151
36 059 RAMZEE BIN MANAI 6 M EVGCC 72 79 151
37 110 HUANG TIONG CHUAO 11 M KGB 80 72 152
38 025 DARREN LIM CHANG YE 12 M KGM 78 74 152
39 084 JERRY SIGAR 6 M KGM 77 75 152
40 031 JOHN TANG ING TZUEN 12 M KGM 75 77 152
41 123 AK MOHD SYAKIR PG ALI 0 M PMGC 75 77 152
42 032 SUNNY TING 10 M KGM 76 77 153
43 097 DR. MOHD AIZAT 11 M KGB 72 81 153
44 139 NAZRI BIN AMRI 9 M KGB 82 72 154
45 062 CHERLES HWANG SIEW ENG 10 M KGB 81 73 154
46 034 LEE KAH CHING 4 M KGM 80 74 154
47 104 PETER GON 14 M KGM 79 75 154
48 113 MAGIT SEMONG 9 M KGS 76 78 154
49 029 SIM KHENG KWANG 11 M KGM 75 79 154
50 105 VOON PIN KUAN 15 M KGM 73 81 154
51 026 LING YII CHERN 4 M KGM 72 82 154
52 141 ANDRIAS EWAT 15 M KGM 80 75 155
53 107 FIKRIRAYHAN PUTRAJAYA 14 M KGK 77 78 155
54 103 KIM JIN HOI 14 M KGM 77 78 155
55 088 FILEMON AMOS AK FRANCIS 8 M SCC 76 79 155
56 027 BENJAMIN YONG 14 M KGM 75 80 155
57 137 SARBINI BIN MAHDI 15 M KGB 75 80 155
58 122 ARITZ MALDINI 0 M PMGC 74 81 155
59 028 ABDUL AZIM B MUHD JUNAIDI 5 M KGM 79 77 156
60 033 JERRY KULAI 11 M KGM 79 77 156
61 150 JAMES NG AH HOCK 16 M KGM 78 78 156
62 013 SRI RAAM PALANA 5 M KGM 78 78 156
63 142 SCOTT APOI 12 M KGM 76 80 156
64 078 CHANG TZE HIUNG 5 M KGB 76 80 156
65 106 CHONG KEN KHEE 15 M KGM 84 73 157
66 038 MENON AYU 11 M KGM 83 74 157
67 052 ABG SHAMSUDIN ABG SALLEH 12 M KGS 81 76 157
68 037 PIONG CHAUNG BUN RICHARD 10 M KGM 81 76 157
69 072 LIM KIAN WEI 9 M KGB 80 77 157
70 017 YONG SOON SIN 10 M KGM 80 77 157
71 068 NGU UNG CHAI 13 M KGB 75 82 157
72 024 TAN CHOON PENG 11 M KGM 74 83 157
73 058 MOHD IKMAL JASNI 8 M KUGC 79 79 158
74 067 LEE KA TIONG 5 M KGB 78 80 158
75 096 STANEY SUNG 14 M KGB 76 82 158
76 118 HUZAINI B SHAHARUDIN 8 M TIARA 75 83 158
77 132 ABUSPIA BIN BAGAT 10 M KGB 73 85 158
78 079 AZAHARI BIN ABDUL HALIM 13 M KGB 84 75 159
79 117 KEITH TAN YIING KIAT 9 M TIARA 78 81 159
80 128 CHONG HUP CHING 16 M KGM 76 83 159
81 030 PANG KIN PIN 9 M KGM 86 74 160
82 145 AW YONG JHIE JGIN -1 M KGB 83 77 160
83 149 RICKY ONG HOCK GU 11 M KGM 78 82 160
84 019 JOLLY TAGONG 12 M KGM 74 86 160
85 035 LIEW YU SHAN 10 M KGM 83 78 161
86 121 MAXIMILIAN BENEDICT JR BOIJOL 12 M KGC 82 79 161
87 124 IRWAN HJ ABD HAMID 0 M PMGC 82 79 161
88 036 ERIC JONG 14 M KGM 80 81 161
89 082 TOMMY RAYMOND JOK 10 M KGM 80 81 161
90 091 JASON WONG SAI KONG 10 M MGA 86 76 162
91 148 SAMMY VICTOR 14 M KGM 83 79 162
92 108 TIONG KUNG MIN 16 M KGB 80 82 162
93 061 CHRISTOPHER AGAN 6 M KGB 79 83 162
94 136 DR ROLAND MATTU 15 M KGM 87 76 163
95 074 BAHRI AL MUSLIM BOHARI 7 M KGB 80 83 163
96 112 ISMADY BIN WAHAP 16 M KGM 82 82 164
97 125 MICHAEL LING LAI HUNG 15 M KGB 81 83 164
98 001 CHUA POH GUAN 2 M KGC 81 83 164
99 014 TIMOTHY TANG INK WUN 5 M KGM 85 80 165
100 093 MOH MEE CHUAR 11 M KGB 81 84 165
101 021 CAYDEN KONG 3 M KGM 86 80 166
102 006 ABDUL YAKOP BIN DURAMAN 13 M KGM 86 81 167
103 144 HJ YUSUF B IBRAHIM 16 M KGB 85 82 167
104 003 LEE SIAW CHUNG 13 M KGC 84 83 167
105 087 AHMAD YANI HAJI MOHD NOOR 0 M PMGC 84 83 167
106 130 FAM KIM HAI 16 M KGM 82 85 167
107 100 BRYAN CHIEW 0 M PMGC 83 87 170
108 090 MITCHELL LEONG 0 M PGC 89 82 171
109 143 ARTHUR ANDREW JO 7 M KGM 88 83 171
110 126 DARRYL SIM SIAM YEW 16 M KGB 93 81 174
111 146 JASNIE IBRAHIM 14 M KGB 78 96 174
112 138 MOHD HAFIZ ADENAN 13 M KGB 90 85 175
113 071 CHANG TZE CHIN 11 M KGB 99 77 176
114 080 SIA CHONG KENG 12 M KGB 80 96 176
115 064 GARY TING FUH HARNG 10 M KGB 95 83 178
116 111 SIMON NEWN 0 M TECC 92 87 179
117 053 AIZAT MUHAMMAD JUNAIDI 4 M LGC 90 89 179
118 114 RAFALI RASIT 0 M PGC 86 94 180
119 134 HJ MUHD ESHAM BIN HJ ABD KADIR 0 M PMGC 92 90 182
120 119 DENNIS KOH 0 M PMGC 99 94 193
121 131 MOHD NOORAZMIN BIN ZAKARIA 0 M KGM 101 117 218

 

 

 

This entry was posted in 32nd KGM Open 2022, Tournament, Tournament Result. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *