32ND KGM AM OPEN GOLF CHAMPIONSHIP 2022 V2 | |||||||
DRAW LIST FOR ROUND 2 | |||||||
Course Used : KELAB GOLF MIRI | |||||||
Date Of Play : 24/9/2022 | |||||||
Mode Of Play : STROKEPLAY | |||||||
Golfer # | Flt | Name | Hcp | Sex | Team | Cart # | |
TEE BOX : | 1 | 1 | 6:40 AM | ||||
060 | ROSLAN KASSIM | 13 | M | KGB | TB56 | ||
058 | MOHD IKMAL JASNI | 8 | M | KUGC | TB56 | ||
150 | JAMES NG AH HOCK | 16 | M | KGM | TB43 | ||
101 | HASSAN BIN RAHMAT | 3 | M | KGM | TB43 | ||
TEE BOX : | 1 | 2 | 6:50 AM | ||||
009 | KUNJIN SANDHU | 9 | M | KGM | TB54 | ||
024 | TAN CHOON PENG | 11 | M | KGM | TB54 | ||
001 | CHUA POH GUAN | 2 | M | KGC | TB53 | ||
080 | SIA CHONG KENG | 12 | M | KGB | TB53 | ||
TEE BOX : | 1 | 3 | 7:00 AM | ||||
133 | ALWALED BIN BRAHIM | 14 | M | KGM | TB50 | ||
069 | YEH CHING CHUNG | 12 | M | KGB | TB50 | ||
114 | RAFALI RASIT | 0 | M | PGC | TB49 | ||
077 | ALBERT GOH | 7 | M | KGB | TB49 | ||
TEE BOX : | 1 | 4 | 7:10 AM | ||||
019 | JOLLY TAGONG | 12 | M | KGM | TB48 | ||
062 | CHERLES HWANG SIEW ENG | 10 | M | KGB | TB48 | ||
113 | MAGIT SEMONG | 9 | M | KGS | TB47 | ||
059 | RAMZEE BIN MANAI | 6 | M | EVGCC | TB47 | ||
TEE BOX : | 1 | 5 | 7:20 AM | ||||
143 | ARTHUR ANDREW JO | 7 | M | KGM | TB46 | ||
078 | CHANG TZE HIUNG | 5 | M | KGB | TB46 | ||
029 | SIM KHENG KWANG | 11 | M | KGM | TB45 | ||
137 | SARBINI BIN MAHDI | 15 | M | KGB | TB45 | ||
TEE BOX : | 1 | 6 | 7:30 AM | ||||
140 | KGM CAPT AGAN MARAN | 7 | M | KGM | TB55 | ||
139 | NAZRI BIN AMRI | 9 | M | KGB | TB55 | ||
138 | MOHD HAFIZ ADENAN | 13 | M | KGB | TB42 | ||
091 | JASON WONG SAI KONG | 10 | M | MGA | TB42 | ||
TEE BOX : | 1 | 7 | 7:40 AM | ||||
096 | STANEY SUNG | 14 | M | KGB | TB39 | ||
026 | LING YII CHERN | 4 | M | KGM | TB39 | ||
031 | JOHN TANG ING TZUEN | 12 | M | KGM | TB37 | ||
004 | LEE KA TUNG | 1 | M | SGC | TB37 | ||
TEE BOX : | 1 | 8 | 7:50 AM | ||||
121 | MAXIMILIAN BENEDICT JR BOIJOL | 12 | M | KGC | TB35 | ||
030 | PANG KIN PIN | 9 | M | KGM | TB35 | ||
021 | CAYDEN KONG | 3 | M | KGM | TB33 | ||
115 | LEE KAH MING | 5 | M | KGS | TB33 | ||
TEE BOX : | 1 | 9 | 8:00 AM | ||||
097 | DR. MOHD AIZAT | 11 | M | KGB | TB31 | ||
068 | NGU UNG CHAI | 13 | M | KGB | TB31 | ||
003 | LEE SIAW CHUNG | 13 | M | KGC | TB27 | ||
010 | RONNY LING | 9 | M | KGM | TB27 | ||
TEE BOX : | 1 | 10 | 8:10 AM | ||||
144 | HJ YUSUF B IBRAHIM | 16 | M | KGB | TB25 | ||
052 | ABG SHAMSUDIN ABG SALLEH | 12 | M | KGS | TB25 | ||
014 | TIMOTHY TANG INK WUN | 5 | M | KGM | TB23 | ||
005 | KOO ZHENG XI | 7 | M | KGM | TB23 | ||
TEE BOX : | 1 | 11 | 8:20 AM | ||||
035 | LIEW YU SHAN | 10 | M | KGM | TB21 | ||
131 | MOHD NOORAZMIN BIN ZAKARIA | 0 | M | KGM | TB21 | ||
028 | ABDUL AZIM B MUHD JUNAIDI | 5 | M | KGM | TB46 | ||
056 | SHARIF AIMANUDDIN | 8 | M | KGK | TB46 | ||
TEE BOX : | 1 | 12 | 8:30 AM | ||||
025 | DARREN LIM CHANG YE | 12 | M | KGM | TB19 | ||
070 | HII WEI YII | 9 | M | KGB | TB19 | ||
053 | AIZAT MUHAMMAD JUNAIDI | 4 | M | LGC | TB18 | ||
064 | GARY TING FUH HARNG | 10 | M | KGB | TB18 | ||
TEE BOX : | 1 | 13 | 8:40 AM | ||||
103 | KIM JIN HOI | 14 | M | KGM | TB17 | ||
085 | MOHD FIQRY EFTY BIN MOHD FIRDAUS | 14 | M | KGK | TB17 | ||
088 | FILEMON AMOS AK FRANCIS | 8 | M | SCC | TB16 | ||
087 | AHMAD YANI HAJI MOHD NOOR | 0 | M | PMGC | TB16 | ||
TEE BOX : | 1 | 14 | 8:50 AM | ||||
106 | CHONG KEN KHEE | 15 | M | KGM | TB14 | ||
038 | MENON AYU | 11 | M | KGM | TB14 | ||
124 | IRWAN HJ ABD HAMID | 0 | M | PMGC | TB13 | ||
061 | CHRISTOPHER AGAN | 6 | M | KGB | TB13 | ||
TEE BOX : | 1 | 15 | 9:00 AM | ||||
109 | BUNYAU ANAK UNTOL | 16 | M | KGM | TB12 | ||
142 | SCOTT APOI | 12 | M | KGM | TB12 | ||
119 | DENNIS KOH | 0 | M | PMGC | TB11 | ||
067 | LEE KA TIONG | 5 | M | KGB | TB11 | ||
TEE BOX : | 1 | 16 | 9:10 AM | ||||
104 | PETER GON | 14 | M | KGM | TB41 | ||
082 | TOMMY RAYMOND JOK | 10 | M | KGM | TB41 | ||
090 | MITCHELL LEONG | 0 | M | PGC | TB40 | ||
065 | TING SING TECK | 4 | M | KGB | TB40 | ||
TEE BOX : | 1 | 17 | 9:20 AM | ||||
105 | VOON PIN KUAN | 15 | M | KGM | TB32 | ||
055 | PHILIP LEJAU SAGING | 10 | M | KGM | TB32 | ||
100 | BRYAN CHIEW | 0 | M | PMGC | TB36 | ||
075 | NILA IBRAHIM | 8 | M | KGB | TB36 | ||
TEE BOX : | 1 | 18 | 9:30 AM | ||||
112 | ISMADY BIN WAHAP | 16 | M | KGM | TB34 | ||
117 | KEITH TAN YIING KIAT | 9 | M | TIARA | TB34 | ||
145 | AW YONG JHIE JGIN | -1 | M | KGB | TB38 | ||
079 | AZAHARI BIN ABDUL HALIM | 13 | M | KGB | TB38 | ||
TEE BOX : | 1 | 19 | 9:40 AM | ||||
128 | CHONG HUP CHING | 16 | M | KGM | TB51 | ||
032 | SUNNY TING | 10 | M | KGM | TB51 | ||
089 | LAI SUAN LOONG | 0 | M | PGC | TB52 | ||
083 | JARED PERU | 6 | M | KGB | TB52 | ||
TEE BOX : | 1 | 20 | 9:50 AM | ||||
007 | BILLY CHIN FOOK SHIN | 10 | M | KGM | TB57 | ||
071 | CHANG TZE CHIN | 11 | M | KGB | TB57 | ||
051 | HABIIB MUSHTHOFA | 4 | M | KGS | SB01 | ||
034 | LEE KAH CHING | 4 | M | KGM | SB44 | ||
TEE BOX : | 1 | 21 | 11:00 AM | ||||
037 | PIONG CHAUNG BUN RICHARD | 10 | M | KGM | TB05 | ||
148 | SAMMY VICTOR | 14 | M | KGM | TB05 | ||
072 | LIM KIAN WEI | 9 | M | KGB | TB08 | ||
102 | SULAIMAN BIN IBRAHIM | 7 | M | SCC | TB08 | ||
TEE BOX : | 1 | 22 | 11:10 AM | ||||
130 | FAM KIM HAI | 16 | M | KGM | TB10 | ||
017 | YONG SOON SIN | 10 | M | KGM | TB10 | ||
123 | AK MOHD SYAKIR PG ALI | 0 | M | PMGC | TB24 | ||
074 | BAHRI AL MUSLIM BOHARI | 7 | M | KGB | TB24 | ||
TEE BOX : | 1 | 23 | 11:20 AM | ||||
018 | JOHN LORINCE TINGKAS | 13 | M | KGM | TB15 | ||
093 | MOH MEE CHUAR | 11 | M | KGB | TB15 | ||
146 | JASNIE IBRAHIM | 14 | M | KGB | TB22 | ||
013 | SRI RAAM PALANA | 5 | M | KGM | TB22 | ||
TEE BOX : | 1 | 24 | 11:30 AM | ||||
136 | DR ROLAND MATTU | 15 | M | KGM | TB29 | ||
118 | HUZAINI B SHAHARUDIN | 8 | M | TIARA | TB29 | ||
066 | AW YONG JHIE HSIEN | 10 | M | KGB | TB28 | ||
022 | BIT ANAK JELUING | 9 | M | KGM | TB28 | ||
TEE BOX : | 1 | 25 | 11:40 AM | ||||
020 | YONG FOO LIAN | 13 | M | KGM | TB26 | ||
125 | MICHAEL LING LAI HUNG | 15 | M | KGB | TB26 | ||
084 | JERRY SIGAR | 6 | M | KGM | TB30 | ||
063 | LEE KA SING | 10 | M | KGB | TB30 | ||
TEE BOX : | 1 | 26 | 11:50 AM | ||||
149 | RICKY ONG HOCK GU | 11 | M | KGM | TB04 | ||
008 | MICHAEL NANGKAI | 7 | M | KGM | TB04 | ||
057 | ABDUL AZIM BIN AZIZ | 10 | M | KGK | TB56 | ||
126 | DARRYL SIM SIAM YEW | 16 | M | KGB | TB56 | ||
TEE BOX : | 1 | 27 | 12:00 PM | ||||
006 | ABDUL YAKOP BIN DURAMAN | 13 | M | KGM | TB54 | ||
016 | ESAW MIKIR | 6 | M | KGM | TB54 | ||
132 | ABUSPIA BIN BAGAT | 10 | M | KGB | TB53 | ||
110 | HUANG TIONG CHUAO | 11 | M | KGB | TB53 | ||
TEE BOX : | 1 | 28 | 12:10 PM | ||||
108 | TIONG KUNG MIN | 16 | M | KGB | TB50 | ||
027 | BENJAMIN YONG | 14 | M | KGM | TB50 | ||
081 | DAVID CHIEW | 11 | M | KGB | TB49 | ||
015 | WINSTON LAU CHU KU | 6 | M | KGM | TB49 | ||
TEE BOX : | 1 | 29 | 12:20 PM | ||||
036 | ERIC JONG | 14 | M | KGM | TB48 | ||
147 | LOI REN JIE | 8 | M | KGNS | TB48 | ||
092 | SIA KY SOON | 9 | M | KGB | TB47 | ||
023 | TAN BEE SENG | 7 | M | KGM | TB47 | ||
TEE BOX : | 1 | 30 | 12:30 PM | ||||
141 | ANDRIAS EWAT | 15 | M | KGM | TB43 | ||
135 | ROMEO PETER RAJA | 15 | M | KGM | TB43 | ||
122 | ARITZ MALDINI | 0 | M | PMGC | TB20 | ||
086 | PHANG CHOK WEI, JOSEPH | 8 | M | SGC | TB20 | ||
TEE BOX : | 1 | 31 | 12:40 PM | ||||
033 | JERRY KULAI | 11 | M | KGM | TB45 | ||
107 | FIKRIRAYHAN PUTRAJAYA | 14 | M | KGK | TB45 | ||
134 | HJ MUHD ESHAM BIN HJ ABD KADIR | 0 | M | PMGC | TB55 | ||
111 | SIMON NEWN | 0 | M | TECC | TB55 | ||
TEE BOX : | 1 | 32 | 12:50 PM | ||||
047 | ABIGAIL KEDUNG | 7 | F | KGM | TB42 | ||
098 | CHRISTIANE RICHARD | 18 | F | KGB | TB42 | ||
054 | JACIE ACHAI | 17 | F | KGM | TB39 | ||
042 | KEZIA KYREEN KENNEDY | 21 | F | KGM | TB39 | ||
TEE BOX : | 1 | 33 | 1:00 PM | ||||
044 | MADISON LING XIN YU | 6 | F | KGM | TB37 | ||
094 | ALICE REPET | 17 | F | KGB | TB37 | ||
040 | KATHLEEN JIMMY | 20 | F | KGM | TB35 | ||
049 | TEO AI HUNG | 21 | F | KGM | TB35 | ||
TEE BOX : | 1 | 34 | 1:10 PM | ||||
043 | ISABELLE LING XIN EN | 3 | F | KGM | TB33 | ||
046 | LIVIA LAU | 15 | F | KGM | TB33 | ||
095 | MARY HIEW | 15 | F | KGM | TB31 | ||
048 | HUONG SHEAU YUAN | 15 | F | KGM | TB31 | ||
TEE BOX : | 1 | 35 | 1:20 PM | ||||
045 | LAINEY LAU | 13 | F | KGM | TB27 | ||
041 | LATIPAH BINTI HAMDAN | 18 | F | KGM | TB27 | ||
050 | LEE JONG RAN | 23 | F | KGM | TB25 | ||
Total Golfer : 139 |
32ND KGM AMATEUR OPEN GOLF CHAMPIONSHIP 2022 | |||
PACE OF PLAY TIME CHART | |||
23RD TO 25TH SEPTEMBER, 2022 | |||
Starting from Hole # 1 | |||
Total | |||
Time | Time | ||
Hole # | Parity | (Hr:Min) | (Hr:Min) |
1 | 3 | 0:10 | 0:10 |
2 | 4 | 0:17 | 0:27 |
3 | 4 | 0:14 | 0:41 |
4 | 4 | 0:15 | 0:56 |
5 | 4 | 0:16 | 1:12 |
6 | 5 | 0:20 | 1:32 |
7 | 4 | 0:15 | 1:47 |
8 | 5 | 0:17 | 2:04 |
9 | 3 | 0:11 | 2:15 |
10 | 4 | 0:17 | 2:32 |
11 | 4 | 0:15 | 2:47 |
12 | 3 | 0:12 | 2:59 |
13 | 4 | 0:15 | 3:14 |
14 | 4 | 0:14 | 3:28 |
15 | 4 | 0:14 | 3:42 |
16 | 3 | 0:12 | 3:54 |
17 | 5 | 0:18 | 4:12 |
18 | 5 | 0:18 | 4:30 |
Note: Time for each hole is based on “pin-in”. |